03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
SAN DIEGO PADRES
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 2000 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Jerry Remy .316 1976  
2. Greg Luzinski .307 1982  
3. Mike Davis .303 1986  
4. Jorge Orta .300 1978  
5. Mickey Rivers .299 1982  
6. Mike Marshall .298 1982  
7. Dave Stapleton .295 1981  
8. Mickey Rivers .291 1981  
9. Bill Almon .291 1981  
10. Jerry Remy .287 1977  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Jerry Remy .286 2025  
2. Jorge Orta .279 2167  
3. Mickey Rivers .275 3122  
4. Dave Stapleton .274 3799  
5. Bill Almon .274 2270  
6. Bruce Bochte .262 2063  
7. Greg Luzinski .261 3513  
8. Buddy Bell .259 2079  
9. Joe Rudi .259 3325  
10. Bill Doran .252 2298  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Bruce Bochte .369 1978  
2. Greg Luzinski .367 1982  
3. Jerry Remy .358 1976  
4. Jorge Orta .348 1978  
5. Bill Doran .347 1989  
6. Mike Davis .345 1986  
7. Greg Luzinski .344 1984  
8. Bruce Bochte .342 1977  
9. Carlton Fisk .340 1983  
10. Jerry Remy .339 1977  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Bruce Bochte .341 2063  
2. Greg Luzinski .336 3513  
3. Jerry Remy .334 2025  
4. Bill Doran .330 2298  
5. Carlton Fisk .328 2063  
6. Jorge Orta .326 2167  
7. Cecil Fielder .311 3625  
8. Bill Almon .310 2270  
9. Buddy Bell .310 2079  
10. Matt Nokes .307 3238  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Cecil Fielder .595 1986  
2. Cecil Fielder .562 1985  
3. Greg Luzinski .513 1982  
4. Mike Davis .503 1986  
5. Mike Marshall .486 1983  
6. Troy Neel .481 1992  
7. Albert Belle .480 1990  
8. Mike Marshall .479 1982  
9. Phil B. Clark .471 1992  
10. Dave Stapleton .471 1981  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Cecil Fielder .495 3625  
2. Carlton Fisk .449 2063  
3. Earl Williams .449 2010  
4. Greg Luzinski .441 3513  
5. Matt Nokes .435 3238  
6. Daryl Boston .433 2335  
7. Mike Davis .429 7280  
8. Dave Stapleton .429 3799  
9. Luis Quinones .424 3215  
10. Mike Marshall .420 5818  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Cecil Fielder .923 1986  
2. Cecil Fielder .891 1985  
3. Greg Luzinski .880 1982  
4. Mike Davis .848 1986  
5. Mike Marshall .816 1982  
6. Mike Marshall .813 1983  
7. Troy Neel .808 1992  
8. Carlton Fisk .803 1983  
9. Dave Stapleton .799 1981  
10. Greg Luzinski .794 1981  
OPS - CAREER
Rank Player OPS PA  
1. Cecil Fielder .806 3625  
2. Carlton Fisk .777 2063  
3. Greg Luzinski .777 3513  
4. Earl Williams .744 2010  
5. Matt Nokes .741 3238  
6. Jorge Orta .740 2167  
7. Daryl Boston .735 2335  
8. Dave Stapleton .734 3799  
9. Mike Davis .727 7280  
10. Mike Marshall .720 5818  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mike Davis 5.8 1986  
2. Cecil Fielder 5.5 1986  
3. Carlton Fisk 5.4 1983  
4. Carlton Fisk 5.1 1981  
5. Jerry Remy 5.0 1976  
6. Earl Williams 4.9 1977  
7. Cecil Fielder 4.9 1985  
8. Matt Nokes 4.7 1988  
9. Daryl Boston 4.5 1988  
10. Mike Davis 4.5 1984  
WAR - CAREER
Rank Player WAR PA  
1. Mike Davis 30.4 7280  
2. Matt Nokes 20.2 3238  
3. Cecil Fielder 18.8 3625  
4. Carlton Fisk 16.3 2063  
5. Dave Stapleton 16.2 3799  
6. Mickey Rivers 15.3 3122  
7. Earl Williams 14.2 2010  
8. Daryl Boston 14.1 2335  
9. Greg Luzinski 12.7 3513  
10. Bill Doran 12.3 2298  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Mike Marshall 162 1987  
2. Bruce Boisclair 162 1979  
3. Albert Belle 162 1989  
4. Mike Marshall 162 1988  
5. Mike Marshall 162 1985  
6. Greg Luzinski 162 1981  
7. Greg Luzinski 162 1982  
8. Greg Luzinski 162 1983  
9. Greg Luzinski 162 1984  
10. Cecil Fielder 161 1988  
GAMES - CAREER
Rank Player G PA  
1. Mike Davis 1760 7280  
2. Mike Marshall 1388 5818  
3. Dave Stapleton 914 3799  
4. Cecil Fielder 858 3625  
5. Luis Quinones 834 3215  
6. Joe Rudi 831 3325  
7. Matt Nokes 811 3238  
8. Greg Luzinski 808 3513  
9. Mickey Rivers 739 3122  
10. Bill Almon 598 2270  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Bruce Boisclair 667 1979  
2. Jerry Remy 666 1978  
3. Dave Stapleton 665 1981  
4. Mickey Rivers 660 1983  
5. Mike Marshall 657 1987  
6. Jorge Orta 653 1977  
7. Dave Stapleton 652 1982  
8. Jerry Remy 651 1976  
9. Greg Luzinski 644 1981  
10. Albert Belle 642 1989  
AT-BATS - CAREER
Rank Player AB PA  
1. Mike Davis 6671 7280  
2. Mike Marshall 5345 5818  
3. Dave Stapleton 3578 3799  
4. Cecil Fielder 3209 3625  
5. Greg Luzinski 3135 3513  
6. Joe Rudi 3133 3325  
7. Mickey Rivers 2984 3122  
8. Matt Nokes 2935 3238  
9. Luis Quinones 2920 3215  
10. Daryl Boston 2120 2335  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Cecil Fielder 105 1986  
2. Mike Davis 100 1986  
3. Mike Marshall 97 1983  
4. Daryl Boston 97 1988  
5. Mickey Rivers 93 1982  
6. Joe Carter 93 1988  
7. Mike Davis 93 1984  
8. Dave Stapleton 92 1981  
9. Cecil Fielder 91 1985  
10. Greg Luzinski 91 1981  
RUNS - CAREER
Rank Player R PA  
1. Mike Davis 893 7280  
2. Mike Marshall 682 5818  
3. Cecil Fielder 478 3625  
4. Dave Stapleton 422 3799  
5. Greg Luzinski 411 3513  
6. Mickey Rivers 382 3122  
7. Matt Nokes 381 3238  
8. Luis Quinones 367 3215  
9. Joe Rudi 360 3325  
10. Daryl Boston 307 2335  
HITS - SINGLE SEASON
Rank Player H Year  
1. Jerry Remy 206 1976  
2. Dave Stapleton 196 1981  
3. Greg Luzinski 193 1982  
4. Mickey Rivers 192 1982  
5. Mike Davis 186 1986  
6. Dave Stapleton 184 1982  
7. Mike Marshall 184 1982  
8. Jorge Orta 183 1978  
9. Jorge Orta 178 1977  
10. Mickey Rivers 178 1981  
HITS - CAREER
Rank Player H PA  
1. Mike Davis 1681 7280  
2. Mike Marshall 1321 5818  
3. Dave Stapleton 981 3799  
4. Mickey Rivers 820 3122  
5. Greg Luzinski 819 3513  
6. Joe Rudi 811 3325  
7. Cecil Fielder 739 3625  
8. Matt Nokes 716 3238  
9. Luis Quinones 714 3215  
10. Bill Almon 573 2270  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Cecil Fielder 360 1986  
2. Cecil Fielder 339 1985  
3. Greg Luzinski 322 1982  
4. Dave Stapleton 313 1981  
5. Mike Davis 309 1986  
6. Albert Belle 304 1990  
7. Mike Marshall 296 1982  
8. Mike Marshall 295 1983  
9. Greg Luzinski 295 1981  
10. Dave Stapleton 294 1982  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mike Davis 2865 7280  
2. Mike Marshall 2243 5818  
3. Cecil Fielder 1588 3625  
4. Dave Stapleton 1536 3799  
5. Greg Luzinski 1383 3513  
6. Joe Rudi 1303 3325  
7. Matt Nokes 1276 3238  
8. Luis Quinones 1238 3215  
9. Mickey Rivers 1181 3122  
10. Daryl Boston 917 2335  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Jerry Remy 187 1976  
2. Jerry Remy 149 1978  
3. Mickey Rivers 141 1982  
4. Jorge Orta 135 1978  
5. Enos Cabell 133 1980  
6. Dave Stapleton 132 1981  
7. Bill Almon 132 1981  
8. Jorge Orta 129 1976  
9. Mike Marshall 128 1982  
10. Mickey Rivers 127 1981  
SINGLES - CAREER
Rank Player 1B PA  
1. Mike Davis 1042 7280  
2. Mike Marshall 858 5818  
3. Dave Stapleton 651 3799  
4. Mickey Rivers 586 3122  
5. Greg Luzinski 536 3513  
6. Joe Rudi 519 3325  
7. Matt Nokes 482 3238  
8. Luis Quinones 471 3215  
9. Bill Almon 464 2270  
10. Jerry Remy 461 2025  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Mariano Duncan 44 1986  
2. Dave Stapleton 42 1980  
3. Greg Luzinski 42 1982  
4. Dave Stapleton 38 1982  
5. Mike Benjamin 37 1992  
6. Mike Davis 37 1986  
7. Dave Stapleton 36 1981  
8. Joe Rudi 35 1981  
9. Mickey Rivers 35 1981  
10. Buddy Bell 34 1981  
DOUBLES - CAREER
Rank Player 2B PA  
1. Mike Davis 350 7280  
2. Mike Marshall 232 5818  
3. Dave Stapleton 209 3799  
4. Joe Rudi 180 3325  
5. Mickey Rivers 154 3122  
6. Greg Luzinski 140 3513  
7. Daryl Boston 95 2335  
8. John Russell 95 1807  
9. Buddy Bell 88 2079  
10. Cecil Fielder 88 3625  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jorge Orta 17 1977  
2. Enos Cabell 12 1980  
3. Jorge Orta 12 1976  
4. Bruce Boisclair 11 1979  
5. Mickey Rivers 9 1982  
6. Kirby Puckett 9 1985  
7. Mariano Duncan 8 1986  
8. Bruce Boisclair 8 1980  
9. Mickey Rivers 7 1981  
10. Luis Quinones 7 1989  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jorge Orta 37 2167  
2. Mike Davis 33 7280  
3. Mickey Rivers 33 3122  
4. Luis Quinones 31 3215  
5. Joe Rudi 24 3325  
6. Bruce Boisclair 19 1417  
7. Dave Stapleton 17 3799  
8. Bill Doran 15 2298  
9. Albert Belle 13 1755  
10. Daryl Boston 12 2335  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Cecil Fielder 65 1986  
2. Cecil Fielder 59 1985  
3. Cecil Fielder 42 1987  
4. Troy Neel 41 1992  
5. Albert Belle 39 1990  
6. Cecil Fielder 37 1988  
7. Greg Luzinski 34 1981  
8. Joe Carter 33 1988  
9. Mike Marshall 32 1983  
10. Matt Nokes 31 1988  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mike Davis 256 7280  
2. Cecil Fielder 253 3625  
3. Mike Marshall 228 5818  
4. Matt Nokes 163 3238  
5. Greg Luzinski 138 3513  
6. Luis Quinones 125 3215  
7. Carlton Fisk 104 2063  
8. Dave Stapleton 104 3799  
9. Earl Williams 99 2010  
10. Daryl Boston 98 2335  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Cecil Fielder 133 1986  
2. Cecil Fielder 122 1985  
3. Earl Williams 108 1976  
4. Albert Belle 102 1990  
5. Greg Luzinski 102 1981  
6. Greg Luzinski 99 1982  
7. Mike Davis 96 1986  
8. Cecil Fielder 94 1988  
9. Mike Marshall 92 1984  
10. Daryl Boston 90 1986  
RBIS - CAREER
Rank Player RBI PA  
1. Mike Davis 821 7280  
2. Mike Marshall 689 5818  
3. Cecil Fielder 531 3625  
4. Dave Stapleton 444 3799  
5. Greg Luzinski 442 3513  
6. Matt Nokes 433 3238  
7. Joe Rudi 376 3325  
8. Luis Quinones 361 3215  
9. Earl Williams 318 2010  
10. Daryl Boston 277 2335  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Jerry Remy 69 1976  
2. Jerry Remy 65 1978  
3. Dave Collins 56 1976  
4. Daryl Boston 50 1986  
5. Jorge Orta 46 1976  
6. Dave Collins 40 1977  
7. Mariano Duncan 39 1986  
8. Mike Davis 37 1986  
9. Mike Davis 37 1984  
10. Jerry Remy 37 1977  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Mike Davis 280 7280  
2. Jerry Remy 171 2025  
3. Mickey Rivers 116 3122  
4. Daryl Boston 112 2335  
5. Dave Collins 96 946  
6. Bill Almon 71 2270  
7. Jorge Orta 71 2167  
8. Bill Doran 56 2298  
9. Luis Quinones 55 3215  
10. Mariano Duncan 52 911  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Jerry Remy 43 1976  
2. Jerry Remy 33 1978  
3. Jerry Remy 25 1977  
4. Dave Collins 23 1976  
5. Mariano Duncan 21 1986  
6. Daryl Boston 21 1986  
7. Mickey Rivers 18 1980  
8. Enos Cabell 17 1980  
9. Bobby Bonds 16 1976  
10. Mickey Rivers 16 1981  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Mike Davis 110 7280  
2. Jerry Remy 101 2025  
3. Mickey Rivers 57 3122  
4. Daryl Boston 52 2335  
5. Dave Collins 39 946  
6. Mariano Duncan 30 911  
7. Jorge Orta 26 2167  
8. Bobby Bonds 20 619  
9. Bill Almon 19 2270  
10. Enos Cabell 17 612  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Sadaharu Oh 86 1976  
2. Bruce Bochte 83 1978  
3. Greg Luzinski 75 1984  
4. Cecil Fielder 75 1987  
5. Cecil Fielder 74 1986  
6. Carlton Fisk 72 1984  
7. Bill Doran 72 1989  
8. Cecil Fielder 71 1985  
9. Bruce Boisclair 71 1980  
10. Troy Neel 70 1992  
WALKS - CAREER
Rank Player BB PA  
1. Mike Davis 424 7280  
2. Cecil Fielder 362 3625  
3. Mike Marshall 354 5818  
4. Greg Luzinski 289 3513  
5. Matt Nokes 242 3238  
6. Carlton Fisk 235 2063  
7. Bill Doran 234 2298  
8. Bruce Bochte 218 2063  
9. Luis Quinones 204 3215  
10. Daryl Boston 201 2335  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Greg Luzinski 19 1984  
2. Greg Luzinski 16 1983  
3. Phil B. Clark 15 1992  
4. Mike Marshall 14 1988  
5. Chris Brown 14 1991  
6. Greg Luzinski 13 1982  
7. Greg Luzinski 13 1981  
8. Mike Marshall 12 1985  
9. Mike Marshall 9 1986  
10. Randy Velarde 9 1988  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Greg Luzinski 70 3513  
2. Mike Marshall 69 5818  
3. Matt Nokes 34 3238  
4. Mike Davis 28 7280  
5. Cecil Fielder 28 3625  
6. Mickey Rivers 22 3122  
7. Carlton Fisk 18 2063  
8. Phil B. Clark 15 666  
9. Chris Brown 14 422  
10. Mike Gallego 14 1486  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Cecil Fielder 184 1988  
2. Cecil Fielder 180 1987  
3. John Russell 178 1985  
4. Albert Belle 175 1989  
5. Troy Neel 167 1992  
6. Mike Marshall 164 1987  
7. Albert Belle 156 1990  
8. Mike Marshall 155 1988  
9. Cecil Fielder 152 1985  
10. Mike Benjamin 149 1992  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Mike Davis 1391 7280  
2. Mike Marshall 1245 5818  
3. Cecil Fielder 891 3625  
4. Greg Luzinski 690 3513  
5. John Russell 578 1807  
6. Matt Nokes 469 3238  
7. Luis Quinones 460 3215  
8. Joe Rudi 446 3325  
9. Albert Belle 410 1755  
10. Daryl Boston 386 2335  
The DBL is powered by OOTP 19.