03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
SAN DIEGO PADRES
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1976 California Angels 3.6 591 162 13 18 49 3.11 1461.2 1222 98 556 1058 1.22 .225 .260
1977 California Angels 4.2 678 162 9 16 48 3.66 1464.2 1291 126 632 997 1.31 .235 .264
1978 California Angels 4.3 696 162 6 12 50 3.76 1450.0 1497 103 582 793 1.43 .268 .294
1979 Seattle Mariners 6.4 1032 162 17 4 24 5.77 1418.1 1799 199 583 654 1.68 .308 .316
1980 Seattle Mariners 4.6 740 162 16 6 56 3.99 1463.0 1348 167 654 975 1.37 .243 .266
1981 Seattle Mariners 4.8 770 162 22 8 47 4.19 1484.1 1388 185 655 1019 1.38 .247 .269
1982 Seattle Mariners 4.4 705 162 29 14 42 3.94 1446.0 1284 155 616 923 1.31 .237 .257
1983 Seattle Mariners 4.5 722 162 24 10 38 4.04 1447.1 1329 163 598 1011 1.33 .243 .268
1984 Hollywood Stars 4.8 775 162 16 5 38 4.36 1457.1 1376 152 620 1032 1.37 .248 .277
1985 Hollywood Stars 5.8 932 162 13 3 30 5.31 1435.0 1503 188 683 755 1.52 .269 .279
1986 Hollywood Stars 4.6 747 162 16 1 43 4.21 1450.0 1396 176 493 896 1.30 .252 .269
1987 Hollywood Stars 4.3 704 162 27 6 35 3.82 1461.0 1357 152 455 1052 1.24 .244 .274
1988 Hollywood Stars 3.9 626 162 41 15 36 3.38 1462.2 1239 158 399 996 1.12 .228 .250
1989 Hollywood Stars 4.0 654 162 39 12 37 3.74 1446.1 1277 152 403 978 1.16 .237 .261
1990 Hollywood Stars 4.5 726 162 32 9 29 4.13 1445.1 1341 161 441 1055 1.23 .247 .276
1991 San Diego Padres 4.5 728 162 30 12 36 4.19 1433.1 1314 183 535 1040 1.29 .244 .268
1992 San Diego Padres 5.0 815 162 22 6 34 4.73 1429.2 1410 214 546 866 1.37 .257 .269
1993 San Diego Padres 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.6 12641 2754 372 157 672 4.13 24656.0 23371 2732 9451 16100 1.33 .249 .272
Average   702 153 21 9 37   1370 1298 152 525 894      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Doyle Alexander 1 1979-1979 0 20 .000 7.66 24 24 4 0 0 150.1 210 128 38 52 22 -2.8
Doug Bair 2 1982-1983 4 1 .800 3.32 22 0 0 0 1 40.2 27 15 4 20 31 0.3
Jeff Ballard* 1 1992-1992 4 6 .400 4.84 37 1 0 0 0 67.0 72 36 7 21 32 0.2
Alan Bannister 1 1979-1979 0 0 .000 10.80 1 0 0 0 0 3.1 4 4 1 3 0 -0.2
Jim Beattie 1 1979-1979 0 1 .000 4.15 3 3 0 0 0 8.2 4 4 0 8 5 0.1
Bruce Berenyi 1 1991-1991 1 7 .125 5.96 13 13 1 0 0 80.0 76 53 7 60 68 0.5
Tim Birtsas* 1 1985-1985 0 1 .000 2.84 3 0 0 0 0 6.1 3 2 1 5 4 -0.1
Pedro Borbon 3 1976-1978 16 16 .500 2.81 189 0 0 0 34 237.1 229 74 12 56 104 3.0
Jim Brewer* 2 1976-1977 9 12 .429 3.94 117 0 0 0 57 118.2 133 52 10 59 73 -0.1
Kevin Brown 6 1986-1991 92 55 .626 2.67 181 181 63 18 0 1418.0 1045 420 95 328 1264 47.5
Scott Brown 3 1989-1991 12 13 .480 2.93 88 0 0 0 11 144.1 128 47 5 32 66 2.8
Warren Brusstar 1 1987-1987 2 1 .667 2.77 19 0 0 0 2 26.0 19 8 0 9 14 0.5
Jim Burton* 1 1980-1980 0 3 .000 5.90 26 0 0 0 12 29.0 34 19 4 23 18 -0.6
Jeff Byrd 5 1979-1983 40 53 .430 4.49 117 116 6 1 0 744.0 727 371 66 447 401 3.8
Bill Campbell 3 1980-1982 7 11 .389 3.15 110 0 0 0 38 148.2 152 52 12 58 74 0.6
Don Carrithers 3 1978-1980 20 29 .408 4.65 66 66 4 0 0 418.0 474 216 32 200 180 2.3
Steve Comer 4 1979-1985 19 49 .279 6.44 81 75 8 0 0 504.2 666 361 75 172 171 0.4
John D'Acquisto 1 1984-1984 1 4 .200 4.75 5 5 0 0 0 30.1 26 16 0 18 18 0.7
Danny Darwin 6 1980-1988 32 33 .492 4.75 168 58 5 1 7 631.0 635 333 115 219 388 -1.5
Jose DeLeon 3 1989-1991 26 37 .413 4.34 75 75 20 1 0 555.2 457 268 108 238 465 1.2
Frank DiPino* 2 1983-1984 10 8 .556 4.20 53 0 0 0 6 94.1 83 44 8 37 81 2.0
Mike Dunne 1 1992-1992 0 2 .000 9.31 2 2 0 0 0 9.2 11 10 1 13 3 -0.2
Steve Dunning 1 1976-1976 1 1 .500 4.72 35 0 0 0 0 55.1 48 29 9 24 38 -0.7
Craig Eaton 3 1987-1989 3 5 .375 3.72 68 0 0 0 22 87.0 79 36 1 50 45 1.6
Steve Eddy 2 1979-1985 0 2 .000 5.40 36 0 0 0 15 30.0 34 18 0 22 9 0.1
Ray Fontenot* 2 1985-1986 23 28 .451 4.53 59 59 11 0 0 413.0 423 208 56 128 204 3.5
Tony Ghelfi 1 1984-1984 0 0 .000 2.84 5 0 0 0 0 6.1 3 2 1 2 5 0.0
Danny Goodwin 1 1978-1978 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Jim Gott 4 1982-1985 20 43 .317 4.91 88 88 7 2 0 544.0 511 297 73 340 349 0.3
Atlee Hammaker* 1 1990-1990 6 18 .250 6.32 31 31 4 0 0 193.2 247 136 42 40 84 -0.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Hargan 1 1978-1978 4 4 .500 3.48 35 4 0 0 0 95.2 101 37 8 39 50 0.3
Alan Hargesheimer 2 1980-1985 4 2 .667 2.20 30 0 0 0 1 45.0 44 11 0 16 25 1.2
Paul Hartzell 2 1976-1977 2 2 .500 6.68 9 4 0 0 0 32.1 42 24 1 14 8 0.0
Andy Hassler* 2 1976-1977 3 10 .231 5.19 16 16 0 0 0 78.0 97 45 8 58 30 -0.8
Ben Hayes 3 1985-1987 8 10 .444 3.76 107 0 0 0 38 136.1 124 57 14 68 96 0.7
Tom Henke 5 1987-1991 14 19 .424 2.53 200 0 0 0 102 242.1 146 68 36 80 367 7.8
Ramon Hernandez* 1 1976-1976 2 0 1.000 4.15 11 0 0 0 0 13.0 18 6 0 3 9 0.3
Eric Hillman* 1 1992-1992 4 16 .200 5.69 28 25 4 1 0 178.2 224 113 36 31 55 -0.5
Sam Hinds 3 1984-1986 9 14 .391 4.92 120 0 0 0 33 164.2 173 90 16 79 104 0.6
Don Hood* 2 1977-1978 7 8 .467 2.70 66 1 0 0 3 96.2 95 29 4 42 38 -0.1
Jeff Innis 6 1987-1992 24 27 .471 3.38 239 0 0 0 29 335.2 309 126 30 97 217 4.4
Darrell Jackson* 3 1980-1985 4 12 .250 7.09 81 16 0 0 0 235.0 301 185 36 124 132 -2.1
Joel Johnston 1 1992-1992 1 0 1.000 5.14 15 0 0 0 0 35.0 36 20 9 11 29 -0.4
Eric King 5 1987-1991 52 49 .515 3.44 130 130 13 7 0 890.2 770 340 75 262 610 18.1
Brian Kingman 3 1979-1983 11 14 .440 4.69 30 30 8 1 0 207.1 209 108 38 81 114 -0.5
Don Kirkwood 4 1976-1979 5 5 .500 4.35 87 1 0 0 7 138.2 158 67 16 66 81 -0.8
Pete Ladd 2 1980-1981 6 4 .600 5.06 51 0 0 0 1 85.1 71 48 17 37 62 -1.4
Bill Landrum 2 1986-1992 7 10 .412 4.60 75 0 0 0 8 107.2 114 55 8 54 54 0.7
Dennis Leonard 4 1982-1985 12 20 .375 5.14 106 30 2 1 4 311.2 345 178 46 71 208 2.3
Jeff Little* 2 1980-1981 10 5 .667 4.08 76 0 0 0 5 99.1 78 45 18 64 74 -1.7
Gary Lucas* 5 1987-1991 11 4 .733 2.82 120 0 0 0 4 188.0 145 59 14 47 106 2.4
Ed Lynch 4 1987-1990 35 47 .427 4.03 128 93 23 1 0 770.1 830 345 75 154 298 11.2
Julio Machado 2 1991-1992 3 2 .600 5.37 63 0 0 0 10 65.1 62 39 11 43 73 -0.4
Sheldon Mallory* 1 1979-1979 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Dennis Martinez 2 1983-1984 15 20 .429 4.40 43 43 0 0 0 261.2 269 128 29 69 152 4.1
Roger McDowell 1 1991-1991 0 1 .000 9.00 5 0 0 0 2 5.0 7 5 0 2 3 0.2
Craig McMurtry 1 1991-1991 12 16 .429 4.30 32 32 5 3 0 222.0 212 106 25 92 118 1.7
Andy Messersmith 3 1976-1978 41 36 .532 3.12 101 101 9 3 0 694.2 586 241 63 267 451 8.0
Randy Moffitt 2 1982-1983 4 8 .333 4.33 53 0 0 0 3 79.0 79 38 6 24 35 0.7
Sid Monge* 4 1976-1979 5 6 .455 5.23 74 0 0 0 3 125.2 154 73 10 67 67 -0.1
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mike Morgan 2 1979-1980 3 14 .176 6.02 21 20 1 0 0 119.2 168 80 22 43 47 -0.7
Rod Nichols 2 1991-1992 17 22 .436 4.10 47 47 7 1 0 312.0 299 142 36 96 202 4.3
Juan Nieves* 2 1986-1987 20 16 .556 4.13 48 47 8 0 0 349.0 307 160 54 135 313 4.5
Eric Nolte* 1 1992-1992 9 16 .360 4.75 33 33 2 0 0 216.0 186 114 37 103 146 -0.0
Fred Norman* 2 1976-1977 17 12 .586 3.29 52 34 4 1 1 265.2 214 97 19 107 203 3.8
Ed Nunez 3 1983-1986 4 3 .571 5.06 57 0 0 0 4 105.0 89 59 19 54 114 -0.2
Mike Overy 5 1977-1981 3 9 .250 3.41 186 0 0 0 47 208.2 188 79 22 89 154 0.0
Harry Parker 2 1978-1979 12 10 .545 4.14 72 0 0 0 15 87.0 90 40 7 44 64 0.5
Ramon Pena 2 1991-1992 5 1 .833 4.03 47 0 0 0 13 60.1 57 27 3 27 45 0.7
Steve Renko 4 1980-1983 28 22 .560 4.31 124 31 2 0 7 390.2 389 187 58 150 273 1.5
Shane Reynolds 1 1992-1992 14 19 .424 4.62 36 36 7 1 0 243.2 246 125 32 77 156 2.8
J.R. Richard 5 1981-1985 53 57 .482 4.09 162 155 27 5 0 1121.0 961 510 124 536 741 11.1
Jim Rooker* 2 1978-1979 5 24 .172 5.46 40 40 1 0 0 230.2 301 140 27 77 90 0.9
Gary Ross 6 1976-1984 33 35 .485 4.18 151 81 4 1 6 669.2 707 311 34 210 309 9.1
Nolan Ryan 3 1976-1978 27 22 .551 2.91 76 76 1 1 0 443.0 262 143 20 288 502 9.8
Ken Sanders 1 1977-1977 1 1 .500 6.64 12 0 0 0 1 20.1 30 15 2 11 4 -0.4
Buddy Schultz* 1 1984-1984 0 0 .000 7.50 3 0 0 0 0 6.0 10 5 0 2 3 0.2
Bob Sebra 2 1987-1988 28 26 .519 4.02 64 64 6 1 0 445.2 377 199 63 177 389 5.5
Manny Seoane 1 1981-1981 2 3 .400 4.46 24 0 0 0 0 40.1 33 20 6 17 20 -0.3
Wayne Simpson 1 1978-1978 2 4 .333 6.95 24 1 0 0 1 45.1 55 35 7 26 19 -1.2
Cliff Speck 3 1986-1992 0 3 .000 4.19 53 0 0 0 2 105.1 86 49 19 50 85 -0.7
Bobby Sprowl* 1 1981-1981 0 0 .000 135.00 1 0 0 0 0 0.1 2 5 1 3 0 -0.2
Don Stanhouse 1 1979-1979 2 10 .167 6.63 16 16 1 0 0 96.1 123 71 18 56 35 -1.3
Greg Swindell* 2 1989-1991 8 10 .444 4.93 24 20 4 1 0 135.0 129 74 27 44 104 0.4
Frank Tanana* 3 1976-1978 30 34 .469 3.02 88 88 11 5 0 649.0 557 218 70 156 562 12.2
Stan Thomas 6 1980-1985 16 21 .432 3.39 251 0 0 0 85 329.1 291 124 14 135 206 6.2
Paul Thormodsgard 2 1988-1989 1 6 .143 6.23 18 9 2 0 0 73.2 92 51 11 20 21 0.1
Lee Tunnell 6 1982-1988 29 37 .439 3.92 95 87 9 0 0 611.1 579 266 52 222 388 10.5
Fernando Valenzuela* 5 1980-1984 63 44 .589 3.26 143 143 37 6 0 1100.1 876 399 115 407 945 21.0
John Verhoeven 9 1976-1985 13 19 .406 4.27 175 0 0 0 27 213.0 245 101 23 56 121 1.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hector Wagner 1 1992-1992 9 16 .360 5.48 32 32 3 0 0 203.2 184 124 42 111 117 -1.9
Dan Warthen* 8 1980-1991 78 62 .557 3.69 215 190 17 1 1 1351.1 1145 554 104 633 1041 22.9
Bill Wegman 6 1985-1991 40 45 .471 5.10 148 100 20 2 1 799.1 867 453 131 188 399 3.6
Gary Wheelock 3 1976-1980 2 0 1.000 5.50 63 0 0 0 0 113.0 141 69 16 40 64 -1.0
Ed Whitson 2 1989-1990 5 1 .833 4.07 60 0 0 0 1 121.2 123 55 8 27 64 1.6
Rick Williams 1 1986-1986 0 1 .000 2.60 14 0 0 0 0 27.2 23 8 2 11 10 0.2
Ed Wojna 3 1985-1987 9 16 .360 4.81 46 37 0 0 0 243.1 273 130 25 96 73 1.1
Wilbur Wood* 3 1976-1978 15 15 .500 3.31 71 44 1 0 2 345.0 280 127 27 164 183 1.9
Jim York 1 1980-1980 2 0 1.000 5.85 12 0 0 0 0 20.0 26 13 3 17 5 -0.6
The DBL is powered by OOTP 19.