03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
ST. LOUIS CARDINALS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1976 St. Louis Cardinals 4.2 685 162 44 9 30 3.92 1443.0 1437 113 518 664 1.35 .258 .274
1977 St. Louis Cardinals 4.2 686 162 38 8 42 3.67 1500.2 1471 122 497 678 1.31 .256 .270
1978 St. Louis Cardinals 4.9 793 162 16 5 39 4.35 1444.2 1581 135 496 651 1.44 .279 .293
1979 St. Louis Cardinals 4.4 720 162 29 3 34 3.97 1471.2 1498 152 500 801 1.36 .262 .280
1980 St. Louis Cardinals 4.2 687 162 29 13 38 3.90 1450.2 1406 150 427 799 1.26 .254 .271
1981 St. Louis Cardinals 4.3 704 162 24 8 40 3.88 1465.0 1417 151 454 806 1.28 .251 .268
1982 St. Louis Cardinals 4.4 717 162 12 9 46 4.05 1458.0 1460 123 483 786 1.33 .259 .280
1983 St. Louis Cardinals 4.3 693 162 19 11 37 3.95 1456.2 1427 173 436 842 1.28 .255 .271
1984 St. Louis Cardinals 5.0 808 162 15 6 35 4.57 1460.0 1532 179 542 836 1.42 .269 .287
1985 St. Louis Cardinals 4.3 698 162 25 9 40 4.03 1447.1 1395 184 449 930 1.27 .252 .272
1986 St. Louis Cardinals 4.4 710 163 19 5 42 4.04 1454.2 1382 211 458 931 1.26 .250 .264
1987 St. Louis Cardinals 4.1 660 162 38 11 53 3.72 1446.2 1264 182 397 1032 1.15 .233 .254
1988 St. Louis Cardinals 3.6 586 162 41 17 48 3.41 1442.2 1242 185 417 1005 1.15 .230 .249
1989 St. Louis Cardinals 3.7 603 162 29 14 55 3.52 1453.0 1294 162 388 960 1.16 .237 .258
1990 St. Louis Cardinals 4.3 692 162 15 5 55 4.00 1448.1 1399 173 446 1010 1.27 .253 .280
1991 St. Louis Cardinals 4.0 642 162 17 6 46 3.76 1451.0 1283 179 467 1019 1.21 .236 .258
1992 St. Louis Cardinals 4.2 675 162 23 11 45 3.82 1466.1 1294 153 430 1042 1.18 .237 .265
1993 St. Louis Cardinals 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.3 11759 2755 433 150 725 3.91 24760.1 23782 2727 7805 14792 1.28 .251 .271
Average   653 153 24 8 40   1376 1321 152 434 822      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Aase 2 1979-1980 6 1 .857 4.18 14 13 2 1 0 97.0 94 45 9 53 46 0.6
Jim Abbott* 1 1989-1989 4 0 1.000 4.19 7 4 0 0 0 34.1 29 16 4 12 22 0.4
Dana Allison* 2 1991-1992 0 2 .000 3.00 5 0 0 0 0 6.0 8 2 0 2 2 0.1
Larry Andersen 2 1982-1983 2 4 .333 4.86 34 0 0 0 2 46.1 52 25 3 28 32 0.3
Steve Baker 2 1982-1983 5 5 .500 5.83 11 11 1 1 0 63.1 74 41 5 23 36 1.1
Miguel Batista 1 1992-1992 2 1 .667 2.88 13 2 1 0 0 40.2 37 13 4 24 23 0.1
Dave Beard 6 1980-1985 19 22 .463 3.54 225 0 0 0 39 351.0 287 138 33 135 305 5.1
Steve Bedrosian 1 1991-1991 2 0 1.000 4.95 21 0 0 0 0 36.1 33 20 8 12 40 0.1
Juan Berenguer 2 1978-1979 1 2 .333 3.71 18 0 0 0 1 26.2 26 11 2 24 25 -0.2
Chris Bosio 1 1986-1986 0 2 .000 5.74 5 5 0 0 0 31.1 31 20 10 14 23 -0.4
Dick Bosman 1 1980-1980 8 3 .727 4.09 17 17 1 0 0 112.1 107 51 11 32 43 1.4
Nelson Briles 4 1977-1981 34 30 .531 3.83 97 88 13 1 0 657.2 694 280 72 132 290 9.4
John Candelaria* 2 1979-1980 22 15 .595 3.78 47 46 14 0 0 345.1 340 145 41 90 234 6.1
Steve Chitren 3 1990-1992 6 6 .500 2.85 116 0 0 0 75 129.1 99 41 14 53 152 3.5
Ralph Citarella 5 1984-1988 19 8 .704 2.35 181 0 0 0 8 306.2 239 80 14 117 213 5.3
Pat Clements* 1 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Steve Comer 1 1978-1978 3 2 .600 3.79 5 5 3 0 0 38.0 42 16 2 9 14 0.6
Mike Cuellar* 1 1976-1976 4 5 .444 4.84 9 9 3 2 0 61.1 76 33 2 28 12 0.5
Danny Darwin 1 1987-1987 0 1 .000 10.80 1 1 0 0 0 5.0 9 6 2 1 3 -0.1
John Denny 1 1978-1978 0 0 .000 0.64 2 2 0 0 0 14.0 7 1 0 8 5 0.1
Doug Drabek 3 1990-1992 50 22 .694 3.65 95 95 5 0 0 629.0 563 255 79 178 443 10.9
Dave Dravecky* 1 1983-1983 2 3 .400 7.59 11 5 0 0 0 40.1 52 34 10 10 20 -0.3
Mark Eichhorn 1 1983-1983 0 0 .000 7.56 4 0 0 0 0 8.1 8 7 0 4 8 0.2
Rick Engle* 1 1984-1984 0 0 .000 10.13 4 0 0 0 0 2.2 3 3 0 3 0 -0.1
John E. Farrell 1 1989-1989 1 3 .250 5.59 5 5 1 0 0 37.0 39 23 5 12 19 0.4
Dave Fleming* 2 1991-1992 21 23 .477 3.60 55 51 8 1 0 369.2 323 148 43 95 220 5.6
Bob Forsch 6 1976-1982 29 37 .439 4.87 140 71 15 2 3 614.0 703 332 88 207 228 -0.9
Steve Foster 1 1992-1992 1 0 1.000 8.04 9 0 0 0 0 15.2 19 14 5 7 15 -0.3
Woodie Fryman* 2 1976-1977 20 23 .465 4.01 52 50 11 0 0 373.0 365 166 32 131 181 3.8
John Fulgham 1 1989-1989 6 4 .600 5.56 11 11 2 0 0 69.2 87 43 12 12 32 0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brent Gaff 2 1984-1985 3 2 .600 4.43 24 0 0 0 1 44.2 46 22 2 26 25 0.3
Gene Garber 1 1984-1984 2 8 .200 6.30 39 0 0 0 18 30.0 42 21 3 14 25 0.6
Goose Gossage 3 1976-1978 8 14 .364 3.48 120 0 0 0 39 145.0 132 56 5 83 115 2.7
Mauro Gozzo 2 1991-1992 0 1 .000 9.00 7 0 0 0 0 10.0 15 10 3 6 3 -0.4
Dave Gumpert 8 1984-1992 1 0 1.000 3.47 31 0 0 0 1 57.0 40 22 11 21 47 -0.1
John Habyan 6 1985-1990 14 10 .583 3.27 159 0 0 0 13 255.2 195 93 38 100 253 2.2
Ed Halicki 2 1981-1982 3 6 .333 6.03 12 12 1 0 0 68.2 61 46 14 38 39 -0.4
Atlee Hammaker* 3 1987-1989 60 22 .732 3.04 97 97 18 6 0 728.0 621 246 80 141 519 17.4
Neal Heaton* 4 1982-1985 26 21 .553 4.58 68 68 4 1 0 442.0 499 225 52 157 226 5.1
Teddy Higuera* 1 1985-1985 17 11 .607 3.43 33 33 9 4 0 241.2 204 92 37 62 203 4.3
Rick Honeycutt* 1 1978-1978 3 9 .250 6.47 18 18 1 0 0 114.0 150 82 15 45 46 -0.1
Vince Horsman* 1 1991-1991 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 1 0 -0.0
Steve Howe* 5 1980-1984 26 17 .605 2.65 194 0 0 0 65 265.0 231 78 22 53 165 5.7
Jay Howell 1 1992-1992 0 0 .000 1.88 9 0 0 0 0 14.1 12 3 1 7 7 0.0
Ken Howell 5 1987-1991 24 17 .585 2.81 141 0 0 0 7 208.1 130 65 30 99 210 1.7
LaMarr Hoyt 1 1985-1985 0 2 .000 12.38 2 2 0 0 0 8.0 12 11 4 3 3 -0.4
Al Hrabosky* 9 1976-1984 50 38 .568 2.80 371 0 0 0 84 526.1 428 164 25 224 426 11.4
Roy Lee Jackson 2 1978-1981 0 0 .000 7.18 15 0 0 0 0 26.1 27 21 5 17 16 -0.6
Joe Johnson 8 1985-1992 115 93 .553 3.78 255 255 39 6 0 1830.1 1807 768 153 481 864 35.3
Doug Jones 2 1989-1990 6 8 .429 3.02 118 0 0 0 87 116.1 93 39 11 19 91 3.5
Charlie Kerfeld 2 1985-1986 4 3 .571 5.34 40 0 0 0 1 60.2 54 36 7 51 54 -0.2
Joe Kerrigan 4 1976-1979 2 3 .400 3.75 43 0 0 0 0 74.1 77 31 1 46 29 0.4
Jimmy Key* 9 1984-1992 119 95 .556 4.06 276 274 57 9 0 1994.1 1809 899 256 556 1391 34.1
Bob Knepper* 5 1980-1984 65 40 .619 3.78 149 149 1 0 0 895.1 854 376 102 255 465 12.8
Kevin Kobel* 3 1984-1986 3 9 .250 5.31 19 13 1 0 1 100.0 116 59 27 22 34 -1.1
Ken Kravec* 5 1976-1980 9 6 .600 3.91 28 15 3 2 2 133.2 125 58 18 45 82 1.1
Frank LaCorte 2 1980-1981 2 0 1.000 5.79 12 2 0 0 0 28.0 38 18 4 14 16 -0.1
Lerrin LaGrow 1 1976-1976 0 0 .000 9.75 8 0 0 0 0 12.0 16 13 2 11 6 -0.4
Dennis Lamp 7 1977-1983 59 54 .522 3.94 174 173 24 6 0 1225.0 1304 536 79 347 500 20.9
Rick Langford 1 1981-1981 2 2 .500 7.18 5 5 0 0 0 31.1 40 25 7 11 6 -0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Mark Langston* 1 1984-1984 3 7 .300 5.79 13 13 2 0 0 88.2 83 57 15 52 61 -0.0
Pat Larkin* 8 1983-1992 1 3 .250 5.55 36 7 0 0 0 47.0 52 29 8 22 19 -0.5
Luis Leal 9 1984-1992 34 27 .557 4.31 89 78 10 1 0 536.2 558 257 69 153 300 6.9
Dave Leiper* 2 1985-1986 0 2 .000 3.32 16 0 0 0 0 19.0 20 7 1 8 18 0.4
Mike Maddux 1 1986-1986 0 1 .000 11.57 2 2 0 0 0 4.2 6 6 1 5 0 -0.2
Joe Magrane* 6 1987-1992 66 50 .569 4.24 147 130 25 3 0 952.0 891 448 138 303 634 10.3
Tippy Martinez* 3 1983-1985 2 3 .400 2.39 43 0 0 0 0 79.0 60 21 5 33 52 1.0
Mike Mason* 3 1983-1986 22 18 .550 4.07 68 66 0 0 0 396.0 366 179 64 128 285 4.1
Chuck McElroy* 1 1990-1990 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Lynn McGlothen 2 1976-1984 6 12 .333 4.89 19 19 4 1 0 134.1 153 73 9 57 60 1.6
Butch Metzger 1 1988-1988 0 0 .000 13.50 2 0 0 0 0 1.1 2 2 1 0 2 -0.1
Paul Miller 1 1991-1991 0 0 .000 0.00 1 0 0 0 0 2.2 0 0 0 0 1 0.1
Bob Moose 1 1978-1978 1 1 .500 7.82 9 0 0 0 2 12.2 13 11 2 7 5 -0.4
Terry Mulholland* 1 1991-1991 4 1 .800 3.10 23 5 0 0 0 61.0 53 21 2 23 51 1.7
Steve Mura 4 1979-1984 5 7 .417 4.36 59 1 0 0 9 86.2 99 42 7 36 59 1.2
Randy Niemann* 4 1985-1992 5 1 .833 2.28 60 0 0 0 3 94.2 88 24 4 23 56 2.0
Dickie Noles 1 1981-1981 0 1 .000 7.15 5 4 0 0 0 11.1 8 9 1 8 3 -0.0
Gregg Olson 5 1988-1992 19 3 .864 2.74 164 0 0 0 15 246.0 166 75 14 128 231 4.5
Vicente Palacios 1 1987-1987 1 0 1.000 3.86 1 1 0 0 0 7.0 6 3 0 1 5 0.3
Dave Patterson 5 1980-1984 8 4 .667 3.79 78 0 0 0 2 133.0 123 56 17 56 70 -0.1
Alejandro Pena 2 1981-1982 3 0 1.000 3.98 13 0 0 0 1 20.1 23 9 3 7 9 -0.1
Gaylord Perry 2 1976-1977 28 14 .667 2.78 55 55 21 4 0 449.1 389 139 27 121 235 9.6
Dan Petry 5 1979-1984 54 41 .568 3.54 129 128 36 9 0 953.0 877 375 97 239 539 17.1
Ed Plank 2 1979-1981 0 0 .000 12.46 3 0 0 0 0 4.1 10 6 0 2 5 0.1
Dan Plesac* 7 1986-1992 28 22 .560 2.42 254 0 0 0 13 368.0 255 99 41 132 392 7.3
Chuck Porter 4 1984-1987 8 8 .500 3.36 113 0 0 0 62 118.0 111 44 19 27 93 1.4
Dennis Powell* 1 1990-1990 0 1 .000 0.00 1 1 0 0 0 0.0 0 1 0 1 0 0.0
Chuck Rainey 6 1979-1986 9 8 .529 6.45 25 22 2 0 0 134.0 181 96 17 54 45 0.4
Eric Rasmussen 5 1976-1980 55 51 .519 3.84 140 133 26 2 0 1017.0 1047 434 96 328 423 10.4
Jeff Reardon 3 1982-1984 1 6 .143 3.65 77 0 0 0 12 98.2 89 40 10 35 91 1.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jerry Reuss* 2 1985-1986 8 4 .667 5.80 16 16 2 0 0 90.0 100 58 18 34 37 -0.2
Rick Rhoden 5 1986-1990 13 13 .500 4.04 143 14 2 0 92 220.1 202 99 33 79 153 2.0
Dave Roberts* 2 1981-1982 5 6 .455 4.46 17 17 3 2 0 109.0 132 54 14 19 26 1.1
Dewey Robinson 4 1979-1984 7 12 .368 3.84 85 0 0 0 6 117.1 93 50 7 82 93 1.2
Steve Rogers 1 1985-1985 0 1 .000 10.80 1 1 0 0 0 5.0 9 6 2 0 3 -0.1
Enrique Romo 1 1982-1982 0 0 .000 16.88 1 0 0 0 0 2.2 6 5 0 0 2 0.1
Jim Rooker* 1 1976-1976 15 9 .625 4.48 34 27 5 1 1 225.0 234 112 13 77 98 3.1
Bret Saberhagen 2 1987-1988 25 23 .521 4.23 62 62 18 4 0 455.2 416 214 83 115 322 5.1
Rick Sawyer 4 1976-1979 4 3 .571 4.11 35 0 0 0 1 65.2 52 30 5 32 26 -0.2
Bob Scanlan 1 1992-1992 0 0 .000 1.86 5 0 0 0 0 9.2 10 2 0 3 7 0.3
Dave Schmidt 1 1987-1987 1 0 1.000 1.35 4 0 0 0 0 6.2 5 1 1 0 4 0.1
Jeff Shaw 1 1992-1992 0 0 .000 21.60 3 0 0 0 0 1.2 4 4 1 1 0 -0.2
Bob Shirley* 4 1980-1984 17 23 .425 4.21 52 52 7 2 0 357.1 337 167 61 99 208 2.4
Joe Skalski 1 1990-1990 0 0 .000 7.71 1 0 0 0 0 2.1 3 2 1 1 3 -0.1
Jim Slaton 4 1981-1984 6 3 .667 6.32 24 7 0 0 0 74.0 97 52 15 26 32 -0.3
Dave Smith 4 1985-1989 1 3 .250 3.68 40 0 0 0 1 63.2 66 26 7 23 34 0.2
Eddie Solomon 1 1976-1976 0 0 .000 2.70 2 0 0 0 0 3.1 3 1 0 3 0 -0.1
Dave Stieb 1 1983-1983 1 0 1.000 4.50 2 2 0 0 0 12.0 12 6 1 6 7 0.2
Brent Strom* 3 1982-1984 39 32 .549 4.42 97 97 6 0 0 655.2 698 322 81 182 323 8.5
John Sutton 2 1982-1983 0 0 .000 3.22 15 0 0 0 0 22.1 21 8 3 10 14 -0.1
Bill C. Swift 2 1991-1992 21 11 .656 3.40 41 41 7 1 0 280.2 232 106 27 69 217 6.5
Tom Tellmann 5 1979-1983 2 4 .333 4.82 28 0 0 0 0 52.1 52 28 4 24 17 -0.0
Luis Tiant 1 1978-1978 2 11 .154 3.67 17 17 3 0 0 120.0 134 49 11 35 54 1.5
Pablo Torrealba* 1 1985-1985 2 0 1.000 3.26 29 0 0 0 1 58.0 51 21 5 25 33 0.3
Steve Trout* 2 1978-1979 8 8 .500 4.81 26 24 1 0 0 153.1 179 82 9 51 53 2.2
John Tudor* 2 1990-1991 18 14 .563 3.48 41 41 7 1 0 279.1 267 108 30 57 150 5.2
John Urrea 5 1977-1981 26 30 .464 3.99 188 20 1 0 50 404.0 395 179 42 122 237 4.1
Julio Valera 2 1991-1992 0 1 .000 9.00 6 0 0 0 0 8.0 11 8 2 3 5 -0.2
Tom Walker 4 1976-1979 3 9 .250 4.90 58 0 0 0 0 93.2 100 51 12 44 37 -0.9
Mike Wallace* 4 1976-1979 7 4 .636 2.41 53 0 0 0 3 74.2 67 20 1 55 42 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Waterbury 2 1976-1982 0 0 .000 1.17 6 0 0 0 0 7.2 6 1 1 3 3 -0.0
Milt Wilcox 2 1981-1982 7 10 .412 5.08 23 23 2 1 0 145.1 173 82 18 48 86 1.8
Carl Willis 2 1990-1991 1 2 .333 3.97 27 0 0 0 2 45.1 43 20 4 16 37 0.7
Hisashi Yamada 2 1980-1985 7 11 .389 4.56 22 22 5 3 0 150.0 161 76 12 39 90 3.4
Jeff Zaske 4 1985-1992 1 1 .500 4.60 28 0 0 0 2 62.2 58 32 11 22 41 -0.2
The DBL is powered by OOTP 19.