03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FLORIDA MARLINS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1976 Philadelphia Phillies 3.8 614 162 37 10 48 3.35 1457.0 1359 121 435 835 1.23 .245 .267
1977 Philadelphia Phillies 3.7 605 162 27 13 42 3.47 1428.1 1236 107 615 859 1.30 .233 .257
1978 Philadelphia Phillies 3.9 624 162 34 14 38 3.42 1454.1 1333 140 555 847 1.30 .242 .262
1979 Philadelphia Phillies 4.7 761 162 47 7 35 4.23 1455.1 1431 132 504 826 1.33 .255 .277
1980 Toronto Blue Jays 5.2 836 162 33 7 33 4.59 1438.2 1502 158 605 822 1.46 .269 .287
1981 Toronto Blue Jays 4.3 691 162 35 12 42 3.86 1462.2 1450 130 492 835 1.33 .259 .282
1982 Toronto Blue Jays 4.2 679 162 39 9 40 3.77 1446.2 1430 142 502 797 1.34 .258 .277
1983 Toronto Blue Jays 3.9 633 162 37 11 48 3.56 1455.0 1350 129 473 794 1.25 .247 .265
1984 Toronto Blue Jays 4.4 707 162 23 9 43 4.00 1459.0 1455 136 537 767 1.37 .260 .279
1985 Toronto Blue Jays 4.6 742 162 12 7 42 4.32 1463.1 1431 167 506 850 1.32 .257 .275
1986 Toronto Blue Jays 4.6 745 162 17 5 44 4.20 1451.1 1392 156 565 915 1.35 .251 .274
1987 Toronto Blue Jays 4.0 652 162 31 9 44 3.69 1467.1 1280 127 538 1021 1.24 .234 .264
1988 Toronto Blue Jays 3.7 602 162 28 15 42 3.41 1465.0 1196 141 478 1090 1.14 .221 .250
1989 Toronto Blue Jays 4.1 666 162 23 5 45 3.69 1464.0 1266 167 490 1027 1.20 .232 .256
1990 Toronto Blue Jays 4.1 664 162 14 10 59 3.85 1460.0 1295 177 427 1082 1.18 .237 .262
1991 Toronto Blue Jays 4.2 685 162 19 14 59 3.89 1476.2 1307 176 550 1158 1.26 .237 .267
1992 Toronto Blue Jays 4.5 726 162 6 9 38 4.08 1449.0 1283 193 573 1268 1.28 .237 .272
1993 Florida Marlins 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.2 11632 2754 462 166 742 3.85 24753.2 22996 2499 8845 15793 1.29 .246 .269
Average   646 153 26 9 41   1375 1278 139 491 877      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Acker 5 1983-1991 13 13 .500 3.67 130 0 0 0 4 245.0 212 100 22 79 154 2.5
Larry Andersen 1 1984-1984 0 0 .000 6.14 4 0 0 0 1 7.1 9 5 1 1 4 0.1
Jerry Augustine* 1 1985-1985 1 2 .333 4.93 5 5 1 0 0 38.1 45 21 6 13 4 -0.1
Floyd Bannister* 1 1977-1977 9 12 .429 3.08 22 22 3 0 0 143.1 89 49 11 88 116 1.5
Len Barker 1 1985-1985 5 3 .625 4.47 51 0 0 0 33 56.1 53 28 4 13 55 2.2
Francisco Barrios 3 1976-1978 34 31 .523 3.31 93 72 16 3 1 578.2 542 213 45 208 298 6.5
Chris Batton 1 1978-1978 2 0 1.000 5.21 28 0 0 0 1 38.0 34 22 6 27 28 -0.7
Tim Belcher 3 1987-1989 45 26 .634 3.76 86 83 11 2 1 603.2 526 252 54 198 436 13.8
Bill Bonham 1 1980-1980 2 10 .167 5.90 30 9 1 0 0 108.1 136 71 13 66 59 -0.3
John Butcher 4 1989-1992 28 29 .491 4.58 125 74 4 2 6 584.0 671 297 60 159 239 6.9
Marty Bystrom 4 1980-1983 50 51 .495 4.08 122 122 24 3 0 890.1 902 404 85 270 498 15.0
Mike Caldwell* 1 1982-1982 0 0 .000 6.23 6 0 0 0 0 8.2 7 6 2 2 2 -0.2
Jeff Calhoun* 2 1988-1989 4 2 .667 3.00 27 0 0 0 2 36.0 34 12 2 14 30 1.0
Cardell Camper 3 1986-1988 13 10 .565 3.66 99 0 0 0 10 147.2 130 60 7 78 110 2.6
Steve Carlton* 7 1976-1982 118 66 .641 2.96 240 226 69 19 0 1761.2 1496 580 140 556 1348 41.3
Don Carrithers 3 1981-1983 1 0 1.000 3.83 18 1 0 0 0 44.2 40 19 5 19 22 0.1
Craig Chamberlain 1 1979-1979 0 0 .000 6.75 2 0 0 0 0 2.2 2 2 1 3 1 -0.2
Larry Christenson 5 1976-1980 44 57 .436 4.38 135 118 20 4 0 883.0 989 430 88 236 296 7.9
Bryan Clark* 4 1989-1992 19 13 .594 2.69 154 0 0 0 18 254.1 193 76 27 72 198 3.8
David Clyde* 5 1981-1985 72 49 .595 3.72 149 144 28 10 0 1047.2 988 433 97 385 532 15.3
Jim Colborn 1 1979-1979 4 5 .444 6.19 10 10 1 0 0 68.1 81 47 11 31 34 -0.0
Ed Correa 2 1991-1992 22 14 .611 3.20 54 54 5 0 0 362.1 223 129 41 226 497 8.2
John D'Acquisto 1 1980-1980 0 6 .000 5.81 11 7 0 0 0 48.0 58 31 4 43 35 0.0
Mark Davis* 2 1989-1990 0 0 .000 19.29 2 0 0 0 0 2.1 5 5 2 2 1 -0.3
Ron Davis 1 1992-1992 0 0 .000 13.50 2 0 0 0 0 0.2 1 1 0 1 0 -0.0
Bill Dawley 1 1990-1990 0 0 .000 2.45 6 0 0 0 0 11.0 11 3 0 1 4 0.3
Joe Decker 2 1979-1980 1 5 .167 5.14 9 9 0 0 0 49.0 44 28 4 25 24 0.5
Frank DiPino* 4 1988-1991 24 19 .558 3.03 211 0 0 0 67 312.0 231 105 27 113 259 6.4
Kelly Downs 4 1986-1989 43 36 .544 3.91 115 108 19 2 1 791.0 702 344 112 222 551 12.0
Hal Dues 2 1985-1986 1 2 .333 5.28 6 5 0 0 0 29.0 34 17 3 12 10 0.4
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dennis Eckersley 1 1988-1988 0 0 .000 2.29 6 0 0 0 3 19.2 20 5 2 2 19 0.5
Butch Edge 1 1980-1980 0 0 .000 10.80 2 0 0 0 0 1.2 2 2 1 1 1 -0.1
Mark Eichhorn 1 1985-1985 3 3 .500 4.22 27 6 0 0 0 74.2 66 35 12 25 56 0.5
Chico Escarrega 1 1989-1989 0 0 .000 0.00 5 0 0 0 0 2.1 1 0 0 0 2 0.1
Ed Farmer 1 1977-1977 0 1 .000 4.70 33 0 0 0 1 61.1 58 32 4 37 47 0.1
Chuck Finley* 6 1986-1991 56 42 .571 3.79 157 133 3 0 0 864.1 652 364 89 409 717 13.8
Al Fitzmorris 1 1981-1981 2 0 1.000 3.66 26 0 0 0 0 51.2 62 21 0 24 13 0.8
George Frazier 1 1988-1988 0 0 .000 7.71 2 0 0 0 0 2.1 4 2 0 0 1 0.1
Gene Garber 2 1976-1986 5 0 1.000 0.87 60 0 0 0 41 62.0 45 6 2 17 48 2.4
Dave Giusti 1 1977-1977 1 0 1.000 6.13 28 0 0 0 2 47.0 55 32 4 51 13 -1.4
Dave Goltz 1 1979-1979 9 11 .450 5.58 29 21 5 1 0 169.1 198 105 13 77 84 1.9
Cecilio Guante 1 1987-1987 1 0 1.000 1.84 8 0 0 0 0 14.2 10 3 0 8 19 0.5
Drew Hall* 1 1988-1988 0 0 .000 2.70 5 0 0 0 0 3.1 4 1 0 3 4 0.1
Chris Hammond* 3 1990-1992 31 21 .596 3.21 76 76 1 1 0 479.1 398 171 51 139 354 9.7
Andy Hassler* 1 1984-1984 3 2 .600 2.40 41 0 0 0 1 75.0 55 20 5 29 48 0.9
Andy Hawkins 1 1985-1985 2 2 .500 4.32 5 5 2 0 0 33.1 40 16 4 15 8 0.0
Pat Hentgen 1 1992-1992 4 4 .500 3.87 14 13 0 0 0 79.0 66 34 6 41 62 1.4
Joe Hesketh* 2 1989-1990 8 5 .615 4.22 26 15 2 0 0 130.0 113 61 30 34 103 0.2
Teddy Higuera* 6 1987-1992 83 56 .597 3.63 163 163 45 4 0 1223.0 1012 493 196 300 1085 21.0
Al Holland* 2 1985-1986 3 7 .300 3.24 50 0 0 0 2 72.1 60 26 2 30 57 2.0
Fred Howard 3 1979-1981 8 9 .471 3.65 85 0 0 0 1 123.1 118 50 6 53 77 1.6
LaMarr Hoyt 2 1985-1986 17 11 .607 4.70 42 39 7 1 1 264.0 293 138 29 63 125 4.4
Mike Jeffcoat* 1 1988-1988 0 1 .000 6.00 12 0 0 0 0 12.0 16 8 2 4 9 -0.0
John Henry Johnson* 7 1978-1984 61 62 .496 4.23 180 144 20 0 1 1056.1 1038 497 148 410 705 8.9
Jim Kaat* 2 1976-1977 3 5 .375 4.83 23 13 3 0 1 110.0 129 59 21 22 33 -0.8
Jeff Keener 6 1987-1992 17 17 .500 2.62 247 0 0 0 121 285.0 215 83 17 167 301 6.6
Dana Kiecker 1 1992-1992 9 11 .450 4.54 40 20 0 0 1 156.2 137 79 21 60 115 1.5
Clay Kirby 1 1980-1980 0 4 .000 9.00 5 5 0 0 0 25.0 33 25 4 18 14 -0.2
Ray Knight 1 1980-1980 0 0 .000 9.00 1 0 0 0 0 2.0 1 2 0 7 0 -0.2
Ken Kravec* 1 1984-1984 5 6 .455 5.01 21 16 2 2 1 109.2 118 61 16 42 66 0.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Lindblad* 2 1982-1983 2 1 .667 2.86 29 0 0 0 2 50.1 51 16 2 9 24 1.1
Jim Lonborg 2 1976-1977 12 10 .545 3.63 24 24 2 0 0 161.1 137 65 19 51 106 1.6
Carlos C. Maldonado 3 1990-1992 2 0 1.000 9.00 10 0 0 0 0 14.0 20 14 3 9 13 -0.0
Tug McGraw* 1 1976-1976 9 3 .750 2.91 34 0 0 0 1 43.1 37 14 0 17 37 1.6
Bo McLaughlin 1 1986-1986 0 0 .000 0.00 5 0 0 0 0 9.0 4 0 0 2 5 0.2
Butch Metzger 3 1983-1985 5 5 .500 3.74 65 0 0 0 3 120.1 125 50 4 50 72 1.9
John Mitchell 4 1986-1989 45 40 .529 4.24 109 105 18 3 2 728.1 686 343 67 254 391 11.9
Randy Moffitt 1 1984-1984 3 2 .600 5.75 16 0 0 0 2 20.1 24 13 1 12 11 0.2
Rob Murphy* 2 1989-1990 5 6 .455 3.01 77 0 0 0 51 86.2 61 29 10 18 85 2.3
Jim Neidlinger 1 1991-1991 0 2 .000 7.34 9 3 0 0 1 30.2 33 25 7 10 23 -0.1
Roger Nelson 1 1979-1979 2 1 .667 6.20 12 0 0 0 0 20.1 22 14 5 13 14 -0.6
Eric Nolte* 1 1990-1990 0 0 .000 4.03 11 1 0 0 0 29.0 21 13 7 9 27 -0.2
Dan O'Brien 1 1978-1978 4 1 .800 1.15 42 2 0 0 1 78.0 53 10 2 33 46 0.9
Al Olmsted* 1 1980-1980 0 0 .000 6.14 2 0 0 0 0 7.1 5 5 2 2 3 -0.2
Jim Otten 2 1979-1980 3 1 .750 3.00 54 0 0 0 9 78.0 78 26 4 43 41 0.4
Donn Pall 1 1992-1992 0 0 .000 9.00 1 0 0 0 0 1.0 1 1 1 0 2 -0.1
Mike Parrott 3 1988-1990 3 9 .250 5.13 27 13 2 1 1 112.1 106 64 20 29 65 0.5
Marty Pattin 2 1979-1980 18 16 .529 4.08 46 40 13 1 0 311.0 293 141 29 69 171 6.1
Mike Perez 2 1990-1991 1 0 1.000 3.38 11 0 0 0 0 18.2 12 7 2 6 13 0.2
Ed Plank 1 1982-1982 0 1 .000 6.75 1 0 0 0 0 2.2 4 2 1 0 3 -0.0
Dan Quisenberry 10 1980-1989 25 31 .446 2.89 371 0 0 0 176 435.1 454 140 23 84 147 9.9
Shane Rawley* 2 1984-1986 1 3 .250 3.96 32 0 0 0 1 38.2 36 17 2 15 21 0.4
Ron Reed 2 1976-1982 10 3 .769 2.89 67 0 0 0 6 124.2 111 40 8 45 80 1.5
Jerry Reuss* 6 1980-1985 47 33 .588 3.45 107 99 29 9 2 758.2 754 291 48 180 332 17.3
Rick Rhoden 1 1991-1991 13 9 .591 4.46 25 25 7 0 0 183.2 182 91 25 52 79 1.6
Andy Rincon 2 1983-1984 22 11 .667 3.55 42 42 8 0 0 319.2 299 126 25 96 162 6.1
Jeff Rineer* 1 1980-1980 0 0 .000 0.00 3 0 0 0 3 3.0 4 0 0 1 1 0.1
Bruce Robbins* 2 1985-1986 8 6 .571 4.26 35 21 0 0 1 158.1 153 75 26 40 114 1.7
Rosario Rodriguez* 1 1992-1992 5 1 .833 3.93 32 0 0 0 1 36.2 23 16 6 16 24 -0.3
Tom Rowe 3 1983-1985 7 3 .700 4.86 16 15 1 0 0 100.0 95 54 14 37 58 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Rozema 3 1986-1988 1 2 .333 5.11 20 3 0 0 2 49.1 58 28 7 13 30 0.4
Manny Sarmiento 1 1983-1983 2 2 .500 5.60 21 0 0 0 1 27.1 24 17 5 11 18 -0.1
Rick Sawyer 1 1981-1981 0 0 .000 4.00 4 0 0 0 0 9.0 5 4 1 6 2 -0.1
Mac Scarce* 3 1976-1978 8 3 .727 5.08 57 0 0 0 2 85.0 76 48 15 61 55 -2.2
Bill Scherrer* 5 1987-1991 14 11 .560 3.47 125 11 0 0 1 287.2 282 111 13 72 172 6.5
Ron Schueler 4 1976-1979 20 15 .571 2.30 159 0 0 0 51 211.1 132 54 12 77 164 3.8
Buddy Schultz* 3 1981-1983 16 13 .552 3.01 105 0 0 0 8 143.2 140 48 14 63 101 1.7
Don Schulze 1 1991-1991 0 1 .000 10.80 1 1 0 0 0 5.0 9 6 1 3 5 0.0
Dave Shipanoff 1 1992-1992 3 2 .600 4.06 36 0 0 0 0 62.0 54 28 9 28 52 0.1
Dave Smith 1 1992-1992 0 1 .000 5.06 6 0 0 0 0 10.2 10 6 3 3 11 -0.1
Dan Spillner 3 1977-1979 11 6 .647 2.75 104 2 0 0 45 137.2 105 42 4 87 74 0.9
Kevin Stanfield* 1 1980-1980 0 0 .000 5.54 6 0 0 0 0 13.0 17 8 2 6 3 -0.2
Dave Stieb 6 1979-1991 45 59 .433 4.31 120 116 37 3 2 868.1 822 416 89 340 497 10.6
Luis Tiant 1 1979-1979 2 4 .333 4.44 7 7 3 0 0 52.2 54 26 10 12 14 -0.1
Jay Tibbs 4 1984-1987 40 29 .580 4.23 94 90 17 2 0 648.1 625 305 73 242 339 8.0
Dick Tidrow 1 1981-1981 0 0 .000 7.71 5 0 0 0 0 7.0 13 6 0 6 3 0.0
Freddie Toliver 4 1985-1988 22 20 .524 3.56 111 38 1 1 11 348.2 323 138 22 183 262 6.0
Mike Torrez 1 1980-1980 2 12 .143 5.97 25 16 4 0 0 117.2 150 78 13 45 38 0.4
Wayne Twitchell 2 1976-1980 10 11 .476 4.47 32 26 1 1 0 173.1 161 86 12 79 100 1.4
Tom Underwood* 4 1976-1979 37 43 .463 4.22 121 100 16 2 1 740.2 733 347 78 288 376 4.9
Mike Wallace* 1 1980-1980 2 1 .667 1.85 25 0 0 0 2 34.0 27 7 1 25 18 0.0
Gene Walter* 1 1992-1992 1 0 1.000 5.80 19 0 0 0 0 40.1 49 26 9 21 38 -0.5
Larry White 4 1983-1986 14 5 .737 3.39 85 0 0 0 8 143.1 101 54 11 61 113 2.4
Sandy Wihtol 1 1979-1979 0 1 .000 2.19 8 0 0 0 0 12.1 11 3 0 3 12 0.4
Milt Wilcox 3 1983-1985 5 9 .357 5.08 35 13 1 0 0 127.2 148 72 19 51 62 0.1
Jim Willoughby 2 1981-1982 0 1 .000 3.72 23 0 0 0 0 38.2 48 16 3 12 15 0.1
Frank Wills 9 1984-1992 75 59 .560 4.14 260 168 1 1 4 1175.0 1110 541 122 449 803 17.7
Rich Wortham* 3 1985-1987 12 12 .500 3.59 81 16 4 1 19 203.1 185 81 13 102 151 3.4
Hisashi Yamada 1 1984-1984 7 3 .700 3.26 14 14 5 1 0 105.0 102 38 6 35 50 2.2
Curt Young* 2 1983-1984 1 2 .333 4.70 5 5 0 0 0 30.2 31 16 4 8 14 0.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
The DBL is powered by OOTP 19.