01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Cardell Camper
P - #27 - ()
Age: 40 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 6 6 7 9
Movement 14 14 15 16
Control 11 10 11 11
INFORMATION
Links:Develop - StatsLab
Birthdate:07/06/1952
Born in:Boley, OK
Nationality:American
Height/Weight:6' 3"/205 lbs
Local Pop.:Insignificant
National Pop.:Unknown
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 6 7
Curveball 6 9
Changeup 7 8
Cutter 8 10
 
OTHER PITCHING RATINGS
Velocity 88-90 Mph
Stamina 3
Groundball Percentage Groundball Pitcher
Hold Runners 16
Defense 8
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Baltimore - DBL 24 24 0 2 1 1 2.37 38.0 27 10 10 2 26 24 0 0 1.39 .223 4.03 -0.1 153
1978 Baltimore - DBL 25 38 0 3 4 3 1.89 57.0 47 13 12 3 23 43 0 0 1.23 .262 2.85 0.9 192
1979 Baltimore - DBL 26 36 0 5 4 0 2.14 46.1 40 11 11 1 19 28 0 0 1.27 .283 3.41 0.8 195
1980 Baltimore - DBL 27 9 0 0 3 1 7.94 11.1 16 14 10 2 7 5 0 0 2.03 .318 6.19 -0.3 52
1981 Baltimore - DBL 28 12 0 0 2 2 5.00 18.0 17 12 10 0 7 10 0 0 1.33 .293 3.13 0.3 83
1982 Baltimore - DBL 29 12 0 0 2 0 9.45 13.1 18 14 14 3 9 11 0 0 2.02 .341 6.38 -0.4 44
1983 Pittsburgh - DBL 30 25 0 1 1 3 3.29 52.0 39 21 19 2 26 32 0 0 1.25 .240 3.47 0.6 128
1984 Pittsburgh - DBL 31 30 0 2 1 0 2.58 52.1 44 21 15 2 19 33 0 0 1.20 .263 3.11 0.9 163
1985 Pittsburgh - DBL 32 15 0 0 1 0 6.26 23.0 23 17 16 4 15 27 0 0 1.65 .317 4.52 -0.0 67
1985 Detroit - DBL 32 11 0 2 1 1 4.24 17.0 15 8 8 2 6 17 0 0 1.24 .295 3.37 0.2 97
1985 Total - DBL 32 26 0 2 2 1 5.40 40.0 38 25 24 6 21 44 0 0 1.48 .308 4.03 0.2 77
1986 Toronto - DBL 33 53 0 7 7 7 3.94 77.2 59 37 34 5 47 59 0 0 1.36 .247 3.97 0.9 112
1987 Toronto - DBL 34 41 0 6 3 3 3.38 61.1 62 27 23 1 28 44 0 0 1.47 .326 2.91 1.6 129
1988 Toronto - DBL 35 5 0 0 0 0 3.12 8.2 9 4 3 1 3 7 0 0 1.38 .320 3.46 0.1 141
Total DBL 311 0 28 30 21 3.50 476.0 416 209 185 28 235 340 0 0 1.37 .275 3.59 5.6 136
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Rochester - CBL 24 11 0 2 0 0 0.75 24.0 17 4 2 1 7 20 0 0 1.00 .242 2.15 0.5 430
1980 Rochester - CBL 27 32 0 2 2 3 2.11 42.2 37 11 10 0 15 39 0 0 1.22 .298 2.08 1.4 175
1981 Rochester - CBL 28 34 0 3 0 13 1.37 46.0 40 9 7 2 17 42 0 0 1.24 .297 2.82 1.1 280
1982 Rochester - CBL 29 33 0 2 3 9 0.85 42.1 31 7 4 0 16 41 0 0 1.11 .270 2.03 1.5 434
1983 Columbus - CBL 30 25 0 2 1 13 2.64 30.2 21 11 9 0 9 24 0 0 0.98 .239 2.20 1.1 138
1985 Columbus - CBL 32 18 0 2 2 6 1.63 27.2 20 7 5 1 10 22 0 0 1.08 .237 3.11 0.8 264
1985 El Paso - CBL 32 1 0 0 1 0 6.75 1.1 3 1 1 1 0 2 0 0 2.25 .500 9.89 -0.1 64
1985 Total - CBL 32 19 0 2 3 6 1.86 29.0 23 8 6 2 10 24 0 0 1.14 .250 0.00 0.0 0
1988 Durham - CBL 35 48 0 4 9 7 2.98 66.1 63 25 22 2 24 48 0 0 1.31 .303 3.13 1.7 145
Total CBL 202 0 17 18 51 1.92 281.0 232 75 60 7 98 238 0 0 1.17 .279 2.60 250.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Baltimore - DBL 24 1 0 0 0 0 0.00 1.0 1 0 0 0 2 2 0 0 3.00 .500 0.00 0.0 0
1978 Baltimore - DBL 25 2 0 0 0 0 3.00 3.0 3 1 1 0 4 2 0 0 2.33 .300 0.00 0.0 0
1979 Baltimore - DBL 26 5 0 1 0 0 0.84 10.2 5 1 1 0 4 11 0 0 0.84 .217 0.00 0.0 0
1984 Pittsburgh - DBL 31 1 0 0 0 0 0.00 1.2 4 0 0 0 0 1 0 0 2.40 .500 0.00 0.0 0
Total DBL 9 0 1 0 0 1.10 16.1 13 2 2 0 10 16 0 0 1.41 .302 2.93 507.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1977 Baltimore - DBL P 23 0 2 6 0 8 0 1.000 38.0 1.89 +0.5 1.241
1977 Rochester - CBL P 11 0 1 5 0 6 0 1.000 24.0 2.25 -0.0 1.039
1978 Baltimore - DBL P 37 0 3 7 0 10 0 1.000 57.0 1.58 +0.1 1.038
1979 Baltimore - DBL P 34 0 2 6 1 9 1 .889 46.1 1.55 -0.1 1.036
1980 Baltimore - DBL P 9 0 0 3 0 3 0 1.000 11.1 2.38 +0.1 1.031
1980 Rochester - CBL P 32 0 0 7 0 7 0 1.000 42.2 1.48 -0.1 1.051
1981 Baltimore - DBL P 12 0 0 3 0 3 0 1.000 18.0 1.50 -0.0 1.037
1981 Rochester - CBL P 33 0 0 7 1 7 0 1.000 46.0 1.37 +0.1 1.046
1982 Baltimore - DBL P 11 0 0 0 0 1 1 .000 13.1 0.00 -0.0 .000
1982 Rochester - CBL P 33 0 2 7 0 9 0 1.000 42.1 1.91 +0.4 1.233
1983 Pittsburgh - DBL P 25 0 3 6 0 9 0 1.000 52.0 1.56 -0.2 1.032
1983 Columbus - CBL P 24 0 0 4 0 6 2 .667 30.2 1.17 -0.5 .841
1984 Pittsburgh - DBL P 30 0 3 3 0 7 1 .857 52.1 1.03 -0.2 1.043
1985 Pittsburgh - DBL P 14 0 1 0 0 1 0 1.000 23.0 0.39 -0.1 .000
1985 Detroit - DBL P 11 0 0 3 0 4 1 .750 17.0 1.59 -0.0 1.033
1985 Columbus - CBL P 18 0 2 6 0 9 1 .889 27.2 2.60 -0.2 .892
1985 El Paso - CBL P 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
1986 Toronto - DBL P 53 0 7 7 1 15 1 .933 77.2 1.62 -0.3 1.156
1987 Toronto - DBL P 39 0 3 13 0 17 1 .941 61.1 2.35 -1.1 .962
1988 Toronto - DBL P 5 0 0 0 0 0 0 .000 8.2 0.00 -0.1 .000
1988 Durham - CBL P 47 0 5 13 1 19 1 .947 66.1 2.44 +0.4 1.022
TOTAL P 502 0 34 106 4 150 10 .933 757.0 1.66 -1.4 1.037
PLAYER HISTORY
12/15/1976 Remained undrafted and became a free agent.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 14 (14); Control: 9 (9).
01/01/1978 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 9 (9).
01/01/1979 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 15 (15); Control: 10 (11).
08/01/1979 Injured (Sore back), day-to-day for 2 days.
10/10/1979 Injured (Sore ankle), day-to-day for 2 days.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 10 (10).
01/01/1981 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 10 (10).
01/01/1982 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 10 (10).
12/01/1982 Was traded by the Baltimore Orioles to the Pittsburgh Pirates, along with SS Tony Phillips, RP Win Remmerswaal, in exchange for CF Willie McGee.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 11 (11).
08/30/1983 Wins the 1983 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1984 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 11 (11).
01/01/1985 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 11 (11).
06/08/1985 Injured (Sore back), day-to-day for 5 days.
06/21/1985 Injured (Sore shoulder), day-to-day for one week.
07/28/1985 Was traded by the Pittsburgh Pirates to the Detroit Tigers in exchange for a draft pick.
10/28/1985 Wins the 1985 World Series with the Detroit Tigers.
12/25/1985 Released by the Detroit Tigers.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 17 (17); Control: 11 (11).
06/07/1986 Injured (Sore back), day-to-day for 4 days.
12/16/1986 Released by the Toronto Blue Jays.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 11 (11).
06/27/1987 Injured (Mild shoulder inflammation), day-to-day for 5 days.
07/08/1987 Was selected to the 1987 Doubleday Baseball League All-Star Game.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 10 (10); Movement: 16 (16); Control: 12 (12).
05/06/1988 Injured (Sore back), day-to-day for 2 days.
06/08/1988 Was selected to the 1988 Clemente Baseball League All-Star Game.
12/25/1988 Released by the Toronto Blue Jays.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 16 (17); Control: 11 (11).
10/27/1989 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year HLD Rank
1979 6 5
1987 10 5
Year WP Rank
1986 9 6
The DBL is powered by OOTP 20.