03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
BALTIMORE ORIOLES
HISTORY TEAM STATS 1981
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
BALTIMORE ORIOLES HISTORY TEAM STATS 1981 - RECORD 73-89, .451 - FINISH 4th - RUNS SCORED 686 - RUNS ALLOWED 770
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
C Bob Boone 33 30 30 102 4 18 4 0 0 5 0 0 5 14 .176 .213 .216 .429 18 -0.4
DH *Lyman Bostock 30 162 162 631 64 170 36 2 5 50 10 6 27 123 .269 .301 .357 .658 85 -0.6
2B Bobby Grich 32 113 112 429 67 105 27 0 17 40 4 4 74 83 .245 .363 .427 .789 118 2.3
1B *Kent Hrbek 21 160 160 599 81 175 32 2 24 70 0 1 50 89 .292 .347 .472 .820 129 4.0
RF *Reggie Jackson 35 142 138 538 69 132 25 1 22 78 16 10 67 146 .245 .328 .418 .747 108 1.7
2B *Tim Johnson 31 63 54 191 23 47 6 2 0 21 0 0 14 33 .246 .297 .298 .595 63 0.2
CF *Rick Manning 26 138 138 534 62 129 12 7 9 52 29 6 58 64 .242 .314 .341 .655 83 0.8
CF *Rick Miller 33 48 38 135 16 33 7 0 0 11 2 2 16 19 .244 .325 .296 .621 74 -1.3
SS *Jorge Orta 30 117 114 457 53 131 17 8 10 57 10 6 33 56 .287 .330 .425 .754 112 0.7
C Lance Parrish 24 137 132 519 74 141 12 7 32 88 0 0 23 99 .272 .305 .507 .812 124 4.9
SS Freddie Patek 36 86 50 188 15 35 6 0 0 9 8 5 16 33 .186 .248 .218 .466 29 -0.8
3B Floyd Rayford 23 158 156 611 87 171 27 1 35 110 2 1 25 119 .280 .308 .499 .807 124 4.5
LF Leon Roberts 30 14 14 54 8 10 3 0 2 6 0 0 4 13 .185 .237 .352 .589 58 -0.3
1B George Scott 37 5 2 9 1 0 0 0 0 0 0 0 1 3 .000 .100 .000 .100 -70 -0.2
CF *Creighton Tevlin 26 14 14 53 5 12 1 1 0 4 1 1 5 9 .226 .293 .283 .576 60 0.1
LF *Terry Whitfield 28 144 144 523 56 136 32 1 7 59 2 2 26 73 .260 .295 .365 .660 84 0.1
2B #George Zeber 30 4 0 5 1 3 1 0 0 1 0 0 0 1 .600 .600 .800 1.400 308 0.1
  TEAM TOTALS/AVG 29.7 1535 1458 5578 686 1448 248 32 163 661 84 44 444 977 .260 .314 .403 .718 100 15.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Tom Brennan 28 14 11 0.560 28 28 0 176.0 202 92 26 31 83 4.70 4.46 1.7
Cardell Camper 28 0 2 0.000 12 0 2 18.0 17 10 0 7 10 5.00 3.13 0.3
Larry Christenson 27 12 16 0.429 32 32 0 229.2 271 118 29 55 89 4.62 4.49 2.1
*Terry Forster 29 2 2 0.500 55 0 3 100.2 81 20 2 47 84 1.79 2.99 1.8
Dave Heaverlo 30 1 1 0.500 11 0 0 23.2 36 18 3 8 13 6.85 4.22 0.1
Rick Langford 29 2 4 0.333 7 7 0 44.1 55 29 5 15 24 5.89 4.24 0.5
*Charlie Leibrandt 24 8 9 0.471 21 21 0 150.0 162 67 15 34 103 4.02 3.51 3.2
*Gary Lucas 26 3 5 0.375 38 0 1 62.2 63 22 6 23 45 3.16 3.58 0.7
Randy Moffitt 32 0 0 0.000 23 0 1 32.1 34 11 3 10 17 3.06 3.99 0.2
*Al Olmsted 24 0 1 0.000 16 0 0 27.1 32 16 1 19 21 5.27 4.04 0.1
Win Remmerswaal 27 6 0 1.000 29 0 1 61.1 54 16 4 15 45 2.35 2.97 1.1
Allen Ripley 28 9 7 0.563 22 22 0 129.2 149 65 10 31 62 4.51 3.76 2.4
Elias Sosa 30 2 1 0.667 42 0 29 42.0 30 7 0 18 38 1.50 2.38 1.9
Milt Wilcox 31 2 2 0.500 4 4 0 25.0 33 12 2 9 13 4.32 4.23 0.3
Eric Wilkins 24 3 10 0.231 16 16 0 95.1 118 70 15 43 55 6.61 5.50 -0.2
*Rich Wortham 27 9 18 0.333 32 32 0 213.2 239 139 27 93 124 5.85 4.71 1.4
TEAM TOTALS/AVG 27.8 73 89 0.451 388 162 37 1431.2 1576 712 148 458 826 4.48 4.09 17.6
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Forster 100.2 0 51 3 11 1 0 -0.3 .933 1.25  
Elias Sosa 42.0 0 41 0 7 0 1 -0.0 1.000 1.50  
Gary Lucas 62.2 0 38 1 10 0 0 -0.4 1.000 1.58  
Larry Christenson 229.2 32 32 13 44 1 3 -0.3 .983 2.23  
Rich Wortham 213.2 32 32 10 39 1 2 0.3 .980 2.06  
Win Remmerswaal 61.1 0 29 3 10 1 0 -0.5 .929 1.91  
Tom Brennan 176.0 28 28 12 26 0 1 -0.2 1.000 1.94  
Randy Moffitt 32.1 0 23 2 3 0 0 -0.2 1.000 1.39  
Allen Ripley 129.2 22 22 11 19 5 1 -1.2 .857 2.08  
Charlie Leibrandt 150.0 21 21 9 22 3 1 -0.9 .912 1.86  
Al Olmsted 27.1 0 16 1 7 0 0 -0.1 1.000 2.63  
Eric Wilkins 95.1 16 16 6 5 1 0 -1.3 .917 1.04  
Cardell Camper 18.0 0 12 0 3 0 0 -0.0 1.000 1.50  
Dave Heaverlo 23.2 0 11 2 4 0 0 0.1 1.000 2.28  
Rick Langford 44.1 7 7 1 5 0 0 -0.1 1.000 1.22  
Milt Wilcox 25.0 4 4 0 1 1 0 -0.5 .500 0.36  
TEAM TOTALS/AVG 1431.2 162 383 74 216 14 9 -5.7 .954  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Lance Parrish 1167.2 132 134 712 113 16 10 5.7 .981 36.22  
Bob Boone 264.0 30 30 160 25 2 2 1.5 .989 40.54  
TEAM TOTALS/AVG 1431.2 162 164 872 138 18 12 7.3 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kent Hrbek 1412.2 160 160 1415 81 9 107 5.9 .994 9.53  
George Scott 19.0 2 3 13 0 0 1 -0.2 1.000 6.16  
TEAM TOTALS/AVG 1431.2 162 163 1428 81 9 108 5.6 .994  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Grich 978.1 111 111 226 335 8 65 1.8 .986 5.16  
Tim Johnson 433.0 49 51 111 151 2 31 1.1 .992 5.45  
George Zeber 9.0 0 4 1 2 0 0 -0.4 1.000 3.00  
Jorge Orta 11.1 2 2 6 4 0 0 0.0 1.000 7.94  
TEAM TOTALS/AVG 1431.2 162 168 344 492 10 96 2.5 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Floyd Rayford 1366.2 156 158 83 270 17 27 -1.2 .954 2.32  
Tim Johnson 52.0 5 11 4 10 1 0 -0.4 .933 2.42  
Jorge Orta 5.0 0 3 0 0 0 0 0.0 .000 0.00  
Freddie Patek 8.0 1 1 2 2 0 0 -0.0 1.000 4.50  
TEAM TOTALS/AVG 1431.2 162 173 89 282 18 27 -1.6 .954  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jorge Orta 937.0 112 113 151 289 12 50 -21.4 .973 4.23  
Freddie Patek 479.2 49 84 64 153 9 29 -0.5 .960 4.07  
Tim Johnson 7.0 0 3 5 1 0 0 -0.6 1.000 7.71  
Bobby Grich 8.0 1 1 1 3 0 1 -0.5 1.000 4.50  
TEAM TOTALS/AVG 1431.2 162 201 221 446 21 80 -23.0 .969  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Whitfield 1266.2 144 144 314 9 5 1 -3.8 .985 2.29  
Leon Roberts 119.0 14 14 33 0 1 0 -0.5 .971 2.50  
Rick Miller 11.0 0 7 3 0 0 0 -0.0 1.000 2.45  
Rick Manning 35.0 4 4 8 0 0 0 0.4 1.000 2.06  
TEAM TOTALS/AVG 1431.2 162 169 358 9 6 1 -3.9 .984  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rick Manning 1063.0 121 121 357 15 7 2 -5.5 .982 3.15  
Rick Miller 249.2 27 28 86 3 5 1 -11.6 .947 3.21  
Creighton Tevlin 119.0 14 14 52 1 0 1 1.0 1.000 4.01  
TEAM TOTALS/AVG 1431.2 162 163 495 19 12 4 -16.1 .977  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Reggie Jackson 1223.2 138 140 360 12 13 3 -4.7 .966 2.74  
Rick Manning 109.0 13 13 26 0 0 0 0.5 1.000 2.15  
Rick Miller 99.0 11 12 27 0 0 0 -1.3 1.000 2.45  
TEAM TOTALS/AVG 1431.2 162 165 413 12 13 3 -5.5 .970  
TEAM BATTING LEADERS
Batting Average Kent Hrbek  .292
On-Base Pct Bobby Grich  .363
Slugging Pct Lance Parrish  .507
OPS Kent Hrbek  .820
wOBA Kent Hrbek  .356
Games Lyman Bostock  162
At-Bats Lyman Bostock  631
Runs Floyd Rayford  87
Hits Kent Hrbek  175
Total Bases Floyd Rayford  305
Singles Lyman Bostock  127
Doubles Lyman Bostock  36
Triples Jorge Orta  8
Home Runs Floyd Rayford  35
RBIs Floyd Rayford  110
Stolen Bases Rick Manning  29
Caught Stealing Reggie Jackson  10
Walks Bobby Grich  74
Strikeouts Reggie Jackson  146
 
 
 
TEAM PITCHING LEADERS
ERA Larry Christenson  4.62
Wins Tom Brennan  14
Losses Rich Wortham  18
Winning Pct Tom Brennan  .560
Saves Elias Sosa  29
Games Pitched Terry Forster  55
Games Started Larry Christenson  32
Complete Games Rich Wortham  8
Shutouts Larry Christenson  1
Innings Pitched Larry Christenson  229.2
Hits Allowed Larry Christenson  271
Home Runs Allowed Larry Christenson  29
Strikeouts Rich Wortham  124
Walks Allowed Rich Wortham  93
Walks per 9 IP Tom Brennan  1.59
Hits per 9 IP Rich Wortham  10.07
Strikeouts per 9 IP Rich Wortham  5.22
WHIP Tom Brennan  1.32
OAVG Rich Wortham  0.281
OOBP Tom Brennan  0.319
OSLG Rich Wortham  0.446
OOPS Tom Brennan  0.775
The DBL is powered by OOTP 19.