03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
PITTSBURGH PIRATES
HISTORY TEAM STATS 1983
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PITTSBURGH PIRATES HISTORY TEAM STATS 1983 - RECORD 78-84, .481 - FINISH 4th - RUNS SCORED 758 - RUNS ALLOWED 767
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Dave Anderson 22 83 83 288 38 79 16 0 3 38 16 4 25 45 .274 .332 .361 .693 89 1.3
C Gary Carter 29 22 21 80 14 25 5 0 3 15 0 0 17 9 .313 .429 .487 .916 146 1.3
RF Jack Clark 27 30 30 113 20 28 0 0 8 17 4 3 11 24 .248 .317 .460 .778 106 0.1
2B Onix Concepcion 25 156 155 614 82 168 16 5 6 58 24 5 35 58 .274 .316 .345 .661 80 2.1
3B Rich Dauer 30 9 5 24 5 7 2 0 0 1 0 0 1 4 .292 .320 .375 .695 93 0.2
RF *Darren Daulton 21 14 12 49 7 13 5 1 1 5 0 0 6 10 .265 .345 .469 .815 123 0.4
CF Bob Dernier 26 19 16 61 4 20 4 0 0 10 4 3 4 15 .328 .364 .393 .757 107 0.4
CF #Miguel Dilone 28 10 5 26 6 7 1 0 0 0 3 0 0 8 .269 .269 .308 .577 58 0.1
CF *Leon Durham 25 73 72 274 37 63 7 1 12 49 22 5 38 57 .230 .315 .394 .709 92 1.1
C Dave Engle 26 38 33 125 15 39 10 0 3 22 0 0 7 14 .312 .341 .464 .805 115 1.0
C Jack Fimple 24 5 4 15 0 7 1 0 0 4 0 0 0 4 .467 .467 .533 1.000 179 0.2
LF George Foster 34 6 3 13 1 2 0 0 0 1 0 1 3 3 .154 .353 .154 .507 69 -0.2
1B *Terry Francona 24 32 23 103 16 32 5 2 1 12 2 0 3 2 .311 .336 .427 .764 104 0.4
CF David Green 22 31 31 107 15 17 3 0 2 18 5 1 8 33 .159 .214 .243 .457 27 -0.3
DH *Ken Griffey 33 7 7 28 6 6 3 0 1 2 4 0 3 2 .214 .290 .429 .719 97 0.1
LF Mickey Hatcher 28 48 48 184 18 48 9 0 2 24 0 0 7 12 .261 .285 .342 .627 70 -0.2
C *Clint Hurdle 25 62 60 226 31 62 12 1 4 25 3 1 17 41 .274 .325 .389 .714 99 1.1
DH Mike Ivie 30 61 61 233 31 73 13 1 7 36 2 0 16 50 .313 .368 .468 .835 127 1.2
C *Terry Kennedy 26 46 44 174 16 51 13 1 5 27 0 0 11 29 .293 .332 .466 .797 117 1.1
LF Rusty Kuntz 28 121 114 389 57 91 17 1 6 42 8 3 97 64 .234 .386 .329 .715 106 0.9
CF Lee Lacy 35 4 4 16 1 2 0 0 0 0 1 1 1 2 .125 .176 .125 .301 -13 -0.0
CF Scott Loucks 26 38 35 109 17 25 5 1 1 16 1 0 16 21 .229 .333 .321 .654 88 0.7
DH Candy Maldonado 22 86 86 352 52 109 34 1 7 65 5 1 28 72 .310 .358 .472 .829 124 1.6
LF Hal McRae 37 22 19 74 8 22 6 0 0 8 0 0 5 7 .297 .358 .378 .736 108 0.3
3B Felix Millan 39 20 15 57 3 11 4 0 0 9 0 0 2 3 .193 .217 .263 .480 28 -0.3
LF *Omar Moreno 30 2 0 1 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 -108 0.0
3B *Rance Mulliniks 27 71 69 273 31 71 19 4 6 36 1 0 25 43 .260 .321 .425 .746 101 1.3
RF *Dave Parker 31 41 40 167 26 43 5 2 4 25 3 0 9 28 .257 .294 .383 .677 86 0.2
2B #Harold Reynolds 22 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -108 -0.0
1B Steve Sax 23 147 147 600 86 171 27 5 4 71 76 16 30 48 .285 .319 .367 .686 86 1.6
SS #Ozzie Smith 28 155 154 559 83 151 19 8 1 62 50 27 59 40 .270 .339 .338 .677 87 3.1
2B #Garry Templeton 27 10 3 17 2 5 1 0 0 1 4 1 0 3 .294 .294 .353 .647 77 0.1
RF Gary Ward 29 43 43 169 21 39 4 4 4 20 3 2 9 27 .231 .269 .373 .642 74 -0.4
RF Richie Zisk 34 19 16 74 9 24 2 0 3 15 0 0 2 10 .324 .333 .473 .806 118 0.3
  TEAM TOTALS/AVG 27.7 1533 1458 5596 758 1511 268 38 94 734 242 74 495 789 .270 .329 .382 .711 94 20.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Dennis Blair 28 1 1 0.500 3 2 0 17.1 17 6 1 8 7 3.12 4.32 0.2
Tony Brizzolara 26 4 8 0.333 14 14 0 100.1 97 45 8 31 49 4.04 3.80 1.8
Cardell Camper 30 1 1 0.500 25 0 3 52.0 39 19 2 26 32 3.29 3.47 0.6
*John Candelaria 29 7 4 0.636 15 15 0 115.1 96 51 16 38 71 3.98 4.46 1.2
Ron Darling 22 3 0 1.000 4 4 0 26.1 25 12 3 10 19 4.10 4.00 0.4
*Frank DiPino 26 0 0 0.000 13 0 0 5.1 7 4 1 0 4 6.75 3.76 0.0
Juan Eichelberger 29 0 1 0.000 5 3 0 22.0 27 11 1 11 11 4.50 3.91 0.3
Ken Forsch 36 3 3 0.500 15 0 1 24.1 19 5 2 8 14 1.85 3.48 0.4
Wayne Garland 32 5 9 0.357 17 17 0 124.1 148 83 15 30 60 6.01 4.19 1.7
Greg Harris 27 2 2 0.500 8 8 0 44.0 41 21 8 20 23 4.30 5.64 -0.1
Tom Henke 25 2 4 0.333 43 0 17 67.0 39 20 13 26 84 2.69 3.86 0.6
*Ken Kravec 31 4 3 0.571 13 9 0 64.0 75 40 10 33 31 5.63 5.43 -0.1
Charlie Lea 26 4 4 0.500 9 9 0 62.1 64 27 12 18 32 3.90 5.21 0.1
Dennis Martinez 28 6 11 0.353 21 21 0 129.2 146 68 18 26 71 4.72 4.11 1.9
Butch Metzger 31 1 1 0.500 7 0 0 10.2 9 8 1 8 7 6.75 4.97 -0.1
Mike Morgan 23 6 4 0.600 12 11 0 77.1 78 37 11 16 37 4.31 4.37 0.9
Andy Rincon 24 6 7 0.462 15 15 0 109.0 120 53 11 32 52 4.38 4.14 1.5
Dewey Robinson 28 0 0 0.000 7 0 0 11.0 2 0 0 3 7 0.00 2.36 0.3
Gary Ross 35 1 2 0.333 9 0 0 10.2 10 6 1 8 2 5.06 5.91 -0.2
Bob Stanley 28 6 5 0.545 48 0 21 74.0 70 19 1 18 37 2.31 2.68 2.3
Dave Stieb 25 1 2 0.333 6 6 0 37.2 40 25 6 21 27 5.97 5.13 0.1
John Sutton 30 0 1 0.000 7 0 0 11.0 16 13 2 8 4 10.64 6.64 -0.3
Kent Tekulve 36 1 2 0.333 26 0 1 52.0 90 48 11 17 12 8.31 6.15 -1.0
*John Tudor 29 12 6 0.667 20 20 0 152.1 124 54 11 37 79 3.19 3.59 3.2
Lee Tunnell 22 2 3 0.400 8 8 0 47.1 59 35 4 22 21 6.65 4.49 0.5
TEAM TOTALS/AVG 28.2 78 84 0.481 370 162 43 1447.1 1458 710 169 475 793 4.42 4.25 16.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Stanley 74.0 0 47 2 11 0 1 -0.4 1.000 1.58  
Tom Henke 67.0 0 43 1 4 3 0 -1.5 .625 0.67  
Cardell Camper 52.0 0 25 3 6 0 0 -0.2 1.000 1.56  
Kent Tekulve 52.0 0 25 3 8 0 1 -0.6 1.000 1.90  
Dennis Martinez 129.2 21 21 9 18 2 0 -1.2 .931 1.87  
John Tudor 152.1 20 20 5 18 1 0 -0.4 .958 1.36  
Wayne Garland 124.1 17 17 7 22 0 0 0.3 1.000 2.10  
John Candelaria 115.1 15 15 7 17 2 0 -1.8 .923 1.87  
Ken Forsch 24.1 0 15 0 7 0 0 -0.0 1.000 2.59  
Andy Rincon 109.0 15 15 4 20 0 1 -0.3 1.000 1.98  
Tony Brizzolara 100.1 14 14 6 15 0 1 -0.1 1.000 1.88  
Ken Kravec 64.0 9 13 4 8 0 1 -1.4 1.000 1.69  
Mike Morgan 77.1 11 12 4 13 1 1 -0.3 .944 1.98  
Frank DiPino 5.1 0 10 0 1 0 0 -0.2 1.000 1.69  
Charlie Lea 62.1 9 9 4 10 2 0 -0.2 .875 2.02  
Gary Ross 10.2 0 9 0 2 2 0 -1.0 .500 1.69  
Greg Harris 44.0 8 8 4 4 1 0 -0.4 .889 1.64  
Lee Tunnell 47.1 8 8 4 5 1 0 -0.6 .900 1.71  
Dewey Robinson 11.0 0 7 0 1 0 0 -0.0 1.000 0.82  
John Sutton 11.0 0 7 2 3 0 0 0.0 1.000 4.09  
Butch Metzger 10.2 0 6 0 2 0 0 0.1 1.000 1.69  
Dave Stieb 37.2 6 6 2 6 1 0 0.1 .889 1.91  
Juan Eichelberger 22.0 3 5 3 5 1 0 -0.6 .889 3.27  
Ron Darling 26.1 4 4 3 2 1 1 -0.5 .833 1.71  
Dennis Blair 17.1 2 3 0 3 0 0 -0.5 1.000 1.56  
TEAM TOTALS/AVG 1447.1 162 364 77 211 18 7 -11.8 .941  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Clint Hurdle 521.2 59 59 298 35 12 1 -0.7 .965 27.27  
Terry Kennedy 391.0 44 44 206 35 4 1 -0.1 .984 25.00  
Dave Engle 273.0 30 32 161 17 1 2 -0.0 .994 22.73  
Gary Carter 196.2 21 22 123 11 0 1 0.6 1.000 31.82  
Jack Fimple 35.0 4 4 16 2 0 0 -0.2 1.000 16.67  
Darren Daulton 30.0 3 3 23 3 0 1 0.4 1.000 66.67  
TEAM TOTALS/AVG 1447.1 161 164 827 103 17 6 -0.1 .982  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Sax 1292.1 147 147 1393 77 3 93 5.1 .998 10.24  
Terry Francona 140.1 14 17 140 8 2 12 -0.3 .987 9.49  
Dave Engle 1.2 0 2 2 0 0 0 -0.2 1.000 10.80  
Mike Ivie 9.0 1 1 9 0 0 0 0.1 1.000 9.00  
Hal McRae 2.0 0 1 4 0 0 0 0.0 1.000 18.00  
Garry Templeton 2.0 0 1 2 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1447.1 162 169 1550 85 5 105 4.7 .997  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Onix Concepcion 1374.1 155 155 278 487 23 89 2.8 .971 5.01  
Felix Millan 38.2 4 6 8 11 1 2 -0.3 .950 4.42  
Garry Templeton 29.1 3 5 6 8 1 2 -0.3 .933 4.30  
Rich Dauer 4.0 0 2 1 0 0 0 -0.3 1.000 2.25  
Harold Reynolds 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1447.1 162 169 293 506 25 93 1.9 .970  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Anderson 696.2 77 78 33 125 3 6 3.0 .981 2.04  
Rance Mulliniks 609.0 69 70 38 135 7 8 1.5 .961 2.56  
Felix Millan 97.0 11 14 5 19 0 1 0.3 1.000 2.23  
Rich Dauer 25.1 3 3 1 9 0 0 0.6 1.000 3.55  
Mickey Hatcher 18.0 2 2 0 1 1 0 -0.5 .500 0.50  
Onix Concepcion 1.1 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1447.1 162 168 77 289 11 15 4.9 .971  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ozzie Smith 1372.1 154 155 221 492 15 82 11.8 .979 4.68  
Dave Anderson 50.0 6 6 7 17 0 5 -0.6 1.000 4.32  
Onix Concepcion 5.0 0 4 2 4 2 0 -0.9 .750 10.80  
Rich Dauer 18.0 2 2 4 7 0 1 0.2 1.000 5.50  
Garry Templeton 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1447.1 162 168 234 520 17 88 10.5 .978  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rusty Kuntz 630.0 72 73 134 4 3 1 -3.4 .979 1.97  
Mickey Hatcher 374.1 42 42 105 2 1 0 0.3 .991 2.57  
Candy Maldonado 231.2 26 26 61 1 0 1 0.9 1.000 2.41  
Hal McRae 137.1 16 17 41 0 0 0 1.3 1.000 2.69  
George Foster 30.0 3 4 7 0 0 0 -1.1 1.000 2.10  
Richie Zisk 31.0 3 4 8 0 0 0 -0.1 1.000 2.32  
Leon Durham 4.0 0 2 2 0 0 0 0.1 1.000 4.50  
Terry Francona 3.0 0 2 1 0 0 0 -0.2 1.000 3.00  
David Green 3.0 0 2 0 0 0 0 0.0 .000 0.00  
Omar Moreno 3.0 0 1 2 0 0 0 0.1 1.000 6.00  
TEAM TOTALS/AVG 1447.1 162 173 361 7 4 2 -2.2 .989  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leon Durham 629.2 72 73 217 8 5 0 -1.6 .978 3.22  
Scott Loucks 315.0 35 37 133 3 3 0 4.0 .978 3.89  
David Green 269.0 31 31 98 2 0 1 1.1 1.000 3.35  
Bob Dernier 141.2 16 17 50 0 1 0 0.2 .980 3.18  
Miguel Dilone 32.0 3 8 16 0 0 0 0.1 1.000 4.50  
Lee Lacy 39.0 4 4 17 0 0 0 1.7 1.000 3.92  
Rusty Kuntz 16.0 1 3 2 0 0 0 -0.6 1.000 1.13  
Candy Maldonado 5.0 0 1 1 0 0 0 -0.6 1.000 1.80  
TEAM TOTALS/AVG 1447.1 162 174 534 13 9 1 4.4 .984  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Ward 375.0 43 43 102 2 1 0 1.3 .990 2.50  
Dave Parker 367.2 40 40 108 1 4 0 -1.0 .965 2.67  
Jack Clark 265.2 30 30 66 3 2 0 -1.9 .972 2.34  
Rusty Kuntz 184.1 21 21 53 2 0 0 -1.1 1.000 2.69  
Richie Zisk 120.0 13 14 27 0 0 0 -0.4 1.000 2.02  
Darren Daulton 76.2 9 9 13 0 1 0 -0.5 .929 1.53  
Mickey Hatcher 32.0 4 4 11 0 0 0 0.3 1.000 3.09  
Leon Durham 4.0 0 3 2 0 0 0 0.2 1.000 4.50  
Bob Dernier 3.0 0 2 2 0 0 0 0.2 1.000 6.00  
Miguel Dilone 17.0 2 2 4 0 0 0 0.4 1.000 2.12  
George Foster 2.0 0 1 1 0 0 0 -0.3 1.000 4.50  
TEAM TOTALS/AVG 1447.1 162 169 389 8 8 0 -2.6 .980  
TEAM BATTING LEADERS
Batting Average Steve Sax  .285
On-Base Pct Ozzie Smith  .339
Slugging Pct Steve Sax  .367
OPS Steve Sax  .686
wOBA Ozzie Smith  .297
Games Onix Concepcion  156
At-Bats Onix Concepcion  614
Runs Steve Sax  86
Hits Steve Sax  171
Total Bases Steve Sax  220
Singles Onix Concepcion  141
Doubles Candy Maldonado  34
Triples Ozzie Smith  8
Home Runs Leon Durham  12
RBIs Steve Sax  71
Stolen Bases Steve Sax  76
Caught Stealing Ozzie Smith  27
Walks Rusty Kuntz  97
Strikeouts Candy Maldonado  72
 
 
 
TEAM PITCHING LEADERS
ERA Candy Maldonado  0.00
Wins John Tudor  12
Losses Dennis Martinez  11
Winning Pct Dennis Martinez  .353
Saves Bob Stanley  21
Games Pitched Bob Stanley  48
Games Started Dennis Martinez  21
Complete Games Wayne Garland  6
Shutouts Tony Brizzolara  1
Innings Pitched John Tudor  152.1
Hits Allowed Wayne Garland  148
Home Runs Allowed Dennis Martinez  18
Strikeouts Tom Henke  84
Walks Allowed John Candelaria  38
Walks per 9 IP John Candelaria  2.97
Hits per 9 IP John Candelaria  7.49
Strikeouts per 9 IP John Candelaria  5.54
WHIP John Candelaria  1.16
OAVG John Candelaria  0.221
OOBP John Candelaria  0.288
OSLG John Candelaria  0.389
OOPS John Candelaria  0.676
The DBL is powered by OOTP 19.