01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Omar Moreno
CF - #40 - ()
Age: 40 | Bats: L | Throws: L
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 11 11 12 12
Gap 9 9 9 9
Power 2 1 2 2
Eye 5 5 5 7
Avoid K's 12 10 12 12
INFORMATION
Links:Develop - StatsLab
Birthdate:10/24/1952
Born in:Puerto Armuelles, CHI
Nationality:Panamanian
Height/Weight:6' 2"/190 lbs
Local Pop.:Fair
National Pop.:Insignificant
CATCHER RATINGS
C Ability Arm
- 1 -
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - - 1 2 1 2
OUTFIELD RATINGS
LF CF RF Range Error Arm
13 3 13 11 7 20
RUN RATINGS
Speed Steal Baserun
16 18 20
BUNT RATINGS
Sacrifice For Hit
3 16
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Pittsburgh - DBL 23 11 23 3 1 0 0 1 4 3 0 0 4 3 1 .130 .231 .174 .405 12 24 -0.2
1977 Pittsburgh - DBL 24 115 367 99 12 8 1 34 50 23 3 1 69 49 13 .270 .317 .354 .671 86 90 1.4
1978 Pittsburgh - DBL 25 78 262 66 7 4 1 24 32 16 1 2 40 37 13 .252 .295 .321 .616 72 71 0.4
1979 Houston - DBL 26 156 607 174 11 10 1 56 84 18 1 2 102 73 18 .287 .307 .343 .650 80 81 1.8
1980 Houston - DBL 27 80 285 77 13 1 2 29 22 10 0 3 49 19 10 .270 .292 .344 .636 78 76 0.4
1982 Pittsburgh - DBL 29 14 29 5 1 0 0 4 3 0 0 1 6 3 0 .172 .167 .207 .374 -1 -5 -0.2
1983 Pittsburgh - DBL 30 2 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000 -100 -108 0.0
1983 San Francisco - DBL 30 38 74 23 3 2 1 6 15 0 0 0 13 12 1 .311 .311 .446 .757 121 115 0.7
1983 Total - DBL 30 40 75 23 3 2 1 6 15 0 0 0 13 13 1 .307 .307 .440 .747 104 102 0.6
1984 San Francisco - DBL 31 51 114 21 0 3 0 4 20 3 0 0 38 14 2 .184 .205 .237 .442 32 23 -0.3
1986 Pittsburgh - DBL 33 2 6 3 1 0 0 1 1 0 0 0 2 0 0 .500 .500 .667 1.167 208 215 0.1
Total DBL 547 1768 471 49 28 6 159 231 73 5 9 323 211 58 .266 .296 .336 .632 76 76 4.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Charleston - CBL 23 132 550 139 22 7 10 52 91 66 1 3 100 72 11 .253 .332 .373 .705 118 118 0.0
1978 Columbus - CBL 25 5 21 6 1 0 0 3 1 2 0 1 1 3 2 .286 .333 .333 .667 104 104 0.0
1981 Chattanooga - CBL 28 134 580 162 21 5 1 43 79 22 0 5 99 55 16 .279 .303 .338 .641 85 85 0.0
1982 Columbus - CBL 29 42 152 45 2 2 1 16 27 7 1 1 22 14 2 .296 .329 .355 .684 98 99 0.0
1983 Columbus - CBL 30 61 267 77 11 3 0 16 37 9 0 1 43 16 5 .288 .310 .352 .663 96 96 0.0
1985 Phoenix - CBL 32 105 469 148 23 4 4 46 77 16 0 3 59 48 16 .316 .336 .407 .743 100 101 0.0
1985 Columbus - CBL 32 4 11 3 1 0 0 1 1 0 0 0 2 1 2 .273 .273 .364 .636 74 72 0.0
1985 Total - CBL 32 109 480 151 24 4 4 47 78 16 0 3 61 49 18 .315 .335 .406 .741 0 0 0.0
1986 Columbus - CBL 33 46 168 58 13 0 1 19 28 5 0 0 20 17 10 .345 .364 .440 .805 119 122 0.0
Total CBL 529 2218 638 94 21 17 196 341 127 2 14 346 226 64 .288 .325 .372 .697 102 102
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Pittsburgh - DBL 23 8 21 3 0 1 0 1 5 2 0 0 5 4 1 .143 .217 .238 .455 0 0 0.0
1977 Pittsburgh - DBL 24 5 17 5 0 1 0 1 4 1 0 0 3 0 0 .294 .333 .412 .745 0 0 0.0
1979 Houston - DBL 26 6 23 7 1 0 0 1 2 0 0 0 1 4 1 .304 .304 .348 .652 0 0 0.0
1985 Columbus - CBL 32 1 5 2 0 0 0 0 0 0 0 0 1 0 1 .400 .400 .400 .800 0 0 0.0
Total DBL 19 61 15 1 2 0 3 11 3 0 0 9 8 2 .246 .281 .328 .609 67 64
Total CBL 1 5 2 0 0 0 0 0 0 0 0 1 0 1 .400 .400 .400 .800 122 129
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Pittsburgh - DBL CF 7 6 15 3 0 18 0 1.000 58.0 2.79 -0.9 1.008
1976 Charleston - CBL CF 129 129 485 10 2 509 14 .972 1187.1 3.75 +3.9 1.018
1977 Pittsburgh - DBL LF 67 66 172 4 2 185 9 .951 562.2 2.82 +3.4 .988
1977 Pittsburgh - DBL CF 6 2 16 0 0 17 1 .941 26.0 5.54 +0.1 1.009
1977 Pittsburgh - DBL RF 3 2 4 0 0 4 0 1.000 22.0 1.64 -0.3 .992
1978 Pittsburgh - DBL LF 9 5 16 0 0 19 3 .842 49.0 2.94 +0.3 1.049
1978 Pittsburgh - DBL CF 66 66 216 7 3 225 2 .991 574.2 3.49 -1.1 .999
1978 Pittsburgh - DBL RF 3 0 5 0 0 5 0 1.000 8.0 5.63 +0.2 .995
1978 Columbus - CBL RF 5 5 10 1 0 11 0 1.000 48.0 2.06 -1.8 .860
1979 Houston - DBL CF 156 155 487 11 1 508 10 .980 1388.1 3.23 -1.1 1.002
1980 Houston - DBL LF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .984
1980 Houston - DBL CF 78 78 243 8 3 258 7 .973 671.1 3.36 -0.2 1.005
1981 Chattanooga - CBL LF 5 1 6 0 0 6 0 1.000 13.0 4.15 +0.5 .997
1981 Chattanooga - CBL CF 5 4 12 0 0 12 0 1.000 36.1 2.97 +0.2 1.023
1981 Chattanooga - CBL RF 128 127 314 11 1 329 4 .988 1100.2 2.66 +6.8 1.042
1982 Pittsburgh - DBL LF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1982 Columbus - CBL LF 21 19 58 1 0 61 2 .967 179.0 2.97 +1.2 1.053
1982 Pittsburgh - DBL CF 5 3 17 0 0 18 1 .944 35.0 4.37 +0.3 .950
1982 Columbus - CBL CF 7 6 17 0 0 17 0 1.000 58.0 2.64 -0.1 1.022
1982 Pittsburgh - DBL RF 6 0 4 0 0 4 0 1.000 10.0 3.60 +0.1 .986
1982 Columbus - CBL RF 8 8 16 1 0 18 1 .944 69.0 2.22 +0.7 1.076
1983 Pittsburgh - DBL LF 1 0 2 0 0 2 0 1.000 3.0 6.00 +0.1 .985
1983 San Francisco - DBL LF 8 6 10 0 0 10 0 1.000 55.1 1.63 -0.5 .985
1983 Columbus - CBL LF 10 10 23 0 0 23 0 1.000 91.0 2.27 -0.1 1.090
1983 San Francisco - DBL CF 6 5 15 0 0 16 1 .938 48.0 2.81 -0.5 1.001
1983 Columbus - CBL CF 3 2 9 0 0 10 1 .900 21.0 3.86 -0.5 1.014
1983 San Francisco - DBL RF 19 6 17 0 0 18 1 .944 69.2 2.20 +1.2 1.134
1983 Columbus - CBL RF 48 48 97 3 0 104 4 .962 415.1 2.17 -0.5 1.028
1984 San Francisco - DBL LF 11 8 22 0 0 23 1 .957 73.0 2.71 +1.4 1.039
1984 San Francisco - DBL CF 6 6 14 0 0 14 0 1.000 54.0 2.33 -1.0 .997
1984 San Francisco - DBL RF 26 11 39 1 0 41 1 .976 131.1 2.74 +2.0 1.051
1985 Phoenix - CBL LF 103 103 260 8 2 273 5 .982 894.2 2.70 +10.1 1.077
1985 Phoenix - CBL CF 1 0 3 0 0 3 0 1.000 2.0 13.50 -0.2 1.020
1985 Columbus - CBL CF 4 3 9 1 0 10 0 1.000 24.0 3.75 +0.2 1.020
1985 Phoenix - CBL RF 2 2 8 0 0 8 0 1.000 18.0 4.00 +0.7 1.170
1986 Columbus - CBL 1B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1986 Pittsburgh - DBL LF 2 1 4 0 0 4 0 1.000 11.0 3.27 -0.1 .987
1986 Columbus - CBL LF 3 0 1 0 0 1 0 1.000 12.0 0.75 -0.1 .993
1986 Columbus - CBL RF 40 33 82 2 0 86 2 .977 297.1 2.54 -0.9 .966
TOTAL LF 241 220 576 13 4 609 20 .967 1952.2 2.71 +16.0 1.041
TOTAL CF 479 465 1558 40 9 1635 37 .977 4184.0 3.44 -0.9 1.007
TOTAL RF 288 242 596 19 1 628 13 .979 2189.1 2.53 +8.3 1.029
PLAYER HISTORY
04/05/1976 Named the #30 prospect in the DBL
05/28/1976 Injured (Twisted ankle), day-to-day for 4 days.
06/20/1976 Was selected to the 1976 Clemente Baseball League All-Star Game.
06/27/1976 Injured (Thumb contusion), day-to-day for 4 days.
06/28/1976 Injured (Twisted ankle), day-to-day for 5 days.
07/02/1976 Hits for the CYCLE, going 4-5 against the Rhode Island Red Sox, with 3 RBI and 2 runs scored.
09/04/1976 Wins the 1976 Championship with the Charleston Charlies!
10/19/1976 Injured (Mild oblique strain), day-to-day for 2 days.
01/01/1977 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 4 (4); Eye: 10 (10).
05/10/1977 Injured (Bruised thigh), day-to-day for 3 days.
06/03/1977 Injured (Sprained ankle), day-to-day for 3 days.
07/10/1977 Injured (Mild oblique strain), day-to-day for one week.
01/01/1978 OSA scouting updated ratings (potential): Contact: 15 (15); Power: 3 (3); Eye: 7 (7).
05/12/1978 Injured (Fractured finger), out for 5-6 weeks.
07/03/1978 Injured (Sore ankle), day-to-day for 2 days.
09/23/1978 Injured (Bone chips (elbow)), out for 5 weeks.
12/01/1978 Was traded by the Pittsburgh Pirates to the Los Angeles Dodgers, along with 3B Pete Rose, RF George Foster, SP Bob Shirley, RP Larry Demery, in exchange for 2B Rance Mulliniks, CF Ken Landreaux, SP Fred Norman, 3B Richie Hebner, CF Amos Otis.
12/15/1978 Was traded by the Los Angeles Dodgers to the Houston Astros in exchange for draft picks.
01/01/1979 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 5 (5).
04/16/1979 Injured (Virus), day-to-day for 3 days.
01/01/1980 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 5 (5).
06/17/1980 Injured (Mild abdominal strain), day-to-day for 5 days.
07/06/1980 Injured (Strained abdominal muscle), day-to-day for one week.
07/10/1980 Injured (Oblique strain), out for 6 weeks.
09/12/1980 Injured (Strained back), day-to-day for 2 weeks.
09/25/1980 Injured (Herniated disc (back)), out for one week.
11/10/1980 Released by the Houston Astros.
01/01/1981 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 5 (5).
05/05/1981 Injured (Back stiffness), day-to-day for 1 day.
05/18/1981 Wins the CBL AA Player of the Week Award.
08/16/1981 Injured (Mild abdominal strain), day-to-day for 2 days.
11/11/1981 Was traded by the Atlanta Braves to the Pittsburgh Pirates in exchange for DH Tony Armas.
01/01/1982 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 6 (6).
10/31/1982 Wins the 1982 World Series with the Pittsburgh Pirates.
01/01/1983 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 2 (2); Eye: 5 (6).
04/05/1983 Injured (Knee tendinitis), day-to-day for 3 days.
06/23/1983 Was traded by the Pittsburgh Pirates to the San Francisco Giants, along with 3B Rance Mulliniks, SP Tony Brizzolara, in exchange for LF Dan Gladden, SS Dave Anderson.
08/30/1983 Wins the 1983 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1984 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 5 (6).
01/01/1985 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 5 (6).
05/23/1985 Goes 0-4 against the Wichita Aeros, ending his hitting streak at 20 games.
05/24/1985 Injured (Knee soreness), day-to-day for one week.
07/23/1985 Injured (Mild abdominal strain), day-to-day for 5 days.
07/30/1985 Injured (Strained abdominal muscle), day-to-day for one week.
07/31/1985 Was traded by the San Francisco Giants to the Pittsburgh Pirates in exchange for RP Dave Geisel, SP Bill Krueger, CF Scott Loucks.
08/05/1985 Suffered setback in recovery from injury, will miss another 6 days.
08/12/1985 Injured (Oblique strain), out for 2 weeks.
01/01/1986 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 5 (6).
04/29/1986 Injured (Strained back), day-to-day for 1-2 weeks.
07/28/1986 Wins the CBL AA Player of the Week Award.
07/28/1986 Injured (Fractured finger), out for 6 weeks.
08/19/1986 Suffered setback in recovery from injury, requires surgery and will miss another 3 months.
12/16/1986 Released by the Pittsburgh Pirates.
01/01/1987 OSA scouting updated ratings (potential): Contact: 13 (13); Power: 2 (2); Eye: 5 (6).
10/26/1987 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year 3B Rank
1979 10 4
Year SB Rank
1977 49 4
1978 37 5
1979 73 3
The DBL is powered by OOTP 20.