01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Gary Carter
C - #8 - ()
Age: 38 | Bats: R | Throws: R
Overall:    Potential:
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 8 8 8 13
Gap 8 10 8 10
Power 6 7 6 13
Eye 6 7 6 13
Avoid K's 8 9 7 14
INFORMATION
Links:Develop - StatsLab
Birthdate:04/08/1954
Born in:Culver City, CA
Nationality:American
Height/Weight:6' 2"/215 lbs
Local Pop.:Insignificant
National Pop.:Insignificant
CATCHER RATINGS
C Ability Arm
1 3 1
INFIELD RATINGS
1B 2B 3B SS Range Error Arm DP
- - - - 2 1 2 2
OUTFIELD RATINGS
LF CF RF Range Error Arm
- - - 4 8 13
RUN RATINGS
Speed Steal Baserun
2 14 2
BUNT RATINGS
Sacrifice For Hit
3 4
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Los Angeles - DBL 22 87 309 72 7 2 4 29 27 27 0 5 43 1 0 .233 .290 .307 .598 86 84 1.6
1977 Los Angeles - DBL 23 134 476 122 13 4 9 45 41 37 4 8 72 1 2 .256 .310 .357 .668 103 102 3.0
1978 Los Angeles - DBL 24 129 485 115 11 3 18 53 47 40 2 2 87 3 0 .237 .297 .384 .680 102 98 2.8
1979 Los Angeles - DBL 25 133 494 110 20 0 20 72 65 54 1 5 67 1 0 .223 .298 .385 .682 93 93 2.5
1980 Los Angeles - DBL 26 119 458 112 13 1 21 71 58 39 0 4 64 0 0 .245 .301 .415 .716 105 102 2.8
1981 Los Angeles - DBL 27 127 477 104 15 2 15 66 50 35 2 3 83 1 1 .218 .273 .352 .625 77 75 1.3
1982 Los Angeles - DBL 28 132 504 124 18 1 27 73 63 39 1 5 65 1 0 .246 .299 .446 .745 110 109 3.6
1983 Los Angeles - DBL 29 64 235 50 8 1 6 31 18 20 0 2 41 1 1 .213 .272 .332 .604 75 75 0.4
1983 Pittsburgh - DBL 29 22 80 25 5 0 3 15 14 17 0 1 9 0 0 .313 .429 .487 .916 148 146 1.3
1983 Milwaukee - DBL 29 48 189 48 16 2 7 33 22 15 0 3 32 0 0 .254 .304 .471 .775 104 108 1.1
1983 Total - DBL 29 134 504 123 29 3 16 79 54 52 0 6 82 1 1 .244 .311 .409 .720 98 99 2.6
1984 Milwaukee - DBL 30 133 486 126 16 1 31 72 76 44 4 2 91 1 0 .259 .325 .488 .812 113 119 4.2
1985 Milwaukee - DBL 31 132 515 130 18 1 21 86 60 39 2 7 77 4 1 .252 .304 .414 .717 90 95 2.9
1986 Milwaukee - DBL 32 114 423 110 15 2 18 66 56 41 2 5 69 1 1 .260 .325 .433 .757 98 104 2.5
1987 Milwaukee - DBL 33 89 335 74 8 0 12 42 38 28 1 1 52 0 2 .221 .282 .352 .634 68 73 0.7
1987 New York - DBL 33 45 157 39 3 1 11 30 19 18 0 0 29 0 1 .248 .326 .490 .816 122 120 1.2
1987 Total - DBL 33 134 492 113 11 1 23 72 57 46 1 1 81 0 3 .230 .296 .396 .693 88 90 2.1
1988 New York - DBL 34 132 461 98 13 1 23 64 56 51 3 2 70 1 0 .213 .294 .395 .689 84 87 2.1
1989 New York - DBL 35 6 13 2 0 0 0 1 1 1 0 0 4 0 1 .154 .214 .154 .368 7 14 -0.3
Total DBL 1646 6097 1461 199 22 246 849 711 545 22 55 955 16 10 .240 .302 .401 .702 96 97 33.8
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1976 Denver - CBL 22 49 184 45 9 1 4 19 21 30 1 3 23 0 1 .245 .349 .370 .718 121 124 0.0
1986 Denver - CBL 32 6 27 9 0 0 3 5 8 1 0 0 2 0 0 .333 .357 .667 1.024 174 178 0.0
1989 Greensboro - CBL 35 56 220 57 10 1 12 35 29 16 1 1 48 0 1 .259 .311 .477 .788 114 117 0.0
1990 Greensboro - CBL 36 78 278 67 13 1 6 39 26 5 2 2 54 0 0 .241 .258 .360 .618 63 62 0.0
Total CBL 189 709 178 32 3 25 98 84 52 4 6 127 0 2 .251 .304 .410 .714 99 101
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1983 Milwaukee - DBL 29 7 29 10 1 0 0 2 2 3 0 0 2 0 0 .345 .406 .379 .786 0 0 0.0
Total DBL 7 29 10 1 0 0 2 2 3 0 0 2 0 0 .345 .406 .379 .786 114 123
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Los Angeles - DBL C 85 85 384 82 6 471 5 .989 751.2 5.58 +2.6 1.026 9 156 62 39.7
1976 Denver - CBL C 49 49 284 35 3 330 11 .967 432.1 6.64 +0.3 .790 3 61 23 37.7
1977 Los Angeles - DBL C 133 132 624 94 7 724 6 .992 1167.1 5.54 +1.8 .968 6 120 48 40.0
1978 Los Angeles - DBL C 128 127 667 81 8 754 6 .992 1142.2 5.89 +0.4 .994 11 122 45 36.9
1979 Los Angeles - DBL C 132 131 723 89 8 821 9 .989 1154.2 6.33 +1.7 1.065 8 157 44 28.0
1980 Los Angeles - DBL C 115 115 628 97 5 735 10 .986 1021.2 6.39 +4.6 1.114 3 160 53 33.1
1980 Los Angeles - DBL RF 1 0 2 0 0 2 0 1.000 5.1 3.38 -0.3 .989
1981 Los Angeles - DBL C 126 125 696 108 3 808 4 .995 1119.2 6.46 +2.5 .977 8 185 60 32.4
1981 Los Angeles - DBL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1982 Los Angeles - DBL C 130 127 707 84 7 801 10 .988 1153.2 6.17 +3.1 1.057 5 171 54 31.6
1982 Los Angeles - DBL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1983 Los Angeles - DBL C 64 63 316 43 5 365 6 .984 552.0 5.85 -0.5 .965 4 90 21 23.3
1983 Pittsburgh - DBL C 22 21 123 11 1 134 0 1.000 196.2 6.13 +0.6 1.102 1 22 7 31.8
1983 Milwaukee - DBL C 47 47 299 23 5 327 5 .985 413.1 7.01 -1.5 .980 5 51 11 21.6
1984 Milwaukee - DBL C 131 131 699 78 6 791 14 .982 1148.2 6.09 -0.3 .888 3 148 39 26.4
1985 Milwaukee - DBL C 132 132 702 121 3 831 8 .990 1161.2 6.38 +2.9 1.057 6 180 54 30.0
1986 Milwaukee - DBL C 110 110 571 82 7 668 15 .978 969.0 6.07 +0.3 .993 11 165 48 29.1
1986 Denver - CBL C 6 6 50 4 0 55 1 .982 53.1 9.11 +0.2 1.088 0 5 2 40.0
1987 Milwaukee - DBL C 87 87 586 57 9 650 7 .989 764.1 7.57 +1.2 1.149 3 116 27 23.3
1987 New York - DBL C 44 43 277 29 1 307 1 .997 381.0 7.23 +0.5 .971 2 49 13 26.5
1988 New York - DBL C 129 127 794 90 8 896 12 .987 1148.1 6.93 +3.1 1.186 10 172 48 27.9
1989 New York - DBL C 4 3 21 1 0 23 1 .957 28.0 7.07 -1.1 .000 2 3 0 0.0
1989 Greensboro - CBL C 56 56 281 34 2 319 4 .987 506.0 5.60 -4.9 .530 5 67 20 29.9
1990 Greensboro - CBL C 34 30 140 13 1 154 1 .994 265.1 5.19 -1.8 1.057 6 30 6 20.0
1990 Greensboro - CBL 1B 1 0 4 0 1 4 0 1.000 8.0 4.50 -0.5 .000
TOTAL C 1764 1747 9572 1256 95 10964 136 .988 15531.1 6.27 +15.7 .996 111 2230 685 30.7
TOTAL 1B 1 0 4 0 1 4 0 1.000 8.0 4.50 -0.5 .000
TOTAL RF 3 0 2 0 0 2 0 1.000 7.1 2.45 -0.3 .989
PLAYER HISTORY
06/01/1976 Injured (Bruised knee), day-to-day for 2 days.
06/09/1976 Was traded by the Montreal Expos to the Los Angeles Dodgers, along with 1B Larry Parrish, in exchange for 3B Ron Cey, 2B Ivan de Jesus.
01/01/1977 OSA scouting updated ratings (potential): Contact: 12 (14); Power: 10 (14); Eye: 10 (12).
01/01/1978 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 13 (14); Eye: 10 (12).
04/21/1978 Injured (Elbow contusion), out for one week.
01/01/1979 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 13 (14); Eye: 10 (12).
01/01/1980 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 13 (14); Eye: 10 (12).
07/11/1980 Was selected to the 1980 Doubleday Baseball League All-Star Game.
09/13/1980 Injured (Hamstring strain), out for 3 weeks.
11/09/1980 Wins the 1980 DBL UL Gold Glove at C.
01/01/1981 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 13 (14); Eye: 10 (12).
01/01/1982 OSA scouting updated ratings (potential): Contact: 14 (14); Power: 13 (14); Eye: 10 (12).
07/09/1982 Was selected to the 1982 Doubleday Baseball League All-Star Game.
09/22/1982 Goes 5-6 against the San Francisco Giants, with 1 2B, 2 HR, 2 RBI and 2 R.
01/01/1983 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 13 (14); Eye: 11 (12).
06/28/1983 Was traded by the Los Angeles Dodgers to the Pittsburgh Pirates, along with SP Wayne Garland, RF Candy Maldonado, DH George Foster, 2B Harold Reynolds, in exchange for SP John Candelaria, C Clint Hurdle, RF Jack Clark, 2B Garry Templeton.
07/31/1983 Was traded by the Pittsburgh Pirates to the Milwaukee Brewers, along with RF Dan Gladden, in exchange for C Terry Kennedy, LF Mickey Hatcher.
09/21/1983 Injured (Shoulder tendinitis), day-to-day for 4 weeks.
01/01/1984 OSA scouting updated ratings (potential): Contact: 13 (14); Power: 13 (14); Eye: 11 (12).
05/27/1984 Goes 5-5 against the New York Yankees, with 1 2B, 5 RBI and 2 R.
07/06/1984 Was selected to the 1984 Doubleday Baseball League All-Star Game.
11/01/1984 Wins the 1984 DBL FL Silver Slugger at C.
01/01/1985 OSA scouting updated ratings (potential): Contact: 12 (14); Power: 13 (14); Eye: 11 (12).
04/08/1985 Wins the DBL FL Player of the Week Award.
09/22/1985 Injured (Sore hamstring), day-to-day for one week.
01/01/1986 OSA scouting updated ratings (potential): Contact: 12 (14); Power: 13 (14); Eye: 11 (12).
06/05/1986 Injured (High ankle sprain), out for 4 weeks.
01/01/1987 OSA scouting updated ratings (potential): Contact: 12 (14); Power: 13 (13); Eye: 12 (12).
07/31/1987 Was traded by the Milwaukee Brewers to the New York Yankees in exchange for C Dave Engle, RP Bobby Thigpen, SP John Henry Johnson.
01/01/1988 OSA scouting updated ratings (potential): Contact: 11 (13); Power: 13 (13); Eye: 12 (13).
06/14/1988 Injured (Mild hamstring strain), day-to-day for 1 day.
01/01/1989 OSA scouting updated ratings (potential): Contact: 10 (13); Power: 11 (13); Eye: 9 (13).
01/01/1990 OSA scouting updated ratings (potential): Contact: 9 (13); Power: 9 (13); Eye: 7 (13).
12/01/1990 Released by the New York Yankees.
01/01/1991 OSA scouting updated ratings (potential): Contact: 8 (13); Power: 6 (13); Eye: 6 (13).
10/28/1991 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year HR Rank
1984 31 9
Year SF Rank
1977 8 8
Year WAR Rank
1984 4.7 10
The DBL is powered by OOTP 20.