03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
LOS ANGELES DODGERS
HISTORY TEAM STATS 1978
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
LOS ANGELES DODGERS HISTORY TEAM STATS 1978 - RECORD 81-81, .500 - FINISH 2nd - RUNS SCORED 562 - RUNS ALLOWED 583
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
SS #Larry Bowa 32 90 7 54 4 9 0 0 0 5 3 1 1 4 .167 .182 .167 .348 -10 -0.2
LF *Bill Buckner 28 38 33 122 11 25 5 0 1 14 1 5 5 9 .205 .235 .270 .505 43 -0.4
C Gary Carter 24 129 127 485 47 115 11 3 18 53 3 0 40 87 .237 .297 .384 .680 98 2.8
2B Dave Cash 29 82 82 310 27 89 10 9 0 21 7 4 14 21 .287 .321 .377 .699 106 1.8
2B Rich Dauer 25 72 68 241 13 63 6 0 3 27 0 0 11 16 .261 .294 .324 .618 82 0.8
C Joe Ferguson 31 36 35 114 14 22 5 1 1 14 1 1 16 28 .193 .288 .281 .569 70 0.4
1B Steve Garvey 29 160 158 641 67 179 24 3 11 69 19 9 40 92 .279 .321 .378 .698 105 2.3
3B *Richie Hebner 30 145 141 476 44 101 19 4 5 37 2 1 62 61 .212 .303 .300 .603 80 0.3
DH Larry Herndon 24 22 20 84 9 14 2 1 0 2 2 0 7 20 .167 .239 .214 .453 31 -0.6
RF Larry Hisle 31 38 22 86 8 16 0 0 3 7 0 1 17 19 .186 .320 .291 .611 84 0.2
DH Dave Kingman 29 49 29 133 9 23 3 0 4 16 0 0 5 34 .173 .207 .286 .493 40 -0.7
CF *Ken Landreaux 23 137 136 525 65 140 24 7 11 57 30 8 38 29 .267 .318 .402 .720 112 3.6
RF *John Milner 28 82 82 287 36 80 8 3 17 50 0 1 36 40 .279 .352 .505 .857 151 2.2
SS *Rance Mulliniks 22 159 158 562 58 141 33 5 6 42 3 1 66 77 .251 .327 .359 .687 102 2.4
DH Amos Otis 31 150 147 560 63 127 18 0 12 56 14 10 54 88 .227 .303 .323 .626 88 -0.1
2B Marty Perez 32 20 9 34 1 7 1 0 1 2 0 0 2 3 .206 .250 .324 .574 53 -0.2
3B Ken Reitz 26 27 22 90 13 23 4 0 2 12 1 0 2 4 .256 .272 .367 .638 86 0.4
DH Leon Roberts 27 16 11 48 7 9 1 0 1 4 0 0 4 9 .188 .250 .271 .521 54 -0.2
RF #Reggie Smith 33 72 72 292 25 63 13 3 5 25 2 1 15 40 .216 .255 .332 .587 67 0.4
LF #Roy White 34 100 99 379 41 88 12 0 5 22 17 9 47 33 .232 .317 .303 .620 85 1.6
  TEAM TOTALS/AVG 28.4 1624 1458 5523 562 1334 199 39 106 535 105 52 482 714 .242 .303 .349 .652 92 16.8
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Nelson Briles 34 4 6 0.400 12 12 0 83.0 93 44 12 11 40 4.77 4.05 0.6
Barry Cort 22 3 3 0.500 50 0 32 51.1 39 18 3 23 42 3.16 2.92 1.3
Ron Davis 22 2 1 0.667 20 0 1 35.1 29 9 1 17 18 2.29 3.42 0.2
*Terry Forster 26 1 0 1.000 15 0 1 22.2 27 12 1 20 24 4.76 3.46 0.1
Fred Holdsworth 26 0 3 0.000 20 0 3 24.1 17 4 1 9 17 1.48 2.75 0.5
Burt Hooton 28 14 13 0.519 28 28 0 221.2 186 75 14 73 109 3.05 3.48 3.3
*Dennis Kinney 26 0 1 0.000 7 0 0 15.1 23 8 1 11 8 4.70 4.78 -0.2
Bruce Kison 28 6 4 0.600 15 15 0 109.0 100 41 11 38 50 3.39 4.09 0.7
Rick Langford 26 5 5 0.500 11 11 0 80.0 81 32 8 17 49 3.60 3.38 1.3
Joey McLaughlin 21 0 0 0.000 4 0 0 11.2 14 6 4 4 8 4.63 6.74 -0.4
Randy Miller 25 0 0 0.000 9 0 1 13.2 10 6 1 13 13 3.95 4.53 -0.1
*Fred Norman 35 14 13 0.519 33 33 0 243.0 200 87 16 111 134 3.22 3.72 2.8
Mike Paxton 24 11 13 0.458 31 31 0 219.1 208 71 9 65 128 2.91 3.02 4.7
*Lance Rautzhan 25 2 0 1.000 10 0 2 10.2 6 3 1 5 4 2.53 4.50 -0.2
Rick Rhoden 25 13 17 0.433 32 32 0 235.2 222 78 14 53 118 2.98 3.10 4.8
Vicente Romo 35 0 0 0.000 5 0 0 7.0 7 2 1 5 5 2.57 5.20 -0.1
*Dave Tomlin 28 6 2 0.750 51 0 3 69.0 51 15 6 19 30 1.96 3.71 0.1
Mike Torrez 31 0 0 0.000 3 0 0 4.0 7 6 0 4 3 13.50 4.13 -0.0
TEAM TOTALS/AVG 27.1 81 81 0.500 356 162 43 1456.2 1320 517 104 498 800 3.19 3.51 19.3
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Tomlin 69.0 0 51 2 10 1 2 -0.3 .923 1.57  
Barry Cort 51.1 0 50 3 8 0 0 0.0 1.000 1.93  
Fred Norman 243.0 33 33 8 35 4 0 -1.5 .915 1.59  
Rick Rhoden 235.2 32 32 16 31 2 1 0.1 .959 1.79  
Mike Paxton 219.1 31 31 9 52 1 0 1.5 .984 2.50  
Burt Hooton 221.2 28 28 5 37 1 1 0.5 .977 1.71  
Fred Holdsworth 24.1 0 20 0 2 0 0 0.1 1.000 0.74  
Ron Davis 35.1 0 19 1 2 1 0 0.1 .750 0.76  
Terry Forster 22.2 0 15 0 2 0 0 -0.2 1.000 0.79  
Bruce Kison 109.0 15 15 4 14 0 0 0.1 1.000 1.49  
Nelson Briles 83.0 12 12 3 16 1 1 0.3 .950 2.06  
Rick Langford 80.0 11 11 1 11 0 1 0.1 1.000 1.35  
Lance Rautzhan 10.2 0 10 0 1 0 0 0.0 1.000 0.84  
Randy Miller 13.2 0 9 0 0 0 0 0.0 .000 0.00  
Dennis Kinney 15.1 0 7 2 2 0 0 0.1 1.000 2.35  
Vicente Romo 7.0 0 5 0 0 0 0 0.0 .000 0.00  
Joey McLaughlin 11.2 0 4 0 1 0 0 0.1 1.000 0.77  
Mike Torrez 4.0 0 3 0 1 0 0 0.0 1.000 2.25  
TEAM TOTALS/AVG 1456.2 162 355 54 225 11 6 1.0 .962  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Gary Carter 1142.2 127 128 667 81 6 8 0.4 .992 36.89  
Joe Ferguson 314.0 35 35 177 27 5 0 1.7 .976 45.00  
TEAM TOTALS/AVG 1456.2 162 163 844 108 11 8 2.2 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Steve Garvey 1415.2 158 158 1454 71 7 108 6.6 .995 9.70  
Dave Kingman 33.0 3 3 42 3 0 5 0.3 1.000 12.27  
Ken Reitz 8.0 1 1 11 0 0 1 0.2 1.000 12.38  
TEAM TOTALS/AVG 1456.2 162 162 1507 74 7 114 7.1 .996  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dave Cash 717.2 82 82 172 288 6 56 2.1 .987 5.77  
Rich Dauer 613.1 68 72 140 218 9 46 2.5 .975 5.25  
Marty Perez 87.0 9 17 22 26 2 4 -1.8 .960 4.97  
Ken Reitz 37.2 3 7 10 16 0 0 0.6 1.000 6.21  
Rance Mulliniks 1.0 0 1 0 0 0 0 -0.1 .000 0.00  
TEAM TOTALS/AVG 1456.2 162 179 344 548 17 106 3.3 .981  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Richie Hebner 1265.2 141 144 69 283 23 35 -5.6 .939 2.50  
Ken Reitz 155.0 18 18 10 34 2 1 0.4 .957 2.55  
Larry Bowa 30.0 3 5 0 8 1 0 -0.9 .889 2.40  
Rance Mulliniks 6.0 0 2 0 2 0 0 0.1 1.000 3.00  
TEAM TOTALS/AVG 1456.2 162 169 79 327 26 36 -6.0 .940  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rance Mulliniks 1229.2 158 158 219 369 23 62 -8.0 .962 4.30  
Larry Bowa 213.0 4 85 36 84 1 13 2.5 .992 5.07  
Marty Perez 10.1 0 3 1 2 0 1 0.0 1.000 2.61  
Dave Cash 1.1 0 1 0 0 0 0 0.0 .000 0.00  
Ken Reitz 2.1 0 1 1 0 0 0 -0.1 1.000 3.86  
TEAM TOTALS/AVG 1456.2 162 248 257 455 24 76 -5.6 .967  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Roy White 895.2 99 99 262 6 4 3 11.4 .985 2.69  
Bill Buckner 264.2 30 30 56 0 0 0 4.0 1.000 1.90  
Ken Landreaux 230.0 26 26 53 2 0 0 0.5 1.000 2.15  
Larry Hisle 62.2 7 8 17 1 0 0 0.4 1.000 2.59  
Dave Kingman 1.2 0 2 1 0 0 0 0.0 1.000 5.40  
Leon Roberts 2.0 0 1 1 0 0 0 0.0 1.000 4.50  
TEAM TOTALS/AVG 1456.2 162 166 390 9 4 3 16.4 .990  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ken Landreaux 948.0 106 106 354 10 0 4 2.5 1.000 3.46  
Amos Otis 495.0 55 56 188 2 3 0 -3.3 .984 3.45  
Larry Hisle 10.2 0 6 4 0 0 0 0.3 1.000 3.38  
Larry Herndon 2.0 0 2 0 0 0 0 0.0 .000 0.00  
Joe Ferguson 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
TEAM TOTALS/AVG 1456.2 161 171 547 12 3 4 -0.4 .995  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
John Milner 724.0 82 82 172 7 3 2 -3.6 .984 2.23  
Reggie Smith 653.1 72 72 157 8 4 0 7.6 .976 2.27  
Larry Hisle 75.0 8 11 17 0 1 0 1.0 .944 2.04  
Dave Kingman 2.1 0 2 1 1 0 0 0.1 1.000 7.71  
Ken Landreaux 1.0 0 1 1 0 0 0 0.0 1.000 9.00  
Leon Roberts 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1456.2 162 169 348 16 8 2 5.2 .978  
TEAM BATTING LEADERS
Batting Average Steve Garvey  .279
On-Base Pct Rance Mulliniks  .327
Slugging Pct Ken Landreaux  .402
OPS Ken Landreaux  .720
wOBA Ken Landreaux  .327
Games Steve Garvey  160
At-Bats Steve Garvey  641
Runs Steve Garvey  67
Hits Steve Garvey  179
Total Bases Steve Garvey  242
Singles Steve Garvey  141
Doubles Rance Mulliniks  33
Triples Dave Cash  9
Home Runs Gary Carter  18
RBIs Steve Garvey  69
Stolen Bases Ken Landreaux  30
Caught Stealing Amos Otis  10
Walks Rance Mulliniks  66
Strikeouts Steve Garvey  92
 
 
 
TEAM PITCHING LEADERS
ERA Mike Paxton  2.91
Wins Burt Hooton  14
Losses Rick Rhoden  17
Winning Pct Burt Hooton  .519
Saves Barry Cort  32
Games Pitched Dave Tomlin  51
Games Started Fred Norman  33
Complete Games Burt Hooton  10
Shutouts Burt Hooton  2
Innings Pitched Fred Norman  243.0
Hits Allowed Rick Rhoden  222
Home Runs Allowed Fred Norman  16
Strikeouts Fred Norman  134
Walks Allowed Fred Norman  111
Walks per 9 IP Rick Rhoden  2.02
Hits per 9 IP Fred Norman  7.41
Strikeouts per 9 IP Mike Paxton  5.25
WHIP Rick Rhoden  1.17
OAVG Fred Norman  0.224
OOBP Rick Rhoden  0.286
OSLG Burt Hooton  0.320
OOPS Burt Hooton  0.608
The DBL is powered by OOTP 19.