01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Bob Stanley
P - #46 - ()
Age: 38 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 4 3 4 5
Movement 11 10 12 15
Control 7 7 7 17
INFORMATION
Links:Develop - StatsLab
Birthdate:11/10/1954
Born in:Portland, OR
Nationality:American
Height/Weight:6' 4"/220 lbs
Local Pop.:Insignificant
National Pop.:Insignificant
PITCHING RATINGS
Pitch Cur. Pot.
Slider 2 4
Sinker 8 9
Screwball 2 3
 
 
OTHER PITCHING RATINGS
Velocity 85-87 Mph
Stamina 4
Groundball Percentage Flyball Pitcher
Hold Runners 2
Defense 10
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 New York - DBL 22 30 0 2 6 1 2.38 53.0 49 19 14 1 13 18 0 0 1.17 .268 2.82 0.9 150
1978 Pittsburgh - DBL 23 38 0 14 3 3 2.06 56.2 50 14 13 1 18 19 0 0 1.20 .265 2.82 1.3 181
1979 Pittsburgh - DBL 24 45 0 2 10 3 3.83 84.2 87 38 36 4 28 29 0 0 1.36 .284 3.83 0.9 111
1980 Pittsburgh - DBL 25 34 0 6 1 0 2.97 69.2 63 26 23 1 18 22 0 0 1.16 .257 3.08 1.2 141
1981 Pittsburgh - DBL 26 32 0 3 0 2 3.90 62.1 71 32 27 6 12 20 0 0 1.33 .289 4.24 0.2 109
1982 Pittsburgh - DBL 27 50 0 2 3 34 2.44 55.1 51 15 15 2 9 20 0 0 1.08 .268 3.03 1.7 176
1983 Pittsburgh - DBL 28 48 0 6 5 21 2.31 74.0 70 19 19 1 18 37 0 0 1.19 .294 2.68 2.3 182
1984 Pittsburgh - DBL 29 47 0 10 1 3 3.77 74.0 71 31 31 1 21 41 0 0 1.24 .302 2.58 2.1 111
1985 Chicago - DBL 30 14 0 0 3 4 3.31 16.1 11 6 6 2 5 7 0 0 0.98 .180 4.25 0.0 125
1985 Kansas City - DBL 30 16 0 4 1 1 2.87 31.1 32 11 10 2 7 19 0 0 1.24 .297 3.17 0.5 147
1985 Total - DBL 30 30 0 4 4 5 3.02 47.2 43 17 16 4 12 26 0 0 1.15 .258 3.54 0.6 137
1986 Kansas City - DBL 31 32 0 4 4 0 3.42 52.2 56 25 20 4 17 25 0 0 1.39 .295 3.94 0.5 128
1987 Washington - DBL 32 32 0 3 5 3 3.99 49.2 44 23 22 4 16 21 0 0 1.21 .247 4.02 0.4 107
1988 Washington - DBL 33 35 0 9 1 2 1.92 51.2 38 12 11 3 10 26 0 0 0.93 .219 3.21 1.2 225
1989 Washington - DBL 34 44 0 10 9 5 2.96 67.0 62 25 22 7 25 21 0 0 1.30 .244 4.18 0.2 137
Total DBL 497 0 75 52 82 3.03 798.1 755 296 269 39 217 325 0 0 1.22 .271 3.37 13.5 144
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Tidewater - CBL 22 18 0 2 2 5 1.67 27.0 26 6 5 1 4 12 0 0 1.11 .258 2.45 0.6 193
1990 Charleston - CBL 35 27 17 7 4 1 3.15 100.0 97 35 35 12 23 19 0 0 1.20 .247 5.10 0.4 142
Total CBL 45 17 9 6 6 2.83 127.0 123 41 40 13 27 31 0 0 1.18 .249 4.53 152.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1978 Pittsburgh - DBL 23 1 0 0 0 0 0.00 1.0 1 0 0 0 0 0 0 0 1.00 .250 0.00 0.0 0
1980 Pittsburgh - DBL 25 2 0 0 0 0 0.00 5.2 3 0 0 0 1 3 0 0 0.71 .214 0.00 0.0 0
1981 Pittsburgh - DBL 26 2 0 0 0 0 0.00 4.0 4 0 0 0 0 0 0 0 1.00 .250 0.00 0.0 0
1982 Pittsburgh - DBL 27 11 0 1 1 8 3.48 10.1 14 4 4 0 3 5 0 0 1.65 .359 0.00 0.0 0
1984 Pittsburgh - DBL 29 1 0 0 0 0 0.00 2.0 2 0 0 0 0 2 0 0 1.00 .333 0.00 0.0 0
1985 Kansas City - DBL 30 2 0 0 0 0 0.00 2.2 2 0 0 0 2 2 0 0 1.50 .286 0.00 0.0 0
1986 Kansas City - DBL 31 3 0 0 1 0 3.00 3.0 2 1 1 0 0 2 0 0 0.67 .222 0.00 0.0 0
1988 Washington - DBL 33 2 0 0 0 0 2.25 4.0 5 1 1 0 0 4 0 0 1.25 .385 0.00 0.0 0
1989 Washington - DBL 34 2 0 0 0 0 5.40 1.2 4 1 1 0 0 0 0 0 2.40 .500 0.00 0.0 0
Total DBL 26 0 1 2 8 1.83 34.1 37 7 7 0 6 18 0 0 1.25 .319 2.25 522.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1977 New York - DBL P 30 0 2 9 0 13 2 .846 53.0 1.87 -1.6 .795
1977 Tidewater - CBL P 18 0 3 1 0 4 0 1.000 27.0 1.33 -0.1 1.039
1978 Pittsburgh - DBL P 38 0 3 8 0 11 0 1.000 56.2 1.75 +0.2 1.038
1979 Pittsburgh - DBL P 45 0 7 14 1 21 0 1.000 84.2 2.23 -0.2 1.110
1980 Pittsburgh - DBL P 34 0 3 12 0 15 0 1.000 69.2 1.94 +0.5 1.219
1981 Pittsburgh - DBL P 32 0 2 10 2 13 1 .923 62.1 1.73 -0.7 .943
1982 Pittsburgh - DBL P 50 0 0 8 1 9 1 .889 55.1 1.30 -0.6 .805
1983 Pittsburgh - DBL P 47 0 2 11 1 13 0 1.000 74.0 1.58 -0.4 1.032
1984 Pittsburgh - DBL P 47 0 5 10 0 15 0 1.000 74.0 1.82 -0.1 1.137
1985 Chicago - DBL P 14 0 1 4 0 6 1 .833 16.1 2.76 -0.1 1.033
1985 Kansas City - DBL P 16 0 3 7 0 10 0 1.000 31.1 2.87 +0.1 1.033
1986 Kansas City - DBL P 30 0 2 9 1 12 1 .917 52.2 1.88 -0.2 1.040
1987 Washington - DBL P 32 0 2 8 0 10 0 1.000 49.2 1.81 -0.3 .932
1988 Washington - DBL P 35 0 4 7 0 11 0 1.000 51.2 1.92 -0.3 1.044
1989 Washington - DBL P 44 0 2 12 0 15 1 .933 67.0 1.88 -0.4 1.042
1990 Charleston - CBL P 27 17 10 13 1 25 2 .920 100.0 2.07 +0.3 1.035
TOTAL P 539 17 51 143 7 203 9 .956 925.1 1.89 -3.9 1.016
PLAYER HISTORY
12/15/1976 Drafted in the 1976 first-year player draft (Round 4, Pick 1, 61st overall pick) by the New York Mets.
01/01/1977 OSA scouting updated ratings (potential): Stuff: 4 (6); Movement: 17 (17); Control: 15 (16).
04/04/1977 Named the #89 prospect in the DBL
05/21/1977 Injured (Mild hamstring strain), day-to-day for 2 weeks.
06/08/1977 Injured (Mild calf strain), day-to-day for 2 days.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 5 (7); Movement: 17 (17); Control: 17 (17).
01/01/1978 Was traded by the New York Mets to the Pittsburgh Pirates in exchange for CL Dave LaRoche.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 16 (16); Control: 17 (17).
01/01/1980 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 17 (17); Control: 16 (16).
01/01/1981 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 17 (17); Control: 17 (17).
01/01/1982 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 17 (17); Control: 17 (17).
07/09/1982 Was selected to the 1982 Doubleday Baseball League All-Star Game.
10/31/1982 Wins the 1982 World Series with the Pittsburgh Pirates.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 17 (17); Control: 17 (17).
07/08/1983 Was selected to the 1983 Doubleday Baseball League All-Star Game.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 17 (17); Control: 17 (17).
11/02/1984 Drafted in the 1984 expansion draft (Round 20, Pick 2, 78th overall pick) by the Chicago White Sox.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 17 (17); Control: 18 (18).
06/05/1985 Was traded by the Chicago White Sox to the Kansas City Royals in exchange for 3B Gus Polidor.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 17 (17); Control: 18 (18).
10/25/1986 Wins the 1986 World Series with the Kansas City Royals.
12/16/1986 Was traded by the Kansas City Royals to the Washington Senators in exchange for a draft pick.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 6 (7); Movement: 17 (17); Control: 17 (17).
04/18/1987 Injured (Herniated disc (back)), out for one week.
09/08/1987 Injured (Mild hamstring strain), day-to-day for 2 days.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 17 (17); Control: 17 (18).
05/20/1988 Injured (Flu-like symptoms), day-to-day for 3 days.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 16 (16); Control: 17 (18).
01/01/1990 OSA scouting updated ratings (potential): Stuff: 5 (6); Movement: 16 (16); Control: 17 (17).
12/01/1990 Released by the Washington Senators.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 15 (16); Control: 17 (17).
01/01/1992 OSA scouting updated ratings (potential): Stuff: 4 (5); Movement: 12 (15); Control: 10 (17).
10/27/1992 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year G Rank
1982 50 6
Year SV Rank
1982 34 3
1983 21 9
Year HLD Rank
1979 5 8
1984 12 2
1988 7 7
1989 6 10
Year RA Rank
1982 50 6
Year GF Rank
1982 49 2
1983 36 8
The DBL is powered by OOTP 20.