01/15/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Mike Morgan
P - #35 - ()
Age: 33 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
20 20 6-12 0 4.63 128.1 134 15 37 87 1.33 2.3
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 8 9 8
Movement 16 15 17 16
Control 16 16 17 16
INFORMATION
Links:Develop - StatsLab
Birthdate:10/08/1959
Born in:Tulare, CA
Nationality:American
Height/Weight:6' 2"/220 lbs
Local Pop.:Insignificant
National Pop.:Insignificant
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 10 10
Slider 7 7
Curveball 8 8
Changeup 3 3
Sinker 11 11
OTHER PITCHING RATINGS
Velocity 92-94 Mph
Stamina 13
Groundball Percentage Groundball Pitcher
Hold Runners 5
Defense 11
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/23/1992 @ OAK Loss, 3-6 X 6.1 6 6 6 3 7 Loss
09/18/1992 @ SEA Loss, 4-8 X 5.0 9 6 6 3 4 Loss
09/12/1992 FLA Loss, 3-5 X 7.1 12 5 5 1 1 Loss
09/06/1992 @ SD Win, 12-4 X 9.0 9 4 4 2 4 Win
08/30/1992 @ LA Loss, 5-7 X 6.0 6 3 3 4 4 Loss
08/25/1992 @ NYM Win, 8-3 X 7.0 5 3 3 1 5 Win
08/20/1992 SEA Win, 5-4 X 5.0 3 4 4 5 3
08/14/1992 OAK Loss, 1-5 X 7.0 7 2 2 1 6 Loss
08/08/1992 @ WAS Win, 8-0 X 9.0 3 0 0 2 8 Win
08/03/1992 SD Loss, 0-4 X 5.1 8 3 3 4 7 Loss
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 20 20 6 12 0 4.63 128.1 134 70 66 15 37 87 4 20.0 1 10 50.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 12.13 9.40 6.10 2.59 3.95 1.33 92 2.3 .296        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 251 60 12 2 4 24 20 46 3 0 1 .239 .295 .351 .645      
vs. RHB 246 74 11 2 11 46 17 41 4 1 1 .301 .343 .496 .839      
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 2 2 1 1 0 0.93 9.2 5 2 1 0 1 6  
June 3 3 0 2 0 4.50 20.0 24 12 10 3 4 15  
July 5 5 2 3 0 5.40 31.2 37 20 19 5 6 17  
August 6 6 2 3 0 3.43 39.1 32 15 15 2 17 33  
September 4 4 1 3 0 6.83 27.2 36 21 21 5 9 16  
Last Year 20 20 6 12 0 4.63 128.1 134 70 66 15 37 87  
2 Years Ago 36 36 12 14 0 3.73 243.2 227 115 101 27 63 145  
Career 367 293 123 120 4 4.25 2180.0 2225 1150 1030 273 558 1229  
Home 9 9 2 5 0 4.72 55.1 69 31 29 5 16 33  
Road 11 11 4 7 0 4.56 73.0 65 39 37 10 21 54  
Grass 18 18 6 10 0 4.37 115.1 119 60 56 12 32 78  
Turf 2 2 0 2 0 6.92 13.0 15 10 10 3 5 9  
Day 15 15 4 9 0 4.84 96.2 111 55 52 10 31 65  
Night 5 5 2 3 0 3.98 31.2 23 15 14 5 6 22  
As Starter 20 20 6 12 0 4.63 128.1 134 70 66 15 37 87  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1979 Seattle - DBL 19 13 13 2 8 0 7.49 73.1 111 70 61 14 25 27 1 0 1.85 .338 5.79 -0.4 55
1980 Seattle - DBL 20 8 7 1 6 0 3.69 46.1 57 31 19 8 18 20 0 0 1.62 .295 5.53 -0.2 110
1980 Montreal - DBL 20 18 0 7 0 1 2.34 42.1 40 12 11 4 12 27 0 0 1.23 .273 3.87 0.3 177
1980 Total - DBL 20 26 7 8 6 1 3.05 88.2 97 43 30 12 30 47 0 0 1.43 .285 4.74 0.1 135
1981 Montreal - DBL 21 27 0 2 2 2 4.90 64.1 74 39 35 10 15 38 0 0 1.38 .298 4.54 -0.1 85
1982 Montreal - DBL 22 27 0 5 3 1 4.19 81.2 80 43 38 7 19 60 0 0 1.21 .297 3.20 1.3 101
1983 Pittsburgh - DBL 23 12 11 6 4 0 4.31 77.1 78 41 37 11 16 37 2 0 1.22 .261 4.37 0.9 98
1984 Pittsburgh - DBL 24 32 32 16 11 0 3.89 229.0 210 110 99 27 60 128 7 1 1.18 .253 4.05 3.5 108
1985 Pittsburgh - DBL 25 32 32 17 9 0 3.43 236.0 233 102 90 21 51 115 7 1 1.20 .272 3.63 4.9 123
1986 Pittsburgh - DBL 26 33 33 13 10 0 4.28 240.0 234 122 114 34 53 124 4 0 1.20 .258 4.42 3.1 103
1987 Milwaukee - DBL 27 33 33 7 18 0 5.35 208.2 235 136 124 32 61 126 3 1 1.42 .294 4.73 2.0 82
1988 Milwaukee - DBL 28 33 33 13 11 0 5.04 212.1 244 129 119 26 65 125 1 0 1.46 .310 4.29 3.2 88
1989 Milwaukee - DBL 29 27 27 10 7 0 3.60 187.1 168 86 75 20 44 106 3 1 1.13 .255 3.88 3.2 116
1990 Milwaukee - DBL 30 16 16 6 5 0 3.38 109.1 100 44 41 17 19 64 4 2 1.09 .245 4.44 1.2 126
1991 Milwaukee - DBL 31 36 36 12 14 0 3.73 243.2 227 115 101 27 63 145 2 0 1.19 .260 4.05 4.0 116
1992 Milwaukee - DBL 32 20 20 6 12 0 4.63 128.1 134 70 66 15 37 87 4 1 1.33 .296 3.95 2.3 93
Total DBL 367 293 123 120 4 4.25 2180.0 2225 1150 1030 273 558 1229 38 7 1.28 .276 4.21 29.2 104
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1978 Salt Lake City - CBL 18 28 28 7 15 0 4.62 165.2 194 99 85 11 54 45 1 0 1.50 .295 4.04 0.7 73
1979 Salt Lake City - CBL 19 11 6 3 3 3 3.31 54.1 47 24 20 6 16 27 1 1 1.16 .241 4.36 0.2 115
1980 Salt Lake City - CBL 20 11 11 4 4 0 3.17 71.0 78 32 25 3 25 35 0 0 1.45 .309 3.58 1.1 117
1980 Vancouver - CBL 20 2 2 1 0 0 1.93 14.0 12 4 3 0 4 10 0 0 1.14 .273 2.35 0.5 192
1980 Total - CBL 20 13 13 5 4 0 2.96 85.0 90 36 28 3 29 45 0 0 1.40 .303 0.00 0.0 0
1981 Vancouver - CBL 21 8 8 4 4 0 4.45 54.2 66 30 27 1 6 28 1 0 1.32 .327 2.57 1.7 86
1982 Vancouver - CBL 22 14 14 6 4 0 3.45 104.1 98 43 40 8 10 58 4 0 1.04 .269 3.13 2.2 107
1983 Columbus - CBL 23 17 17 9 6 0 2.82 121.1 106 49 38 7 25 90 2 0 1.08 .272 2.87 3.0 129
1990 Denver - CBL 30 15 15 7 2 0 2.83 108.0 100 40 34 7 17 69 4 2 1.08 .278 3.26 3.1 157
Total CBL 106 101 41 38 3 3.53 693.1 701 321 272 43 157 362 13 3 1.24 .285 3.40 112.3
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1984 Pittsburgh - DBL 24 1 1 0 1 0 7.50 6.0 8 5 5 1 3 2 0 0 1.83 .333 0.00 0.0 0
1985 Pittsburgh - DBL 25 1 1 1 0 0 3.00 6.0 7 2 2 0 2 2 0 0 1.50 .318 0.00 0.0 0
1986 Pittsburgh - DBL 26 3 3 1 1 0 5.75 20.1 20 13 13 6 8 7 0 0 1.38 .209 0.00 0.0 0
Total DBL 5 5 2 2 0 5.57 32.1 35 20 20 7 13 11 0 0 1.48 .255 6.18 84.6
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1978 Salt Lake City - CBL P 28 28 7 29 1 41 5 .878 165.2 1.96 -1.8 .923
1979 Seattle - DBL P 13 13 6 11 1 17 0 1.000 73.1 2.09 -0.4 1.036
1979 Salt Lake City - CBL P 11 6 4 8 0 12 0 1.000 54.1 1.99 +0.1 1.050
1980 Seattle - DBL P 8 7 4 8 2 12 0 1.000 46.1 2.33 +0.4 1.179
1980 Montreal - DBL P 18 0 1 4 0 5 0 1.000 42.1 1.06 -0.2 1.031
1980 Vancouver - CBL P 2 2 2 0 0 2 0 1.000 14.0 1.29 +0.0 1.051
1980 Salt Lake City - CBL P 11 11 4 6 0 11 1 .909 71.0 1.27 -0.8 .788
1981 Montreal - DBL P 26 0 2 12 1 17 3 .824 64.1 1.96 -0.6 .957
1981 Vancouver - CBL P 8 8 3 10 0 14 1 .929 54.2 2.14 -0.2 .965
1982 Montreal - DBL P 27 0 2 17 1 21 2 .905 81.2 2.09 -0.5 .974
1982 Vancouver - CBL P 14 14 7 14 0 22 1 .955 104.1 1.81 +0.1 1.132
1983 Pittsburgh - DBL P 12 11 4 13 1 18 1 .944 77.1 1.98 -0.3 1.032
1983 Columbus - CBL P 17 17 1 16 1 17 0 1.000 121.1 1.26 -0.3 1.121
1984 Pittsburgh - DBL P 32 32 8 40 0 52 4 .923 229.0 1.89 -1.7 .941
1985 Pittsburgh - DBL P 32 32 10 39 1 52 3 .942 236.0 1.87 -1.1 1.006
1986 Pittsburgh - DBL P 33 33 19 22 0 42 1 .976 240.0 1.54 -1.3 .999
1987 Milwaukee - DBL P 33 33 7 24 1 32 1 .969 208.2 1.34 -1.6 .994
1988 Milwaukee - DBL P 33 33 9 32 0 43 2 .953 212.1 1.74 -1.6 1.044
1989 Milwaukee - DBL P 27 27 12 21 0 34 1 .971 187.1 1.59 -0.8 1.042
1990 Milwaukee - DBL P 16 16 8 13 0 21 0 1.000 109.1 1.73 -0.6 1.037
1990 Denver - CBL P 15 15 5 10 0 17 2 .882 108.0 1.25 -0.1 .941
1991 Milwaukee - DBL P 36 36 12 43 2 60 5 .917 243.2 2.03 -3.5 .949
1992 Milwaukee - DBL P 20 20 1 19 0 21 1 .952 128.1 1.40 -0.8 .992
TOTAL P 472 394 138 411 12 583 34 .942 2873.1 1.72 -17.4 .995
PLAYER HISTORY
12/15/1977 Drafted in the 1977 first-year player draft (Round 2, Pick 15, 35th overall pick) by the California Angels.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 5 (8); Movement: 14 (15); Control: 8 (15).
04/03/1978 Named the #40 prospect in the DBL
04/28/1978 Injured (Forearm stiffness), out for one week.
08/25/1978 Injured (Torn fingernail), day-to-day for 3 days.
01/01/1979 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 15 (15); Control: 10 (15).
04/02/1979 Named the #20 prospect in the DBL
04/19/1979 Injured (Rotator cuff inflammation), out for 2-3 months.
07/17/1979 Pitches a 4-hit shutout against the Phoenix Giants with 6 strikeouts and 0 BB allowed!
09/30/1979 Injured (Strained forearm), out for 3 months.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 15 (15); Control: 12 (15).
07/17/1980 Injured (Sore elbow), day-to-day for one week.
07/31/1980 Was traded by the Seattle Mariners to the Montreal Expos in exchange for SP Dan Warthen.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 7 (8); Movement: 15 (15); Control: 14 (15).
07/09/1981 Injured (Latissimus dorsi strain), out for 2-3 weeks.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 15 (15).
05/01/1982 Wins the CBL PCL Pitcher of the Month Award.
05/05/1982 Injured (Herniated disc (neck)), out for 2 weeks.
12/01/1982 Was traded by the Montreal Expos to the Pittsburgh Pirates, along with RP John Tudor, in exchange for SP Larry McWilliams, SP Bruce Berenyi.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 15 (15).
05/18/1983 Injured (Strained abdominal muscle), day-to-day for one week.
06/01/1983 Wins the CBL AA Pitcher of the Month Award.
06/12/1983 Was selected to the 1983 Clemente Baseball League All-Star Game.
08/17/1983 Injured (Elbow tendinitis), out for 3 weeks.
08/30/1983 Wins the 1983 Clemente Baseball League National Championship with the Columbus Clippers!
01/01/1984 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 15 (15).
07/01/1984 Wins the DBL FL Pitcher of the Month Award.
07/01/1984 Pitches a 2-hit shutout against the Cincinnati Reds with 3 strikeouts and 5 BB allowed!
01/01/1985 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 15 (15).
07/21/1985 Pitches a 4-hit shutout against the Chicago White Sox with 4 strikeouts and 1 BB allowed!
01/01/1986 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 16 (16); Control: 15 (15).
08/05/1986 Injured (Sprained ankle), day-to-day for 3 days.
12/16/1986 Was traded by the Pittsburgh Pirates to the Milwaukee Brewers, along with SP Sid Fernandez, in exchange for 3B Skeeter Barnes, SP Orel Hershiser.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 16 (16).
04/21/1987 Pitches a 5-hit shutout against the Minnesota Twins with 6 strikeouts and 1 BB allowed!
01/01/1988 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 15 (15).
05/02/1988 Injured (Mild hamstring strain), day-to-day for 1 day.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 16 (16).
06/16/1989 Pitches a 2-hit shutout against the St. Louis Cardinals with 5 strikeouts and 2 BB allowed!
08/23/1989 Injured (Shoulder inflammation), out for 5 months.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 15 (15); Control: 16 (16).
04/15/1990 Pitches a 4-hit shutout against the Atlanta Braves with 4 strikeouts and 1 BB allowed!
04/26/1990 Injured (Herniated disc (back)), out for 2 weeks.
07/06/1990 Pitches a 3-hit shutout against the Tacoma Twins with 5 strikeouts and 0 BB allowed!
07/11/1990 Pitches a 4-hit shutout against the San Antonio Missions with 5 strikeouts and 0 BB allowed!
09/29/1990 Pitches a 4-hit shutout against the Cincinnati Reds with 5 strikeouts and 2 BB allowed!
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 16 (16).
08/27/1991 Injured (Sore shoulder), day-to-day for 4 days.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (16); Control: 16 (16).
04/06/1992 Injured (Strained abdominal muscle), out for 6 weeks.
05/06/1992 Suffered setback in recovery from injury, will miss another 3 weeks.
08/08/1992 Pitches a 3-hit shutout against the Washington Senators with 8 strikeouts and 2 BB allowed!
12/25/1992 Released by the Colorado Rockies.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 16 (16); Control: 16 (16).
LEADERBOARD APPEARANCES
Year GS Rank
1986 33 8
1987 33 4
1988 33 6
1991 36 2
Year W Rank
1984 16 10
1985 17 7
Year L Rank
1987 18 3
Year Win. % Rank
1985 .654 9
Year IP Rank
1986 240.0 8
1991 243.2 10
Year BF Rank
1986 995 9
1991 1025 4
Year WP Rank
1987 13 2
1988 8 9
Year ERA Rank
1985 3.43 10
Year BABIP Rank
1984 .253 7
1989 .255 10
Year WHIP Rank
1984 1.18 3
1989 1.13 9
Year RA/9 Rank
1984 10.89 3
1989 10.62 9
Year BB/9 Rank
1985 1.94 6
1986 1.99 5
1991 2.33 9
Year QS Rank
1984 22 1
1985 23 2
Year QSP Rank
1984 .688 2
1985 .719 2
1989 .667 3
Year CG Rank
1984 7 7
Year CGP Rank
1984 .219 7
Year SHO Rank
1984 1 9
1987 1 8
1990 2 5
Year GB% Rank
1984 0.55 4
1985 0.56 4
1991 0.51 10
The DBL is powered by OOTP 20.