02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Dan Warthen
P - #23 - ()
Age: 40 | Bats: S | Throws: L
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
34 0 3-0 0 2.09 60.1 50 3 17 44 1.11 1.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 7 8 7 9
Movement 16 17 15 16
Control 10 11 10 11
INFORMATION
Links:Develop - StatsLab
Birthdate:12/01/1952
Born in:Omaha, NE
Nationality:American
Height/Weight:6' 0"/210 lbs
Local Pop.:Well Known
National Pop.:Well Known
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 8 9
Curveball 2 10
Changeup 8 8
Sinker 11 12
 
OTHER PITCHING RATINGS
Velocity 89-91 Mph
Stamina 14
Groundball Percentage Groundball Pitcher
Hold Runners 19
Defense 9
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/18/1992 KC Loss, 0-4 1.0 2 0 0 2 1
09/14/1992 ATL Loss, 6-11 2.2 0 0 0 0 3
09/02/1992 TEX Win, 13-4 0.1 0 0 0 0 0
08/09/1992 @ ATL Loss, 2-5 1.0 0 0 0 0 1
08/01/1992 @ CHC Loss, 3-6 0.1 0 0 0 0 0
07/29/1992 @ BOS Loss, 5-6 0.1 1 0 0 0 1
07/22/1992 @ CIN Win, 8-3 0.2 0 0 0 0 1
07/21/1992 @ CIN Loss, 1-7 1.0 1 0 0 1 0
07/11/1992 @ KC Loss, 3-10 0.2 0 0 0 0 2
07/06/1992 @ STL Win, 4-2 2.2 1 0 0 0 1 Win
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 34 0 3 0 0 2.09 60.1 50 15 14 3 17 44 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 1 1 0.0 34 22 10.44 7.46 6.56 2.54 3.06 1.11 73 1.0 .264        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 68 17 5 0 1 5 4 15 0 0 1 .250 .301 .368 .669      
vs. RHB 157 33 7 1 2 10 13 29 0 1 2 .210 .279 .306 .585      
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 8 0 2 0 0 2.29 19.2 13 5 5 2 6 15  
May 9 0 0 0 0 3.52 15.1 17 6 6 1 7 13  
June 5 0 0 0 0 0.84 10.2 10 1 1 0 1 3  
July 7 0 1 0 0 1.93 9.1 8 3 2 0 1 8  
August 2 0 0 0 0 0.00 1.1 0 0 0 0 0 1  
September 3 0 0 0 0 0.00 4.0 2 0 0 0 2 4  
Last Year 34 0 3 0 0 2.09 60.1 50 15 14 3 17 44  
2 Years Ago 31 6 3 3 1 3.41 103.0 94 49 39 11 47 77  
Career 470 345 160 119 6 3.57 2581.2 2176 1132 1025 190 1205 1931  
Home 15 0 1 0 0 2.84 31.2 29 11 10 2 11 24  
Road 19 0 2 0 0 1.26 28.2 21 4 4 1 6 20  
Grass 24 0 2 0 0 2.51 43.0 35 13 12 2 14 30  
Turf 10 0 1 0 0 1.04 17.1 15 2 2 1 3 14  
Day 14 0 1 0 0 1.07 25.1 17 3 3 0 11 22  
Night 20 0 2 0 0 2.83 35.0 33 12 11 3 6 22  
As Reliever / Substitution 34 0 3 0 0 2.09 60.1 50 15 14 3 17 44  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1976 Montreal - DBL 23 30 1 5 4 1 2.64 58.0 43 19 17 1 37 40 0 0 1.38 .250 3.35 0.6 139
1977 Montreal - DBL 24 37 0 3 4 4 3.96 75.0 66 36 33 4 44 62 0 0 1.47 .291 3.44 0.5 92
1978 Montreal - DBL 25 6 6 1 5 0 6.25 36.0 46 30 25 7 26 15 0 0 2.00 .312 6.57 -0.7 59
1979 Montreal - DBL 26 2 2 0 0 0 2.51 14.1 7 5 4 1 5 12 0 0 0.84 .154 3.47 0.3 167
1980 Montreal - DBL 27 9 9 2 3 0 4.60 47.0 39 25 24 1 33 36 0 0 1.53 .273 3.77 0.8 90
1980 Seattle - DBL 27 12 12 6 2 0 2.20 81.2 56 21 20 4 37 63 1 0 1.14 .233 3.37 1.8 184
1980 Total - DBL 27 21 21 8 5 0 3.08 128.2 95 46 44 5 70 99 1 0 1.28 .249 3.52 2.7 134
1981 Seattle - DBL 28 32 32 12 13 0 4.35 213.0 197 115 103 23 111 172 2 0 1.45 .281 4.40 2.0 94
1982 Seattle - DBL 29 33 33 16 7 0 3.35 228.1 178 94 85 15 105 174 4 1 1.24 .249 3.60 4.6 124
1983 Seattle - DBL 30 32 32 15 8 0 3.20 219.1 183 88 78 15 117 179 1 0 1.37 .268 3.70 3.9 127
1984 Hollywood - DBL 31 33 33 12 10 0 3.43 228.1 187 101 87 11 106 172 5 0 1.28 .262 3.33 5.2 118
1985 Chicago - DBL 32 32 32 17 10 0 2.53 227.2 177 67 64 8 103 161 5 2 1.23 .258 3.18 5.7 161
1986 Chicago - DBL 33 25 25 8 11 0 4.14 156.2 154 85 72 16 67 112 3 0 1.41 .291 4.08 2.4 102
1987 Chicago - DBL 34 31 31 14 9 0 3.72 201.0 160 88 83 14 97 174 2 1 1.28 .260 3.60 4.2 113
1988 Pittsburgh - DBL 35 27 27 19 4 0 3.26 190.2 152 73 69 11 79 137 5 1 1.21 .254 3.55 4.6 135
1989 Pittsburgh - DBL 36 22 22 10 7 0 3.63 163.2 137 69 66 20 64 97 4 0 1.23 .239 4.45 1.6 114
1989 Hollywood - DBL 36 11 11 4 5 0 3.99 79.0 71 38 35 8 30 56 1 0 1.28 .275 3.86 1.2 100
1989 Total - DBL 36 33 33 14 12 0 3.75 242.2 208 107 101 28 94 153 5 0 1.24 .251 4.26 2.6 108
1990 Hollywood - DBL 37 31 31 10 14 0 4.85 198.2 179 114 107 17 80 148 2 0 1.30 .275 3.76 3.5 84
1991 San Diego - DBL 38 31 6 3 3 1 3.41 103.0 94 49 39 11 47 77 1 0 1.37 .268 4.22 0.6 121
1992 Chicago - DBL 39 34 0 3 0 0 2.09 60.1 50 15 14 3 17 44 0 0 1.11 .264 3.06 1.0 200
Total DBL 470 345 160 119 6 3.57 2581.2 2176 1132 1025 190 1205 1931 36 5 1.31 .264 3.75 44.0 120
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1978 Denver - CBL 25 22 22 11 5 0 2.81 157.0 129 60 49 11 71 83 4 1 1.27 .238 3.90 0.9 120
1979 Denver - CBL 26 28 28 15 7 0 4.56 173.2 178 100 88 6 90 157 0 0 1.54 .328 3.28 3.6 83
1980 Vancouver - CBL 27 10 10 4 5 0 3.15 65.2 69 25 23 0 29 49 1 0 1.49 .321 2.89 1.6 117
Total CBL 60 60 30 17 0 3.63 396.1 376 185 160 17 190 289 5 1 1.43 .291 3.46 103.6
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1977 Montreal - DBL 24 2 0 0 0 0 2.70 3.1 1 1 1 0 0 0 0 0 0.30 .091 0.00 0.0 0
1980 Seattle - DBL 27 2 2 0 1 0 8.44 10.2 15 11 10 1 7 9 0 0 2.06 .400 0.00 0.0 0
1985 Chicago - DBL 32 2 2 1 1 0 12.00 6.0 8 8 8 1 7 6 0 0 2.50 .368 0.00 0.0 0
1987 Chicago - DBL 34 2 2 0 1 0 6.00 12.0 17 8 8 0 9 6 0 0 2.17 .395 0.00 0.0 0
1988 Pittsburgh - DBL 35 6 6 2 4 0 4.20 40.2 32 23 19 2 19 29 0 0 1.25 .246 0.00 0.0 0
Total DBL 14 12 3 7 0 5.70 72.2 73 51 46 4 42 50 0 0 1.58 .300 3.99 86.1
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1976 Montreal - DBL P 28 1 1 5 0 7 1 .857 58.0 0.93 -1.0 .832
1977 Montreal - DBL P 37 0 8 10 0 19 1 .947 75.0 2.16 -0.2 .940
1978 Montreal - DBL P 6 6 0 7 0 7 0 1.000 36.0 1.75 -0.3 .908
1978 Denver - CBL P 22 22 4 23 0 28 1 .964 157.0 1.55 -1.2 .999
1979 Montreal - DBL P 2 2 1 2 0 3 0 1.000 14.1 1.88 -0.0 1.036
1979 Denver - CBL P 28 28 11 20 0 32 1 .969 173.2 1.61 -0.2 .995
1980 Seattle - DBL P 12 12 1 11 0 12 0 1.000 81.2 1.32 -0.4 .945
1980 Montreal - DBL P 9 9 3 7 0 10 0 1.000 47.0 1.91 +0.0 1.031
1980 Vancouver - CBL P 10 10 1 11 0 12 0 1.000 65.2 1.64 +0.2 1.051
1981 Seattle - DBL P 32 32 10 33 0 44 1 .977 213.0 1.82 -0.0 1.037
1982 Seattle - DBL P 33 33 10 20 0 30 0 1.000 228.1 1.18 -0.4 1.035
1983 Seattle - DBL P 32 32 7 32 1 39 0 1.000 219.1 1.60 -1.0 1.032
1984 Hollywood - DBL P 33 33 13 34 2 51 4 .922 228.1 1.85 -1.6 .991
1985 Chicago - DBL P 32 32 9 33 1 45 3 .933 227.2 1.66 -1.9 .940
1986 Chicago - DBL P 25 25 8 18 2 28 2 .929 156.2 1.49 -1.9 .925
1987 Chicago - DBL P 31 31 7 23 0 30 0 1.000 201.0 1.34 -0.5 1.079
1988 Pittsburgh - DBL P 27 27 5 29 2 34 0 1.000 190.2 1.60 -0.6 1.085
1989 Pittsburgh - DBL P 22 22 6 31 2 38 1 .974 163.2 2.03 -1.1 1.011
1989 Hollywood - DBL P 11 11 1 9 2 10 0 1.000 79.0 1.14 -0.4 1.042
1990 Hollywood - DBL P 31 31 6 35 0 43 2 .953 198.2 1.86 -1.2 .981
1991 San Diego - DBL P 31 6 6 11 0 18 1 .944 103.0 1.49 -0.8 .953
1992 Chicago - DBL P 34 0 4 5 0 9 0 1.000 60.1 1.34 -0.5 .870
TOTAL P 528 405 122 409 12 549 18 .967 2978.0 1.60 -15.0 .999
PLAYER HISTORY
01/01/1977 OSA scouting updated ratings (potential): Stuff: 9 (12); Movement: 15 (17); Control: 7 (8).
10/31/1977 Wins the 1977 World Series with the Montreal Expos.
01/01/1978 OSA scouting updated ratings (potential): Stuff: 8 (12); Movement: 16 (18); Control: 7 (8).
05/09/1978 Pitches a 5-hit shutout against the Salt Lake City Gulls with 6 strikeouts and 2 BB allowed!
01/01/1979 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 15 (17); Control: 8 (8).
01/01/1980 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 15 (17); Control: 8 (8).
07/04/1980 Injured (Back spasms), day-to-day for 1 day.
07/31/1980 Was traded by the Montreal Expos to the Seattle Mariners in exchange for SP Mike Morgan.
01/01/1981 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 15 (17); Control: 8 (8).
01/01/1982 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 16 (17); Control: 8 (8).
06/23/1982 Pitches a 4-hit shutout against the Montreal Expos with 9 strikeouts and 2 BB allowed!
07/09/1982 Was selected to the 1982 Doubleday Baseball League All-Star Game.
01/01/1983 OSA scouting updated ratings (potential): Stuff: 11 (11); Movement: 17 (18); Control: 9 (9).
01/01/1984 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 17 (18); Control: 9 (9).
12/25/1984 Was traded by the Hollywood Stars to the Chicago Cubs in exchange for 3B Luis Quinones.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 16 (17); Control: 9 (9).
07/10/1985 Was selected to the 1985 Doubleday Baseball League All-Star Game.
08/12/1985 Pitches a 5-hit shutout against the Milwaukee Brewers with 9 strikeouts and 1 BB allowed!
08/28/1985 Pitches a 4-hit shutout against the New York Yankees with 6 strikeouts and 5 BB allowed!
01/01/1986 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 17 (18); Control: 9 (9).
04/08/1986 Injured (Back spasms), day-to-day for 2 days.
05/22/1986 Injured (Hamstring strain), out for 5-6 weeks.
01/01/1987 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 17 (17); Control: 9 (9).
05/01/1987 Wins the DBL FL Pitcher of the Month Award.
05/17/1987 Pitches a 2-hit shutout against the New York Yankees with 7 strikeouts and 1 BB allowed!
06/08/1987 Suspended 6 games after ejection following a brawl.
12/15/1987 Was traded by the Chicago Cubs to the Pittsburgh Pirates, along with SP LaMarr Hoyt, in exchange for SP Tony Brizzolara.
01/01/1988 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 16 (17); Control: 9 (9).
05/14/1988 Pitches a 4-hit shutout against the Kansas City Royals with 7 strikeouts and 0 BB allowed!
05/20/1988 Injured (Oblique strain), out for 4 weeks.
07/06/1988 Was selected to the 1988 Doubleday Baseball League All-Star Game.
08/06/1988 Injured (Back spasms), day-to-day for 2 weeks.
11/01/1988 Finished 2nd in 1988 DBL FL Cy Young Award voting.
11/01/1988 Wins the 1988 DBL FL Gold Glove at P.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 16 (17); Control: 10 (10).
07/31/1989 Was traded by the Pittsburgh Pirates to the Hollywood Stars in exchange for CF Daryl Boston, RP Craig Eaton, SP Jeff M. Robinson.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 10 (11); Movement: 15 (16); Control: 10 (10).
06/19/1990 Injured (Mild oblique strain), day-to-day for 4 days.
08/12/1990 Injured (Hamstring soreness), day-to-day for 5 days.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 16 (16); Control: 10 (10).
12/25/1991 Released by the San Diego Padres.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 16 (16); Control: 10 (11).
12/25/1992 Released by the Chicago White Sox.
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (9); Movement: 15 (15); Control: 10 (11).
LEADERBOARD APPEARANCES
Year GS Rank
1982 33 7
1984 33 6
Year W Rank
1982 16 7
1983 15 9
1985 17 7
1988 19 2
Year Win. % Rank
1982 .696 4
1983 .652 5
1988 .826 1
Year BB Rank
1981 111 1
1982 105 3
1983 117 3
1984 106 5
1985 103 5
1987 97 5
Year K Rank
1981 172 7
1982 174 5
1983 179 7
1984 172 8
1987 174 5
Year WP Rank
1983 12 1
1984 8 10
1986 7 6
Year ERA Rank
1982 3.35 7
1983 3.20 5
1985 2.53 1
1988 3.26 2
Year BABIP Rank
1982 .249 4
1988 .254 8
1989 .239 3
Year WHIP Rank
1988 1.21 9
Year RA/9 Rank
1988 11.23 10
Year HR/9 Rank
1982 0.59 4
1983 0.62 4
1984 0.43 2
1985 0.32 1
1987 0.63 5
1988 0.52 5
1990 0.77 10
Year H/9 Rank
1982 7.02 2
1983 7.51 7
1984 7.37 7
1985 7.00 2
1987 7.16 3
1988 7.17 4
1989 7.53 7
Year K/9 Rank
1981 7.27 3
1982 6.86 3
1983 7.34 3
1984 6.78 6
1987 7.79 3
Year QS Rank
1982 22 2
1983 23 2
1985 22 5
Year QSP Rank
1982 .667 2
1983 .719 3
1985 .688 5
Year SHO Rank
1982 1 9
1985 2 5
1987 1 8
Year GB% Rank
1981 0.58 1
1982 0.58 2
1983 0.54 7
1984 0.56 2
1985 0.57 3
1987 0.56 3
1988 0.57 2
1990 0.57 1
Year WAR Rank
1982 5.0 6
1983 4.3 8
1984 5.3 5
1985 5.8 3
The DBL is powered by OOTP 20.