03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
PITTSBURGH PIRATES
HISTORY TEAM STATS 1988
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
PITTSBURGH PIRATES HISTORY TEAM STATS 1988 - RECORD 97-65, .599 - FINISH 1st - RUNS SCORED 923 - RUNS ALLOWED 711
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
3B Jay Bell 22 132 131 484 69 109 20 2 17 69 9 2 53 111 .225 .306 .380 .687 80 1.4
LF #Bobby Bonilla 25 158 157 642 100 189 40 5 32 134 12 1 76 110 .294 .366 .522 .887 128 4.3
LF Phil Bradley 29 3 3 7 3 3 1 0 0 2 0 0 4 3 .429 .667 .571 1.238 228 0.3
3B *George Brett 35 45 45 181 26 52 6 0 4 28 8 6 19 13 .287 .353 .387 .740 101 0.5
SS Onix Concepcion 30 46 31 137 23 46 3 0 1 23 4 5 3 8 .336 .361 .380 .741 98 0.2
RF Eric Davis 26 105 105 417 84 117 20 2 33 94 49 13 59 121 .281 .369 .576 .945 139 5.7
C *Clint Hurdle 30 15 15 55 8 17 5 0 0 4 0 0 6 11 .309 .377 .400 .777 110 0.5
CF Darrin Jackson 24 67 67 258 39 77 12 1 11 44 11 1 14 49 .298 .331 .481 .812 110 2.4
RF Rusty Kuntz 33 48 32 131 19 28 7 0 3 14 2 1 26 23 .214 .344 .336 .680 91 -0.0
SS #Mark Lemke 22 2 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 168 0.0
CF *Steve Lyons 27 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -92 -0.0
DH Candy Maldonado 27 2 1 5 1 1 0 0 0 1 0 0 0 1 .200 .200 .200 .400 12 -0.0
DH #Eddie Murray 32 25 24 99 19 29 2 0 7 26 0 0 12 13 .293 .375 .525 .900 135 0.9
CF #Otis Nixon 29 13 3 17 3 5 0 0 0 0 1 1 2 4 .294 .368 .294 .663 71 -0.1
CF Kirby Puckett 28 155 155 622 89 181 22 14 2 62 31 9 30 102 .291 .330 .381 .711 91 2.3
2B Willie Randolph 33 16 7 36 4 9 2 0 0 8 0 0 2 5 .250 .289 .306 .595 64 -0.2
2B Randy Ready 28 116 116 431 60 115 20 7 15 68 3 1 59 65 .267 .354 .450 .804 113 3.4
2B Steve Sax 28 8 1 11 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -92 -0.3
C *Mike Scioscia 29 59 57 203 39 51 16 2 5 32 0 0 32 19 .251 .354 .424 .778 104 1.7
DH *Larry Sheets 28 13 13 52 5 10 0 0 3 5 0 0 1 5 .192 .208 .365 .573 51 -0.3
SS #Ozzie Smith 33 132 131 482 78 147 31 6 1 55 34 15 56 34 .305 .377 .400 .777 106 3.7
1B Danny Tartabull 25 160 160 647 126 170 31 2 35 93 7 1 102 191 .263 .362 .479 .841 116 3.3
2B #Garry Templeton 32 7 3 16 1 3 1 0 1 3 0 0 1 3 .188 .235 .438 .673 75 -0.0
C #Mickey Tettleton 27 148 143 538 102 118 17 1 34 86 3 1 126 160 .219 .369 .444 .813 116 4.5
2B Robby Thompson 26 39 39 144 18 32 6 3 1 17 7 3 15 40 .222 .304 .326 .631 69 -0.1
RF Gary Ward 34 8 8 31 2 6 1 0 0 3 0 0 2 4 .194 .242 .226 .468 34 -0.2
SS #Walt Weiss 24 1 0 2 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 427 0.1
LF Richie Zisk 39 12 11 45 5 7 1 0 1 4 0 0 2 8 .156 .191 .244 .436 21 -0.5
  TEAM TOTALS/AVG 28.8 1536 1458 5696 923 1525 264 45 206 877 181 60 702 1105 .268 .349 .438 .787 107 33.4
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bruce Berenyi 33 14 10 0.583 31 29 0 188.0 158 90 10 132 160 4.31 3.98 3.4
John Burkett 23 6 8 0.429 18 18 0 125.2 129 75 22 43 79 5.37 4.95 0.9
*John Candelaria 34 0 2 0.000 2 2 0 9.1 19 13 5 3 6 12.54 9.53 -0.3
*Jim Deshaies 27 5 2 0.714 9 9 0 56.1 45 21 10 30 46 3.36 5.21 0.2
Doug Drabek 25 5 2 0.714 11 11 0 70.0 68 25 8 28 43 3.21 4.43 0.9
*John Franco 27 2 3 0.400 35 0 2 61.2 38 14 5 20 59 2.04 2.90 1.3
Bryan Harvey 24 3 3 0.500 57 0 37 68.1 55 24 11 25 88 3.16 3.37 1.6
Orel Hershiser 29 4 6 0.400 15 15 0 99.2 99 57 19 33 61 5.15 5.16 0.5
Doug Jones 30 3 0 1.000 31 0 0 64.1 69 23 7 6 48 3.22 3.09 1.2
Mike LaCoss 32 10 9 0.526 22 22 0 167.0 167 76 11 55 88 4.10 3.75 3.6
Bill Mooneyham 27 3 0 1.000 21 0 0 29.2 25 21 4 26 31 6.37 5.18 -0.2
*Randy Myers 25 5 2 0.714 42 0 3 62.2 43 25 7 27 70 3.59 3.35 1.2
Jeff D. Robinson 27 5 5 0.500 17 17 0 110.2 85 45 8 32 62 3.66 3.73 2.4
Lee Smith 30 7 5 0.583 44 0 0 85.1 70 34 11 32 72 3.59 3.75 0.9
Mike Smithson 33 1 1 0.500 2 2 0 14.0 13 5 0 9 6 3.21 3.96 0.3
*Greg Swindell 23 5 3 0.625 10 10 0 61.2 67 30 8 15 46 4.38 3.86 1.2
*Dan Warthen 35 19 4 0.826 27 27 0 190.2 152 69 11 79 137 3.26 3.55 4.6
TEAM TOTALS/AVG 28.5 97 65 0.599 394 162 42 1465.0 1302 647 157 595 1102 3.97 4.01 23.7
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bryan Harvey 68.1 0 56 1 4 0 1 -0.2 1.000 0.66  
Lee Smith 85.1 0 44 1 11 1 1 -1.3 .923 1.27  
Randy Myers 62.2 0 42 2 11 1 1 -0.9 .929 1.87  
John Franco 61.2 0 35 1 4 0 0 -0.5 1.000 0.73  
Bruce Berenyi 188.0 29 31 12 27 2 2 -1.2 .951 1.87  
Doug Jones 64.1 0 31 2 10 0 1 -0.6 1.000 1.68  
Dan Warthen 190.2 27 27 5 29 0 2 -0.6 1.000 1.60  
Mike LaCoss 167.0 22 22 12 37 3 1 -1.6 .942 2.64  
Bill Mooneyham 29.2 0 20 1 2 1 0 -0.2 .750 0.91  
John Burkett 125.2 18 18 7 13 1 0 -0.6 .952 1.43  
Jeff D. Robinson 110.2 17 17 3 13 2 0 -1.0 .889 1.30  
Orel Hershiser 99.2 15 15 5 10 2 0 -0.6 .882 1.35  
Doug Drabek 70.0 11 11 4 5 0 0 -0.5 1.000 1.16  
Greg Swindell 61.2 10 10 4 6 0 0 -0.5 1.000 1.46  
Jim Deshaies 56.1 9 9 2 6 0 0 -0.3 1.000 1.28  
John Candelaria 9.1 2 2 1 0 0 0 -0.6 1.000 0.96  
Mike Smithson 14.0 2 2 1 0 1 0 -0.1 .500 0.64  
TEAM TOTALS/AVG 1465.0 162 392 64 188 14 9 -11.3 .947  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Mickey Tettleton 822.2 90 93 625 66 9 8 0.8 .987 25.66  
Mike Scioscia 508.1 57 57 389 40 4 2 2.0 .991 30.43  
Clint Hurdle 134.0 15 15 122 9 5 1 0.5 .963 25.00  
TEAM TOTALS/AVG 1465.0 162 165 1136 115 18 11 3.2 .986  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Danny Tartabull 1447.0 160 160 1342 86 16 89 2.8 .989 8.88  
Bobby Bonilla 9.0 1 1 6 0 1 1 -0.5 .857 6.00  
Eddie Murray 9.0 1 1 12 0 0 1 0.0 1.000 12.00  
TEAM TOTALS/AVG 1465.0 162 162 1360 86 17 91 2.3 .988  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Randy Ready 1013.0 115 116 205 301 4 47 5.7 .992 4.50  
Robby Thompson 354.2 39 39 69 116 4 26 0.5 .979 4.69  
Willie Randolph 55.0 5 11 13 21 0 4 0.1 1.000 5.56  
Garry Templeton 27.0 3 5 4 8 0 2 -0.1 1.000 4.00  
Onix Concepcion 14.1 0 4 4 1 0 0 0.0 1.000 3.14  
Steve Sax 1.0 0 1 0 0 1 0 -0.5 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 176 295 447 9 79 5.6 .988  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jay Bell 1166.1 131 132 71 233 5 17 6.0 .984 2.35  
George Brett 245.0 27 27 9 36 1 1 0.2 .978 1.65  
Onix Concepcion 32.2 2 11 2 3 0 0 0.1 1.000 1.38  
Bobby Bonilla 13.0 1 1 1 3 1 0 -0.4 .800 2.77  
Randy Ready 8.0 1 1 0 1 0 1 -0.2 1.000 1.13  
TEAM TOTALS/AVG 1465.0 162 172 83 276 7 19 5.7 .981  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ozzie Smith 1166.0 131 132 173 375 17 52 4.0 .970 4.23  
Onix Concepcion 271.0 29 32 35 78 9 17 -3.7 .926 3.75  
Willie Randolph 22.0 2 4 3 7 1 3 -0.4 .909 4.09  
Mark Lemke 3.0 0 2 0 1 0 0 0.0 1.000 3.00  
Walt Weiss 3.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 171 211 461 27 72 -0.1 .961  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bobby Bonilla 948.0 107 107 231 4 2 1 -3.7 .992 2.23  
Darrin Jackson 270.0 31 31 87 0 1 0 4.7 .989 2.90  
Rusty Kuntz 150.0 15 18 33 1 2 0 0.0 .944 2.04  
Richie Zisk 59.0 6 6 10 1 0 1 -0.7 1.000 1.68  
Phil Bradley 27.0 3 3 4 1 0 0 0.1 1.000 1.67  
Otis Nixon 8.0 0 3 5 0 0 0 0.6 1.000 5.63  
Steve Sax 1.0 0 1 0 0 0 0 0.0 .000 0.00  
Garry Templeton 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 170 370 7 5 2 1.0 .987  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Kirby Puckett 1076.0 120 120 364 8 5 4 3.0 .987 3.11  
Darrin Jackson 323.0 36 38 127 4 2 1 4.4 .985 3.65  
Eric Davis 25.0 2 8 8 0 0 0 0.3 1.000 2.88  
Otis Nixon 32.0 3 5 7 0 0 0 0.2 1.000 1.97  
Gary Ward 9.0 1 1 4 0 0 0 0.3 1.000 4.00  
TEAM TOTALS/AVG 1465.0 162 172 510 12 7 5 8.2 .987  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Eric Davis 919.2 103 103 240 6 3 1 13.7 .988 2.41  
Kirby Puckett 306.0 35 35 77 2 1 0 2.0 .988 2.32  
Rusty Kuntz 169.0 17 28 28 0 0 0 -0.8 1.000 1.49  
Gary Ward 68.1 7 7 20 2 0 0 0.0 1.000 2.90  
Bobby Bonilla 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1465.0 162 174 365 10 4 1 14.9 .989  
TEAM BATTING LEADERS
Batting Average Ozzie Smith  .305
On-Base Pct Ozzie Smith  .377
Slugging Pct Bobby Bonilla  .522
OPS Bobby Bonilla  .887
wOBA Bobby Bonilla  .374
Games Danny Tartabull  160
At-Bats Danny Tartabull  647
Runs Danny Tartabull  126
Hits Bobby Bonilla  189
Total Bases Bobby Bonilla  335
Singles Kirby Puckett  143
Doubles Bobby Bonilla  40
Triples Kirby Puckett  14
Home Runs Danny Tartabull  35
RBIs Bobby Bonilla  134
Stolen Bases Eric Davis  49
Caught Stealing Ozzie Smith  15
Walks Mickey Tettleton  126
Strikeouts Danny Tartabull  191
 
 
 
TEAM PITCHING LEADERS
ERA Dan Warthen  3.26
Wins Dan Warthen  19
Losses Bruce Berenyi  10
Winning Pct Dan Warthen  .826
Saves Bryan Harvey  37
Games Pitched Bryan Harvey  57
Games Started Bruce Berenyi  29
Complete Games Mike LaCoss  6
Shutouts Bruce Berenyi  1
Innings Pitched Dan Warthen  190.2
Hits Allowed Mike LaCoss  167
Home Runs Allowed John Burkett  22
Strikeouts Bruce Berenyi  160
Walks Allowed Bruce Berenyi  132
Walks per 9 IP Mike LaCoss  2.96
Hits per 9 IP Dan Warthen  7.17
Strikeouts per 9 IP Bruce Berenyi  7.66
WHIP Dan Warthen  1.21
OAVG Dan Warthen  0.217
OOBP Dan Warthen  0.302
OSLG Dan Warthen  0.316
OOPS Dan Warthen  0.618
The DBL is powered by OOTP 19.