03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
CHICAGO CUBS
HISTORY TEAM STATS 1986
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
CHICAGO CUBS HISTORY TEAM STATS 1986 - RECORD 80-82, .494 - FINISH 4th - RUNS SCORED 705 - RUNS ALLOWED 697
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
1B Phil Bradley 27 102 90 353 49 99 18 5 4 38 13 7 43 84 .280 .362 .394 .756 109 1.1
LF Bob Brower 26 45 40 135 15 25 5 0 5 16 8 3 17 36 .185 .276 .333 .610 67 0.0
LF Joe Carter 26 156 156 606 87 147 26 2 34 97 11 4 35 98 .243 .285 .460 .745 101 0.6
C Jody Davis 29 132 130 443 39 97 12 1 19 56 0 1 38 102 .219 .279 .379 .658 78 0.9
DH Mike Diaz 26 13 13 50 5 8 1 1 2 8 0 0 1 14 .160 .192 .340 .532 45 -0.3
2B #Bill Doran 28 157 154 584 80 149 18 4 15 67 20 4 65 78 .255 .329 .377 .705 95 3.2
RF *Leon Durham 28 138 133 518 76 121 26 10 20 72 19 9 60 99 .234 .315 .438 .753 104 2.7
1B Bill Foley 29 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 461 0.1
SS Greg Gagne 24 33 17 70 4 16 1 0 0 2 1 1 1 18 .229 .239 .243 .482 33 -0.3
C *Ron Hassey 33 40 32 109 8 19 3 0 0 5 0 0 10 15 .174 .244 .202 .446 28 -0.4
1B Dave Kingman 37 28 21 83 7 16 3 0 5 12 0 0 2 25 .193 .227 .410 .637 72 -0.1
CF Garry Maddox 36 141 139 488 51 121 31 4 9 45 7 2 14 101 .248 .281 .383 .664 83 2.7
DH Bill Madlock 35 75 71 276 29 60 13 0 8 38 1 0 17 52 .217 .274 .351 .625 74 -0.6
3B Hiromitsu Ochiai 32 61 61 231 49 73 20 0 19 48 0 3 37 33 .316 .407 .649 1.057 174 3.1
2B *Jorge Orta 35 9 0 9 2 3 1 0 1 1 0 0 0 0 .333 .333 .778 1.111 193 0.2
3B #Terry Pendleton 25 143 140 564 80 151 30 5 12 54 26 7 36 91 .268 .310 .402 .713 96 2.6
1B Cory Snyder 23 31 31 113 15 30 5 0 8 25 1 0 7 34 .265 .301 .522 .823 118 0.3
1B *Jason Thompson 31 42 33 126 12 25 4 0 4 16 0 1 10 33 .198 .255 .325 .581 63 -0.4
RF *George Vukovich 29 9 4 23 2 3 0 0 1 1 0 0 0 5 .130 .130 .261 .391 5 -0.1
DH #Mike Young 26 67 67 259 36 57 9 1 9 38 1 1 29 73 .220 .306 .367 .673 88 -0.2
SS Robin Yount 30 128 126 482 59 120 14 5 15 52 33 2 31 54 .249 .295 .392 .687 83 2.3
  TEAM TOTALS/AVG 29.3 1552 1458 5523 705 1341 240 38 190 691 141 45 453 1045 .243 .302 .403 .705 92 17.3
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Bob Apodaca 36 6 2 0.750 51 0 3 55.1 52 23 8 15 29 3.74 4.25 0.2
Doug Bird 36 3 4 0.429 8 8 0 44.1 34 27 9 29 24 5.48 6.46 -0.5
John Butcher 29 13 16 0.448 34 34 0 248.0 237 99 16 62 90 3.59 3.75 4.8
*Don Gullett 35 4 4 0.500 12 7 0 66.1 66 30 10 28 34 4.07 5.12 0.1
Burt Hooton 36 5 2 0.714 32 6 1 99.0 101 50 11 42 40 4.55 4.82 0.0
*Darrell Jackson 30 0 0 0.000 1 1 0 3.0 7 7 2 1 2 21.00 11.21 -0.2
Jeff Keener 27 1 0 1.000 22 0 2 49.1 32 17 3 26 48 3.10 3.24 0.8
*Rob Murphy 26 2 4 0.333 45 0 31 47.2 38 16 4 16 49 3.02 2.79 1.7
Dave Pagan 36 1 3 0.250 39 0 2 60.1 57 26 1 39 45 3.88 3.44 0.9
Charlie Puleo 31 4 11 0.267 20 20 0 126.1 139 80 21 63 52 5.70 5.71 -0.4
*Zane Smith 25 12 8 0.600 28 28 0 205.0 149 63 19 56 122 2.77 3.76 4.0
Nate Snell 33 4 3 0.571 28 0 2 50.2 49 21 1 16 24 3.73 3.02 0.9
*John Tudor 32 17 14 0.548 33 33 0 238.2 215 91 25 60 152 3.43 3.76 4.6
*Dan Warthen 33 8 11 0.421 25 25 0 156.2 154 72 16 67 112 4.14 4.08 2.4
TEAM TOTALS/AVG 31.8 80 82 0.494 378 162 41 1450.2 1330 622 146 520 823 3.86 4.12 19.2
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bob Apodaca 55.1 0 50 4 6 1 0 -0.6 .909 1.63  
Rob Murphy 47.2 0 44 1 9 0 1 -1.0 1.000 1.89  
Dave Pagan 60.1 0 39 4 11 2 1 -0.2 .882 2.24  
John Butcher 248.0 34 34 13 34 5 0 -1.6 .904 1.71  
John Tudor 238.2 33 33 8 42 2 0 -1.1 .962 1.89  
Burt Hooton 99.0 6 31 3 12 1 0 -0.9 .938 1.36  
Zane Smith 205.0 28 28 7 30 3 0 -1.5 .925 1.62  
Nate Snell 50.2 0 28 3 9 0 1 -0.4 1.000 2.13  
Dan Warthen 156.2 25 25 8 18 2 2 -1.9 .929 1.49  
Jeff Keener 49.1 0 22 1 7 0 0 -0.0 1.000 1.46  
Charlie Puleo 126.1 20 20 5 24 0 0 0.5 1.000 2.07  
Don Gullett 66.1 7 12 4 7 1 1 -0.8 .917 1.49  
Doug Bird 44.1 8 8 8 12 0 0 0.2 1.000 4.06  
Darrell Jackson 3.0 1 1 1 0 0 0 0.5 1.000 3.00  
TEAM TOTALS/AVG 1450.2 162 375 70 221 17 6 -9.1 .945  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jody Davis 1157.2 130 132 661 99 20 5 -1.1 .974 26.00  
Ron Hassey 293.0 32 37 188 23 1 3 1.9 .995 41.67  
TEAM TOTALS/AVG 1450.2 162 169 849 122 21 8 0.8 .979  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Phil Bradley 457.0 51 51 493 29 2 30 0.7 .996 10.28  
Cory Snyder 247.0 28 28 250 16 4 16 -0.8 .985 9.69  
Dave Kingman 199.0 21 27 204 12 2 12 0.3 .991 9.77  
Mike Young 233.2 27 27 248 10 5 17 -1.2 .981 9.94  
Jason Thompson 199.1 23 25 206 17 1 7 0.6 .996 10.07  
Hiromitsu Ochiai 109.2 12 13 106 4 1 7 -0.0 .991 9.03  
Ron Hassey 2.0 0 2 2 0 0 0 0.0 1.000 9.00  
Bill Foley 2.0 0 1 2 0 0 1 0.2 1.000 9.00  
Bill Madlock 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1450.2 162 175 1511 88 15 90 -0.3 .991  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Bill Doran 1363.2 154 154 299 412 9 72 5.7 .988 4.69  
Robin Yount 76.0 8 11 24 26 1 2 0.2 .980 5.92  
Jorge Orta 10.0 0 6 3 2 0 1 -0.0 1.000 4.50  
Greg Gagne 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1450.2 162 172 326 440 10 75 5.8 .987  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Pendleton 967.0 106 108 53 231 9 18 3.5 .969 2.64  
Hiromitsu Ochiai 423.2 48 48 22 104 6 4 -2.4 .955 2.68  
Robin Yount 58.0 7 7 3 10 1 0 -0.0 .929 2.02  
Jorge Orta 2.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1450.2 161 164 78 345 16 22 1.1 .964  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Robin Yount 999.0 111 113 140 344 20 41 0.3 .960 4.36  
Terry Pendleton 292.2 33 33 39 100 7 17 -2.3 .952 4.27  
Greg Gagne 159.0 17 26 18 67 3 10 1.1 .966 4.81  
TEAM TOTALS/AVG 1450.2 161 172 197 511 30 68 -0.9 .959  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Joe Carter 1021.1 115 116 253 2 9 1 -4.7 .966 2.25  
Phil Bradley 244.0 27 33 64 2 2 1 -2.1 .971 2.43  
Bob Brower 184.1 20 24 40 1 2 0 2.5 .953 2.00  
George Vukovich 1.0 0 1 0 0 0 0 0.0 .000 0.00  
TEAM TOTALS/AVG 1450.2 162 174 357 5 13 2 -4.3 .965  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Garry Maddox 1232.0 139 141 509 10 12 3 17.9 .977 3.79  
Leon Durham 198.1 21 27 62 2 2 1 -1.3 .970 2.90  
Bob Brower 18.1 2 3 6 0 0 0 -0.2 1.000 2.95  
George Vukovich 2.0 0 1 1 0 0 0 0.1 1.000 4.50  
TEAM TOTALS/AVG 1450.2 162 172 578 12 14 4 16.6 .977  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Leon Durham 989.0 112 115 273 5 4 1 7.8 .986 2.53  
Joe Carter 258.1 28 33 51 5 6 1 -6.6 .903 1.95  
Bob Brower 157.2 18 18 48 0 2 0 1.1 .960 2.74  
George Vukovich 45.2 4 8 14 0 0 0 0.8 1.000 2.76  
TEAM TOTALS/AVG 1450.2 162 174 386 10 12 2 3.1 .971  
TEAM BATTING LEADERS
Batting Average Terry Pendleton  .268
On-Base Pct Bill Doran  .329
Slugging Pct Joe Carter  .460
OPS Leon Durham  .753
wOBA Leon Durham  .321
Games Bill Doran  157
At-Bats Joe Carter  606
Runs Joe Carter  87
Hits Terry Pendleton  151
Total Bases Joe Carter  279
Singles Bill Doran  112
Doubles Garry Maddox  31
Triples Leon Durham  10
Home Runs Joe Carter  34
RBIs Joe Carter  97
Stolen Bases Robin Yount  33
Caught Stealing Leon Durham  9
Walks Bill Doran  65
Strikeouts Jody Davis  102
 
 
 
TEAM PITCHING LEADERS
ERA Zane Smith  2.77
Wins John Tudor  17
Losses John Butcher  16
Winning Pct Zane Smith  .600
Saves Rob Murphy  31
Games Pitched Bob Apodaca  51
Games Started John Butcher  34
Complete Games John Butcher  8
Shutouts John Butcher  3
Innings Pitched John Butcher  248.0
Hits Allowed John Butcher  237
Home Runs Allowed John Tudor  25
Strikeouts John Tudor  152
Walks Allowed Dan Warthen  67
Walks per 9 IP John Butcher  2.25
Hits per 9 IP Zane Smith  6.54
Strikeouts per 9 IP John Tudor  5.73
WHIP Zane Smith  1.00
OAVG Zane Smith  0.198
OOBP Zane Smith  0.255
OSLG Zane Smith  0.324
OOPS Zane Smith  0.579
The DBL is powered by OOTP 19.