03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
ST. LOUIS CARDINALS
HISTORY TEAM STATS 1986
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers | Transaction Log | Injury Log
ST. LOUIS CARDINALS HISTORY TEAM STATS 1986 - RECORD 87-76, .534 - FINISH 2nd - RUNS SCORED 779 - RUNS ALLOWED 710
TEAM BATTING STATS
Pos Player Age G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS wRC+ WAR
DH George Bell 26 163 163 645 96 178 15 12 46 131 35 13 31 76 .276 .307 .550 .857 123 3.0
2B *Jack Brohamer 36 38 9 49 3 12 4 0 0 5 0 0 2 6 .245 .275 .327 .601 63 -0.2
1B Ivan Calderon 24 162 162 577 102 173 34 8 24 84 42 13 49 128 .300 .352 .511 .863 129 4.2
2B Kevin Elster 21 5 2 10 1 1 0 0 1 3 0 0 1 1 .100 .182 .400 .582 52 0.0
RF *Ken Griffey 36 11 2 15 1 5 0 0 0 2 1 0 3 2 .333 .444 .333 .778 125 0.1
2B Glenn Hoffman 27 102 18 103 12 25 5 1 2 13 0 0 5 20 .243 .278 .369 .647 71 -0.0
CF Darrin Jackson 22 156 155 567 75 145 24 2 24 74 23 9 18 102 .256 .279 .432 .711 87 3.2
LF #Stan Javier 22 160 157 610 91 151 21 1 12 56 75 33 74 106 .248 .327 .344 .671 84 1.8
C *Terry Kennedy 29 131 128 484 58 137 20 1 20 69 0 0 34 99 .283 .328 .452 .780 108 3.8
RF Jeff Kunkel 24 158 155 605 94 156 28 10 24 76 33 10 38 153 .258 .306 .456 .762 101 4.2
3B *Rance Mulliniks 30 158 148 540 65 135 30 3 22 71 8 0 72 88 .250 .336 .439 .775 104 2.7
RF #Jerry Mumphrey 33 4 0 5 0 0 0 0 0 0 0 0 1 1 .000 .167 .000 .167 -30 -0.1
1B Rob Picciolo 33 63 7 45 0 4 1 0 0 2 0 0 0 6 .089 .089 .111 .200 -49 -0.8
LF Joe Rudi 39 19 8 43 3 10 4 0 1 6 0 0 1 9 .233 .250 .395 .645 71 -0.2
RF #Tony Scott 34 19 12 54 9 14 2 0 1 1 3 1 2 8 .259 .286 .352 .638 65 0.1
C #Ted Simmons 36 39 34 128 11 31 4 1 1 14 0 1 3 22 .242 .258 .313 .570 52 -0.5
2B #Garry Templeton 30 159 158 528 70 160 26 8 3 47 74 17 19 64 .303 .328 .400 .728 97 2.9
SS Dickie Thon 27 158 148 614 88 190 41 7 18 90 40 21 34 79 .309 .347 .487 .834 119 5.0
C Dave Valle 25 3 1 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -104 -0.1
  TEAM TOTALS/AVG 29.2 1708 1467 5626 779 1527 259 54 199 744 334 118 387 970 .271 .318 .443 .761 102 29.2
TEAM PITCHING STATS
Player Age W L Pct G GS SV IP H ER HR BB SO ERA FIP WAR
Chris Bosio 23 0 2 0.000 5 5 0 31.1 31 20 10 14 23 5.74 6.99 -0.4
Ralph Citarella 28 7 2 0.778 38 0 0 60.0 48 25 2 19 43 3.75 3.13 1.2
Dave Gumpert 28 0 0 0.000 4 0 0 10.0 5 1 0 2 10 0.90 1.78 0.4
John Habyan 22 7 6 0.538 40 0 4 60.2 47 30 10 27 52 4.45 4.49 0.2
Joe Johnson 24 13 14 0.481 33 33 0 245.2 262 103 33 78 124 3.77 4.63 2.7
Charlie Kerfeld 22 1 1 0.500 12 0 0 25.1 20 13 5 19 24 4.62 5.92 -0.3
*Jimmy Key 25 9 15 0.375 33 33 0 239.0 237 112 31 53 152 4.22 4.01 4.4
*Kevin Kobel 32 0 4 0.000 4 4 0 20.2 30 22 9 4 5 9.58 8.78 -0.6
*Pat Larkin 25 0 1 0.000 7 5 0 17.1 16 12 2 10 8 6.23 5.53 -0.0
Luis Leal 29 15 7 0.682 27 27 0 190.1 177 78 27 47 101 3.69 4.46 2.4
*Dave Leiper 23 0 1 0.000 12 0 0 13.2 16 6 1 4 14 3.95 2.88 0.3
Mike Maddux 24 0 1 0.000 2 2 0 4.2 6 6 1 5 0 11.57 9.52 -0.2
*Mike Mason 27 14 4 0.778 33 33 0 199.0 161 78 31 75 142 3.53 4.71 2.0
*Randy Niemann 30 2 1 0.667 29 0 1 49.1 52 14 3 13 27 2.55 3.30 0.8
*Dan Plesac 24 4 4 0.500 45 0 3 64.0 45 13 4 26 65 1.83 2.83 1.6
Chuck Porter 31 6 5 0.545 51 0 33 49.1 45 21 12 10 48 3.83 4.52 0.2
Chuck Rainey 31 0 1 0.000 1 1 0 6.1 8 5 0 5 5 7.11 3.19 0.2
*Jerry Reuss 36 3 2 0.600 7 7 0 42.0 43 28 8 12 13 6.00 5.52 0.0
Rick Rhoden 33 6 4 0.600 13 13 0 87.0 96 51 19 23 55 5.28 5.25 0.4
Dave Smith 31 0 1 0.000 23 0 1 39.0 37 15 3 12 20 3.46 4.08 0.3
TEAM TOTALS/AVG 27.4 87 76 0.534 419 163 42 1454.2 1382 653 211 458 931 4.04 4.49 15.5
PITCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Chuck Porter 49.1 0 51 1 5 1 0 -0.1 .857 1.09  
Dan Plesac 64.0 0 45 3 7 1 1 -0.5 .909 1.41  
John Habyan 60.2 0 40 2 12 0 0 0.1 1.000 2.08  
Ralph Citarella 60.0 0 38 0 9 0 1 -0.2 1.000 1.35  
Joe Johnson 245.2 33 33 10 33 2 1 -0.7 .956 1.58  
Jimmy Key 239.0 33 33 5 36 0 0 -0.2 1.000 1.54  
Mike Mason 199.0 33 33 11 27 2 1 -1.1 .950 1.72  
Randy Niemann 49.1 0 29 2 5 0 1 -0.1 1.000 1.28  
Luis Leal 190.1 27 27 4 34 1 2 -0.3 .974 1.80  
Dave Smith 39.0 0 22 1 4 0 0 -0.5 1.000 1.15  
Rick Rhoden 87.0 13 13 6 13 0 0 -0.3 1.000 1.97  
Charlie Kerfeld 25.1 0 12 0 6 0 0 -0.5 1.000 2.13  
Dave Leiper 13.2 0 12 1 2 1 0 -0.0 .750 1.98  
Pat Larkin 17.1 5 7 0 3 0 0 -0.0 1.000 1.56  
Jerry Reuss 42.0 7 7 2 4 0 0 -0.1 1.000 1.29  
Chris Bosio 31.1 5 5 1 7 0 0 -0.3 1.000 2.30  
Dave Gumpert 10.0 0 4 0 1 0 0 -0.3 1.000 0.90  
Kevin Kobel 20.2 4 4 0 3 0 0 0.0 1.000 1.31  
Mike Maddux 4.2 2 2 1 0 0 0 -0.0 1.000 1.93  
Chuck Rainey 6.1 1 1 0 1 0 0 -0.0 1.000 1.42  
TEAM TOTALS/AVG 1454.2 163 418 50 212 8 7 -5.2 .970  
CATCHER FIELDING STATS
Player Inn GS G PO A E DP ZR  
Terry Kennedy 1150.0 128 129 768 96 8 11 3.9 .991 33.77  
Ted Simmons 295.2 34 34 195 20 4 2 -1.1 .982 32.43  
Dave Valle 9.0 1 1 6 0 0 0 0.0 1.000 0.00  
TEAM TOTALS/AVG 1454.2 163 164 969 116 12 13 2.8 .989  
FIRST BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Ivan Calderon 1226.2 162 162 1188 58 11 73 -0.4 .991 9.14  
Rob Picciolo 106.1 0 56 103 5 1 10 0.6 .991 9.14  
Glenn Hoffman 108.2 1 54 83 8 0 8 1.0 1.000 7.54  
Ted Simmons 12.0 0 3 15 1 0 2 -0.3 1.000 12.00  
Dave Valle 1.0 0 1 2 0 0 0 0.0 1.000 18.00  
TEAM TOTALS/AVG 1454.2 163 276 1391 72 12 93 0.8 .992  
SECOND BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Garry Templeton 1175.1 158 159 253 335 15 61 -1.0 .975 4.50  
Glenn Hoffman 113.2 0 57 18 31 2 11 -0.4 .961 3.88  
Jack Brohamer 105.1 2 34 28 24 0 10 -0.5 1.000 4.44  
Rob Picciolo 46.1 2 30 8 21 2 0 -0.1 .935 5.63  
Kevin Elster 14.0 1 4 4 6 0 1 0.3 1.000 6.43  
TEAM TOTALS/AVG 1454.2 163 284 311 417 19 83 -1.9 .975  
THIRD BASE FIELDING STATS
Player Inn GS G PO A E DP ZR  
Rance Mulliniks 1347.2 148 157 73 264 13 22 -0.3 .963 2.25  
Jack Brohamer 49.0 7 8 3 6 2 0 -1.4 .818 1.65  
Rob Picciolo 37.0 5 5 0 11 1 0 -0.3 .917 2.68  
Glenn Hoffman 21.0 3 3 0 7 0 0 0.2 1.000 3.00  
TEAM TOTALS/AVG 1454.2 163 173 76 288 16 22 -1.8 .958  
SHORTSTOP FIELDING STATS
Player Inn GS G PO A E DP ZR  
Dickie Thon 1346.2 148 158 191 450 19 60 6.6 .971 4.28  
Glenn Hoffman 99.0 14 15 13 30 0 7 0.8 1.000 3.91  
Kevin Elster 9.0 1 1 1 4 0 0 0.1 1.000 5.00  
TEAM TOTALS/AVG 1454.2 163 174 205 484 19 67 7.5 .973  
LEFT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Stan Javier 1322.2 152 152 351 5 3 1 21.5 .992 2.42  
Joe Rudi 65.0 6 10 14 1 0 0 -0.9 1.000 2.08  
Jeff Kunkel 37.1 2 8 12 0 0 0 0.9 1.000 2.89  
Tony Scott 19.0 2 3 6 0 0 0 0.6 1.000 2.84  
Ken Griffey 10.2 1 1 2 0 0 0 -0.3 1.000 1.69  
TEAM TOTALS/AVG 1454.2 163 174 385 6 3 1 21.8 .992  
CENTER FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Darrin Jackson 1370.0 155 156 550 17 4 5 15.6 .993 3.72  
Stan Javier 47.2 5 8 19 1 0 1 -1.3 1.000 3.78  
Jeff Kunkel 37.0 3 5 14 0 1 0 0.1 .933 3.41  
TEAM TOTALS/AVG 1454.2 163 169 583 18 5 6 14.4 .992  
RIGHT FIELD FIELDING STATS
Player Inn GS G PO A E DP ZR  
Jeff Kunkel 1307.1 150 150 354 10 6 2 21.0 .984 2.51  
Tony Scott 112.1 10 15 31 1 1 0 1.4 .970 2.56  
Ken Griffey 13.0 1 3 3 0 0 0 -0.2 1.000 2.08  
Jerry Mumphrey 5.0 0 3 4 0 0 0 0.3 1.000 7.20  
Joe Rudi 17.0 2 2 2 0 0 0 -0.4 1.000 1.06  
TEAM TOTALS/AVG 1454.2 163 173 394 11 7 2 22.2 .983  
TEAM BATTING LEADERS
Batting Average Dickie Thon  .309
On-Base Pct Ivan Calderon  .352
Slugging Pct George Bell  .550
OPS Ivan Calderon  .863
wOBA Ivan Calderon  .367
Games George Bell  163
At-Bats George Bell  645
Runs Ivan Calderon  102
Hits Dickie Thon  190
Total Bases George Bell  355
Singles Dickie Thon  124
Doubles Dickie Thon  41
Triples George Bell  12
Home Runs George Bell  46
RBIs George Bell  131
Stolen Bases Stan Javier  75
Caught Stealing Stan Javier  33
Walks Stan Javier  74
Strikeouts Jeff Kunkel  153
 
 
 
TEAM PITCHING LEADERS
ERA Mike Mason  3.53
Wins Luis Leal  15
Losses Jimmy Key  15
Winning Pct Mike Mason  .778
Saves Chuck Porter  33
Games Pitched Chuck Porter  51
Games Started Joe Johnson  33
Complete Games Jimmy Key  7
Shutouts Chris Bosio  0
Innings Pitched Joe Johnson  245.2
Hits Allowed Joe Johnson  262
Home Runs Allowed Joe Johnson  33
Strikeouts Jimmy Key  152
Walks Allowed Joe Johnson  78
Walks per 9 IP Jimmy Key  2.00
Hits per 9 IP Mike Mason  7.28
Strikeouts per 9 IP Mike Mason  6.42
WHIP Luis Leal  1.18
OAVG Mike Mason  0.216
OOBP Mike Mason  0.293
OSLG Mike Mason  0.379
OOPS Mike Mason  0.672
The DBL is powered by OOTP 19.