03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
OAKLAND ATHLETICS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1976 Oakland Athletics 3.9 626 162 35 13 44 3.47 1455.1 1393 117 447 674 1.26 .251 .265
1977 Oakland Athletics 3.7 603 162 23 11 49 3.42 1476.0 1351 130 552 810 1.29 .243 .261
1978 Oakland Athletics 4.8 785 162 23 8 41 4.45 1440.0 1432 144 640 668 1.44 .261 .273
1979 Oakland Athletics 4.0 642 162 45 14 51 3.54 1465.0 1380 136 466 792 1.26 .247 .265
1980 Oakland Athletics 3.5 574 162 61 11 48 3.29 1452.2 1295 132 432 788 1.19 .239 .256
1981 Oakland Athletics 4.1 666 162 59 9 26 3.92 1461.2 1393 163 397 814 1.22 .250 .266
1982 Oakland Athletics 4.1 670 163 40 10 44 3.73 1450.0 1365 152 424 831 1.23 .247 .265
1983 Oakland Athletics 4.3 700 162 46 11 53 4.03 1459.2 1414 186 445 802 1.27 .255 .267
1984 Oakland Athletics 3.8 619 162 49 14 37 3.58 1449.2 1288 170 434 812 1.19 .237 .249
1985 Oakland Athletics 3.8 621 162 47 13 43 3.59 1456.2 1281 152 507 832 1.23 .237 .252
1986 Oakland Athletics 4.0 650 163 37 9 59 3.72 1469.0 1295 176 476 854 1.21 .236 .249
1987 Oakland Athletics 3.7 602 163 67 9 30 3.49 1469.0 1279 152 425 833 1.16 .234 .250
1988 Oakland Athletics 3.9 627 162 42 10 46 3.65 1452.0 1290 156 403 853 1.17 .237 .254
1989 Oakland Athletics 3.9 639 163 34 5 42 3.63 1468.0 1330 157 421 815 1.19 .240 .255
1990 Oakland Athletics 4.0 640 162 36 15 48 3.71 1452.0 1292 162 438 816 1.19 .238 .251
1991 Oakland Athletics 3.7 598 162 48 14 38 3.45 1443.2 1171 160 413 853 1.10 .220 .232
1992 Oakland Athletics 4.1 668 162 23 10 52 3.86 1465.2 1279 171 497 833 1.21 .234 .246
1993 Oakland Athletics 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.0 10930 2758 715 186 751 3.68 24786.0 22528 2616 7817 13680 1.22 .242 .256
Average   607 153 40 10 42   1377 1252 145 434 760      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Glenn Abbott 2 1976-1977 6 9 .400 4.58 19 19 3 1 0 129.2 138 66 18 51 37 -0.8
Santo Alcala 1 1978-1978 4 11 .267 6.63 16 16 0 0 0 91.0 98 67 13 77 44 -1.6
Porfi Altamirano 2 1982-1983 1 1 .500 2.72 22 0 0 0 0 36.1 27 11 4 19 22 -0.2
Allan Anderson* 1 1986-1986 1 1 .500 4.09 3 3 0 0 0 22.0 25 10 2 4 6 0.3
Tony Arnold 1 1987-1987 0 0 .000 4.50 1 0 0 0 0 2.0 3 1 0 0 0 0.0
Doug Bair 1 1981-1981 0 1 .000 5.00 3 0 0 0 0 9.0 8 5 4 1 6 -0.3
Rich Barnes* 5 1988-1992 5 0 1.000 0.90 73 0 0 0 1 69.2 43 7 1 16 32 1.5
Steve Bedrosian 1 1981-1981 0 0 .000 3.86 3 0 0 0 0 9.1 10 4 2 1 9 -0.0
Dwight Bernard 2 1989-1990 0 0 .000 2.57 16 0 0 0 0 7.0 4 2 1 0 10 0.2
Jack Billingham 2 1976-1977 17 22 .436 4.15 51 49 9 0 0 351.1 368 162 39 118 134 0.4
Buddy Black* 2 1988-1989 11 13 .458 4.96 35 31 4 0 0 228.2 240 126 39 73 99 -0.3
Vida Blue* 15 1976-1990 214 140 .605 3.30 433 396 155 27 2 3165.0 2799 1161 341 765 1795 47.3
Dick Bosman 2 1976-1977 14 25 .359 4.23 50 49 3 1 0 348.2 375 164 31 113 134 2.1
Fred Breining 1 1990-1990 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 0 0 1 0.1
Todd Burns 1 1988-1988 0 0 .000 6.17 16 0 0 0 0 11.2 12 8 1 9 6 -0.1
Sheldon Burnside* 1 1978-1978 1 1 .500 23.40 7 0 0 0 0 5.0 15 13 2 9 2 -0.8
Mike Caldwell* 2 1980-1981 3 0 1.000 3.27 32 0 0 0 1 22.0 15 8 1 9 16 0.4
George Cappuzzello* 1 1989-1989 2 0 1.000 3.27 7 0 0 0 0 11.0 6 4 0 7 6 -0.1
Bill Caudill 14 1979-1992 43 34 .558 2.53 639 0 0 0 429 672.1 492 189 66 218 679 16.1
Bill Champion 1 1978-1978 2 7 .222 5.74 14 14 0 0 0 84.2 94 54 5 54 23 -0.3
Clay Christiansen 2 1984-1985 3 1 .750 3.10 48 0 0 0 0 81.1 73 28 11 33 50 -0.3
Ralph Citarella 1 1983-1983 3 1 .750 4.99 20 0 0 0 0 30.2 32 17 2 15 17 0.1
Jim Clancy 3 1985-1987 18 14 .563 4.22 59 36 4 0 1 324.1 288 152 41 111 186 2.7
Marty Clary 1 1987-1987 1 0 1.000 2.38 7 0 0 0 0 11.1 9 3 1 2 5 0.1
Ken Clay 2 1977-1978 2 0 1.000 2.79 9 0 0 0 3 9.2 7 3 1 3 1 -0.2
Terry Cornutt 1 1977-1977 0 1 .000 3.97 6 0 0 0 2 11.1 7 5 0 6 11 0.3
Danny Cox 1 1992-1992 9 5 .643 3.46 17 17 0 0 0 122.1 97 47 14 35 72 1.3
Bruce Dal Canton 1 1976-1976 1 0 1.000 4.99 21 0 0 0 0 30.2 31 17 2 20 12 -0.4
Dennis DeBarr* 1 1977-1977 2 1 .667 6.23 13 0 0 0 0 17.1 13 12 2 15 8 -0.6
Adrian Devine 9 1976-1984 31 28 .525 2.45 295 0 0 0 53 419.1 338 114 31 124 247 5.3
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Hal Dues 3 1977-1979 3 5 .375 4.16 36 6 0 0 0 84.1 87 39 7 45 36 -0.5
Roger Erickson 14 1978-1991 194 158 .551 3.69 405 403 142 23 0 3108.2 2892 1273 309 833 1600 44.9
Rollie Fingers 10 1976-1985 37 29 .561 2.27 380 0 0 0 188 412.1 328 104 17 121 321 12.2
John Flinn 1 1978-1978 0 2 .000 6.39 26 0 0 0 0 49.1 41 35 4 42 21 -1.2
John Fulgham 2 1987-1988 23 18 .561 3.34 43 43 18 2 0 345.0 295 128 34 71 179 6.3
Brent Gaff 3 1990-1992 2 0 1.000 2.61 55 0 0 0 0 38.0 31 11 5 15 20 -0.2
Mike Griffin 1 1979-1979 0 0 .000 5.06 3 0 0 0 0 5.1 4 3 0 6 4 -0.0
Kevin Gross 3 1990-1992 29 14 .674 3.49 58 58 4 0 0 413.0 322 160 46 169 264 4.0
Dave Hamilton* 4 1984-1987 1 1 .500 1.55 52 0 0 0 0 29.0 22 5 2 12 9 0.1
Gerry Hannahs* 3 1976-1978 2 6 .250 3.76 18 8 0 0 1 69.1 57 29 5 33 53 0.7
Larry Hardy 1 1978-1978 1 0 1.000 8.90 18 0 0 0 0 31.1 49 31 7 21 11 -1.3
Andy Hassler* 2 1978-1980 5 3 .625 5.06 21 7 0 0 1 74.2 71 42 6 30 34 0.3
Ben Hayes 2 1989-1990 1 2 .333 3.86 8 1 0 0 0 11.2 12 5 0 3 9 0.4
Manny Hernandez 4 1986-1989 3 3 .500 3.18 54 0 0 0 1 68.0 59 24 6 28 34 0.2
Greg Hibbard* 1 1992-1992 0 5 .000 6.53 6 6 1 0 0 40.0 43 29 5 17 16 0.1
Fred Holdsworth 1 1988-1988 3 1 .750 5.40 12 0 0 0 0 16.2 21 10 1 4 13 0.3
Brian Holton 8 1985-1992 38 31 .551 2.99 315 0 0 0 27 400.2 323 133 39 121 275 4.6
Ken Holtzman* 1 1978-1978 1 7 .125 6.38 9 9 2 0 0 66.1 97 47 14 18 6 -1.1
Don Hood* 1 1977-1977 1 0 1.000 2.66 14 0 0 0 2 23.2 18 7 1 9 13 0.2
Charles Hudson 5 1983-1987 62 47 .569 3.66 129 129 37 5 0 972.0 810 395 135 313 597 9.4
Tom Hume 1 1984-1984 0 3 .000 5.33 4 4 0 0 0 25.1 31 15 4 8 14 0.1
Daryl Irvine 1 1992-1992 0 0 .000 9.64 2 0 0 0 0 4.2 8 5 0 3 2 0.0
Rick Jones* 4 1978-1981 45 31 .592 3.73 94 94 21 5 0 677.1 643 281 62 193 277 7.8
Dennis Kinney* 1 1987-1987 0 0 .000 0.00 2 0 0 0 0 1.1 0 0 0 0 0 0.0
Mark Knudson 2 1989-1990 19 14 .576 4.82 52 52 6 0 0 366.0 410 196 52 82 118 1.6
Kevin Kobel* 2 1982-1983 11 4 .733 4.30 29 18 5 1 0 152.2 174 73 13 41 63 1.7
Bob Lacey* 3 1977-1979 5 2 .714 3.26 37 0 0 0 5 58.0 51 21 4 12 34 0.7
John LaRose* 1 1978-1978 0 1 .000 3.10 10 0 0 0 0 20.1 15 7 2 8 9 -0.2
Bill Laskey 5 1982-1986 64 57 .529 4.08 152 147 26 3 0 1090.2 1042 494 137 365 496 7.7
Luis Leal 2 1982-1983 8 4 .667 4.02 27 16 2 0 2 132.0 127 59 22 43 92 0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Lee* 2 1979-1980 3 2 .600 2.85 17 8 1 0 2 75.2 70 24 6 22 22 0.6
Max Leon 1 1978-1978 1 0 1.000 0.00 7 0 0 0 0 7.1 9 0 0 1 4 0.2
Randy Lerch* 1 1987-1987 0 0 .000 7.71 2 0 0 0 0 2.1 4 2 0 3 1 -0.0
Derek Lilliquist* 1 1992-1992 13 10 .565 3.59 32 32 3 1 0 233.1 209 93 31 52 125 2.6
Paul Lindblad* 1 1976-1976 5 6 .455 4.32 28 0 0 0 2 33.1 36 16 4 12 9 -0.3
Dennis Martinez 2 1977-1978 2 1 .667 1.77 15 3 0 0 0 40.2 24 8 2 15 23 0.5
Silvio Martinez 16 1977-1992 209 148 .585 3.70 454 431 114 21 0 3282.0 2955 1350 249 1207 1807 50.6
Greg Mathews* 5 1988-1992 46 41 .529 3.54 157 83 30 1 1 743.1 618 292 101 239 426 5.1
Rick Matula 1 1986-1986 2 0 1.000 4.88 4 4 1 0 0 24.0 22 13 4 7 7 0.0
Craig McMurtry 1 1992-1992 2 4 .333 3.13 16 5 3 0 0 63.1 51 22 6 21 31 0.5
Paul Mitchell 2 1976-1977 14 23 .378 4.38 67 46 6 1 0 359.1 370 175 44 119 160 0.1
Mike Moore 1 1991-1991 0 0 .000 30.86 1 0 0 0 0 2.1 2 8 2 6 3 -0.3
Jack Morris 2 1977-1978 8 7 .533 3.23 20 20 1 1 0 145.0 121 52 12 68 93 1.4
Jaime Navarro 2 1991-1992 15 11 .577 4.39 44 26 2 0 0 229.2 201 112 32 78 123 0.7
Gary Nolan 3 1980-1982 18 19 .486 4.23 53 38 14 1 0 336.0 343 158 49 74 163 2.4
Fred Norman* 1 1977-1977 7 5 .583 3.35 14 14 1 0 0 99.1 89 37 7 41 71 1.6
Mike Norris 3 1976-1978 5 8 .385 3.34 21 21 1 1 0 134.2 130 50 14 57 76 0.5
Dave Pagan 1 1979-1979 3 0 1.000 4.35 7 0 0 0 0 10.1 9 5 0 9 13 0.3
Harry Parker 1 1987-1987 0 0 .000 6.00 7 0 0 0 0 3.0 6 2 1 0 2 -0.1
Mike Parrott 1 1992-1992 9 10 .474 3.59 37 20 4 1 0 170.1 159 68 21 44 95 1.4
Pascual Perez 6 1987-1992 79 46 .632 3.38 154 154 35 5 0 1164.2 948 437 137 245 805 19.7
Joe Price* 10 1981-1991 21 20 .512 3.25 209 1 0 0 14 271.0 250 98 24 112 188 2.7
Shane Rawley* 1 1988-1988 0 0 .000 16.20 4 0 0 0 0 3.1 8 6 1 4 1 -0.2
Ron Reed 1 1977-1977 0 0 .000 3.00 19 0 0 0 0 36.0 37 12 2 21 30 0.2
Dave Roberts* 1 1979-1979 1 0 1.000 3.72 11 1 0 0 0 29.0 28 12 2 8 9 0.2
Don Robinson 2 1981-1982 4 6 .400 4.06 27 16 1 0 0 135.1 126 61 21 56 89 0.2
Steve Rogers 1 1987-1987 6 3 .667 3.50 24 7 2 0 0 90.0 67 35 11 47 62 0.2
Jim Rooker* 1 1977-1977 2 4 .333 3.18 7 7 3 0 0 51.0 45 18 4 20 30 0.6
Tom Rowe 1 1987-1987 2 4 .333 4.93 7 7 1 0 0 49.1 53 27 5 19 26 0.5
Joe Sambito* 2 1991-1992 3 0 1.000 2.34 37 0 0 0 0 42.1 26 11 4 3 26 0.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ken Sanders 1 1977-1977 1 3 .250 2.78 11 0 0 0 1 22.2 19 7 2 7 9 -0.0
Manny Sarmiento 1 1984-1984 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 1 1 -0.0
Jack Savage 2 1989-1991 1 0 1.000 0.00 3 0 0 0 0 3.1 1 0 0 1 1 0.1
Wayne Simpson 1 1979-1979 0 0 .000 6.75 2 0 0 0 0 4.0 5 3 2 1 2 -0.2
Dave Smith 1 1990-1990 1 4 .200 3.57 22 0 0 0 0 35.1 35 14 5 15 21 -0.3
Bob Stoddard 2 1983-1984 0 3 .000 8.55 4 3 1 0 0 20.0 31 19 7 8 8 -0.6
Brent Strom* 3 1976-1978 14 25 .359 2.99 67 53 6 2 0 412.1 385 137 31 116 236 6.4
Don Sutton 1 1978-1978 3 10 .231 6.54 16 16 3 0 0 104.2 126 76 12 57 17 -1.0
Chuck Taylor 1 1976-1976 4 2 .667 6.16 25 0 0 0 4 30.2 45 21 3 13 6 -0.5
Tom Tellmann 1 1979-1979 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Walt Terrell 2 1990-1991 3 3 .500 4.52 31 5 1 0 1 89.2 90 45 12 25 46 0.1
Duane Theiss 2 1977-1978 1 1 .500 1.82 13 0 0 0 0 24.2 16 5 1 13 15 0.1
Dave Tomlin* 1 1979-1979 1 1 .500 3.55 8 0 0 0 0 12.2 14 5 0 2 2 0.2
Lee Tunnell 1 1992-1992 3 2 .600 4.22 20 2 0 0 3 49.0 40 23 5 26 35 -0.0
Ed Vande Berg* 1 1982-1982 0 0 .000 3.55 9 0 0 0 1 12.2 12 5 1 4 10 0.1
Bob Veselic 1 1988-1988 1 0 1.000 0.00 3 0 0 0 0 5.0 2 0 0 1 6 0.3
Chris Welsh* 3 1982-1984 1 8 .111 6.56 23 11 2 0 0 85.0 111 62 11 34 28 -0.1
Larry White 1 1988-1988 1 0 1.000 4.24 9 0 0 0 0 17.0 15 8 3 5 8 -0.1
Milt Wilcox 1 1978-1978 1 1 .500 3.57 4 3 0 0 0 22.2 24 9 3 6 6 -0.1
Albert Williams 2 1980-1981 6 3 .667 3.83 21 8 4 1 0 105.2 101 45 10 34 43 0.7
Rick Williams 2 1978-1979 3 2 .600 3.31 19 0 0 0 2 35.1 42 13 3 6 11 0.2
Todd Worrell 2 1985-1986 4 3 .571 1.64 44 0 0 0 1 65.2 39 12 8 23 47 0.3
Kip Young 3 1979-1981 34 30 .531 4.14 84 82 33 0 0 635.0 606 292 87 235 312 1.6
The DBL is powered by OOTP 19.