03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
WASHINGTON SENATORS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1985 Washington Senators 4.9 800 162 12 4 39 4.33 1436.0 1360 167 649 832 1.40 .249 .264
1986 Washington Senators 4.6 741 162 21 9 41 4.11 1447.0 1368 169 602 1046 1.36 .249 .277
1987 Washington Senators 5.0 816 162 23 11 32 4.70 1443.0 1455 165 556 1056 1.39 .262 .293
1988 Washington Senators 4.0 649 162 27 14 52 3.62 1467.1 1355 148 470 989 1.24 .243 .269
1989 Washington Senators 4.1 663 162 26 10 35 3.67 1463.0 1296 127 498 940 1.23 .236 .262
1990 Washington Senators 4.3 702 162 25 10 39 3.85 1462.2 1363 160 521 920 1.29 .246 .266
1991 Washington Senators 5.0 812 162 12 5 36 4.60 1454.1 1414 198 585 908 1.37 .253 .268
1992 Washington Senators 5.1 822 162 20 9 30 4.65 1441.2 1455 201 528 963 1.38 .262 .281
1993 Washington Senators 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.6 6005 1296 166 72 304 4.19 11615.0 11066 1335 4409 7654 1.33 .250 .272
Average   667 144 18 8 34   1291 1230 148 490 850      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Larry Andersen 2 1988-1989 2 0 1.000 0.46 14 0 0 0 3 19.2 10 1 0 2 10 0.6
Luis Aquino 2 1991-1992 10 16 .385 4.69 39 39 0 0 0 232.0 240 121 16 102 155 4.1
Scott Arnold 1 1991-1991 0 0 .000 1.65 7 0 0 0 0 16.1 7 3 0 8 10 0.3
Rich Barnes* 2 1985-1986 2 1 .667 3.99 44 0 0 0 0 88.0 89 39 6 38 50 0.5
Salome Barojas 1 1985-1985 0 1 .000 3.88 30 0 0 0 0 48.2 47 21 6 21 23 -0.2
Dave Beard 1 1991-1991 0 0 .000 4.05 7 0 0 0 0 13.1 7 6 3 8 12 -0.3
Dwight Bernard 4 1985-1988 11 10 .524 4.64 126 0 0 0 11 203.2 214 105 18 90 112 0.9
Curt Brown 2 1985-1986 5 4 .556 3.23 46 0 0 0 7 75.1 62 27 2 37 44 1.3
Tim Burke 5 1988-1992 16 22 .421 3.29 165 0 0 0 39 268.1 263 98 17 73 188 6.3
Todd Burns 1 1991-1991 4 6 .400 5.43 11 11 0 0 0 58.0 63 35 5 33 33 0.5
Jeff Byrd 3 1985-1987 28 43 .394 4.49 88 88 6 1 0 557.0 510 278 55 343 355 4.4
Ernie Camacho 5 1985-1991 6 8 .429 5.20 128 0 0 0 3 202.1 223 117 16 97 110 1.0
David Clyde* 1 1986-1986 2 8 .200 4.85 11 11 2 0 0 78.0 74 42 12 34 36 0.2
Sherman Corbett* 1 1991-1991 0 4 .000 6.48 9 0 0 0 0 8.1 15 6 2 4 4 -0.2
Ed Correa 7 1985-1991 78 61 .561 3.46 190 190 20 7 0 1241.1 830 477 116 724 1498 28.4
Barry Cort 2 1991-1992 2 2 .500 1.76 26 0 0 0 2 46.0 36 9 4 12 38 0.9
Ron Davis 2 1991-1992 4 6 .400 4.72 42 0 0 0 6 61.0 70 32 3 25 47 1.3
Jose DeLeon 1 1992-1992 8 15 .348 5.07 33 33 5 2 0 225.1 222 127 51 100 165 -1.0
Doug Drabek 1 1988-1988 7 9 .438 3.56 21 21 2 0 0 136.1 128 54 16 38 96 2.6
Dennis Eckersley 2 1986-1987 18 23 .439 4.99 55 55 6 1 0 382.2 414 212 71 101 276 2.8
Hector Eduardo 1 1985-1985 0 1 .000 16.88 1 1 0 0 0 2.2 6 5 1 5 3 -0.2
Rick Foley 1 1988-1988 0 1 .000 3.00 1 1 0 0 0 6.0 8 2 0 4 5 0.2
Dave Freisleben 1 1985-1985 0 4 .000 13.75 4 4 0 0 0 17.2 35 27 9 7 6 -0.8
Wayne Garland 2 1985-1986 1 7 .125 5.72 10 10 2 0 0 67.2 92 43 7 18 27 0.9
Cecilio Guante 4 1988-1991 6 2 .750 2.96 63 0 0 0 5 115.2 84 38 10 56 84 0.7
Brad Havens* 2 1985-1987 6 20 .231 5.54 34 32 2 0 0 208.0 214 128 33 115 112 -0.3
Joe Hesketh* 2 1991-1992 21 30 .412 4.40 65 65 12 3 0 449.2 398 220 73 152 315 3.7
Eric Hetzel 1 1990-1990 1 3 .250 4.60 5 4 0 0 0 29.1 27 15 4 17 17 -0.1
Jay Howell 1 1992-1992 7 6 .538 3.49 38 0 0 0 13 49.0 44 19 3 18 46 1.2
Mike LaCoss 4 1988-1991 26 19 .578 4.29 74 59 10 1 0 438.0 461 209 37 145 172 5.8
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Charlie Leibrandt* 2 1989-1990 17 15 .531 3.53 44 44 8 2 0 308.2 293 121 32 71 168 5.1
Bob W. Malloy 1 1991-1991 2 7 .222 7.43 12 12 0 0 0 69.0 76 57 14 42 39 -0.7
Larry Monroe 1 1987-1987 2 0 1.000 6.81 37 0 0 0 0 74.0 94 56 9 49 42 -0.8
Mike Moore 1 1991-1991 2 5 .286 5.59 10 8 0 0 0 56.1 68 35 13 28 41 -0.4
Jamie Moyer* 1 1992-1992 15 9 .625 4.05 35 35 3 1 0 237.2 214 107 45 77 186 1.1
Terry Mulholland* 3 1988-1990 16 19 .457 4.29 57 50 6 2 0 339.2 345 162 35 94 168 4.7
Dale Murray 7 1986-1992 37 50 .425 3.25 396 1 0 0 141 643.1 675 232 19 171 276 15.7
Charlie Nail 3 1985-1987 7 9 .438 4.69 30 29 0 0 0 172.2 160 90 29 72 99 -0.1
Jaime Navarro 1 1991-1991 6 10 .375 5.18 22 22 2 1 0 146.0 144 84 30 43 81 0.0
Randy O'Neal 1 1986-1986 2 0 1.000 0.00 3 3 0 0 0 18.0 8 0 0 3 12 0.8
Dave Pagan 3 1988-1990 8 2 .800 3.15 81 0 0 0 7 157.0 141 55 9 67 91 1.6
Frank Pastore 5 1986-1992 18 29 .383 5.06 88 51 14 2 7 437.1 486 246 72 104 258 4.0
Pat Perry* 3 1985-1991 3 2 .600 3.89 64 0 0 0 0 118.0 124 51 10 49 68 0.9
Dan Quisenberry 1 1992-1992 2 9 .182 5.07 28 0 0 0 3 49.2 60 28 3 11 20 0.9
Eric Rasmussen 1 1985-1985 5 15 .250 5.70 24 24 3 0 0 150.0 179 95 28 37 55 0.1
Jeff D. Robinson 1 1992-1992 14 13 .519 4.10 35 35 4 1 0 232.2 226 106 16 77 133 3.9
Steve Rogers 1 1985-1985 2 3 .400 4.70 8 8 1 0 0 53.2 55 28 8 16 25 0.4
Mel Rojas 1 1992-1992 0 0 .000 0.00 4 0 0 0 0 4.1 3 0 0 1 6 0.2
Dave Schmidt 1 1989-1989 1 0 1.000 4.50 13 0 0 0 0 18.0 16 9 1 8 13 0.1
John Smiley* 5 1986-1990 67 46 .593 3.76 144 144 23 5 0 1009.1 882 422 123 316 745 17.2
Mike Smithson 3 1988-1990 19 13 .594 3.96 50 49 5 1 0 329.2 315 145 42 87 149 3.1
Elias Sosa 1 1985-1985 3 0 1.000 1.27 19 0 0 0 1 21.1 20 3 1 6 15 0.5
Bob Stanley 3 1987-1989 22 15 .595 2.94 111 0 0 0 10 168.1 144 55 14 51 68 1.8
Greg Swindell* 3 1986-1988 20 18 .526 3.99 51 51 9 1 0 345.1 320 153 56 89 290 5.4
Jay Tibbs 4 1988-1991 41 33 .554 4.24 95 88 19 2 0 671.1 659 316 75 250 330 6.7
Dave Tomlin* 3 1985-1987 8 9 .471 3.50 109 0 0 0 42 149.1 139 58 12 49 72 1.5
John Tudor* 1 1991-1991 3 5 .375 5.08 10 10 1 0 0 62.0 78 35 5 18 28 1.0
John Verhoeven 2 1989-1990 1 0 1.000 0.51 12 0 0 0 1 17.2 19 1 1 6 9 0.2
Bill Wegman 1 1992-1992 2 2 .500 6.29 42 0 0 0 0 103.0 121 72 19 35 71 -0.6
Mike York 1 1991-1991 1 3 .250 5.24 20 0 0 0 3 34.1 33 20 5 21 18 -0.5
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kip Young 1 1991-1991 1 5 .167 5.88 14 8 1 0 0 72.0 76 47 13 34 29 -0.7
The DBL is powered by OOTP 19.