03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
NEW YORK METS
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1976 New York Mets 3.4 556 162 37 19 42 3.07 1453.1 1267 107 452 978 1.18 .233 .264
1977 New York Mets 3.7 599 162 24 12 36 3.12 1466.0 1327 97 480 969 1.23 .239 .272
1978 New York Mets 3.6 577 162 22 23 41 3.16 1472.0 1302 114 528 920 1.24 .236 .263
1979 New York Mets 4.2 677 162 22 11 37 3.73 1458.0 1340 139 477 920 1.25 .242 .266
1980 New York Mets 3.7 595 162 30 8 45 3.43 1443.0 1256 146 526 1093 1.23 .233 .265
1981 New York Mets 4.1 660 162 37 12 42 3.63 1481.1 1311 160 533 1089 1.24 .235 .264
1982 New York Mets 3.9 638 162 33 17 41 3.67 1440.0 1302 173 524 1055 1.27 .240 .267
1983 New York Mets 4.1 670 162 52 11 30 3.80 1441.1 1290 192 489 925 1.23 .238 .252
1984 New York Mets 4.5 731 162 35 9 38 4.22 1438.2 1276 193 596 997 1.30 .235 .253
1985 New York Mets 4.4 708 162 21 6 42 4.03 1461.2 1316 186 575 1035 1.29 .240 .262
1986 New York Mets 4.5 732 162 22 14 22 4.25 1443.2 1384 182 526 965 1.32 .252 .274
1987 New York Mets 5.2 838 162 9 9 28 4.68 1444.2 1494 190 559 932 1.42 .265 .285
1988 New York Mets 4.5 736 162 17 6 35 4.22 1444.1 1324 181 535 961 1.29 .242 .261
1989 New York Mets 4.5 734 162 15 7 41 4.07 1442.2 1324 190 583 997 1.32 .242 .262
1990 New York Mets 4.3 699 162 16 6 46 3.91 1444.1 1229 209 558 1033 1.24 .228 .243
1991 New York Mets 4.4 716 162 14 8 42 4.00 1458.2 1263 200 612 1090 1.29 .231 .252
1992 New York Mets 4.4 711 162 17 4 38 4.02 1456.1 1245 201 554 1116 1.24 .227 .249
1993 New York Mets 0.0 0 0 0 0 0 0.00 0.0 0 0 0 0 0.00 .000 .000
Totals 4.2 11577 2754 423 182 646 3.82 24690.0 22250 2860 9107 17075 1.27 .239 .262
Average   643 153 24 10 36   1372 1236 159 506 949      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Paul Abbott 2 1991-1992 17 18 .486 4.49 46 46 1 0 0 296.2 249 148 40 171 222 1.1
Neil Allen 13 1979-1991 63 49 .563 3.84 425 0 0 0 37 637.2 589 272 78 194 418 4.3
Bob Apodaca 6 1976-1988 11 13 .458 2.66 157 0 0 0 8 202.2 187 60 10 59 122 2.9
Floyd Bannister* 5 1980-1984 23 29 .442 4.14 72 61 10 2 1 467.2 433 215 80 172 331 2.1
Jesse Barfield 1 1988-1988 0 0 .000 10.80 1 0 0 0 0 1.2 1 2 0 3 1 -0.1
Dave Beard 1 1992-1992 4 5 .444 4.73 33 0 0 0 3 45.2 42 24 7 19 46 0.1
Mike Birkbeck 6 1986-1992 34 51 .400 4.78 163 115 4 1 0 802.2 836 426 103 381 532 4.8
Willie Blair 1 1992-1992 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Mike Boddicker 3 1983-1985 6 12 .333 5.08 26 21 5 0 0 166.2 158 94 23 72 84 0.7
Pedro Borbon 1 1979-1979 2 1 .667 4.30 12 0 0 0 1 14.2 18 7 0 3 7 0.5
Jackie Brown 1 1977-1977 1 4 .200 5.00 5 4 1 0 0 27.0 26 15 3 12 17 0.0
Tom Bruno 1 1982-1982 0 0 .000 12.71 4 0 0 0 0 5.2 8 8 1 6 2 -0.2
Frank Castillo 1 1992-1992 14 15 .483 3.75 36 36 4 1 0 259.0 214 108 33 75 217 4.5
John Cerutti* 1 1988-1988 0 2 .000 3.18 19 0 0 0 0 45.1 33 16 7 14 23 -0.2
David Clyde* 5 1986-1990 5 12 .294 3.84 168 6 0 0 6 363.0 345 155 33 159 232 2.2
David Cone 4 1989-1992 16 13 .552 4.34 63 33 2 0 9 271.2 204 131 42 136 224 0.6
Ron Darling 2 1990-1991 13 8 .619 3.91 31 28 3 0 1 198.0 168 86 37 88 137 -0.2
Dennis Eckersley 7 1980-1986 96 78 .552 3.36 214 203 48 13 8 1534.0 1306 573 207 301 1221 28.2
Wayne Edwards* 4 1989-1992 15 13 .536 3.09 139 0 0 0 24 198.0 138 68 24 106 145 -0.7
Nino Espinosa 1 1976-1976 6 5 .545 5.07 13 13 1 1 0 81.2 84 46 6 35 50 0.9
Al Fitzmorris 1 1979-1979 3 5 .375 2.96 41 0 0 0 5 82.0 82 27 4 23 41 1.1
Tom Glavine* 5 1988-1992 55 48 .534 3.39 127 127 26 6 0 915.2 747 345 96 252 594 14.3
Dave Goltz 2 1977-1978 20 20 .500 3.18 50 50 10 4 0 365.2 350 129 23 133 204 5.6
Mark Grant 4 1985-1988 20 51 .282 5.26 97 93 6 1 0 572.2 619 335 103 219 361 1.4
Ron Guidry* 1 1983-1983 0 0 .000 10.80 3 0 0 0 0 3.1 4 4 2 2 4 -0.2
Tom Hall* 1 1976-1976 0 1 .000 3.43 18 0 0 0 1 21.0 17 8 2 7 16 0.2
Randy Hennis 3 1990-1992 2 1 .667 6.60 27 0 0 0 1 30.0 32 22 5 24 20 -0.7
Shawn Hillegas 1 1989-1989 3 4 .429 5.34 9 9 0 0 0 55.2 53 33 7 35 39 0.1
Charlie Hough 4 1976-1984 8 6 .571 4.22 57 10 2 0 2 160.0 134 75 18 86 80 -1.0
Odell Jones 7 1976-1982 15 17 .469 3.27 201 0 0 0 47 316.1 262 115 33 135 243 2.0
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bruce Kison 1 1977-1977 4 9 .308 3.22 15 15 3 0 0 111.2 105 40 5 33 59 2.2
Jerry Koosman* 5 1976-1980 36 28 .563 3.38 85 84 12 6 0 592.0 557 222 62 180 339 6.7
Joe Kraemer* 1 1991-1991 1 0 1.000 3.51 22 0 0 0 1 33.1 26 13 4 19 26 -0.1
Mike Krukow 3 1980-1982 8 8 .500 4.18 24 20 3 0 0 153.0 140 71 15 68 75 1.0
Jerry Kutzler 1 1991-1991 11 9 .550 4.47 26 26 0 0 0 163.0 148 81 26 75 107 0.4
Randy Lerch* 1 1976-1976 2 4 .333 3.58 9 9 1 0 0 65.1 65 26 4 29 34 0.6
Skip Lockwood 2 1976-1977 8 5 .615 2.93 94 0 0 0 56 86.0 65 28 9 36 77 0.5
Mickey Lolich* 3 1976-1979 23 38 .377 4.78 72 69 8 3 0 484.1 529 257 60 180 265 2.8
Sparky Lyle* 2 1977-1978 4 8 .333 3.53 76 0 0 0 39 94.1 111 37 4 47 52 1.0
Jon Matlack* 15 1976-1990 193 163 .542 3.23 474 439 107 25 2 3346.0 2959 1202 286 751 2330 77.6
Steve McCatty 1 1983-1983 0 0 .000 27.00 1 0 0 0 0 0.2 2 2 2 0 0 -0.3
Tug McGraw* 7 1981-1987 18 7 .720 4.12 175 0 0 0 5 236.0 232 108 20 123 153 1.5
Bob Milacki 4 1989-1992 54 48 .529 4.00 128 128 17 2 0 901.2 828 401 104 320 551 10.3
Jeff Montgomery 4 1987-1990 17 20 .459 4.29 166 0 0 0 35 237.0 225 113 44 112 180 -3.8
Tommy Moore 1 1977-1977 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 1 1 0.0
Fran Mullins 1 1988-1988 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Bob Myrick* 8 1976-1987 6 5 .545 3.28 138 0 0 0 1 197.1 176 72 13 100 113 0.4
Phil Nastu* 1 1978-1978 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 1 0 -0.0
Joe Niekro 1 1977-1977 1 5 .167 2.53 33 1 0 0 0 67.2 46 19 6 32 40 -0.1
Jose Nunez 4 1988-1991 19 32 .373 4.57 114 54 1 0 12 409.1 369 208 60 196 337 2.4
Randy O'Neal 5 1986-1991 18 17 .514 4.01 103 42 1 1 23 352.2 349 157 45 113 197 2.9
Jesse Orosco* 13 1979-1992 36 48 .429 3.73 470 0 0 0 90 564.1 433 234 64 390 589 0.7
Bill Paschall 3 1980-1983 1 4 .200 5.14 44 0 0 0 0 77.0 85 44 13 25 42 -0.6
Frank Pastore 5 1983-1988 44 47 .484 4.03 112 108 30 4 0 818.0 790 366 117 226 436 7.7
Dave Roberts* 1 1977-1977 0 2 .000 4.83 18 0 0 0 1 31.2 37 17 3 6 13 0.1
Nolan Ryan 8 1980-1987 32 51 .386 3.79 344 52 0 0 171 686.0 498 289 62 595 727 3.6
Luis Sanchez 2 1986-1987 1 2 .333 4.27 43 0 0 0 1 78.0 81 37 6 40 34 -0.4
Ken Sanders 1 1976-1976 2 2 .500 2.33 27 0 0 0 3 38.2 30 10 2 6 8 0.2
Calvin Schiraldi 3 1984-1986 12 8 .600 2.78 68 0 0 0 13 107.0 79 33 9 48 106 2.4
Mike Scott 4 1989-1992 42 51 .452 3.84 115 115 6 1 0 771.1 665 329 137 215 639 7.7
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tom Seaver 11 1976-1986 88 77 .533 3.50 282 195 40 10 1 1618.2 1445 630 128 536 1137 32.1
Doug Sisk 2 1983-1984 0 3 .000 6.75 8 0 0 0 0 9.1 12 7 0 8 4 0.0
Lee Smith 1 1992-1992 3 2 .600 3.38 55 0 0 0 28 61.1 55 23 8 25 51 0.2
Roy P. Smith 4 1985-1988 20 38 .345 4.85 86 77 5 1 0 500.2 513 270 76 164 323 4.3
Bob Stanley 1 1977-1977 2 6 .250 2.38 30 0 0 0 1 53.0 49 14 1 13 18 0.9
Dave E. Stapleton* 4 1989-1992 3 1 .750 3.47 94 0 0 0 4 160.2 136 62 24 58 141 0.2
Sammy Stewart 1 1978-1978 0 0 .000 1.13 5 0 0 0 0 8.0 8 1 0 6 4 -0.0
Rick Sutcliffe 10 1977-1987 81 73 .526 3.84 233 199 50 8 1 1560.1 1356 665 160 755 1016 14.6
Craig Swan 6 1976-1981 50 55 .476 4.06 141 125 8 2 0 865.1 790 390 103 339 539 5.3
Bob Sykes* 1 1978-1978 0 0 .000 15.43 1 0 0 0 0 2.1 5 4 3 1 1 -0.4
Frank Tanana* 1 1988-1988 0 1 .000 5.79 4 0 0 0 0 4.2 5 3 1 8 3 -0.3
Pat Zachry 8 1981-1989 45 59 .433 4.09 181 141 8 1 4 998.0 907 454 147 305 674 9.9
The DBL is powered by OOTP 19.