12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
NEW YORK METS
HISTORY TEAM INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1976 DBL 88 74 .543 3rd 10 83-79 5 .231 3.07 .264 X 2,906,554 $4,743,200 $2,769,364
1977 DBL 71 91 .438 5th 19 76-86 -5 .232 3.12 .272 2,883,092 $4,743,200 $2,769,364
1978 DBL 85 77 .525 3rd 10 88-74 -3 .250 3.16 .263 X 2,915,109 $4,743,200 $2,769,364
1979 DBL 80 82 .494 4th 10 82-80 -2 .254 3.73 .266 2,837,813 $4,743,200 $2,769,364
1980 DBL 101 61 .623 1st - 101-61 0 .262 3.43 .265 X 2,958,952 $4,743,200 $2,769,364
1981 DBL 90 72 .556 2nd 1 87-75 3 .266 3.63 .264 X 2,891,356 $4,743,200 $2,769,364
1982 DBL 91 71 .562 1st - 90-72 1 .264 3.67 .267 X 2,883,563 $4,743,200 $2,769,364
1983 DBL 74 88 .457 4th 22 77-85 -3 .249 3.80 .252 2,878,267 $4,743,200 $2,769,364
1984 DBL 76 86 .469 5th 11 72-90 4 .248 4.22 .253 2,837,684 $4,743,200 $2,769,364
1985 DBL 82 80 .506 5th 17 80-82 2 .256 4.03 .262 2,939,628 $4,743,200 $2,769,364
1986 DBL 66 96 .407 6th 28 73-89 -7 .241 4.25 .274 2,887,098 $4,743,200 $2,769,364
1987 DBL 54 108 .333 6th 55 49-113 5 .223 4.68 .285 2,923,354 $4,743,200 $2,769,364
1988 DBL 55 107 .340 6th 52 56-106 -1 .212 4.22 .261 2,905,906 $4,743,200 $2,769,364
1989 DBL 76 86 .469 6th 20 79-83 -3 .251 4.07 .262 2,843,005 $4,743,200 $2,769,364
1990 DBL 81 81 .500 4th 9 82-80 -1 .246 3.91 .243 2,795,691 $4,743,200 $2,769,364
1991 DBL 84 78 .519 3rd 16 85-77 -1 .256 4.00 .252 2,822,527 $4,743,200 $2,769,364
1992 DBL 83 79 .512 4th 12 82-80 1 .241 4.02 .249 2,881,199 $4,743,200 $2,769,364
The DBL is powered by OOTP 19.