12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FLORIDA MARLINS
HISTORY TEAM INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1976 DBL 98 64 .605 1st - 94-68 4 .261 3.35 .267 X 2,939,887 $5,100,850 $3,601,262
1977 DBL 80 82 .494 4th 10 82-80 -2 .243 3.47 .257 2,925,756 $5,100,850 $3,601,262
1978 DBL 86 76 .531 2nd 9 79-83 7 .257 3.42 .262 X 2,951,909 $5,100,850 $3,601,262
1979 DBL 78 84 .481 5th 12 81-81 -3 .264 4.23 .277 2,941,024 $5,100,850 $3,601,262
1980 DBL 64 98 .395 5th 37 67-95 -3 .255 4.59 .287 2,932,407 $5,100,850 $3,601,262
1981 DBL 87 75 .537 3rd 4 86-76 1 .258 3.86 .282 2,909,866 $5,100,850 $3,601,262
1982 DBL 88 74 .543 2nd 3 90-72 -2 .250 3.77 .277 X 2,848,517 $5,100,850 $3,601,262
1983 DBL 96 66 .593 1st - 95-67 1 .253 3.56 .265 X 2,856,391 $5,100,850 $3,601,262
1984 DBL 87 75 .537 1st - 91-71 -4 .265 4.00 .279 X 2,862,447 $5,100,850 $3,601,262
1985 DBL 82 80 .506 4th 17 82-80 0 .251 4.32 .275 2,865,690 $5,100,850 $3,601,262
1986 DBL 83 79 .512 4th 11 84-78 -1 .253 4.20 .274 2,842,420 $5,100,850 $3,601,262
1987 DBL 98 64 .605 2nd 11 95-67 3 .258 3.69 .264 X 2,948,177 $5,100,850 $3,601,262
1988 DBL 100 62 .617 3rd 7 104-58 -4 .253 3.41 .250 X 2,943,575 $5,100,850 $3,601,262
1989 DBL 86 76 .531 4th 10 88-74 -2 .245 3.69 .256 2,910,071 $5,100,850 $3,601,262
1990 DBL 90 72 .556 1st - 91-71 -1 .238 3.85 .262 X 2,890,622 $5,100,850 $3,601,262
1991 DBL 100 62 .617 1st - 95-67 5 .258 3.89 .267 X 2,927,788 $5,100,850 $3,601,262
1992 DBL 85 77 .525 3rd 10 84-78 1 .245 4.08 .272 2,933,531 $5,100,850 $3,601,262
The DBL is powered by OOTP 19.