12/30/1992
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
BOSTON RED SOX
HISTORY TEAM INDEX
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Year League W L WPct Finish GB Exp Rec Diff Avg ERA BABIP Playoffs Champion Attendance Payroll Balance
1985 DBL 41 121 .253 6th 62 46-116 -5 .230 5.25 .290 847,909 $0 $0
1986 DBL 57 105 .352 6th 38 62-100 -5 .250 5.39 .302 899,382 $0 $0
1987 DBL 71 91 .438 5th 23 66-96 5 .258 5.35 .297 1,050,993 $0 $0
1988 DBL 70 92 .432 6th 27 71-91 -1 .264 5.17 .280 1,179,322 $0 $0
1989 DBL 87 75 .537 2nd 5 91-71 -4 .252 3.82 .266 1,330,050 $0 $0
1990 DBL 116 46 .716 1st - 109-53 7 .276 3.58 .265 X 1,490,273 $0 $0
1991 DBL 95 67 .586 1st - 96-66 -1 .257 3.87 .280 X X 1,489,361 $0 $0
1992 DBL 92 70 .568 2nd 2 92-70 0 .263 4.00 .277 1,561,310 $0 $0
The DBL is powered by OOTP 19.