03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
WASHINGTON SENATORS
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 1128 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Robin Yount .276 1987  
2. Mike Miley .276 1989  
3. Dion James .273 1987  
4. Kevin Seitzer .273 1986  
5. Jeff Kunkel .269 1989  
6. Robin Yount .266 1991  
7. Geno Petralli .260 1988  
8. Mark McGwire .260 1986  
9. Cecil Cooper .258 1989  
10. Mike Miley .257 1990  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mike Miley .275 1728  
2. Kevin Seitzer .257 1757  
3. Jeff Kunkel .257 1806  
4. Cecil Cooper .250 1373  
5. Ruben Sierra .248 1432  
6. Robin Yount .246 3302  
7. Mark McGwire .246 3420  
8. Geno Petralli .234 2394  
9. Jose Canseco .232 3042  
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Mike Miley .397 1989  
2. Mark McGwire .381 1987  
3. Mike Miley .380 1990  
4. Mark McGwire .376 1988  
5. Mark McGwire .376 1990  
6. Mark McGwire .372 1986  
7. Dion James .372 1987  
8. Kevin Seitzer .367 1986  
9. Mark McGwire .348 1989  
10. John Cangelosi .335 1987  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Mike Miley .398 1728  
2. Mark McGwire .371 3420  
3. Kevin Seitzer .336 1757  
4. Geno Petralli .306 2394  
5. Jeff Kunkel .303 1806  
6. Robin Yount .300 3302  
7. Cecil Cooper .296 1373  
8. Ruben Sierra .293 1432  
9. Jose Canseco .289 3042  
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Mark McGwire .565 1990  
2. Mark McGwire .562 1986  
3. Mark McGwire .552 1987  
4. Mark McGwire .540 1988  
5. Mark McGwire .518 1989  
6. Mike Miley .504 1989  
7. Jose Canseco .492 1987  
8. Brian R. Hunter .488 1992  
9. Jose Canseco .483 1988  
10. Robin Yount .474 1987  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Mark McGwire .547 3420  
2. Mike Miley .480 1728  
3. Jose Canseco .464 3042  
4. Jeff Kunkel .458 1806  
5. Ruben Sierra .442 1432  
6. Robin Yount .411 3302  
7. Cecil Cooper .402 1373  
8. Steve Buechele .383 2840  
9. Kevin Seitzer .376 1757  
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Mark McGwire .942 1990  
2. Mark McGwire .934 1986  
3. Mark McGwire .933 1987  
4. Mark McGwire .917 1988  
5. Mike Miley .901 1989  
6. Mark McGwire .866 1989  
7. Robin Yount .801 1987  
8. Mike Miley .795 1990  
9. Jose Canseco .789 1987  
10. Brian R. Hunter .789 1992  
OPS - CAREER
Rank Player OPS PA  
1. Mark McGwire .918 3420  
2. Mike Miley .878 1728  
3. Jeff Kunkel .762 1806  
4. Jose Canseco .752 3042  
5. Ruben Sierra .735 1432  
6. Kevin Seitzer .712 1757  
7. Robin Yount .711 3302  
8. Cecil Cooper .698 1373  
9. Steve Buechele .670 2840  
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Mike Miley 6.4 1989  
2. Mark McGwire 6.2 1990  
3. Mark McGwire 6.2 1988  
4. Mark McGwire 5.5 1986  
5. Jeff Kunkel 5.1 1989  
6. Mark McGwire 4.8 1987  
7. Robin Yount 4.5 1987  
8. Robin Yount 4.4 1991  
9. Mike Miley 4.4 1990  
10. Mark McGwire 3.9 1989  
WAR - CAREER
Rank Player WAR PA  
1. Mark McGwire 26.5 3420  
2. Mike Miley 16.5 1728  
3. Robin Yount 14.6 3302  
4. Jose Canseco 13.1 3042  
5. Jeff Kunkel 12.6 1806  
6. Steve Buechele 11.7 2840  
7. Geno Petralli 8.3 2394  
8. Kevin Seitzer 6.3 1757  
9. Ruben Sierra 4.5 1432  
10. Brian R. Hunter 3.8 746  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Mark McGwire 162 1988  
2. Mark McGwire 160 1986  
3. Mark McGwire 159 1987  
4. Mark McGwire 159 1989  
5. Jose Canseco 158 1988  
6. Mark McGwire 158 1990  
7. Jose Canseco 157 1987  
8. Jose Canseco 157 1990  
9. Jeff Kunkel 156 1989  
10. Rob Deer 156 1991  
GAMES - CAREER
Rank Player G PA  
1. Robin Yount 813 3302  
2. Mark McGwire 798 3420  
3. Steve Buechele 740 2840  
4. Jose Canseco 720 3042  
5. Geno Petralli 615 2394  
6. Jeff Kunkel 427 1806  
7. Kevin Seitzer 403 1757  
8. Mike Miley 401 1728  
9. Ruben Sierra 347 1432  
10. Cecil Cooper 341 1373  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Jose Canseco 638 1990  
2. Cecil Cooper 628 1989  
3. Jose Canseco 621 1988  
4. Brett Butler 616 1992  
5. Ruben Sierra 612 1990  
6. Kevin Seitzer 609 1987  
7. Jose Canseco 602 1987  
8. Robin Yount 591 1991  
9. Kevin Seitzer 587 1986  
10. Mike Felder 585 1985  
AT-BATS - CAREER
Rank Player AB PA  
1. Robin Yount 2983 3302  
2. Mark McGwire 2828 3420  
3. Jose Canseco 2789 3042  
4. Steve Buechele 2496 2840  
5. Geno Petralli 2156 2394  
6. Jeff Kunkel 1645 1806  
7. Kevin Seitzer 1555 1757  
8. Mike Miley 1398 1728  
9. Ruben Sierra 1332 1432  
10. Cecil Cooper 1272 1373  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Mark McGwire 120 1988  
2. Mark McGwire 108 1986  
3. Mark McGwire 105 1990  
4. Mark McGwire 103 1987  
5. Jose Canseco 100 1987  
6. Mike Miley 94 1989  
7. Jose Canseco 94 1988  
8. Jose Canseco 90 1990  
9. Cecil Cooper 90 1989  
10. Kevin Seitzer 87 1987  
RUNS - CAREER
Rank Player R PA  
1. Mark McGwire 516 3420  
2. Jose Canseco 419 3042  
3. Robin Yount 369 3302  
4. Steve Buechele 307 2840  
5. Mike Miley 246 1728  
6. Geno Petralli 216 2394  
7. Jeff Kunkel 211 1806  
8. Kevin Seitzer 207 1757  
9. Ruben Sierra 200 1432  
10. Cecil Cooper 160 1373  
HITS - SINGLE SEASON
Rank Player H Year  
1. Cecil Cooper 162 1989  
2. Kevin Seitzer 160 1986  
3. Robin Yount 157 1991  
4. Robin Yount 156 1987  
5. Jeff Kunkel 156 1989  
6. Ruben Sierra 154 1990  
7. Kevin Seitzer 153 1987  
8. Brett Butler 153 1992  
9. Mark McGwire 150 1986  
10. Jose Canseco 149 1987  
HITS - CAREER
Rank Player H PA  
1. Robin Yount 735 3302  
2. Mark McGwire 695 3420  
3. Jose Canseco 648 3042  
4. Steve Buechele 530 2840  
5. Geno Petralli 505 2394  
6. Jeff Kunkel 423 1806  
7. Kevin Seitzer 400 1757  
8. Mike Miley 384 1728  
9. Ruben Sierra 330 1432  
10. Cecil Cooper 318 1373  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Mark McGwire 325 1986  
2. Mark McGwire 316 1990  
3. Mark McGwire 314 1988  
4. Jose Canseco 300 1988  
5. Mark McGwire 298 1987  
6. Jose Canseco 296 1987  
7. Mark McGwire 295 1989  
8. Jose Canseco 275 1990  
9. Ruben Sierra 274 1990  
10. Robin Yount 268 1987  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Mark McGwire 1548 3420  
2. Jose Canseco 1293 3042  
3. Robin Yount 1227 3302  
4. Steve Buechele 957 2840  
5. Jeff Kunkel 754 1806  
6. Geno Petralli 722 2394  
7. Mike Miley 671 1728  
8. Ruben Sierra 589 1432  
9. Kevin Seitzer 585 1757  
10. Cecil Cooper 511 1373  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Brett Butler 127 1992  
2. Kevin Seitzer 122 1986  
3. Kevin Seitzer 111 1987  
4. Mike Felder 110 1985  
5. Cecil Cooper 110 1989  
6. Robin Yount 107 1991  
7. Dion James 105 1987  
8. John Cangelosi 105 1987  
9. Jeff Kunkel 100 1989  
10. Robin Yount 98 1987  
SINGLES - CAREER
Rank Player 1B PA  
1. Robin Yount 480 3302  
2. Geno Petralli 384 2394  
3. Jose Canseco 373 3042  
4. Mark McGwire 354 3420  
5. Steve Buechele 331 2840  
6. Kevin Seitzer 294 1757  
7. Mike Miley 263 1728  
8. Jeff Kunkel 254 1806  
9. Cecil Cooper 220 1373  
10. Ruben Sierra 206 1432  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Buddy Bell 30 1986  
2. Robin Yount 30 1987  
3. Robin Yount 28 1991  
4. John Shelby 28 1985  
5. Jeff Kunkel 28 1989  
6. Dion James 28 1987  
7. Mike Aldrete 27 1986  
8. Barbaro Garbey 26 1985  
9. Brian R. Hunter 26 1992  
10. John Cangelosi 26 1987  
DOUBLES - CAREER
Rank Player 2B PA  
1. Robin Yount 130 3302  
2. Jose Canseco 89 3042  
3. Mark McGwire 81 3420  
4. Steve Buechele 77 2840  
5. Jeff Kunkel 73 1806  
6. Geno Petralli 70 2394  
7. Kevin Seitzer 58 1757  
8. Ruben Sierra 51 1432  
9. Cecil Cooper 47 1373  
10. Jim Eisenreich 47 910  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Jeff Kunkel 13 1990  
2. Craig Gerber 13 1986  
3. Mike Felder 12 1985  
4. Jeff Kunkel 8 1989  
5. Luis Quinones 8 1991  
6. Kevin Seitzer 8 1987  
7. Jeff Kunkel 7 1991  
8. Craig Gerber 7 1987  
9. Ruben Sierra 6 1990  
10. John Cangelosi 6 1987  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jeff Kunkel 30 1806  
2. Craig Gerber 21 844  
3. Kevin Seitzer 17 1757  
4. Steve Buechele 16 2840  
5. Mike Felder 14 723  
6. Robin Yount 13 3302  
7. Ruben Sierra 11 1432  
8. John Cangelosi 8 954  
9. Mark McGwire 8 3420  
10. Luis Quinones 8 605  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Mark McGwire 54 1990  
2. Mark McGwire 51 1987  
3. Mark McGwire 50 1986  
4. Mark McGwire 49 1988  
5. Mark McGwire 48 1989  
6. Jose Canseco 43 1988  
7. Jose Canseco 43 1987  
8. Rob Deer 41 1991  
9. Jose Canseco 36 1990  
10. Jose Canseco 34 1989  
HOME RUNS - CAREER
Rank Player HR PA  
1. Mark McGwire 252 3420  
2. Jose Canseco 184 3042  
3. Robin Yount 112 3302  
4. Steve Buechele 106 2840  
5. Mike Miley 82 1728  
6. Jeff Kunkel 66 1806  
7. Ruben Sierra 62 1432  
8. Rob Deer 54 899  
9. Pete Incaviglia 46 1004  
10. Geno Petralli 45 2394  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Mark McGwire 130 1987  
2. Mark McGwire 124 1986  
3. Mark McGwire 119 1988  
4. Jose Canseco 119 1987  
5. Mark McGwire 105 1990  
6. Mark McGwire 102 1989  
7. Jose Canseco 98 1988  
8. Steve Buechele 92 1988  
9. Rob Deer 85 1991  
10. Robin Yount 84 1988  
RBIS - CAREER
Rank Player RBI PA  
1. Mark McGwire 580 3420  
2. Jose Canseco 434 3042  
3. Robin Yount 400 3302  
4. Steve Buechele 335 2840  
5. Geno Petralli 231 2394  
6. Mike Miley 205 1728  
7. Ruben Sierra 194 1432  
8. Jeff Kunkel 180 1806  
9. Kevin Seitzer 159 1757  
10. Cecil Cooper 158 1373  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. John Cangelosi 47 1987  
2. Robin Yount 44 1987  
3. Robin Yount 43 1988  
4. Mike Felder 41 1985  
5. Robin Yount 40 1991  
6. Ruben Sierra 34 1990  
7. Jose Canseco 33 1988  
8. Jose Canseco 32 1990  
9. Robin Yount 31 1990  
10. Dion James 30 1987  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Robin Yount 190 3302  
2. Jose Canseco 131 3042  
3. Steve Buechele 85 2840  
4. Ruben Sierra 76 1432  
5. John Cangelosi 74 954  
6. Jeff Kunkel 58 1806  
7. Mike Felder 46 723  
8. Cecil Cooper 45 1373  
9. Gary Pettis 35 520  
10. Kevin Seitzer 31 1757  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. John Cangelosi 26 1987  
2. Ruben Sierra 20 1990  
3. John Cangelosi 17 1986  
4. Brett Butler 14 1992  
5. Mike Felder 13 1985  
6. Daryl Boston 13 1985  
7. Robin Yount 11 1987  
8. Jose Canseco 11 1987  
9. Jeff Kunkel 11 1989  
10. Dion James 11 1987  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Robin Yount 56 3302  
2. John Cangelosi 43 954  
3. Ruben Sierra 36 1432  
4. Jose Canseco 34 3042  
5. Steve Buechele 31 2840  
6. Jeff Kunkel 20 1806  
7. Cecil Cooper 17 1373  
8. Brett Butler 14 691  
9. Mike Felder 14 723  
10. Daryl Boston 13 441  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Mark McGwire 125 1987  
2. Mark McGwire 113 1988  
3. Mark McGwire 112 1990  
4. Mark McGwire 105 1986  
5. Mike Miley 104 1989  
6. Mark McGwire 100 1989  
7. Mike Miley 94 1990  
8. Kevin Seitzer 84 1986  
9. Dion James 84 1987  
10. Rob Deer 79 1991  
WALKS - CAREER
Rank Player BB PA  
1. Mark McGwire 555 3420  
2. Mike Miley 289 1728  
3. Steve Buechele 248 2840  
4. Robin Yount 220 3302  
5. Geno Petralli 216 2394  
6. Jose Canseco 203 3042  
7. Kevin Seitzer 178 1757  
8. John Cangelosi 119 954  
9. Rob Deer 116 899  
10. Jeff Kunkel 106 1806  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jose Canseco 8 1990  
2. Fred Manrique 8 1985  
3. Steve Buechele 8 1992  
4. Ron Karkovice 7 1991  
5. Robin Yount 7 1991  
6. Rob Deer 7 1991  
7. John Cangelosi 7 1987  
8. Barbaro Garbey 6 1985  
9. Jose Canseco 6 1991  
10. Jose Canseco 6 1989  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Jose Canseco 27 3042  
2. Steve Buechele 21 2840  
3. Robin Yount 19 3302  
4. Mark McGwire 18 3420  
5. Ron Karkovice 14 952  
6. Bill Schroeder 14 793  
7. Kevin Seitzer 12 1757  
8. John Cangelosi 11 954  
9. Geno Petralli 11 2394  
10. Fred Manrique 9 454  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rob Deer 214 1991  
2. Jose Canseco 211 1990  
3. Jose Canseco 209 1988  
4. Mark McGwire 190 1989  
5. Jose Canseco 190 1989  
6. Mark McGwire 181 1990  
7. Mark McGwire 180 1988  
8. Jose Canseco 177 1987  
9. Mark McGwire 168 1986  
10. Mark McGwire 162 1987  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jose Canseco 913 3042  
2. Mark McGwire 881 3420  
3. Steve Buechele 628 2840  
4. Jeff Kunkel 440 1806  
5. Geno Petralli 409 2394  
6. Robin Yount 349 3302  
7. Pete Incaviglia 324 1004  
8. Rob Deer 296 899  
9. Ron Karkovice 290 952  
10. Bill Schroeder 224 793  
The DBL is powered by OOTP 19.