03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
CHICAGO WHITE SOX
BATTING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
502 PA required for season rate statistics. 1128 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Will Clark .334 1988  
2. Will Clark .310 1989  
3. Will Clark .305 1990  
4. Will Clark .294 1987  
5. Will Clark .281 1991  
6. Kirk Gibson .281 1991  
7. Ruben Sierra .279 1991  
8. Kelly Gruber .278 1989  
9. Mike Stanley .274 1988  
10. Dave Parker .272 1985  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Will Clark .299 4515  
2. Kirk Gibson .270 1491  
3. Dave Parker .262 1169  
4. Ruben Sierra .260 1356  
5. Kelly Gruber .259 3155  
6. Ken Griffey .255 1710  
7. Mike Stanley .249 3944  
8. Manuel Lee .247 3890  
9. John Elway .239 2439  
10. Lance Blankenship .236 2426  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Will Clark .415 1988  
2. Will Clark .387 1989  
3. Will Clark .379 1990  
4. Lance Blankenship .378 1989  
5. Lance Blankenship .370 1991  
6. John Elway .370 1988  
7. John Elway .365 1989  
8. Mike Stanley .361 1988  
9. Mike Stanley .358 1990  
10. Mike Stanley .355 1991  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Will Clark .367 4515  
2. Lance Blankenship .363 2426  
3. John Elway .343 2439  
4. Mike Stanley .342 3944  
5. Ken Griffey .341 1710  
6. Kirk Gibson .338 1491  
7. Rob Deer .314 3930  
8. Kelly Gruber .311 3155  
9. Oddibe McDowell .305 4352  
10. Manuel Lee .304 3890  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Will Clark .593 1988  
2. Will Clark .573 1989  
3. Kirk Gibson .560 1991  
4. Mike Stanley .541 1990  
5. John Elway .537 1989  
6. Will Clark .532 1990  
7. John Elway .530 1988  
8. Mike Stanley .512 1988  
9. Rob Deer .500 1990  
10. Ruben Sierra .495 1991  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Will Clark .520 4515  
2. Kirk Gibson .516 1491  
3. John Elway .487 2439  
4. Mike Stanley .468 3944  
5. Ruben Sierra .462 1356  
6. Rob Deer .448 3930  
7. Kelly Gruber .442 3155  
8. Oddibe McDowell .420 4352  
9. Dave Parker .413 1169  
10. Larvell Blanks .366 1322  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Will Clark 1.009 1988  
2. Will Clark .959 1989  
3. Will Clark .910 1990  
4. John Elway .901 1989  
5. Kirk Gibson .901 1991  
6. John Elway .900 1988  
7. Mike Stanley .899 1990  
8. Mike Stanley .873 1988  
9. Mike Stanley .846 1991  
10. Will Clark .842 1987  
OPS - CAREER
Rank Player OPS PA  
1. Will Clark .886 4515  
2. Kirk Gibson .854 1491  
3. John Elway .830 2439  
4. Mike Stanley .810 3944  
5. Ruben Sierra .763 1356  
6. Rob Deer .761 3930  
7. Kelly Gruber .753 3155  
8. Oddibe McDowell .725 4352  
9. Dave Parker .710 1169  
10. Lance Blankenship .706 2426  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Will Clark 6.8 1988  
2. Will Clark 6.3 1989  
3. Will Clark 5.8 1990  
4. Mike Stanley 5.7 1990  
5. Kelly Gruber 5.5 1989  
6. Mike Stanley 5.4 1991  
7. Lance Blankenship 5.3 1989  
8. Kirk Gibson 4.9 1991  
9. John Elway 4.9 1989  
10. Mike Stanley 4.7 1988  
WAR - CAREER
Rank Player WAR PA  
1. Will Clark 29.2 4515  
2. Mike Stanley 28.9 3944  
3. Kelly Gruber 16.7 3155  
4. Lance Blankenship 12.6 2426  
5. Oddibe McDowell 12.5 4352  
6. Manuel Lee 12.1 3890  
7. John Elway 11.8 2439  
8. Rob Deer 11.3 3930  
9. Kirk Gibson 9.3 1491  
10. Ruben Sierra 4.0 1356  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Dave Parker 161 1985  
2. Will Clark 161 1988  
3. Will Clark 160 1991  
4. Will Clark 160 1989  
5. Will Clark 160 1986  
6. Dave Kingman 160 1985  
7. Will Clark 160 1990  
8. Rob Deer 159 1985  
9. Oddibe McDowell 159 1985  
10. Will Clark 159 1987  
GAMES - CAREER
Rank Player G PA  
1. Oddibe McDowell 1029 4352  
2. Will Clark 1018 4515  
3. Manuel Lee 995 3890  
4. Mike Stanley 949 3944  
5. Rob Deer 926 3930  
6. Kelly Gruber 751 3155  
7. John Elway 568 2439  
8. Lance Blankenship 521 2426  
9. Ken Griffey 412 1710  
10. Kirk Gibson 342 1491  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Ruben Sierra 639 1991  
2. Will Clark 634 1986  
3. Will Clark 629 1991  
4. Dave Parker 626 1985  
5. Will Clark 625 1987  
6. Oddibe McDowell 623 1988  
7. Ruben Sierra 621 1992  
8. Will Clark 617 1988  
9. Will Clark 617 1990  
10. Kelly Gruber 616 1987  
AT-BATS - CAREER
Rank Player AB PA  
1. Will Clark 3955 4515  
2. Oddibe McDowell 3894 4352  
3. Manuel Lee 3477 3890  
4. Mike Stanley 3416 3944  
5. Rob Deer 3393 3930  
6. Kelly Gruber 2899 3155  
7. John Elway 2073 2439  
8. Lance Blankenship 1973 2426  
9. Ken Griffey 1488 1710  
10. Kirk Gibson 1339 1491  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Will Clark 127 1988  
2. Will Clark 120 1990  
3. Lance Blankenship 117 1989  
4. Kirk Gibson 107 1991  
5. Ruben Sierra 104 1991  
6. Will Clark 102 1989  
7. John Elway 102 1989  
8. Lance Blankenship 101 1991  
9. Lance Blankenship 101 1990  
10. Will Clark 100 1991  
RUNS - CAREER
Rank Player R PA  
1. Will Clark 656 4515  
2. Oddibe McDowell 542 4352  
3. Mike Stanley 506 3944  
4. Rob Deer 484 3930  
5. Kelly Gruber 404 3155  
6. Manuel Lee 390 3890  
7. Lance Blankenship 353 2426  
8. John Elway 335 2439  
9. Kirk Gibson 232 1491  
10. Ken Griffey 212 1710  
HITS - SINGLE SEASON
Rank Player H Year  
1. Will Clark 206 1988  
2. Will Clark 190 1989  
3. Will Clark 188 1990  
4. Will Clark 184 1987  
5. Ruben Sierra 178 1991  
6. Will Clark 177 1991  
7. Will Clark 172 1986  
8. Dave Parker 170 1985  
9. Kelly Gruber 168 1989  
10. Kelly Gruber 159 1987  
HITS - CAREER
Rank Player H PA  
1. Will Clark 1181 4515  
2. Oddibe McDowell 912 4352  
3. Manuel Lee 860 3890  
4. Mike Stanley 852 3944  
5. Kelly Gruber 751 3155  
6. Rob Deer 719 3930  
7. John Elway 496 2439  
8. Lance Blankenship 465 2426  
9. Ken Griffey 379 1710  
10. Kirk Gibson 362 1491  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Will Clark 366 1988  
2. Will Clark 351 1989  
3. Will Clark 328 1990  
4. Ruben Sierra 316 1991  
5. Kirk Gibson 315 1991  
6. John Elway 308 1989  
7. Will Clark 308 1987  
8. John Elway 305 1988  
9. Will Clark 298 1991  
10. Will Clark 293 1986  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Will Clark 2056 4515  
2. Oddibe McDowell 1636 4352  
3. Mike Stanley 1598 3944  
4. Rob Deer 1519 3930  
5. Kelly Gruber 1280 3155  
6. Manuel Lee 1130 3890  
7. John Elway 1010 2439  
8. Kirk Gibson 691 1491  
9. Lance Blankenship 676 2426  
10. Ruben Sierra 582 1356  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Will Clark 123 1988  
2. Manuel Lee 121 1991  
3. Will Clark 119 1991  
4. Will Clark 118 1987  
5. Will Clark 117 1990  
6. Will Clark 117 1989  
7. Kelly Gruber 114 1989  
8. Will Clark 111 1986  
9. Ruben Sierra 111 1991  
10. Manuel Lee 109 1990  
SINGLES - CAREER
Rank Player 1B PA  
1. Will Clark 745 4515  
2. Manuel Lee 686 3890  
3. Oddibe McDowell 560 4352  
4. Mike Stanley 495 3944  
5. Kelly Gruber 494 3155  
6. Rob Deer 387 3930  
7. Lance Blankenship 303 2426  
8. Ken Griffey 270 1710  
9. John Elway 260 2439  
10. Kirk Gibson 215 1491  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Lance Blankenship 46 1990  
2. Lance Blankenship 45 1989  
3. Will Clark 43 1988  
4. Dave Parker 39 1985  
5. Will Clark 35 1987  
6. Lance Blankenship 35 1991  
7. Will Clark 34 1990  
8. Oddibe McDowell 33 1987  
9. Travis Fryman 32 1992  
10. Mike Stanley 31 1986  
DOUBLES - CAREER
Rank Player 2B PA  
1. Will Clark 206 4515  
2. Mike Stanley 160 3944  
3. Oddibe McDowell 146 4352  
4. Lance Blankenship 136 2426  
5. Kelly Gruber 108 3155  
6. Manuel Lee 106 3890  
7. Rob Deer 96 3930  
8. John Elway 87 2439  
9. Ken Griffey 84 1710  
10. Dave Parker 61 1169  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Ruben Sierra 14 1992  
2. Larvell Blanks 11 1985  
3. Dave Parker 10 1985  
4. Manuel Lee 9 1986  
5. Manuel Lee 9 1987  
6. Oddibe McDowell 9 1986  
7. Manuel Lee 9 1989  
8. Ruben Sierra 9 1991  
9. Eddie Milner 8 1990  
10. Kelly Gruber 7 1989  
TRIPLES - CAREER
Rank Player 3B PA  
1. Manuel Lee 40 3890  
2. Oddibe McDowell 40 4352  
3. Kelly Gruber 26 3155  
4. Ruben Sierra 23 1356  
5. Will Clark 21 4515  
6. John Elway 20 2439  
7. Dave Parker 15 1169  
8. Larvell Blanks 13 1322  
9. Eddie Milner 11 1103  
10. Jeff Blauser 7 779  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Rob Deer 47 1989  
2. Dave Kingman 43 1985  
3. Kirk Gibson 43 1991  
4. John Elway 42 1988  
5. Will Clark 42 1989  
6. Rob Deer 41 1990  
7. John Elway 40 1989  
8. Rob Deer 39 1988  
9. Rob Deer 38 1986  
10. Mike Stanley 37 1990  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rob Deer 232 3930  
2. Will Clark 209 4515  
3. Mike Stanley 192 3944  
4. Oddibe McDowell 166 4352  
5. John Elway 129 2439  
6. Kelly Gruber 123 3155  
7. Kirk Gibson 89 1491  
8. Ruben Sierra 53 1356  
9. Dave Kingman 43 624  
10. Richie Zisk 36 743  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. John Elway 134 1988  
2. Will Clark 130 1988  
3. Will Clark 125 1989  
4. Ruben Sierra 122 1991  
5. John Elway 120 1989  
6. Kirk Gibson 113 1991  
7. Rob Deer 112 1990  
8. Rob Deer 107 1988  
9. Will Clark 106 1990  
10. Kelly Gruber 99 1989  
RBIS - CAREER
Rank Player RBI PA  
1. Will Clark 655 4515  
2. Rob Deer 577 3930  
3. Mike Stanley 551 3944  
4. Oddibe McDowell 510 4352  
5. John Elway 404 2439  
6. Kelly Gruber 396 3155  
7. Manuel Lee 324 3890  
8. Kirk Gibson 239 1491  
9. Ruben Sierra 198 1356  
10. Lance Blankenship 174 2426  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Oddibe McDowell 34 1992  
2. Oddibe McDowell 33 1988  
3. Lance Blankenship 30 1989  
4. Brian Giles 29 1985  
5. Lance Blankenship 28 1990  
6. Oddibe McDowell 25 1986  
7. Oddibe McDowell 25 1985  
8. Will Clark 24 1990  
9. Kelly Gruber 24 1989  
10. Oddibe McDowell 24 1987  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Oddibe McDowell 172 4352  
2. Will Clark 100 4515  
3. Lance Blankenship 92 2426  
4. Kelly Gruber 87 3155  
5. John Elway 68 2439  
6. Manuel Lee 63 3890  
7. Kirk Gibson 49 1491  
8. Ruben Sierra 45 1356  
9. Brian Giles 29 676  
10. Rob Deer 21 3930  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Oddibe McDowell 18 1988  
2. Lance Blankenship 18 1991  
3. Oddibe McDowell 17 1986  
4. Will Clark 16 1989  
5. Oddibe McDowell 14 1987  
6. Lance Blankenship 13 1990  
7. Brian Giles 13 1985  
8. Will Clark 12 1990  
9. Oddibe McDowell 11 1985  
10. Will Clark 10 1987  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Oddibe McDowell 75 4352  
2. Will Clark 61 4515  
3. Lance Blankenship 40 2426  
4. Manuel Lee 33 3890  
5. Kelly Gruber 28 3155  
6. Kirk Gibson 18 1491  
7. Ruben Sierra 18 1356  
8. Eddie Milner 15 1103  
9. Brian Giles 13 676  
10. Rob Deer 12 3930  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Lance Blankenship 131 1991  
2. Lance Blankenship 122 1989  
3. Lance Blankenship 101 1990  
4. Rob Deer 94 1985  
5. John Elway 92 1988  
6. Rob Deer 90 1986  
7. John Elway 87 1989  
8. Will Clark 85 1988  
9. Rob Deer 85 1990  
10. Mike Stanley 79 1991  
WALKS - CAREER
Rank Player BB PA  
1. Rob Deer 493 3930  
2. Mike Stanley 481 3944  
3. Will Clark 416 4515  
4. Oddibe McDowell 391 4352  
5. Lance Blankenship 384 2426  
6. John Elway 304 2439  
7. Manuel Lee 291 3890  
8. Kelly Gruber 203 3155  
9. Ken Griffey 201 1710  
10. Kirk Gibson 135 1491  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Jeff Blauser 14 1988  
2. John Elway 13 1988  
3. Robby Thompson 10 1992  
4. John Elway 9 1990  
5. John Elway 9 1989  
6. Kevin Reimer 9 1992  
7. Will Clark 8 1989  
8. Rob Deer 7 1990  
9. Oddibe McDowell 7 1986  
10. Lance Blankenship 7 1991  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. John Elway 37 2439  
2. Will Clark 33 4515  
3. Kelly Gruber 27 3155  
4. Oddibe McDowell 24 4352  
5. Jeff Blauser 20 779  
6. Rob Deer 20 3930  
7. Mike Stanley 17 3944  
8. Lance Blankenship 16 2426  
9. Charlie O'Brien 12 396  
10. Robby Thompson 10 649  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rob Deer 244 1988  
2. Rob Deer 221 1986  
3. Rob Deer 217 1989  
4. Rob Deer 215 1987  
5. Rob Deer 210 1985  
6. Rob Deer 208 1990  
7. Dave Kingman 192 1985  
8. Travis Fryman 173 1992  
9. John Elway 164 1990  
10. Oddibe McDowell 156 1988  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Rob Deer 1315 3930  
2. Oddibe McDowell 932 4352  
3. Mike Stanley 835 3944  
4. Will Clark 803 4515  
5. Manuel Lee 774 3890  
6. John Elway 578 2439  
7. Kelly Gruber 491 3155  
8. Lance Blankenship 363 2426  
9. Kirk Gibson 356 1491  
10. Ruben Sierra 235 1356  
The DBL is powered by OOTP 19.