02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Marty Bystrom
Age: 34 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
32 32 19-8 0 3.31 250.1 224 21 38 127 1.05 5.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 8 7 8 8
Movement 16 15 16 16
Control 17 17 17 17
INFORMATION
Links:Develop - StatsLab
Birthdate:07/26/1958
Born in:Coral Gables, FL
Nationality:American
Height/Weight:6' 5"/205 lbs
Local Pop.:Popular
National Pop.:Fair
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 9 10
Slider 8 9
Curveball 7 7
Changeup 2 3
 
OTHER PITCHING RATINGS
Velocity 90-92 Mph
Stamina 17
Groundball Percentage Flyball Pitcher
Hold Runners 11
Defense 9
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/04/1992 SEA Win, 2-1 X 9.0 5 1 1 1 5 Win
09/29/1992 @ SEA Loss, 1-5 X 5.1 12 5 5 1 3 Loss
09/24/1992 MON Win, 2-1 X 11.0 6 1 1 1 13
09/19/1992 @ FLA Win, 11-0 X 9.0 3 0 0 1 0 Win
09/13/1992 SEA Win, 7-4 X 8.2 10 4 4 1 6 Win
09/08/1992 @ WAS Win, 5-0 X 9.0 5 0 0 0 7 Win
09/03/1992 @ NYM Win, 5-2 X 9.0 5 2 2 2 4 Win
08/29/1992 WAS Win, 3-1 X 7.1 7 1 1 1 6 Win
08/23/1992 @ SD Win, 6-3 X 7.1 7 3 3 2 6
08/17/1992 FLA Win, 5-2 X 7.1 7 2 2 0 5 Win
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 32 32 19 8 0 3.31 250.1 224 97 92 21 38 127 8 25.0 3 22 68.8
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 9.64 8.05 4.57 1.37 3.46 1.05 84 5.5 .254        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 466 122 25 4 10 51 22 52 6 2 1 .262 .293 .397 .690      
vs. RHB 473 102 19 2 11 46 16 75 3 3 5 .216 .247 .334 .582      
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
April 5 5 3 2 0 4.75 36.0 40 21 19 5 6 13  
May 6 6 2 3 0 3.50 46.1 45 20 18 5 10 22  
June 6 6 3 2 0 5.05 41.0 42 23 23 5 6 14  
July 5 5 4 1 0 2.76 42.1 36 14 13 4 8 25  
August 5 5 3 0 0 2.84 38.0 32 12 12 2 3 23  
September 5 5 4 0 0 1.35 46.2 29 7 7 0 5 30  
Postseason 2 2 1 1 0 3.77 14.1 17 6 6 2 2 8  
Last Year 32 32 19 8 0 3.31 250.1 224 97 92 21 38 127  
2 Years Ago 32 32 13 16 0 4.34 226.0 215 120 109 22 61 143  
Career 414 414 190 153 0 3.88 3021.2 2963 1374 1302 294 803 1717  
Home 18 18 10 6 0 3.10 145.0 133 53 50 8 19 89  
Road 14 14 9 2 0 3.59 105.1 91 44 42 13 19 38  
Grass 31 31 18 8 0 3.28 244.0 217 94 89 18 37 125  
Turf 1 1 1 0 0 4.26 6.1 7 3 3 3 1 2  
Day 12 12 6 3 0 4.57 86.2 96 47 44 11 15 39  
Night 20 20 13 5 0 2.64 163.2 128 50 48 10 23 88  
As Starter 32 32 19 8 0 3.31 250.1 224 97 92 21 38 127  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 Toronto - DBL 21 26 26 9 10 0 4.46 185.2 204 96 92 21 53 104 5 0 1.38 .294 4.18 2.5 94
1981 Toronto - DBL 22 32 32 14 15 0 3.64 242.1 242 104 98 20 71 143 4 0 1.29 .288 3.75 4.7 116
1982 Toronto - DBL 23 33 33 13 16 0 4.42 234.1 233 122 115 27 66 136 8 1 1.28 .272 4.07 3.8 97
1983 Toronto - DBL 24 31 31 14 10 0 3.91 228.0 223 104 99 17 80 115 7 2 1.33 .277 3.86 4.0 107
1984 Montreal - DBL 25 32 32 13 11 0 3.38 215.2 208 83 81 23 57 139 4 0 1.23 .279 3.71 4.0 122
1985 Montreal - DBL 26 33 33 20 7 0 3.61 241.2 231 102 97 22 53 143 6 1 1.18 .271 3.47 5.4 115
1986 Montreal - DBL 27 33 33 15 14 0 4.58 240.0 248 124 122 23 86 149 8 1 1.39 .295 4.09 3.9 95
1987 Montreal - DBL 28 33 33 17 7 0 3.40 246.1 233 95 93 23 75 112 6 1 1.25 .262 4.20 3.6 126
1988 Montreal - DBL 29 32 32 14 12 0 4.51 219.2 231 113 110 23 58 127 4 2 1.32 .291 4.00 3.8 96
1989 Montreal - DBL 30 32 32 15 13 0 3.73 250.2 249 110 104 33 47 145 13 1 1.18 .271 3.96 3.7 109
1990 Montreal - DBL 31 21 21 9 9 0 3.74 151.2 149 71 63 13 39 81 5 0 1.24 .275 3.74 2.8 111
1990 Detroit - DBL 31 12 12 5 5 0 2.72 89.1 73 33 27 6 19 53 3 0 1.03 .239 3.29 2.1 151
1990 Total - DBL 31 33 33 14 14 0 3.36 241.0 222 104 90 19 58 134 8 0 1.16 .262 3.57 5.0 123
1991 Detroit - DBL 32 32 32 13 16 0 4.34 226.0 215 120 109 22 61 143 5 0 1.22 .270 3.84 3.9 95
1992 Detroit - DBL 33 32 32 19 8 0 3.31 250.1 224 97 92 21 38 127 8 3 1.05 .254 3.46 5.5 125
Total DBL 414 414 190 153 0 3.88 3021.2 2963 1374 1302 294 803 1717 86 12 1.25 .275 3.85 53.7 110
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1980 Durham - CBL 21 1 1 1 0 0 0.00 9.0 2 0 0 0 0 6 1 1 0.22 .087 1.59 0.4 999
Total CBL 1 1 1 0 0 0.00 9.0 2 0 0 0 0 6 1 1 0.22 .087 1.59 999.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1982 Toronto - DBL 23 1 1 0 1 0 4.91 7.1 8 5 4 0 1 0 0 0 1.23 .258 0.00 0.0 0
1983 Toronto - DBL 24 2 2 1 1 0 9.53 11.1 19 12 12 4 7 6 0 0 2.29 .385 0.00 0.0 0
1985 Montreal - DBL 26 1 1 0 1 0 9.53 5.2 9 6 6 3 1 2 0 0 1.76 .316 0.00 0.0 0
1992 Detroit - DBL 33 2 2 1 1 0 3.77 14.1 17 6 6 2 2 8 1 0 1.33 .306 0.00 0.0 0
Total DBL 6 6 2 4 0 6.52 38.2 53 29 28 9 11 16 1 0 1.66 .319 5.89 76.5
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1980 Toronto - DBL P 26 26 4 25 0 31 2 .935 185.2 1.41 -0.2 1.078
1980 Durham - CBL P 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.051
1981 Toronto - DBL P 32 32 10 31 1 42 1 .976 242.1 1.52 -0.6 1.037
1982 Toronto - DBL P 33 33 12 30 1 46 4 .913 234.1 1.61 -1.4 .906
1983 Toronto - DBL P 31 31 11 40 1 53 2 .962 228.0 2.01 -1.8 .984
1984 Montreal - DBL P 32 32 6 21 1 29 2 .931 215.2 1.13 -0.6 1.043
1985 Montreal - DBL P 33 33 10 38 2 51 3 .941 241.2 1.79 -0.4 1.006
1986 Montreal - DBL P 33 33 7 31 0 40 2 .950 240.0 1.43 -1.4 .977
1987 Montreal - DBL P 33 33 16 29 0 47 2 .957 246.1 1.64 -0.9 1.109
1988 Montreal - DBL P 32 32 4 36 0 42 2 .952 219.2 1.64 -2.0 .990
1989 Montreal - DBL P 32 32 8 19 0 30 3 .900 250.2 0.97 -2.7 .900
1990 Montreal - DBL P 21 21 6 21 0 28 1 .964 151.2 1.60 -1.4 .985
1990 Detroit - DBL P 12 12 6 6 0 14 2 .857 89.1 1.21 -1.3 .907
1991 Detroit - DBL P 32 32 12 33 0 45 0 1.000 226.0 1.79 -1.1 1.039
1992 Detroit - DBL P 32 32 10 25 2 36 1 .972 250.1 1.26 -1.7 1.044
TOTAL P 415 415 123 386 8 536 27 .950 3030.2 1.51 -17.3 1.004
PLAYER HISTORY
12/15/1979 Drafted in the 1979 first-year player draft (Round 1, Pick 6, 6th overall pick) by the Toronto Blue Jays.
01/01/1980 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 16 (16); Control: 13 (14).
04/07/1980 Named the #12 prospect in the DBL
09/02/1980 Pitches a 2-hit shutout against the Nashville Sounds with 6 strikeouts and 0 BB allowed!
01/01/1981 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 14 (14).
07/10/1981 Was selected to the 1981 Doubleday Baseball League All-Star Game.
01/01/1982 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 14 (14).
08/08/1982 Pitches a 1-hit shutout against the Montreal Expos with 4 strikeouts and 1 BB allowed!
01/01/1983 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 14 (14).
05/05/1983 Pitches a 5-hit shutout against the Houston Astros with 4 strikeouts and 6 BB allowed!
06/18/1983 Injured (Finger blister), day-to-day for 1 day.
09/10/1983 Pitches a 3-hit shutout against the Los Angeles Dodgers with 6 strikeouts and 0 BB allowed!
12/12/1983 Was traded by the Toronto Blue Jays to the Montreal Expos in exchange for SP Bruce Berenyi.
01/01/1984 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 14 (14).
06/19/1984 Suspended 6 games after ejection following a brawl.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 15 (15).
08/16/1985 Pitches a 5-hit shutout against the Baltimore Orioles with 7 strikeouts and 0 BB allowed!
01/01/1986 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 15 (15).
05/26/1986 Pitches a 4-hit shutout against the Los Angeles Dodgers with 5 strikeouts and 1 BB allowed!
01/01/1987 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 15 (15).
08/15/1987 Pitches a 2-hit shutout against the Baltimore Orioles with 5 strikeouts and 1 BB allowed!
01/01/1988 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 15 (15).
04/05/1988 Pitches a 3-hit shutout against the Hollywood Stars with 7 strikeouts and 0 BB allowed!
09/17/1988 Pitches a 6-hit shutout against the New York Mets with 2 strikeouts and 1 BB allowed!
01/01/1989 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 16 (16).
07/04/1989 Pitches a 5-hit shutout against the Baltimore Orioles with 3 strikeouts and 3 BB allowed!
01/01/1990 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 14 (14); Control: 16 (16).
07/06/1990 Injured (Sore ankle), day-to-day for 4 days.
07/30/1990 Was traded by the Montreal Expos to the Detroit Tigers in exchange for SS Julio Valdez.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (15); Control: 16 (16).
04/22/1991 Suspended 6 games after ejection following a brawl.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 15 (16); Control: 16 (16).
05/01/1992 Pitches a 3-hit shutout against the San Diego Padres with 4 strikeouts and 0 BB allowed!
09/08/1992 Pitches a 5-hit shutout against the Washington Senators with 7 strikeouts and 0 BB allowed!
09/19/1992 Pitches a 3-hit shutout against the Toronto Blue Jays with 0 strikeouts and 1 BB allowed!
01/01/1993 OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 16 (16); Control: 17 (17).
LEADERBOARD APPEARANCES
Year GS Rank
1982 33 7
1985 33 4
1986 33 5
1987 33 5
Year W Rank
1985 20 2
1987 17 9
1992 19 1
Year L Rank
1981 15 6
1982 16 3
1991 16 7
Year Win. % Rank
1985 .741 2
1987 .708 2
1992 .704 1
Year IP Rank
1985 241.2 9
1987 246.1 9
1989 250.2 7
1992 250.1 5
Year BF Rank
1986 1039 5
1987 1027 7
1989 1029 5
1990 994 10
1992 998 9
Year HRA Rank
1982 27 9
1989 33 5
Year WP Rank
1981 8 7
1984 9 7
1985 11 2
1989 9 7
1990 8 9
Year ERA Rank
1987 3.40 10
1992 3.31 9
Year WHIP Rank
1992 1.05 9
Year K/BB Rank
1984 2.44 8
1985 2.70 9
1992 3.34 8
Year RA/9 Rank
1992 9.64 7
Year HR/9 Rank
1981 0.74 9
1983 0.67 9
1990 0.71 8
1991 0.88 9
1992 0.75 5
Year BB/9 Rank
1985 1.97 8
1989 1.69 2
1990 2.17 9
1992 1.37 2
Year QS Rank
1984 24 3
1985 21 7
1987 24 4
1992 22 7
Year QSP Rank
1984 .750 3
1985 .636 9
1987 .727 3
1992 .688 7
Year CG Rank
1989 13 3
1990 8 9
1992 8 8
Year CGP Rank
1989 .406 2
1992 .250 8
Year SHO Rank
1982 1 9
1983 2 5
1988 2 6
1992 3 2
Year WAR Rank
1981 4.7 8
1985 5.4 5
1990 5.0 10
1991 3.9 9
1992 5.5 8
The DBL is powered by OOTP 20.