03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1989
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sandy Alomar Jr. SF 638.1 70 72 434 51 7 4 .986 90 31.1 6.84 9
Pat Borders SEA 269.2 29 40 179 25 1 2 .995 68 23.5 6.81 0
Darren Daulton MON 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Jody Davis LA 335.0 38 39 271 38 5 1 .984 75 33.3 8.30 3
Bo Diaz OAK 260.1 29 29 150 15 5 0 .971 33 21.2 5.70 6
Dave Engle MIL 527.1 59 60 367 33 9 7 .978 71 26.8 6.83 3
Mike R. Fitzgerald DET 279.1 31 33 219 24 5 2 .980 44 29.5 7.83 1
Darrin Fletcher MIL X 932.1 103 105 744 83 19 5 .978 173 29.5 7.98 10
Brian Harper DET X 1167.2 131 131 990 88 13 8 .988 157 36.3 8.31 7
Clint Hurdle LA 439.2 50 50 346 36 10 1 .974 89 25.8 7.82 5
Tom Lampkin SF X 814.2 92 92 580 69 11 6 .983 119 31.9 7.17 10
Tim Laudner BAL 292.0 32 34 223 16 9 1 .964 49 18.4 7.37 0
Mike LaValliere TOR X 1080.0 119 122 793 103 20 12 .978 183 32.2 7.47 5
Barry Lyons LA 20.0 2 3 15 3 0 0 1.000 1 100.0 8.10 0
Lloyd McClendon HLY 464.2 53 53 346 50 5 2 .988 90 31.1 7.67 7
Charlie Moore TOR 384.0 43 46 270 44 6 2 .981 63 47.6 7.36 1
Dale Murphy MON X 1130.0 134 134 807 88 20 8 .978 217 28.1 7.13 12
Greg Myers NYM X 836.1 93 97 605 72 15 6 .978 147 23.8 7.29 3
Matt Nokes HLY X 981.2 109 112 645 99 18 4 .976 213 31.0 6.82 6
Joe Oliver SEA X 1165.0 133 134 874 106 22 9 .978 261 26.8 7.57 12
Lance Parrish BAL X 1145.2 130 131 923 74 12 9 .988 163 24.5 7.83 6
Tony Pena MON 312.2 28 72 240 26 3 4 .989 52 25.0 7.66 0
Geno Petralli WAS X 1149.1 128 128 818 86 19 8 .979 225 21.8 7.08 10
Jeff Reed LA 475.2 53 57 399 46 7 2 .985 105 29.5 8.42 5
Benito Santiago OAK X 1207.2 134 134 696 88 9 6 .989 106 37.7 5.84 9
Nelson Santovenia LA 178.0 20 22 134 21 6 0 .963 43 32.6 7.84 1
Bill Schroeder WAS 313.2 34 36 167 27 7 0 .965 59 25.4 5.57 3
Mike Scioscia NYM 360.1 41 42 262 27 4 0 .986 53 32.1 7.22 3
John Stearns NYM 246.0 28 31 160 12 5 1 .972 39 20.5 6.29 2
29 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Aikens SF 90.0 9 10 89 4 1 4 .989 9.30      
Kevin Bass TOR 16.0 1 2 19 1 0 2 1.000 11.25      
Pat Borders SEA 15.0 1 4 15 0 0 0 1.000 9.00      
Phil Bradley SF 13.0 1 4 20 0 0 2 1.000 13.85      
Greg Brock WAS 57.2 6 8 58 6 0 3 1.000 9.99      
Chris Brown TOR 161.0 18 20 133 4 1 5 .993 7.66      
Steve Buechele WAS 3.0 0 1 3 0 0 0 1.000 9.00      
Joe Charboneau BAL 9.0 1 1 10 0 1 1 .909 10.00      
Jack Clark TOR 1.0 0 1 0 0 0 0 .000 0.00      
Cecil Cooper WAS X 1368.1 152 153 1339 98 12 76 .992 9.45      
Darren Daulton MON 26.0 3 3 25 0 2 2 .926 8.65      
Alvin Davis LA 18.0 2 3 20 0 0 4 1.000 10.00      
Glenn Davis MIL 9.0 1 1 11 0 0 1 1.000 11.00      
Dave Engle MIL 2.0 0 1 2 0 0 1 1.000 9.00      
Nick Esasky MIL 3.0 0 2 2 0 0 0 1.000 6.00      
Cecil Fielder HLY X 1002.1 113 113 1031 52 8 57 .993 9.72      
Mike R. Fitzgerald DET 2.0 0 1 2 0 0 0 1.000 9.00      
Julio Franco OAK 97.0 10 13 101 4 0 3 1.000 9.74      
Alfredo Griffin DET 2.0 0 1 2 0 0 0 1.000 9.00      
Danny Heep NYM 13.0 0 4 10 1 0 1 1.000 7.62      
Keith Hernandez NYM 101.2 11 12 97 8 3 4 .972 9.30      
Bob Horner TOR X 1259.0 141 142 1215 65 6 60 .995 9.15      
Kent Hrbek BAL X 1419.2 160 160 1353 64 7 91 .995 8.98      
Chris James MON X 1409.2 159 159 1317 54 9 94 .993 8.75      
Gregg Jefferies MON 3.0 0 1 2 0 0 0 1.000 6.00      
Wally Joyner MIL X 1445.2 161 161 1252 54 18 77 .986 8.13      
Jeff King SF 5.0 0 3 7 0 0 1 1.000 12.60      
John Kruk OAK X 1371.0 153 153 1531 65 9 95 .994 10.48      
Gene Larkin TOR 16.0 1 6 9 2 0 1 1.000 6.19      
Dave Magadan NYM 8.0 1 1 7 0 0 1 1.000 7.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Candy Maldonado BAL 35.0 4 4 31 0 1 1 .969 7.97      
Carlos A. Martinez SEA X 1419.2 161 161 1217 68 15 79 .988 8.15      
Lloyd McClendon HLY 1.0 0 1 0 0 0 0 .000 0.00      
Mark McGwire WAS 34.0 4 4 35 3 0 4 1.000 10.06      
Kevin McReynolds LA X 1414.1 159 159 1305 58 17 82 .988 8.67      
Hal Morris NYM X 1293.0 147 147 1239 55 12 72 .991 9.01      
Pete O'Brien SF X 1345.0 152 152 1248 64 6 82 .995 8.78      
Rafael Palmeiro DET X 1402.0 159 159 1225 64 9 84 .993 8.27      
Bill Pecota MON 4.0 0 3 4 0 0 0 1.000 9.00      
Tony Phillips TOR 1.0 0 1 0 0 0 0 .000 0.00      
Jim Presley HLY 2.0 0 2 2 0 0 0 1.000 9.00      
Luis Quinones HLY 11.0 1 3 10 1 0 0 1.000 9.00      
Carlos Quintana NYM 23.0 2 6 20 1 1 1 .955 8.22      
Larry Sheets DET 9.0 1 1 11 1 1 1 .923 12.00      
Paul Sorrento HLY 430.0 48 48 405 16 4 20 .991 8.81      
John Stearns NYM 2.0 0 1 3 0 0 0 1.000 13.50      
B.J. Surhoff NYM 2.0 0 2 3 0 0 0 1.000 13.50      
Eddie Williams MON 1.0 0 1 1 0 0 0 1.000 9.00      
Tracy Woodson DET 32.0 2 8 24 2 0 1 1.000 7.31      
49 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Anderson SF X 745.1 84 89 175 227 10 48 .976 4.85      
Wally Backman NYM 523.0 57 71 125 153 7 29 .975 4.78      
Dale Berra NYM 623.0 70 80 123 197 5 30 .985 4.62      
George Brett TOR 193.1 23 23 48 55 2 12 .981 4.79      
Greg Brock WAS 2.0 0 1 0 1 0 0 1.000 4.50      
Jerry Browne MIL 298.2 31 34 62 87 4 15 .974 4.49      
Steve Buechele WAS X 1070.2 119 123 228 372 9 56 .985 5.04      
Juan Bustabad OAK 61.0 7 7 17 22 3 3 .929 5.75      
Casey Candaele MON X 817.0 93 93 171 254 6 55 .986 4.68      
Joey Cora SEA X 1375.2 156 156 328 307 9 74 .986 4.15      
Mario Diaz LA 124.2 15 16 33 40 0 13 1.000 5.27      
Bill Doran HLY X 1367.1 153 155 288 401 6 68 .991 4.54      
Mike Gallego HLY 3.0 0 2 3 2 0 1 1.000 15.00      
Craig Gerber WAS 55.2 6 6 10 18 0 3 1.000 4.53      
Brian Giles TOR 56.0 4 10 13 13 0 2 1.000 4.18      
Alfredo Griffin DET 83.0 9 13 16 22 1 6 .974 4.12      
Tom Herr DET X 1364.0 153 154 283 380 9 80 .987 4.37      
Gregg Jefferies MON 3.0 0 2 0 0 0 0 .000 0.00      
Randall Johnson SEA 59.0 6 7 14 20 1 1 .971 5.19      
Sam Khalifa HLY 76.0 9 10 21 25 2 8 .958 5.45      
Jeff King SF 4.0 0 1 1 1 0 0 1.000 4.50      
Nelson Liriano MIL 45.0 5 5 8 14 0 1 1.000 4.40      
Mark McLemore MON 5.0 0 3 1 1 1 0 .667 3.60      
Mike Miley WAS 4.0 0 2 1 0 0 0 1.000 2.25      
Tom O'Malley BAL 211.0 24 25 37 73 1 13 .991 4.69      
Bill Pecota MON 544.1 61 61 107 164 4 35 .985 4.48      
Tony Phillips TOR X 1280.2 143 146 291 380 13 69 .981 4.72      
Willie Randolph WAS 327.2 37 37 82 98 4 15 .978 4.94      
Randy Ready MIL X 1114.0 125 126 243 311 20 57 .965 4.48      
Jody Reed BAL X 1221.2 138 138 238 366 15 74 .976 4.45      
Player Team Starter Inn GS G PO A E DP PCT Range      
Harold Reynolds LA 1.0 0 1 0 0 0 0 .000 0.00      
Ernie Riles MON 71.1 8 9 15 24 2 1 .951 4.92      
Ryne Sandberg OAK X 1407.0 156 156 303 537 11 91 .987 5.37      
Dick C. Schofield TOR 17.0 0 13 3 6 0 1 1.000 4.76      
Mike Sharperson LA 3.0 0 2 0 0 0 0 .000 0.00      
Roy Smalley SF 32.1 3 4 4 10 0 2 1.000 3.90      
Kurt Stillwell MIL 2.0 0 1 0 0 0 0 .000 0.00      
B.J. Surhoff NYM 296.2 35 37 63 87 1 17 .993 4.55      
Garry Templeton SF 671.1 75 78 156 169 11 36 .967 4.36      
Tim Teufel LA X 1076.2 123 125 189 299 10 47 .980 4.08      
Tim Wallach MON 3.0 0 2 0 1 0 0 1.000 3.00      
Lou Whitaker LA 160.0 17 19 35 47 1 8 .988 4.61      
Bump Wills BAL 5.0 0 3 0 3 0 0 1.000 5.40      
Robin Yount WAS 3.0 0 4 2 0 0 0 1.000 6.00      
44 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Anderson SF 565.0 64 66 32 113 6 11 .960 2.31      
Dale Berra NYM 45.0 5 7 4 10 0 1 1.000 2.80      
Mike Blowers SEA X 1384.0 156 157 74 257 19 16 .946 2.15      
George Brett TOR X 1147.0 128 132 49 220 15 17 .947 2.11      
Chris Brown TOR 214.0 24 25 25 50 3 4 .962 3.15      
Jerry Browne MIL 30.0 3 5 2 4 0 0 1.000 1.80      
Steve Buechele WAS 1.0 0 1 0 2 0 0 1.000 18.00      
Juan Bustabad OAK 57.1 6 8 1 14 1 1 .938 2.35      
Scott Fletcher BAL 73.0 8 8 5 14 1 2 .950 2.34      
Gary Gaetti MON X 1369.2 155 156 97 285 5 24 .987 2.51      
Craig Gerber WAS 82.2 8 13 1 16 2 1 .895 1.85      
Brian Giles TOR 98.0 10 14 5 23 1 1 .966 2.57      
Alfredo Griffin DET 70.0 7 11 3 7 0 1 1.000 1.29      
Tatsunori Hara MIL X 984.1 110 111 45 189 6 15 .975 2.14      
Jack Howell MIL 442.1 49 51 26 78 6 8 .945 2.12      
Gregg Jefferies MON 1.0 0 1 0 0 0 0 .000 0.00      
Randall Johnson SEA 50.2 6 7 4 16 0 0 1.000 3.55      
Sam Khalifa HLY 30.0 3 8 1 7 1 0 .889 2.40      
Jeff King SF X 801.1 91 91 56 187 11 13 .957 2.73      
Jeff Kunkel WAS 36.0 4 4 2 11 1 2 .929 3.25      
Randy Kutcher TOR 1.0 0 1 1 0 0 0 1.000 9.00      
Carney Lansford OAK X 1410.2 157 157 64 316 7 21 .982 2.42      
Dave Magadan NYM X 1347.0 153 153 83 258 13 25 .963 2.28      
Mike Miley WAS X 1243.1 139 140 74 245 14 16 .958 2.31      
Tom O'Malley BAL 35.0 3 6 0 7 0 1 1.000 1.80      
Bill Pecota MON 60.0 6 11 5 7 0 0 1.000 1.80      
Tony Phillips TOR 61.2 7 8 1 14 1 4 .938 2.19      
Jim Presley HLY 317.2 36 37 20 67 3 2 .967 2.46      
Luis Quinones HLY X 1098.2 123 126 65 225 17 12 .945 2.38      
Floyd Rayford DET X 1375.0 155 155 60 265 13 27 .962 2.13      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Richards SF 1.0 0 1 0 0 0 0 .000 0.00      
Ernie Riles MON 2.0 0 2 1 0 0 0 1.000 4.50      
German Rivera WAS 26.0 3 3 0 5 1 0 .833 1.73      
Andre Robertson SF 84.2 7 20 7 22 3 3 .906 3.08      
Rafael Santana NYM 26.2 2 5 1 8 0 2 1.000 3.04      
Mike Schmidt LA X 1361.0 153 155 81 272 14 19 .962 2.33      
Mike Sharperson LA 20.2 2 2 1 2 0 1 1.000 1.31      
Gary Sheffield NYM 6.0 0 3 1 1 0 1 1.000 3.00      
Roy Smalley SF 1.0 0 1 0 0 0 0 .000 0.00      
Kurt Stillwell MIL 3.0 0 2 0 1 0 0 1.000 3.00      
B.J. Surhoff NYM 18.0 2 3 0 2 0 0 1.000 1.00      
Robin Ventura BAL 549.1 62 62 29 115 1 13 .993 2.36      
Tim Wallach MON 11.0 1 2 1 4 0 0 1.000 4.09      
Lou Whitaker LA X 775.0 90 90 51 148 4 17 .980 2.31      
Bump Wills BAL 14.1 0 4 2 3 0 0 1.000 3.14      
Tracy Woodson DET 2.0 0 2 0 0 0 0 .000 0.00      
Robin Yount WAS 74.0 8 8 4 7 3 1 .786 1.34      
47 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Rafael Belliard WAS 271.1 30 30 41 87 3 14 .977 4.25      
Mike Benjamin HLY X 711.0 82 82 108 267 3 29 .992 4.75      
Dale Berra NYM 41.0 5 6 5 12 0 1 1.000 3.73      
Dante Bichette DET 3.0 0 1 0 1 0 0 1.000 3.00      
George Brett TOR 19.0 2 3 2 5 2 1 .778 3.32      
Jerry Browne MIL 2.2 0 2 1 1 0 1 1.000 6.75      
Steve Buechele WAS 53.1 5 7 6 13 0 2 1.000 3.21      
Juan Bustabad OAK 44.0 5 5 6 8 4 2 .778 2.86      
Casey Candaele MON 523.2 58 59 75 157 3 23 .987 3.99      
Gary Disarcina MIL 172.0 20 20 22 47 3 8 .958 3.61      
Tony Fernandez LA X 1394.2 157 157 169 441 8 55 .987 3.94      
Scott Fletcher BAL X 1285.2 145 146 186 401 10 56 .983 4.11      
Mike Gallego HLY 658.1 75 76 100 215 9 26 .972 4.31      
Craig Gerber WAS 83.2 8 14 14 25 0 5 1.000 4.20      
Brian Giles TOR 27.0 3 4 5 8 0 1 1.000 4.33      
Alfredo Griffin DET 63.0 7 8 7 22 1 4 .967 4.14      
Ozzie Guillen MIL 706.1 78 91 119 220 5 30 .985 4.32      
Randall Johnson SEA 71.2 6 18 9 21 0 4 1.000 3.77      
Sam Khalifa HLY 72.1 5 23 12 23 1 5 .972 4.35      
Mark McLemore MON X 873.0 99 99 104 226 13 43 .962 3.40      
Tom O'Malley BAL 1.0 0 1 0 0 0 0 .000 0.00      
Jose Oquendo OAK X 1424.0 158 158 208 534 14 72 .981 4.69      
Spike Owen DET X 1381.0 155 155 168 387 11 58 .981 3.62      
Bill Pecota MON 47.0 5 8 10 13 1 2 .958 4.40      
Tony Phillips LA 34.0 4 4 4 9 0 3 1.000 3.44      
Luis Quinones HLY 4.2 0 2 0 0 0 0 .000 0.00      
Willie Randolph WAS 68.1 9 10 9 22 3 3 .912 4.08      
Jody Reed BAL 151.0 17 17 23 36 0 6 1.000 3.52      
Cal Ripken Jr. TOR X 1398.0 155 155 186 453 15 48 .977 4.11      
Andre Robertson SF 161.1 17 22 14 52 1 1 .985 3.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rafael Santana NYM 30.2 2 9 4 12 1 2 .941 4.70      
Dick C. Schofield TOR 20.0 2 2 3 7 0 0 1.000 4.50      
Gary Sheffield NYM X 1371.0 155 155 192 434 32 48 .951 4.11      
Roy Smalley SF X 1289.2 145 148 192 407 18 62 .971 4.18      
Kurt Stillwell MIL 578.2 64 74 86 130 14 21 .939 3.36      
Garry Templeton SF 2.0 0 1 0 2 0 1 1.000 9.00      
Omar Vizquel SEA X 1363.0 156 158 208 476 11 59 .984 4.52      
Lou Whitaker LA 19.2 2 2 3 3 0 0 1.000 2.75      
Robin Yount WAS X 986.1 110 112 140 308 19 39 .959 4.09      
39 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin Bass TOR 25.0 3 3 7 1 0 1 1.000 2.88      
Albert Belle HLY 317.0 36 36 72 2 0 0 1.000 2.10      
Phil Bradley SF X 1329.0 149 149 345 8 7 3 .981 2.39      
Greg Briley NYM X 1328.1 152 153 289 5 6 0 .980 1.99      
Greg Brock WAS 10.2 0 4 1 0 0 0 1.000 0.84      
Jerry Browne MIL 7.0 0 2 4 0 0 0 1.000 5.14      
Ralph Bryant HLY 149.0 17 17 41 0 4 0 .911 2.48      
Ellis Burks TOR X 1393.0 154 154 344 9 8 3 .978 2.28      
Joe Carter HLY 703.0 79 80 141 4 4 1 .973 1.86      
Jack Clark TOR 1.0 0 1 1 0 0 0 1.000 9.00      
Vince Coleman SEA 136.1 14 20 32 1 0 0 1.000 2.18      
Jim Eisenreich WAS 410.2 44 47 101 3 3 1 .972 2.28      
Mike Felder MON 1.0 0 1 0 0 0 0 .000 0.00      
Steve Finley SEA X 1121.0 129 129 279 5 0 1 1.000 2.28      
Dave Gallagher DET 76.2 8 9 18 0 0 0 1.000 2.11      
Ron Gant BAL X 1375.2 155 155 330 7 5 0 .985 2.20      
Kirk Gibson LA 17.0 2 2 2 0 0 0 1.000 1.06      
Juan Gonzalez MIL X 841.2 95 98 229 9 2 2 .992 2.54      
David Green OAK X 1270.2 142 142 354 6 6 2 .984 2.55      
Tony Gwynn DET X 1369.1 154 154 322 5 5 2 .985 2.15      
Darryl Hamilton SF 4.0 0 3 1 0 0 0 1.000 2.25      
Danny Heep NYM 74.2 7 18 27 2 0 0 1.000 3.50      
Paul Householder TOR 63.0 7 8 14 0 0 0 1.000 2.00      
Pete Incaviglia MON 4.0 0 2 1 0 0 0 1.000 2.25      
Gregg Jefferies MON X 1360.1 154 154 359 7 4 1 .989 2.42      
Felix Jose SEA 15.1 1 4 6 0 0 0 1.000 3.52      
Mike Kingery MIL 601.0 67 68 159 6 0 1 1.000 2.47      
Jeff Kunkel WAS 4.0 0 3 1 0 0 0 1.000 2.25      
Randy Kutcher TOR 17.0 2 2 4 0 0 0 1.000 2.12      
Jeffrey Leonard MON 19.0 2 2 10 0 0 0 1.000 4.74      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carmelo Martinez SF 47.0 5 8 9 2 0 0 1.000 2.11      
Gary Matthews DET 1.0 0 1 0 0 0 0 .000 0.00      
Lee Mazzilli HLY 9.0 2 2 4 0 0 0 1.000 4.00      
Lloyd McClendon HLY 12.0 0 3 3 0 0 0 1.000 2.25      
John D. Morris HLY 2.0 0 1 0 0 0 0 .000 0.00      
Lloyd Moseby MON 5.0 0 2 5 0 0 0 1.000 9.00      
Dan Pasqua MON 28.0 3 3 7 0 2 0 .778 2.25      
Luis Polonia BAL 34.0 4 4 11 0 0 0 1.000 2.91      
Tim Raines LA X 1396.1 157 157 331 12 7 2 .980 2.21      
Gene Richards SF 73.0 8 9 21 0 0 0 1.000 2.59      
Kevin Romine MON 26.1 3 3 7 0 0 0 1.000 2.39      
John Russell HLY 245.0 28 29 78 0 2 0 .975 2.87      
Deion Sanders SEA 162.0 18 18 42 0 0 0 1.000 2.33      
Ruben Sierra WAS X 1037.2 118 119 239 7 8 1 .969 2.13      
Paul Sorrento HLY 9.1 0 3 3 0 0 0 1.000 2.89      
B.J. Surhoff NYM 33.2 3 12 4 1 0 0 1.000 1.34      
Jerry Turner MIL 10.0 0 7 3 1 0 0 1.000 3.60      
George Vukovich BAL 28.0 3 3 4 0 0 0 1.000 1.29      
Mitch Webster OAK 19.0 2 4 4 0 0 0 1.000 1.89      
Ken R. Williams OAK 178.1 19 20 53 0 1 0 .981 2.67      
Mookie Wilson NYM 6.0 0 3 2 0 0 0 1.000 3.00      
51 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Daryl Boston HLY 652.0 74 74 237 7 2 0 .992 3.37      
Ellis Burks TOR 8.0 1 1 1 0 0 0 1.000 1.13      
Chili Davis TOR 453.1 51 55 165 3 2 1 .988 3.34      
Mike Davis HLY 103.0 11 12 38 1 0 0 1.000 3.41      
Leon Durham HLY 433.1 49 49 141 1 2 1 .986 2.95      
Lenny Dykstra DET X 1372.0 155 155 518 12 6 4 .989 3.48      
Cecil Espy OAK X 1424.0 158 158 483 15 1 2 .998 3.15      
Mike Felder MON 469.0 53 53 171 9 1 3 .994 3.45      
Steve Finley SEA 67.1 7 9 31 3 0 0 1.000 4.54      
Dave Gallagher DET 75.0 7 14 22 0 0 0 1.000 2.64      
Ken Griffey Jr. SEA X 1246.1 141 141 502 22 6 7 .989 3.78      
Pedro Guerrero LA X 965.1 109 109 310 6 7 1 .978 2.95      
Darryl Hamilton SF X 1390.0 156 156 499 17 4 3 .992 3.34      
Paul Householder LA 69.0 8 8 23 0 0 0 1.000 3.00      
Lance Johnson NYM X 1370.2 154 154 511 18 8 5 .985 3.47      
Mike Kingery MIL 71.0 7 11 24 1 1 0 .962 3.17      
Jeff Kunkel WAS X 1345.1 150 151 507 12 10 2 .981 3.47      
Randy Kutcher TOR 359.0 38 64 148 0 1 0 .993 3.71      
Ken Landreaux BAL 472.0 52 66 172 4 2 2 .989 3.36      
Fred Lynn BAL X 858.1 99 99 272 13 5 1 .983 2.99      
Dave Martinez SF 63.0 6 13 20 1 0 0 1.000 3.00      
Lee Mazzilli HLY 254.0 28 28 95 2 0 1 1.000 3.44      
Mark McLemore MON 498.2 56 56 216 5 3 1 .987 3.99      
John D. Morris HLY 4.0 0 1 4 0 0 0 1.000 9.00      
Lloyd Moseby MON 474.0 53 56 171 5 1 0 .994 3.34      
Rick Peters TOR 643.2 72 72 243 10 5 1 .981 3.54      
Gary Pettis WAS 117.2 12 20 53 0 0 0 1.000 4.05      
Kirby Puckett LA 414.0 46 46 154 2 1 0 .994 3.39      
Kevin Romine MON 2.0 0 1 0 1 1 0 .500 4.50      
Deion Sanders SEA 121.0 14 14 46 2 1 0 .980 3.57      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Vukovich BAL 107.1 11 13 30 3 1 1 .971 2.77      
Devon White MIL X 1388.2 155 155 538 16 9 6 .984 3.59      
Ken R. Williams OAK 44.0 5 5 9 1 0 0 1.000 2.05      
Mookie Wilson NYM 72.0 8 9 32 0 0 0 1.000 4.00      
34 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harold Baines DET X 1303.0 146 146 357 5 4 1 .989 2.50      
Kevin Bass TOR 19.0 2 3 3 0 0 0 1.000 1.42      
Albert Belle HLY 96.2 11 11 14 2 0 0 1.000 1.49      
Dante Bichette DET 4.0 0 2 2 0 0 0 1.000 4.50      
Phil Bradley SF 1.0 0 1 0 0 0 0 .000 0.00      
Greg Briley NYM 15.0 0 7 2 0 0 0 1.000 1.20      
Jay Buhner SEA X 1370.0 156 156 364 13 5 1 .987 2.48      
Ellis Burks TOR 1.0 0 1 0 0 0 0 .000 0.00      
Jose Canseco WAS X 1250.2 140 141 317 13 3 3 .991 2.37      
Joe Carter HLY 393.2 44 44 83 4 1 0 .989 1.99      
Jack Clark TOR 445.2 51 52 110 4 3 0 .974 2.30      
Vince Coleman SEA 18.0 2 2 5 0 0 0 1.000 2.50      
Darren Daulton MON 419.0 48 49 111 2 3 0 .974 2.43      
Chili Davis TOR X 924.2 103 117 245 7 2 3 .992 2.45      
Mike Davis HLY X 910.0 103 105 245 5 3 0 .988 2.47      
Andre Dawson DET 27.1 4 4 10 0 0 0 1.000 3.29      
Mike Devereaux NYM X 1357.1 156 156 376 8 3 3 .992 2.55      
Jim Eisenreich WAS 112.1 13 13 30 0 0 0 1.000 2.40      
Mike Felder MON 9.0 1 1 4 1 0 1 1.000 5.00      
Steve Finley SEA 8.1 0 4 2 0 0 0 1.000 2.16      
Dave Gallagher DET 112.2 12 14 21 0 0 0 1.000 1.68      
Kirk Gibson LA X 1000.2 113 113 281 8 7 1 .976 2.60      
Pedro Guerrero LA 430.0 48 48 111 0 3 0 .974 2.32      
Von Hayes MIL X 1398.2 155 155 368 10 4 1 .990 2.43      
Rickey Henderson OAK X 1266.2 141 141 313 10 2 0 .994 2.29      
Paul Householder TOR 42.1 4 7 15 1 0 0 1.000 3.40      
Gregg Jefferies MON 5.0 0 3 0 0 0 0 .000 0.00      
Felix Jose SEA 38.1 4 7 9 1 0 0 1.000 2.35      
Jeff Kunkel WAS 8.0 0 5 1 0 0 0 1.000 1.13      
Randy Kutcher TOR 39.0 3 16 8 0 0 0 1.000 1.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ken Landreaux BAL 550.1 61 61 146 6 0 2 1.000 2.49      
Gene Larkin TOR 1.0 0 1 0 0 0 0 .000 0.00      
Jeffrey Leonard MON 176.2 19 22 37 4 1 0 .976 2.09      
Fred Lynn BAL 34.0 1 14 6 0 0 0 1.000 1.59      
Carmelo Martinez SF X 1307.0 147 147 351 15 9 4 .976 2.52      
Dave Martinez SF 144.0 15 24 37 1 1 0 .974 2.38      
Lee Mazzilli HLY 8.0 0 1 2 1 0 0 1.000 3.38      
John D. Morris HLY 38.0 4 7 15 0 0 0 1.000 3.55      
Dan Pasqua MON 490.0 56 56 137 2 3 0 .979 2.55      
Luis Polonia BAL X 717.1 85 85 175 11 2 1 .989 2.33      
Kirby Puckett LA 9.0 1 1 1 0 0 0 1.000 1.00      
Kevin Reimer SF 1.0 0 1 0 0 0 0 .000 0.00      
Kevin Romine MON 344.0 38 40 65 4 5 1 .932 1.81      
Ruben Sierra WAS 92.0 9 12 18 0 1 0 .947 1.76      
Jerry Turner MIL 61.0 7 7 12 0 0 0 1.000 1.77      
George Vukovich BAL 136.0 15 17 30 1 0 0 1.000 2.05      
Ken R. Williams OAK 201.1 22 23 42 0 1 0 .977 1.88      
Mookie Wilson NYM 70.1 6 16 20 0 0 0 1.000 2.56      
48 Players
The DBL is powered by OOTP 19.