03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1980
ROOKIES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Luis Aguayo 1980-1987 451 1580 181 350 57 21 37 179 2 1 95 343 .222 .274 .354 .628
Danny Ainge 1980-1980 59 221 23 40 5 1 0 12 1 0 17 41 .181 .246 .213 .459
Wally Backman 1980-1990 1253 4651 584 1201 208 19 21 396 257 78 409 649 .258 .318 .325 .643
Harold Baines 1980-1992 1771 6832 976 1849 240 98 306 1060 219 47 486 1103 .271 .319 .469 .787
German Barranca 1980-1980 1 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Kurt Bevacqua 1980-1980 3 12 1 5 2 0 0 2 0 0 2 1 .417 .500 .583 1.083
Hubie Brooks 1980-1989 793 2931 354 763 174 12 62 328 56 21 161 553 .260 .301 .391 .692
Manny Castillo 1980-1990 446 1490 156 370 83 6 11 156 6 9 60 103 .248 .278 .334 .612
Rick Cerone 1980-1980 4 14 1 4 0 0 0 0 0 0 0 3 .286 .286 .286 .571
Joe Charboneau 1980-1991 1376 5012 694 1197 139 12 249 721 16 12 534 999 .239 .312 .420 .732
Tom Chism 1980-1980 3 14 1 4 0 0 0 1 1 0 0 1 .286 .286 .286 .571
Tommy Cruz 1980-1980 15 51 3 9 1 0 0 4 0 0 5 15 .176 .263 .196 .459
Mike Davis 1980-1992 1771 6707 897 1686 351 33 258 825 280 111 426 1399 .251 .297 .429 .726
Arturo DeFreites 1980-1980 3 11 4 3 2 0 0 1 0 0 2 3 .273 .385 .455 .839
Bob Dernier 1980-1991 308 1039 114 252 44 9 7 93 71 31 113 167 .243 .317 .322 .639
Tom Donohue 1980-1980 37 115 15 26 4 0 5 11 1 0 3 32 .226 .252 .391 .643
Leon Durham 1980-1992 1856 7160 1143 1917 340 114 304 1062 435 173 766 1354 .268 .337 .474 .811
Jerry Dybzinski 1980-1990 781 2407 210 502 52 9 4 173 98 40 154 349 .209 .257 .243 .500
Dave Edler 1980-1984 6 23 2 9 0 0 0 2 2 0 1 1 .391 .417 .391 .808
Dave Edwards 1980-1980 3 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Rich Gedman 1980-1992 1572 5877 755 1490 304 8 275 879 1 2 392 983 .254 .302 .448 .750
Brad Gulden 1980-1980 72 236 23 49 15 1 5 32 0 0 4 53 .208 .223 .343 .566
Garry Hancock 1980-1987 213 809 87 212 31 4 29 139 2 0 11 61 .262 .268 .418 .686
Terry Harper 1980-1988 6 4 1 0 0 0 0 1 0 0 1 2 .000 .200 .000 .200
Glenn Hoffman 1980-1992 873 1222 130 284 58 6 17 137 6 2 62 214 .232 .269 .331 .601
Paul Householder 1980-1992 1310 4624 693 1121 233 32 169 626 277 146 442 916 .242 .309 .416 .725
Rusty Kuntz 1980-1991 992 3388 552 803 143 7 75 395 70 20 791 576 .237 .381 .350 .730
Vance Law 1980-1988 1204 4274 603 1055 171 65 119 514 86 24 474 766 .247 .321 .401 .721
Joe Lefebvre 1980-1989 889 3171 500 790 148 49 111 451 18 8 411 604 .249 .337 .432 .768
Don McCormack 1980-1983 7 18 1 2 0 0 1 1 0 0 1 1 .111 .158 .278 .436
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Eddie Milner 1980-1992 1660 6051 913 1574 314 77 170 775 196 82 644 843 .260 .332 .422 .754
Bobby Mitchell 1980-1987 289 917 112 189 16 17 4 79 9 7 147 137 .206 .316 .274 .589
Bill Nahorodny 1980-1981 65 240 28 47 9 0 10 34 0 0 13 44 .196 .241 .358 .600
Reid Nichols 1980-1990 203 489 55 117 17 7 6 57 13 11 32 80 .239 .285 .339 .624
Willie Norwood 1980-1984 68 220 22 53 6 1 3 24 6 1 8 45 .241 .268 .318 .587
Kevin Pasley 1980-1980 2 8 1 1 0 0 0 0 0 0 0 1 .125 .125 .125 .250
Tony Pena 1980-1992 1282 4348 429 1119 203 18 78 491 15 13 185 609 .257 .287 .366 .653
Jack Perconte 1980-1989 474 1650 218 428 46 22 2 159 69 16 170 115 .259 .330 .318 .647
Ken Phelps 1980-1989 1161 3975 653 876 87 18 281 739 14 7 748 1065 .220 .346 .463 .809
Rafael Ramirez 1980-1991 545 1852 193 434 84 6 11 181 121 33 62 253 .234 .262 .304 .566
Floyd Rayford 1980-1992 1893 7561 937 2003 383 5 358 1154 24 19 275 1647 .265 .291 .459 .750
Luis Salazar 1980-1990 351 1250 154 322 45 24 17 136 41 15 56 203 .258 .290 .373 .663
Mike Scioscia 1980-1992 1337 4523 639 1146 240 14 98 516 8 5 546 342 .253 .336 .378 .714
Dave Stapleton 1980-1986 914 3578 422 981 209 17 104 444 1 4 167 232 .274 .305 .429 .734
John Tamargo 1980-1984 6 17 0 1 0 0 0 1 0 0 1 2 .059 .111 .059 .170
Alex Trevino 1980-1992 80 224 22 51 15 0 2 29 2 1 7 33 .228 .262 .321 .583
Julio Valdez 1980-1985 62 205 8 31 4 1 0 10 3 0 3 48 .151 .163 .180 .344
Ozzie Virgil 1980-1989 182 625 85 154 17 2 40 90 0 1 22 138 .246 .274 .472 .746
George Vukovich 1980-1990 597 2057 218 530 93 20 50 226 3 8 98 349 .258 .294 .395 .689
Mark Wagner 1980-1981 56 203 31 53 9 5 3 20 1 1 16 38 .261 .315 .399 .714
Chico Walker 1980-1989 170 496 64 121 14 4 6 43 42 12 38 68 .244 .299 .325 .623
Tim Wallach 1980-1989 1071 3868 402 904 164 12 126 516 3 3 234 616 .234 .286 .380 .666
Larry Whisenton 1980-1980 6 17 4 4 0 0 1 2 0 1 4 5 .235 .364 .412 .775
Mookie Wilson 1980-1990 1253 4810 587 1211 170 99 57 458 251 143 186 854 .252 .284 .364 .648
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Luis Aponte 1980-1986 11 8 .579 4.26 109 0 0 0 5 238.2 251 113 27 75 152
Dave Beard 1980-1992 29 35 .453 3.55 382 0 0 0 52 582.2 468 230 60 240 513
Joe Beckwith 1980-1981 1 1 .500 6.16 19 0 0 0 0 30.2 33 21 6 8 18
Bruce Berenyi 1980-1992 100 76 .568 4.13 351 223 22 7 8 1660.0 1348 761 90 1181 1308
Mike Boddicker 1980-1989 24 45 .348 5.53 103 85 8 2 0 573.1 611 352 78 285 323
Rich Bordi 1980-1981 0 1 .000 10.57 8 0 0 0 0 7.2 13 9 1 5 6
Tony Brizzolara 1980-1991 161 132 .549 3.78 369 364 54 13 0 2558.1 2378 1074 196 796 1347
John Butcher 1980-1992 169 141 .545 3.87 436 384 75 16 6 2855.0 2846 1227 188 845 1287
Marty Bystrom 1980-1992 190 153 .554 3.88 414 414 86 12 0 3021.2 2963 1302 294 803 1717
Tim Conroy 1980-1988 10 27 .270 5.90 59 57 1 1 0 286.2 285 188 43 205 253
Doug Corbett 1980-1985 26 27 .491 4.17 259 0 0 0 28 356.1 362 165 35 119 247
Butch Edge 1980-1980 0 0 .000 10.80 2 0 0 0 0 1.2 2 2 1 1 1
George Frazier 1980-1988 9 10 .474 3.96 116 0 0 0 6 188.2 214 83 17 66 100
Alan Hargesheimer 1980-1985 4 2 .667 2.20 30 0 0 0 1 45.0 44 11 0 16 25
Scott Holman 1980-1980 0 0 .000 3.38 2 0 0 0 0 5.1 3 2 0 5 0
Steve Howe 1980-1992 53 51 .510 2.92 523 0 0 0 81 770.0 682 250 72 176 532
LaMarr Hoyt 1980-1992 100 101 .498 4.41 316 227 55 3 9 1758.0 1926 862 231 367 837
Mike Kinnunen 1980-1980 0 1 .000 5.40 3 0 0 0 0 5.0 7 3 1 2 3
Pete Ladd 1980-1981 6 4 .600 5.06 51 0 0 0 1 85.1 71 48 17 37 62
Luis Leal 1980-1992 50 54 .481 4.67 152 130 15 1 2 899.2 940 467 125 281 501
Jeff Little 1980-1981 10 5 .667 4.08 76 0 0 0 5 99.1 78 45 18 64 74
Aurelio Lopez 1980-1980 0 1 .000 15.43 1 0 0 0 0 2.1 2 4 1 3 1
Gary Lucas 1980-1992 43 27 .614 3.34 411 0 0 0 18 619.1 560 230 51 193 382
Keith MacWhorter 1980-1989 2 0 1.000 5.32 39 0 0 0 1 64.1 82 38 4 25 30
John Martin 1980-1985 24 26 .480 5.24 143 53 5 0 1 589.0 693 343 97 165 220
Bo McLaughlin 1980-1986 1 1 .500 3.21 21 0 0 0 0 33.2 33 12 2 13 16
Scott Munninghoff 1980-1989 2 2 .500 2.65 33 0 0 0 0 54.1 54 16 1 32 34
Al Olmsted 1980-1983 0 3 .000 5.18 35 0 0 0 0 57.1 64 33 5 28 37
Bill Paschall 1980-1983 1 4 .200 5.14 44 0 0 0 0 77.0 85 44 13 25 42
Dave Patterson 1980-1990 11 10 .524 4.01 124 0 0 0 3 190.2 181 85 24 88 121
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Pascual Perez 1980-1992 153 128 .544 3.67 362 362 56 11 0 2522.0 2208 1028 317 582 1793
Shane Rawley 1980-1988 4 6 .400 2.97 99 0 0 0 3 151.1 142 50 7 68 88
Dave Righetti 1980-1992 60 54 .526 3.02 697 0 0 0 287 840.2 711 282 59 380 649
Andy Rincon 1980-1992 165 121 .577 3.62 340 340 89 12 0 2540.0 2487 1023 157 757 1262
Jeff Rineer 1980-1980 0 0 .000 0.00 3 0 0 0 3 3.0 4 0 0 1 1
Rod Scurry 1980-1987 0 1 .000 4.50 17 0 0 0 0 26.0 25 13 5 14 22
Dave Smith 1980-1992 17 27 .386 3.78 229 0 0 0 20 343.0 319 144 38 152 196
Lee Smith 1980-1992 43 57 .430 3.51 610 0 0 0 266 728.2 630 284 76 307 619
Kevin Stanfield 1980-1980 0 0 .000 5.54 6 0 0 0 0 13.0 17 8 2 6 3
Fernando Valenzuela 1980-1992 126 125 .502 4.24 337 324 67 9 0 2347.0 2015 1105 294 1153 1955
Bob Veselic 1980-1989 4 3 .571 4.02 64 0 0 0 0 121.0 108 54 15 69 68
Dave Wehrmeister 1980-1980 2 2 .500 4.46 26 0 0 0 1 40.1 45 20 3 15 20
Eric Wilkins 1980-1992 25 49 .338 5.43 94 87 5 0 0 557.1 580 336 77 267 333
Albert Williams 1980-1981 7 5 .583 3.88 29 11 4 1 0 144.0 140 62 15 46 62
Rich Wortham 1980-1988 39 53 .424 4.56 171 106 19 3 19 813.2 817 412 85 394 520
99 Players
The DBL is powered by OOTP 19.