03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1987
ROOKIES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jeff Blauser 1987-1992 304 964 118 217 32 11 21 121 24 11 92 186 .225 .304 .346 .651
Glenn Braggs 1987-1990 77 299 37 77 16 2 10 32 4 0 14 65 .258 .297 .425 .722
Jay Buhner 1987-1992 782 2795 389 619 99 6 172 425 7 2 322 862 .221 .310 .446 .756
Ellis Burks 1987-1992 924 3616 554 939 168 19 192 576 187 66 329 783 .260 .325 .476 .801
Ken Caminiti 1987-1992 871 3261 477 932 153 4 204 669 34 10 387 612 .286 .358 .523 .880
Mark Carreon 1987-1992 792 3014 409 810 189 14 122 449 4 8 204 360 .269 .316 .462 .778
Steve Christmas 1987-1987 5 11 0 2 1 0 0 1 0 0 0 2 .182 .182 .273 .455
Joey Cora 1987-1992 326 1244 157 308 64 10 7 93 106 52 113 128 .248 .311 .332 .643
Jack Daugherty 1987-1987 11 35 1 7 1 0 0 0 0 0 3 9 .200 .263 .229 .492
Shanie Dugas 1987-1987 16 44 2 7 3 0 1 3 1 0 2 16 .159 .213 .295 .508
Dave Gallagher 1987-1991 123 346 47 80 14 4 6 35 1 1 40 45 .231 .310 .347 .657
Ron Gant 1987-1992 917 3511 632 914 122 21 247 621 181 82 437 795 .260 .343 .518 .861
Tommy Gregg 1987-1987 5 8 0 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708
Jeff Hamilton 1987-1987 15 55 3 12 2 0 1 3 0 0 0 11 .218 .232 .309 .541
Sam Horn 1987-1991 224 740 104 163 25 2 52 135 0 0 92 250 .220 .309 .470 .779
Gregg Jefferies 1987-1992 941 3721 529 1028 193 26 128 482 278 105 291 293 .276 .327 .445 .773
Roberto Kelly 1987-1992 771 2822 353 710 119 9 82 322 161 103 207 663 .252 .306 .387 .694
Gene Larkin 1987-1990 220 648 65 150 37 2 11 68 2 1 81 96 .231 .324 .346 .670
Jose Lind 1987-1992 921 3397 370 892 153 41 17 277 78 16 170 441 .263 .296 .347 .643
Barry Lyons 1987-1990 42 120 13 28 3 0 3 17 0 0 3 27 .233 .276 .333 .609
Steve Lyons 1987-1992 23 36 6 11 1 0 0 5 0 0 2 0 .306 .333 .333 .667
Mike Macfarlane 1987-1992 574 2006 188 412 108 0 60 229 0 0 153 477 .205 .268 .349 .617
Shane Mack 1987-1992 800 3010 429 838 159 14 95 403 207 76 273 651 .278 .348 .435 .783
Edgar Martinez 1987-1992 952 3481 550 953 239 8 159 539 14 8 536 718 .274 .375 .484 .859
Lloyd McClendon 1987-1992 458 1505 199 359 65 0 61 207 7 1 188 255 .239 .324 .403 .728
Keith A. Miller 1987-1991 388 1257 136 293 58 13 15 97 59 34 102 187 .233 .300 .336 .636
Randy Milligan 1987-1992 622 2175 350 516 100 9 93 330 9 2 436 495 .237 .364 .420 .784
Donell Nixon 1987-1992 101 286 36 70 6 0 4 18 27 9 18 66 .245 .301 .308 .609
Tom O'Malley 1987-1990 62 180 22 45 6 1 2 26 1 0 19 26 .250 .323 .328 .651
Luis Polonia 1987-1991 250 907 109 221 27 13 5 60 40 25 54 130 .244 .284 .319 .602
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jody Reed 1987-1992 821 2826 300 713 187 7 13 262 4 1 328 283 .252 .333 .337 .670
Billy Ripken 1987-1992 406 1239 132 327 63 3 16 133 15 3 92 185 .264 .318 .358 .676
Nelson Santovenia 1987-1992 318 1083 101 229 38 8 37 145 2 2 62 239 .211 .257 .364 .620
Mackey Sasser 1987-1990 114 356 37 97 18 0 2 49 0 0 5 36 .272 .277 .340 .617
Steve Stanicek 1987-1988 76 246 24 49 9 0 2 15 1 0 26 71 .199 .281 .260 .541
Kurt Stillwell 1987-1990 280 880 116 207 42 10 12 115 35 5 87 123 .235 .306 .347 .653
Jim Traber 1987-1988 34 91 11 19 0 1 5 16 0 0 9 12 .209 .275 .396 .670
Randy Velarde 1987-1992 613 2085 229 486 98 8 42 225 10 7 253 495 .233 .322 .348 .670
Walt Weiss 1987-1992 145 395 35 74 17 2 3 31 3 1 20 86 .187 .238 .263 .501
Matt Williams 1987-1992 803 3227 493 827 102 15 209 580 90 40 170 749 .256 .294 .491 .786
Gerald Young 1987-1992 877 3344 539 897 145 52 6 281 549 213 409 405 .268 .351 .348 .699
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Tony Arnold 1987-1990 0 0 .000 1.80 2 0 0 0 0 5.0 5 1 0 0 2
Tim Belcher 1987-1992 85 61 .582 4.01 194 191 23 4 1 1352.0 1224 603 168 453 962
Joe Boever 1987-1987 2 1 .667 5.20 22 0 0 0 0 36.1 44 21 5 11 37
John Burkett 1987-1992 68 61 .527 3.97 160 160 39 5 0 1170.0 1045 516 159 276 844
Rocky Childress 1987-1990 4 0 1.000 4.10 28 0 0 0 0 52.2 45 24 9 23 43
Marty Clary 1987-1991 5 1 .833 3.17 32 0 0 0 0 48.1 46 17 2 24 26
David Cone 1987-1992 36 47 .434 4.57 136 106 6 4 9 732.2 601 372 113 363 579
Tim Crews 1987-1992 31 35 .470 3.01 288 0 0 0 64 388.1 322 130 44 75 311
John Dopson 1987-1987 2 0 1.000 5.14 10 0 0 0 0 21.0 27 12 5 8 16
Doug Drabek 1987-1992 85 51 .625 3.91 175 175 13 2 0 1154.2 1065 502 149 349 792
Mike Dunne 1987-1992 37 50 .425 4.56 108 106 17 2 0 746.1 755 378 94 289 409
Tom Edens 1987-1991 3 1 .750 3.27 59 0 0 0 0 93.2 80 34 7 52 72
Jim Farr 1987-1992 5 9 .357 6.77 76 0 0 0 10 106.1 140 80 11 71 55
Bryan Harvey 1987-1992 14 22 .389 2.10 327 0 0 0 230 385.2 258 90 30 99 454
Mike Henneman 1987-1992 12 20 .375 3.51 239 0 0 0 138 267.0 238 104 36 80 230
Jeff Innis 1987-1992 24 27 .471 3.38 239 0 0 0 29 335.2 309 126 30 97 217
Eric King 1987-1992 75 71 .514 3.64 186 186 14 7 0 1264.2 1102 512 111 378 858
Mark Knudson 1987-1990 32 29 .525 4.90 116 84 12 0 1 626.0 671 341 93 155 236
Ray Krawczyk 1987-1989 2 4 .333 3.63 51 0 0 0 1 79.1 61 32 8 39 53
Bill Long 1987-1992 4 1 .800 2.96 99 0 0 0 4 194.2 184 64 13 53 108
Urbano Lugo 1987-1992 41 35 .539 4.23 156 93 4 1 3 670.0 619 315 113 213 549
Joe Magrane 1987-1992 66 50 .569 4.24 147 130 25 3 0 952.0 891 448 138 303 634
Jack McDowell 1987-1992 41 50 .451 4.84 115 107 14 3 0 751.1 775 404 92 346 564
Jose Mesa 1987-1992 25 29 .463 5.98 183 0 0 0 64 222.2 243 148 36 104 169
Jeff Montgomery 1987-1990 17 20 .459 4.29 166 0 0 0 35 237.0 225 113 44 112 180
Bobby D. Moore 1987-1991 1 2 .333 4.62 33 0 0 0 1 37.0 37 19 4 20 26
Jamie Moyer 1987-1992 65 76 .461 4.10 199 199 12 2 0 1323.0 1218 602 220 373 970
Dave Otto 1987-1988 5 5 .500 5.86 28 12 0 0 1 101.1 122 66 13 42 42
Vicente Palacios 1987-1991 19 29 .396 5.42 65 65 4 0 0 392.0 380 236 64 208 237
Melido Perez 1987-1992 63 67 .485 4.65 158 156 24 2 0 1077.0 984 557 191 437 917
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Ray Searage 1987-1988 2 1 .667 6.89 11 0 0 0 0 15.2 18 12 3 8 6
Les Straker 1987-1992 11 41 .212 6.86 69 69 0 0 0 375.1 479 286 83 152 151
Tom Waddell 1987-1991 2 1 .667 5.79 49 0 0 0 0 56.0 63 36 13 22 46
David Wells 1987-1992 22 41 .349 5.03 142 87 4 0 1 672.1 710 376 104 268 493
Mark Williamson 1987-1987 0 0 .000 9.18 11 0 0 0 0 16.2 30 17 3 5 16
Bobby Witt 1987-1990 24 37 .393 5.44 88 85 6 0 0 511.2 432 309 64 442 500
77 Players
The DBL is powered by OOTP 19.