03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1987
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Mark Bailey CIN 243.2 27 27 192 26 2 1 .991 47 25.5 8.05 2
Bruce Benedict HOU 253.1 29 29 147 29 3 1 .983 53 32.1 6.25 0
Dann Bilardello CWS 187.1 20 27 111 18 2 2 .985 33 30.3 6.20 0
Gary Carter NYY 381.0 43 44 277 29 1 1 .997 49 26.5 7.23 2
Darren Daulton PIT 280.0 31 31 242 13 3 1 .988 40 12.5 8.20 2
Jody Davis CHC 537.2 60 65 320 46 10 4 .973 84 36.9 6.13 2
Dave Engle NYY 497.0 61 63 341 47 10 1 .975 92 30.4 7.03 5
Barry Foote BOS 265.0 30 31 202 20 2 1 .991 40 27.5 7.54 5
Rich Gedman ATL X 1061.2 120 121 686 88 16 3 .980 158 29.1 6.56 5
Ron Hassey CHC X 932.1 102 105 641 67 3 6 .996 121 27.3 6.83 12
Ed Hearn HOU X 771.0 85 85 461 67 12 3 .978 151 25.8 6.16 2
Nobuyuki Kagawa MIN 35.0 4 4 29 2 1 0 .969 7 14.3 7.97 0
Terry Kennedy STL X 1137.1 127 127 822 98 11 6 .988 128 37.5 7.28 9
Mike LaValliere TEX X 1185.2 132 133 963 98 24 4 .978 218 27.5 8.05 10
Mike Macfarlane HOU 423.2 48 51 255 32 8 2 .973 92 21.7 6.10 1
Steve Nicosia CIN 221.2 25 26 168 18 5 1 .974 46 21.7 7.55 4
Charlie O'Brien CWS 553.0 55 81 411 35 7 1 .985 66 28.8 7.26 2
Junior Ortiz MIN 273.1 31 32 211 12 3 2 .987 39 12.8 7.34 2
Tony Pena MIN X 1145.1 127 129 864 99 14 9 .986 153 34.0 7.57 10
Geno Petralli CIN X 978.1 110 113 818 70 17 3 .981 188 20.7 8.17 16
Ed Putman NYY 117.2 13 15 86 6 3 1 .968 20 20.0 7.04 0
Mike Scioscia KC 584.1 66 67 315 65 11 3 .972 137 30.7 5.85 4
Ted Simmons STL 308.1 35 35 221 16 7 0 .971 39 15.4 6.92 4
Don Slaught TEX 270.2 30 31 218 21 1 1 .996 43 27.9 7.95 2
Steve Stanicek ATL 379.0 42 44 219 38 8 2 .970 78 26.9 6.10 3
Mike Stanley CWS X 1173.0 132 133 746 109 16 14 .982 214 26.6 6.56 8
Terry Steinbach BOS X 1170.2 132 135 865 104 15 8 .985 227 26.4 7.45 11
Mickey Tettleton PIT X 1171.0 131 132 838 95 15 6 .984 215 29.8 7.17 12
Dave Valle STL 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Jerry Willard KC 348.1 40 40 192 25 6 1 .973 69 24.6 5.61 4
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
John Wockenfuss KC 489.2 56 56 262 32 7 3 .977 97 23.7 5.40 2
31 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Aikens HOU X 728.2 82 85 716 28 5 38 .993 9.19      
Tony Armas MIN X 1007.2 117 117 922 53 9 57 .991 8.71      
George Bell STL 35.0 5 5 42 4 2 1 .958 11.83      
Bobby Bonilla PIT 26.0 3 3 32 1 1 1 .971 11.42      
Phil Bradley CHC 5.0 0 2 2 0 0 0 1.000 3.60      
Sid Bream BOS 179.2 20 20 147 12 0 12 1.000 7.96      
Jeff Burroughs MIN 5.0 0 1 3 0 0 1 1.000 5.40      
Wayne Cage KC 500.1 58 58 526 37 1 40 .998 10.13      
Ivan Calderon STL X 1186.0 152 152 1131 51 11 70 .991 8.97      
Will Clark CWS X 1418.0 159 159 1392 88 13 107 .991 9.39      
Mike Cubbage CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Jack Daugherty KC 74.0 9 9 75 4 0 3 1.000 9.61      
Alvin Davis CIN 116.1 13 13 107 5 1 2 .991 8.66      
Terry Francona MIN 441.0 45 58 403 17 2 32 .995 8.57      
Andres Galarraga NYY 155.0 17 17 144 6 2 5 .987 8.71      
Mike Greenwell BOS 2.0 0 1 2 1 0 0 1.000 13.50      
Bobby Grich KC 61.0 6 10 55 0 0 5 1.000 8.11      
Mike Hargrove TEX 678.0 77 80 634 35 6 46 .991 8.88      
Glenn Hoffman STL 199.2 4 74 185 10 1 15 .995 8.79      
Sam Horn KC 9.1 1 2 7 0 0 3 1.000 6.75      
Dave Hostetler CIN 12.0 1 2 9 0 0 1 1.000 6.75      
Howard Johnson ATL 9.0 1 1 10 1 0 1 1.000 11.00      
Terry Kennedy STL 1.0 0 1 2 0 0 0 1.000 18.00      
Dave Kingman CHC 2.0 0 1 3 0 0 2 1.000 13.50      
Gene Larkin BOS 10.0 0 3 10 0 0 0 1.000 9.00      
Greg Luzinski HOU 485.2 54 61 447 16 4 35 .991 8.58      
Dave Martinez STL 1.0 0 1 1 0 1 1 .500 9.00      
Don Mattingly NYY X 1306.0 145 145 1272 78 11 74 .992 9.30      
Fred McGriff BOS 466.1 52 52 421 27 2 30 .996 8.65      
Roger Metzger TEX 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Miley TEX 553.2 64 64 533 20 3 28 .995 8.99      
Randy Milligan CIN X 1244.2 140 140 1165 70 4 91 .997 8.93      
Kevin Mitchell ATL X 1431.2 161 161 1418 93 10 92 .993 9.50      
Hiromitsu Ochiai CHC X 1305.0 146 146 1320 66 6 65 .996 9.56      
Dave Parker CWS 8.0 1 1 4 0 0 0 1.000 4.50      
Gerald Perry CIN 70.2 8 8 64 7 1 6 .986 9.04      
Ken Phelps KC 549.1 60 66 562 26 11 35 .982 9.63      
Pat Putnam HOU 238.2 26 30 240 15 4 14 .985 9.62      
Craig Reynolds BOS 3.0 0 1 3 0 0 0 1.000 9.00      
Billy Ripken STL 23.0 1 7 11 1 0 0 1.000 4.70      
Craig Shipley BOS X 774.2 90 90 723 38 2 56 .997 8.84      
Ted Simmons STL 1.0 0 1 2 0 0 0 1.000 18.00      
Don Slaught TEX 15.2 0 3 12 1 0 0 1.000 7.47      
Cory Snyder CHC 158.0 16 23 164 7 0 13 1.000 9.74      
Mike Stanley CWS 2.0 0 1 1 0 0 0 1.000 4.50      
Danny Tartabull PIT X 1425.0 159 159 1333 67 16 78 .989 8.84      
Gorman Thomas KC 310.1 36 37 333 14 6 26 .983 10.06      
Jim Traber CWS 19.0 2 4 21 1 0 1 1.000 10.42      
Greg Walker HOU 2.0 0 2 1 0 0 0 1.000 4.50      
Eddie Williams TEX 118.0 13 16 115 4 1 3 .992 9.08      
50 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo KC 410.1 47 47 90 127 3 24 .986 4.76      
Dave Anderson TEX X 942.2 105 107 199 299 5 48 .990 4.75      
Jay Bell PIT 5.0 0 4 0 2 0 0 1.000 3.60      
Dale Berra NYY 30.0 3 4 6 10 2 3 .889 4.80      
Larvell Blanks CWS 569.1 63 66 157 147 5 34 .984 4.81      
Jeff Blauser CWS 450.2 53 53 104 137 7 26 .972 4.81      
Wade Boggs CHC 9.0 1 1 2 0 0 0 1.000 2.00      
Juan Bonilla NYY 57.2 7 8 11 14 0 1 1.000 3.90      
Jack Brohamer KC 479.2 55 55 104 191 3 34 .990 5.54      
Steve Buechele CIN 582.1 65 66 100 162 4 42 .985 4.05      
Rick Burleson ATL 102.0 8 21 21 29 0 5 1.000 4.41      
Casey Candaele CIN 251.2 29 29 50 96 1 15 .993 5.22      
John Castino NYY 125.0 14 16 26 36 0 8 1.000 4.46      
Mike Cubbage CWS 234.1 28 28 49 85 4 18 .971 5.15      
Bucky Dent CWS 12.0 1 3 6 2 0 1 1.000 6.00      
Bill Doran CHC X 1390.0 154 154 295 413 13 68 .982 4.58      
Shanie Dugas KC 106.0 13 13 28 32 2 7 .968 5.09      
Kevin Elster TEX 1.2 0 1 0 2 0 0 1.000 10.80      
Alvaro Espinoza NYY 27.0 3 3 5 11 0 1 1.000 5.33      
Lenny Faedo MIN 9.0 1 1 0 2 0 0 1.000 2.00      
Greg Gagne CHC 68.0 7 9 16 22 0 7 1.000 5.03      
Mike Gallego NYY X 1166.1 128 136 238 380 9 56 .986 4.77      
Damaso Garcia MIN X 1426.2 159 159 298 448 15 80 .980 4.71      
Mike Gates HOU 16.0 1 4 4 5 0 3 1.000 5.06      
Bobby Grich KC 174.0 18 25 41 42 3 11 .965 4.29      
Glenn Hoffman STL 35.0 4 4 8 8 0 3 1.000 4.11      
Art Howe STL 14.0 0 8 2 3 0 1 1.000 3.21      
Rex Hudler BOS 458.0 53 54 102 143 5 27 .980 4.81      
Wayne Krenchicki CWS 23.0 1 15 5 7 0 1 1.000 4.70      
Jose Lind BOS X 942.0 106 108 220 299 9 61 .983 4.96      
Player Team Starter Inn GS G PO A E DP PCT Range      
Steve Lombardozzi CWS 158.2 16 29 34 60 5 12 .949 5.33      
Roger Metzger TEX 51.0 6 6 12 12 1 3 .960 4.24      
Mike Miley TEX 6.2 0 3 1 0 0 0 1.000 1.35      
Randy Milligan CIN 88.2 10 10 13 22 1 5 .972 3.55      
Paul Molitor ATL X 1338.2 154 154 259 431 18 78 .975 4.64      
Hiromitsu Ochiai CHC 1.0 0 1 1 0 0 0 1.000 9.00      
Ron Oester CIN 489.0 55 55 84 160 4 31 .984 4.49      
Tony Phillips PIT 321.2 36 36 55 95 3 15 .980 4.20      
Mike Ramsey HOU X 1300.1 149 150 271 397 14 68 .979 4.62      
Randy Ready STL X 1370.2 155 156 267 399 13 73 .981 4.37      
Craig Reynolds BOS 16.2 2 6 4 6 0 1 1.000 5.40      
Billy Ripken STL 27.0 3 3 4 10 1 2 .933 4.67      
Bip Roberts HOU 6.1 0 3 1 2 0 0 1.000 4.26      
Ron Roenicke CIN 4.0 0 1 0 2 0 0 1.000 4.50      
Luis Salazar MIN 18.0 2 2 4 7 0 3 1.000 5.50      
Steve Sax PIT 1.0 0 1 0 0 0 0 .000 0.00      
Dick C. Schofield KC 253.2 29 31 55 76 2 20 .985 4.65      
Mike Scioscia KC 2.2 0 1 1 0 0 0 1.000 3.38      
Craig Shipley BOS 2.0 0 1 1 0 0 1 1.000 4.50      
Garry Templeton TEX X 965.0 108 110 184 308 9 42 .982 4.59      
Robby Thompson PIT 589.2 67 67 129 197 3 39 .991 4.98      
Keith Thrower CHC 2.0 0 1 0 0 0 0 .000 0.00      
Jose Uribe NYY 55.0 7 9 14 14 2 4 .933 4.58      
Randy Velarde PIT 1.0 0 1 0 0 0 0 .000 0.00      
Chico Walker CIN 28.0 3 4 2 7 0 0 1.000 2.89      
Walt Weiss PIT 18.0 2 2 6 7 0 1 1.000 6.50      
Curt Wilkerson BOS 17.0 1 8 4 6 2 0 .833 5.29      
Bump Wills HOU 125.1 12 23 20 45 0 5 1.000 4.67      
58 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo KC 347.1 40 40 19 80 7 7 .934 2.57      
Bill Almon HOU 496.1 56 56 34 88 4 6 .968 2.21      
Dave Anderson TEX 21.2 2 5 3 6 0 2 1.000 3.74      
Jay Bell PIT X 1381.0 157 157 94 294 4 21 .990 2.53      
Dale Berra TEX 63.0 7 10 2 13 1 0 .938 2.14      
Larvell Blanks CWS 13.0 1 3 1 1 0 0 1.000 1.38      
Jeff Blauser CWS 12.0 1 3 0 0 0 0 .000 0.00      
Wade Boggs CHC X 1338.1 149 149 79 304 11 18 .972 2.58      
George Brett TEX X 1363.1 156 157 77 307 17 26 .958 2.53      
Jack Brohamer KC 144.0 17 17 7 32 1 3 .975 2.44      
Chris Brown CIN X 1301.1 147 147 63 211 18 24 .938 1.89      
Steve Buechele CIN 40.0 4 7 3 5 0 1 1.000 1.80      
Rick Burleson ATL 62.0 7 7 2 19 2 1 .913 3.05      
Ken Caminiti HOU X 760.2 86 86 55 170 10 13 .957 2.66      
Casey Candaele CIN 8.0 1 1 0 0 0 0 .000 0.00      
John Castino NYY 223.0 25 25 10 45 2 2 .965 2.22      
Dave Chalk NYY 108.0 8 28 2 19 0 1 1.000 1.75      
Mike Cubbage CWS 39.0 4 5 3 11 1 0 .933 3.23      
Shanie Dugas KC 8.0 0 2 0 1 0 0 1.000 1.13      
Kevin Elster TEX 14.2 0 5 0 2 0 0 1.000 1.23      
Kelly Gruber CWS X 1371.0 155 155 94 267 9 21 .976 2.37      
Jeff Hamilton BOS 115.0 13 13 9 14 1 2 .958 1.80      
Tatsunori Hara ATL X 1369.2 155 155 84 284 13 22 .966 2.42      
Glenn Hoffman STL 20.1 2 4 1 8 0 0 1.000 3.98      
Art Howe STL 38.0 4 6 3 6 0 1 1.000 2.13      
Steve Lombardozzi CWS 12.0 1 3 0 1 0 0 1.000 0.75      
Roger Metzger TEX 68.0 8 9 1 9 0 2 1.000 1.32      
Mike Miley TEX X 807.2 90 91 51 149 7 10 .966 2.23      
Paul Molitor ATL 9.0 0 5 0 2 0 0 1.000 2.00      
Jim Morrison BOS X 998.0 116 118 71 194 16 15 .943 2.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rance Mulliniks STL X 1355.1 152 155 72 283 15 17 .959 2.36      
Hiromitsu Ochiai CHC 83.0 8 12 1 18 1 1 .950 2.06      
Ron Oester CIN 9.0 1 1 1 0 1 0 .500 1.00      
Jorge Orta CWS 1.0 0 1 0 0 0 0 .000 0.00      
Mike Pagliarulo NYY X 1007.2 115 122 51 190 7 9 .972 2.15      
Terry Pendleton CHC 12.2 1 2 0 1 0 0 1.000 0.71      
Gerald Perry CIN 2.0 0 1 0 0 0 0 .000 0.00      
Tony Phillips PIT 20.0 2 3 2 4 1 1 .857 2.70      
Jim Presley MIN X 1434.2 160 160 86 271 22 14 .942 2.24      
Ed Putman NYY 1.0 0 1 0 0 0 0 .000 0.00      
Mike Ramsey HOU 5.0 0 1 0 2 0 0 1.000 3.60      
Craig Reynolds BOS 1.0 0 1 0 1 0 0 1.000 9.00      
Billy Ripken STL 33.0 4 7 3 3 0 0 1.000 1.64      
Bip Roberts HOU 1.0 0 1 0 0 0 0 .000 0.00      
Luis Salazar MIN 19.0 2 2 2 3 0 0 1.000 2.37      
Dick C. Schofield KC 9.0 1 1 2 1 0 0 1.000 3.00      
Craig Shipley BOS 9.0 0 2 0 4 0 0 1.000 4.00      
Andres Thomas NYY 62.1 7 7 2 10 3 0 .800 1.73      
Keith Thrower CHC 36.0 4 4 2 10 0 1 1.000 3.00      
Jose Uribe NYY 1.0 0 1 0 1 0 0 1.000 9.00      
Bobby Valentine PIT 30.0 1 15 0 4 0 0 1.000 1.20      
Chico Walker CIN 3.0 0 2 0 1 0 0 1.000 3.00      
Tim Wallach TEX 188.1 21 21 5 42 1 2 .979 2.25      
Curt Wilkerson BOS 117.2 11 23 11 19 1 1 .968 2.29      
Eddie Williams TEX 2.0 0 2 0 0 0 0 .000 0.00      
Matt Williams BOS 195.0 22 22 8 36 0 1 1.000 2.03      
Bump Wills HOU 185.0 20 23 14 38 3 3 .945 2.53      
57 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo KC 116.0 13 15 18 33 6 4 .895 3.96      
Dave Anderson PIT 29.0 3 4 5 7 0 4 1.000 3.72      
Jay Bell PIT 9.0 0 4 1 1 0 0 1.000 2.00      
Dale Berra NYY 186.0 21 23 32 57 1 8 .989 4.31      
Larvell Blanks CWS 7.0 1 2 1 4 0 0 1.000 6.43      
Jeff Blauser CWS 9.2 1 2 2 3 0 0 1.000 4.66      
Jack Brohamer KC 26.0 3 3 5 8 0 1 1.000 4.50      
Bob Brower CHC 4.2 0 1 0 0 0 0 .000 0.00      
Steve Buechele CIN 34.2 4 4 5 7 1 2 .923 3.12      
Rick Burleson ATL 82.1 9 11 12 33 2 5 .957 4.92      
Jeff Burroughs MIN 1.0 0 1 0 0 0 0 .000 0.00      
John Castino NYY 112.0 12 14 14 39 2 4 .964 4.26      
Harry Chappas ATL 580.2 64 64 113 191 7 22 .977 4.71      
Mike Cubbage CWS 21.0 2 3 2 9 1 0 .917 4.71      
Bucky Dent CWS 19.0 2 3 3 7 0 1 1.000 4.74      
Kevin Elster TEX X 779.1 91 91 112 226 8 30 .977 3.90      
Alvaro Espinoza NYY X 1040.0 115 126 165 331 11 49 .978 4.29      
Lenny Faedo MIN 430.0 48 50 57 129 6 19 .969 3.89      
Greg Gagne CHC 150.2 13 35 19 49 4 7 .944 4.06      
Mike Gallego NYY 92.0 11 13 12 27 4 2 .907 3.82      
Glenn Hoffman STL 48.0 6 6 4 8 1 0 .923 2.25      
Art Howe STL 38.0 4 8 6 13 0 4 1.000 4.50      
Rex Hudler BOS 24.0 1 11 7 4 2 1 .846 4.13      
Wayne Krenchicki CWS 16.0 2 2 2 3 0 0 1.000 2.81      
Jeff Kunkel STL 2.0 0 1 0 0 0 0 .000 0.00      
Barry Larkin HOU X 1384.0 155 155 212 487 17 59 .976 4.55      
Vance Law ATL X 777.2 89 89 105 238 7 38 .980 3.97      
Manuel Lee CWS X 1375.1 154 155 210 521 6 82 .992 4.78      
Jose Lind BOS 326.1 39 41 57 95 2 16 .987 4.19      
Roger Metzger TEX 93.0 5 27 13 32 0 8 1.000 4.35      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Miley TEX 4.2 0 3 0 4 0 0 1.000 7.71      
Ron Oester CIN 9.0 1 1 1 2 0 0 1.000 3.00      
Terry Pendleton CHC X 1312.2 149 150 190 438 18 55 .972 4.31      
Tony Phillips PIT 25.0 3 3 4 6 0 2 1.000 3.60      
Rafael Ramirez MIN X 1006.2 113 113 135 312 29 54 .939 4.00      
Mike Ramsey HOU 56.0 6 7 9 14 0 2 1.000 3.70      
Craig Reynolds BOS X 763.2 87 90 126 233 22 40 .942 4.23      
Billy Ripken STL 16.0 2 3 3 2 0 0 1.000 2.81      
Angel Salazar BOS 299.0 34 34 45 93 3 19 .979 4.15      
Luis Salazar MIN 9.0 1 1 1 0 0 0 1.000 1.00      
Dick C. Schofield TEX X 818.0 93 94 116 285 7 32 .983 4.41      
Ozzie Smith PIT X 1333.1 151 151 213 391 12 46 .981 4.08      
Jeff Stone MIN 7.0 0 1 2 2 1 0 .800 5.14      
Derrel Thomas HOU 8.0 1 1 3 4 0 3 1.000 7.88      
Dickie Thon STL X 1342.2 150 155 161 439 24 59 .962 4.02      
Keith Thrower CHC 2.0 0 1 2 1 0 1 1.000 13.50      
Alan Trammell CIN X 1400.0 157 158 218 458 8 71 .988 4.35      
Jose Uribe NYY 31.0 3 7 6 10 0 0 1.000 4.65      
Walt Weiss PIT 54.2 5 9 4 11 1 3 .938 2.47      
Curt Wilkerson BOS 22.2 1 5 2 10 0 1 1.000 4.76      
Ron Wotus KC X 1041.2 119 119 177 363 32 60 .944 4.67      
51 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
George Bell STL 9.0 1 1 2 0 0 0 1.000 2.00      
Barry Bonds BOS 1.0 0 1 0 0 0 0 .000 0.00      
Bobby Bonilla PIT X 747.2 84 84 193 6 3 1 .985 2.40      
Phil Bradley CHC 476.2 52 55 114 2 0 0 1.000 2.19      
Bob Brower CHC 13.0 0 7 2 0 0 0 1.000 1.38      
Brett Butler NYY X 913.1 95 124 234 5 2 0 .992 2.36      
Jack Clark MIN X 811.2 92 92 210 2 1 1 .995 2.35      
Rob Deer CWS X 1342.0 150 150 362 6 9 1 .976 2.47      
Mike Diaz TEX 1.0 0 1 0 0 0 0 .000 0.00      
Miguel Dilone HOU 26.0 3 3 9 0 0 0 1.000 3.12      
Leon Durham CHC X 980.1 110 110 232 3 4 0 .983 2.16      
Jim Eisenreich CIN X 1354.2 153 153 343 5 6 0 .983 2.31      
John Elway CWS 18.0 2 2 8 0 0 0 1.000 4.00      
Andres Galarraga NYY 70.2 9 9 16 0 0 0 1.000 2.04      
Kirk Gibson HOU 24.2 0 8 6 0 0 0 1.000 2.19      
David Green NYY 110.0 13 13 29 1 1 0 .968 2.45      
Mike Greenwell BOS X 1367.2 155 155 326 7 6 0 .982 2.19      
Mike Hart KC 73.0 9 10 21 1 0 0 1.000 2.71      
Billy Hatcher MIN 508.0 56 58 133 3 2 1 .986 2.41      
Larry Herndon CWS 9.0 1 2 1 0 0 0 1.000 1.00      
Larry Hisle KC 13.0 0 7 5 0 0 0 1.000 3.46      
Darrin Jackson TEX 155.1 17 18 57 1 0 1 1.000 3.36      
Stan Javier STL X 1322.1 150 150 390 2 1 0 .997 2.67      
Tracy Jones CIN 18.0 2 2 2 0 0 0 1.000 1.00      
Steve Kemp KC X 857.1 99 99 217 3 6 0 .973 2.31      
Ron Kittle NYY 23.0 3 3 6 0 0 0 1.000 2.35      
John Kruk ATL X 1057.0 120 120 260 3 7 0 .974 2.24      
Jeff Kunkel STL 12.1 0 8 6 0 0 0 1.000 4.38      
Rusty Kuntz PIT 197.0 22 24 45 5 0 2 1.000 2.28      
Rudy Law TEX 67.2 7 7 9 0 0 0 1.000 1.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Greg Luzinski HOU 6.2 0 3 1 0 0 0 1.000 1.35      
Carmelo Martinez NYY 228.0 29 29 51 1 0 0 1.000 2.05      
Dave Martinez STL 17.0 2 2 5 0 0 0 1.000 2.65      
Andres Mora HOU 35.0 3 5 7 1 1 1 .889 2.06      
Jerry Mumphrey STL 1.0 0 1 0 0 0 0 .000 0.00      
Reid Nichols TEX 2.0 0 2 1 0 0 0 1.000 4.50      
Otis Nixon TEX 11.0 0 5 2 0 0 0 1.000 1.64      
Dan Pasqua NYY 116.0 13 13 31 2 0 0 1.000 2.56      
Gerald Perry CIN 7.0 0 4 4 0 0 0 1.000 5.14      
Terry Puhl ATL 18.0 2 2 8 0 0 0 1.000 4.00      
Tim Raines PIT 501.1 56 56 137 4 2 0 .986 2.53      
Gary Redus KC 474.0 54 55 116 1 3 0 .975 2.22      
Bip Roberts HOU X 1352.0 154 154 357 2 8 0 .978 2.39      
Ron Roenicke CIN 53.0 6 6 17 0 0 0 1.000 2.89      
Billy Sample STL 64.0 7 9 12 1 0 0 1.000 1.83      
Lonnie Smith BOS 67.0 7 9 22 0 0 0 1.000 2.96      
Jeff Stone MIN 134.0 13 16 31 0 1 0 .969 2.08      
Derrel Thomas HOU 28.1 2 6 5 0 0 0 1.000 1.59      
Gorman Thomas KC 5.0 0 3 3 0 0 0 1.000 5.40      
Milt Thompson STL 21.0 2 4 4 0 0 0 1.000 1.71      
Ellis Valentine CWS 79.0 9 11 16 1 0 1 1.000 1.94      
Randy Velarde PIT 2.0 0 1 0 0 0 0 .000 0.00      
Chico Walker CIN 11.0 1 3 2 0 0 0 1.000 1.64      
Eddie Williams TEX X 1194.2 138 138 274 2 3 0 .989 2.08      
Glenn Wilson ATL 365.2 40 50 94 1 2 0 .979 2.34      
Richie Zisk PIT 3.0 0 2 0 0 0 0 .000 0.00      
56 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Armas MIN 31.0 3 5 12 0 1 0 .923 3.48      
Barry Bonds BOS X 800.0 90 90 273 6 9 3 .969 3.14      
Bob Brower CHC 78.0 8 11 25 0 1 0 .962 2.88      
Jack Clark MIN 81.0 9 10 29 3 3 0 .914 3.56      
Eric Davis PIT 20.0 0 12 9 0 0 0 1.000 4.05      
Rob Deer CWS 43.0 5 5 9 0 0 0 1.000 1.88      
Miguel Dilone HOU X 782.0 89 89 325 8 5 0 .985 3.83      
Lenny Dykstra MIN X 761.0 85 85 289 9 1 3 .997 3.52      
Jim Eisenreich CIN 9.0 1 1 3 0 0 0 1.000 3.00      
David Green NYY X 809.2 87 101 291 7 1 1 .997 3.31      
Garry Hancock ATL 2.0 0 1 2 0 0 0 1.000 9.00      
Mike Hart KC 33.1 2 9 11 1 2 0 .857 3.24      
Dave Henderson ATL X 1365.2 156 156 540 9 5 2 .991 3.62      
Larry Herndon CWS 28.0 3 5 11 0 0 0 1.000 3.54      
Rex Hudler BOS 6.1 0 3 1 0 0 0 1.000 1.42      
Darrin Jackson TEX X 1232.0 138 139 443 7 2 1 .996 3.29      
Stan Javier STL 51.0 5 9 21 3 0 0 1.000 4.24      
Jeff Kunkel STL 11.0 1 3 6 0 0 0 1.000 4.91      
Rudy Law TEX 75.0 7 12 27 0 0 0 1.000 3.24      
Shane Mack BOS 199.0 22 22 83 0 0 0 1.000 3.75      
Garry Maddox CHC 36.0 4 4 11 0 0 0 1.000 2.75      
Dave Martinez STL 5.0 0 3 3 0 0 0 1.000 5.40      
Oddibe McDowell CWS X 1377.0 154 155 470 20 5 6 .990 3.20      
Rusty McNealy KC X 926.0 108 109 373 13 1 2 .997 3.75      
Keith A. Miller HOU 512.1 59 59 203 5 0 2 1.000 3.65      
Eddie Milner KC 448.2 51 53 174 3 2 1 .989 3.55      
Bobby Mitchell CIN 21.0 2 3 7 1 0 0 1.000 3.43      
Otis Nixon TEX 149.1 17 18 43 2 0 0 1.000 2.71      
Rick Peters CHC X 1356.0 150 150 510 11 8 3 .985 3.46      
Kirby Puckett PIT X 1388.0 157 157 481 20 5 4 .990 3.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Terry Puhl ATL 31.0 2 12 13 0 0 0 1.000 3.77      
Gary Redus KC 2.1 0 2 2 0 0 0 1.000 7.71      
Bip Roberts HOU 29.2 1 7 12 0 0 0 1.000 3.64      
Ron Roenicke CIN 47.0 4 9 13 0 0 0 1.000 2.49      
Luis Salazar MIN 569.0 65 65 212 6 1 2 .995 3.45      
Lonnie Smith BOS 430.1 50 50 155 9 4 3 .976 3.43      
Jeff Stone MIN 11.2 0 6 3 0 0 0 1.000 2.31      
Derrel Thomas HOU 124.0 13 14 51 2 2 1 .964 3.85      
Gorman Thomas KC 12.0 1 3 2 0 0 0 1.000 1.50      
Milt Thompson STL 2.0 0 1 0 0 0 0 .000 0.00      
Andy Van Slyke CIN X 1366.2 155 155 462 9 2 2 .996 3.10      
Alan Wiggins NYY 651.1 75 79 231 5 7 1 .971 3.26      
Glenn Wilson ATL 42.0 4 9 14 0 0 0 1.000 3.00      
Gerald Young STL X 1377.2 156 156 477 12 3 5 .994 3.19      
Richie Zisk PIT 43.0 5 5 8 0 0 0 1.000 1.67      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Armas MIN 1.0 0 1 1 0 0 0 1.000 9.00      
George Bell STL 9.0 1 1 3 0 0 0 1.000 3.00      
Barry Bonds BOS 560.0 64 66 147 8 2 0 .987 2.49      
Bobby Bonilla PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Phil Bradley CHC 85.0 10 10 16 1 1 0 .944 1.80      
Bob Brower CHC 61.2 6 7 12 1 0 0 1.000 1.90      
Jeff Burroughs MIN 382.0 42 45 101 5 1 2 .991 2.50      
Brett Butler NYY 37.2 4 5 14 0 1 0 .933 3.35      
Jack Clark MIN 467.0 51 53 119 4 4 0 .969 2.37      
Darren Daulton PIT 18.0 2 2 5 0 0 0 1.000 2.50      
Eric Davis PIT X 1316.0 150 150 321 8 3 1 .991 2.25      
Rob Deer CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Mike Diaz TEX 350.1 40 40 84 3 2 1 .978 2.24      
Miguel Dilone HOU 35.0 4 4 11 1 2 0 .857 3.09      
Leon Durham CHC 10.0 0 5 4 0 0 0 1.000 3.60      
