09/30/1991
DBL | StatsLab | CBL | HWL | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack
CBL Scores | CBL Standings | CBL Stats | CBL Teams | CBL Players | DBL History |
WICHITA AEROS (CBL)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
John Costello 44 0 2 12 1 15 1 .933 60.1 2.09 -0.4 .951
Mark Thurmond 42 0 1 11 0 13 1 .923 56.2 1.91 +0.3 1.134
Rick Steirer 37 0 1 6 0 7 0 1.000 40.1 1.56 +0.2 1.031
Willie Banks 28 28 13 33 2 49 3 .939 185.2 2.23 +0.1 .968
Dave Burba 28 28 11 16 0 29 2 .931 166.0 1.46 -0.9 .916
David Weathers 28 28 6 21 0 30 3 .900 156.2 1.55 +0.1 .982
Bruce Robbins 25 21 8 34 0 43 1 .977 174.1 2.17 +1.9 1.124
Gene Nelson 24 23 8 26 1 34 0 1.000 153.1 2.00 +0.3 .988
Lee Tunnell 24 11 2 22 0 25 1 .960 100.0 2.16 +0.1 .984
Dan Gakeler 14 0 1 1 0 2 0 1.000 23.1 0.77 +0.1 1.031
Mike Trujillo 14 0 0 3 0 3 0 1.000 21.2 1.25 +0.1 1.031
Gary Wayne 13 0 1 3 0 5 1 .800 18.2 1.93 +0.2 1.031
Ross Baumgarten 10 0 0 4 0 4 0 1.000 27.2 1.30 -0.2 .824
Jeff Reardon 10 0 0 0 0 0 0 .000 10.1 0.00 +0.0 .000
Kevin Hickey 7 0 0 0 0 1 1 .000 16.2 0.00 -0.5 .000
Pete Filson 4 0 0 0 0 0 0 .000 6.1 0.00 +0.0 .000
Craig Lefferts 4 0 0 1 0 1 0 1.000 7.0 1.29 +0.0 1.031
Alan Mills 4 0 0 0 0 0 0 .000 7.1 0.00 +0.0 .000
Marty Clary 3 0 1 1 0 2 0 1.000 5.2 3.18 +0.1 1.031
Scott Scudder 1 1 1 2 0 3 0 1.000 8.2 3.12 +0.1 1.031
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jody Davis 47 47 317 31 3 351 3 .991 419.0 7.47 +0.4 .972 5 50 18 36.0 3.59
Dwight Lowry 35 34 215 26 1 245 4 .984 299.0 7.25 -0.1 .911 5 29 12 41.4 3.94
Bob Geren 31 30 156 24 1 182 2 .989 267.2 6.05 +1.2 .937 0 39 15 38.5 3.36
Ned Yost 25 25 150 11 3 162 1 .994 224.0 6.47 -0.4 1.093 1 24 5 20.8 4.46
Jim Leyritz 4 4 28 3 0 31 0 1.000 37.0 7.54 +0.3 1.093 0 3 1 33.3 2.68
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Karros 117 117 984 60 82 1051 7 .993 1028.2 9.13 +3.1 1.027
Cory Snyder 11 7 66 6 3 73 1 .986 63.0 10.29 +0.1 .991
Gene Larkin 9 8 67 2 5 70 1 .986 70.0 8.87 -0.5 .915
Sean Berry 7 6 49 1 5 50 0 1.000 59.0 7.63 +0.1 1.068
George Canale 4 0 2 0 0 2 0 1.000 5.0 3.60 0.0 .000
Reggie Jefferson 2 1 9 0 1 10 1 .900 11.0 7.36 -0.5 .712
Dwight Lowry 2 0 4 0 1 4 0 1.000 5.0 7.20 -0.4 .534
Carmelo Castillo 1 0 2 0 0 2 0 1.000 1.0 18.00 0.0 .000
Joey Meyer 1 0 2 0 0 2 0 1.000 1.0 18.00 +0.0 1.068
Ned Yost 1 0 4 0 0 4 0 1.000 3.0 12.00 +0.1 1.068
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Jones 82 77 158 238 45 412 16 .961 692.2 5.15 +2.1 1.002
John Castino 60 60 109 186 46 301 6 .980 523.0 5.08 +3.3 1.042
Scott Brosius 3 2 6 6 2 12 0 1.000 21.0 5.14 +0.2 1.061
Houston Jimenez 1 1 3 3 0 6 0 1.000 9.0 6.00 +0.1 1.061
Keith Thrower 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.061
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Brosius 79 67 31 117 11 154 6 .961 610.2 2.18 +3.6 1.045
Doug Strange 45 45 27 73 6 109 9 .917 392.0 2.30 +0.1 .996
Cory Snyder 24 24 14 33 6 51 4 .922 207.0 2.04 +0.3 .985
George Canale 2 2 2 3 1 7 2 .714 18.0 2.50 -1.2 .657
Keith Thrower 2 1 2 2 0 4 0 1.000 10.0 3.60 +0.3 1.095
Sean Berry 1 1 1 1 0 2 0 1.000 9.0 2.00 +0.0 1.095
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Brosius 69 68 102 163 27 279 14 .950 585.0 4.08 -3.8 .946
Tim Jones 56 56 91 149 36 258 18 .930 483.1 4.47 -6.2 .918
Houston Jimenez 36 13 21 45 8 68 2 .971 147.1 4.03 -0.0 1.036
Keith Thrower 4 3 5 9 2 14 0 1.000 28.0 4.50 -0.7 .889
John Castino 1 0 1 2 1 3 0 1.000 3.0 9.00 +0.1 1.086
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Goodwin 67 67 153 6 0 163 4 .975 581.0 2.46 +4.5 1.032
Carmelo Castillo 41 38 73 2 0 78 3 .962 334.0 2.02 -2.9 .923
Mike Hart 13 10 21 0 0 21 0 1.000 98.0 1.93 +0.3 .990
Reggie Jefferson 13 7 18 2 1 20 0 1.000 71.2 2.51 -2.1 .891
Lee Mazzilli 12 12 32 1 0 33 0 1.000 106.0 2.80 +1.3 1.058
Sean Berry 8 6 13 0 0 14 1 .929 55.0 2.13 +0.0 .990
Cory Snyder 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tom Goodwin 74 70 208 6 1 214 0 1.000 618.2 3.11 +0.4 1.014
Scott Jordan 68 68 213 5 0 222 4 .982 589.0 3.33 +7.0 1.054
Derek Bell 9 1 8 0 0 8 0 1.000 25.0 2.88 -0.7 .819
Mike Hart 2 0 1 0 0 1 0 1.000 4.0 2.25 -0.1 1.024
Steve Carter 1 1 5 0 0 5 0 1.000 9.0 5.00 -0.0 1.024
Gene Larkin 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.024
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derek Bell 136 136 299 14 1 318 5 .984 1191.2 2.36 +3.8 1.014
Steve Carter 12 3 9 0 0 9 0 1.000 43.0 1.88 -0.6 1.014
Gene Larkin 2 1 2 1 0 3 0 1.000 10.0 2.70 +0.1 1.014
Lee Mazzilli 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
The DBL is powered by OOTP 20.