03/22/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DETROIT TIGERS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Mark Bailey 31 C 11 10 11 16 9 1 1 10 9 13 12 12 17
Albert Belle 26 LF 16 15 18 13 13 7 17 17 19 13 16 18 12
Dante Bichette 29 RF 14 13 14 6 13 11 17 15 15 6 14 14 6
Glenn Braggs 30 LF 11 14 9 10 10 8 18 12 9 11 11 9 10
Lenny Dykstra 30 CF 13 15 5 12 15 18 19 11 4 10 13 5 12
Tony Fernandez 30 SS 15 14 5 11 16 13 16 14 4 9 16 5 11
Mike R. Fitzgerald 32 C 10 11 6 15 11 3 18 10 6 16 10 6 15
Dave Gallagher 32 CF 12 10 4 11 15 7 13 12 4 11 12 4 11
Dave Hollins 26 1B 15 12 13 13 11 3 14 15 13 14 15 13 13
Torey Lovullo 27 1B 11 11 7 12 15 7 14 11 7 12 11 7 12
Mark McGwire 29 1B 13 10 20 18 7 1 3 13 20 18 12 20 17
Randy Milligan 31 DH 11 12 13 18 9 3 13 12 14 19 11 13 18
Spike Owen 31 2B 10 11 5 16 16 16 18 9 4 14 10 5 17
Floyd Rayford 35 3B 14 11 13 4 10 3 12 14 13 4 14 12 4
Tuffy Rhodes 24 CF 10 12 10 13 11 12 18 9 9 12 10 10 14
Jerome Walton 27 LF 16 11 5 8 13 14 19 17 5 8 16 5 8
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Marty Bystrom 34 SP 8 16 17 7 15 16 8 16 17 90-92 Mph 17
Tony Fossas 35 RP 10 16 13 10 17 13 10 16 13 89-91 Mph 1
Scott Garrelts 31 SP 13 14 13 12 14 12 13 14 13 92-94 Mph 12
Danny Jackson 31 SP 9 15 11 10 15 12 9 15 11 90-92 Mph 15
Bob James 34 CL 9 16 17 9 16 17 9 16 17 91-93 Mph 1
German Jimenez 30 RP 7 17 16 8 18 17 7 17 16 89-91 Mph 2
Bill Long 33 RP 8 15 18 7 15 18 8 15 18 89-91 Mph 8
Ramon J. Martinez 25 SP 12 15 11 12 15 11 12 15 11 91-93 Mph 15
Jim Neidlinger 28 RP 10 15 12 10 14 11 10 15 12 90-92 Mph 17
Mike Perez 28 RP 8 16 14 8 16 14 8 17 14 90-92 Mph 1
Dan Quisenberry 40 RP 4 18 20 3 17 20 4 19 20 88-90 Mph 3
Frank Viola 32 SP 10 13 17 10 13 18 10 13 17 89-91 Mph 18
Carl Willis 32 RP 8 14 19 8 14 18 9 14 19 90-92 Mph 2
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Mark Bailey C 8 10 5 4 4 4 4 8 8
Albert Belle LF - - 7 5 5 4 10 13 9
Dante Bichette RF 1 - 2 1 1 1 10 14 10
Glenn Braggs LF 1 - 1 1 1 1 9 11 7
Marty Bystrom SP 1 - 5 4 3 4 1 2 2
Lenny Dykstra CF 1 - 1 2 1 1 16 12 17
Tony Fernandez SS 1 - 16 16 20 16 1 1 2
Mike R. Fitzgerald C 9 9 1 2 1 2 1 1 2
Tony Fossas RP 1 - 4 4 1 4 1 1 2
Dave Gallagher CF 1 - 1 2 2 2 13 13 20
Scott Garrelts SP 1 - 4 4 3 4 1 1 2
Dave Hollins 1B - - 8 12 5 7 2 2 2
Danny Jackson SP 1 - 5 5 1 5 1 1 2
Bob James CL 1 - 3 4 1 4 1 2 2
German Jimenez RP 1 - 5 4 4 4 1 1 2
Bill Long RP 1 - 5 4 5 4 2 1 1
Torey Lovullo 1B 1 - 12 11 12 14 1 1 2
Ramon J. Martinez SP 1 - 6 6 6 6 1 2 2
Mark McGwire 1B 1 - 5 5 8 5 1 1 2
Randy Milligan DH 1 - 6 8 6 8 1 2 2
Jim Neidlinger RP - - 5 4 4 4 1 2 2
Spike Owen 2B - - 14 12 20 13 2 2 2
Mike Perez RP 1 - 4 4 4 4 1 2 1
Dan Quisenberry RP 1 - 4 4 6 4 1 2 2
Floyd Rayford 3B 5 4 14 16 8 14 1 1 2
Tuffy Rhodes CF - - 8 6 6 5 13 11 10
Frank Viola SP - - 5 5 2 5 2 2 1
Jerome Walton LF 1 - 1 2 2 2 12 8 13
Carl Willis RP 1 - 3 4 3 3 1 1 2
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Mark Bailey - 8 3 - - - 1 - -
Albert Belle - - 1 - - - 11 1 8
Dante Bichette - - - - - - 12 - 11
Glenn Braggs - - - - - - 9 - 7
Marty Bystrom 9 - - - - - - - -
Lenny Dykstra - - - - - - 14 14 6
Tony Fernandez - - - - - 17 - - -
Mike R. Fitzgerald - 7 1 - - - - - -
Tony Fossas 6 - - - - - - - -
Dave Gallagher - - - - - - 14 9 14
Scott Garrelts 8 - - - - - - - -
Dave Hollins - - 11 - 5 - - - -
Danny Jackson 8 - - - - - - - -
Bob James 4 - - - - - - - -
German Jimenez 10 - - - - - - - -
Bill Long 10 - - - - - - - -
Torey Lovullo - - 16 12 10 4 - - -
Ramon J. Martinez 14 - - - - - - - -
Mark McGwire - - 12 - - - - - -
Randy Milligan - - 10 2 - - - - -
Jim Neidlinger 9 - - - - - - - -
Spike Owen - - - 16 9 12 - - -
Mike Perez 8 - - - - - - - -
Dan Quisenberry 9 - - - - - - - -
Floyd Rayford - - - - 13 4 - - -
Tuffy Rhodes - - 3 - - - 7 8 11
Frank Viola 8 - - - - - - - -
Jerome Walton - - - - - - 13 6 1
Carl Willis 6 - - - - - - - -
The DBL is powered by OOTP 20.