09/30/1991
DBL | StatsLab | CBL | HWL | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack
CBL Scores | CBL Standings | CBL Stats | CBL Teams | CBL Players | DBL History |
BEAUMONT GOLDEN GATORS (CBL)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Sampen 51 0 6 11 0 17 0 1.000 73.2 2.08 +0.4 1.031
Francisco Oliveras 35 0 0 8 0 9 1 .889 45.1 1.59 -0.5 .824
Chris Haney 29 29 5 13 1 18 0 1.000 175.1 0.92 +0.6 1.124
Kyle Abbott 28 28 5 22 2 28 1 .964 158.1 1.53 +0.0 .986
Jeff Barkley 28 0 0 14 1 14 0 1.000 46.0 2.74 +0.4 1.031
Todd Van Poppel 28 28 6 23 0 33 4 .879 172.0 1.52 -2.0 .817
Ken Dayley 27 27 4 21 1 26 1 .962 133.2 1.68 -0.8 .941
Jeff Pico 27 27 5 28 2 33 0 1.000 164.1 1.81 +0.8 1.031
Les Straker 26 1 6 11 1 20 3 .850 85.0 1.80 -1.9 .810
Adam C. Peterson 24 0 3 4 0 8 1 .875 55.2 1.13 +0.1 1.031
Cris Carpenter 20 0 0 1 0 1 0 1.000 25.1 0.36 +0.0 1.031
Juan Agosto 18 0 2 1 0 3 0 1.000 22.1 1.21 +0.1 1.031
Brian Snyder 13 0 2 2 0 4 0 1.000 26.2 1.35 -0.2 1.031
Don Kainer 11 0 0 4 0 4 0 1.000 18.0 2.00 +0.1 1.031
Reggie Harris 10 0 0 3 1 3 0 1.000 22.0 1.23 +0.1 1.031
Mark C. Smith 9 0 0 4 0 4 0 1.000 9.1 3.86 +0.2 1.031
German Gonzalez 5 0 2 0 0 2 0 1.000 6.2 2.70 +0.0 1.031
Gene Harris 5 0 0 2 0 2 0 1.000 11.0 1.64 +0.0 1.031
Eric Gunderson 1 0 0 0 0 0 0 .000 1.0 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jorge Pedre 57 56 405 32 3 440 3 .993 501.0 7.85 +1.3 .859 2 43 17 39.5 4.22
Scott Servais 53 53 377 37 6 416 2 .995 473.1 7.87 -0.1 .894 7 47 18 38.3 5.82
Matt Stark 18 16 115 11 1 129 3 .977 142.0 7.99 +0.0 .820 2 11 5 45.5 6.08
Pat Borders 14 14 99 5 0 105 1 .990 124.1 7.53 +0.4 1.093 1 7 3 42.9 3.91
Joe Oliver 1 1 13 1 0 14 0 1.000 11.0 11.45 +0.1 1.093 0 0 0 0.0 6.55
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kevin Maas 70 70 516 25 55 548 7 .987 614.1 7.93 -10.9 .793
Carlos A. Martinez 67 67 479 28 38 512 5 .990 593.0 7.69 -1.6 .946
Pat Dodson 16 3 44 1 8 45 0 1.000 44.1 9.14 +0.1 1.068
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mark Lewis 132 130 263 325 90 608 20 .967 1162.2 4.55 -17.0 .896
Jeff Gardner 7 7 13 12 5 25 0 1.000 59.0 3.81 -0.2 1.061
Joey Cora 3 3 3 6 0 9 0 1.000 26.0 3.12 -0.9 .707
Ernie Riles 2 0 1 1 0 2 0 1.000 4.0 4.50 +0.1 1.061
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Scott Livingstone 94 94 45 187 24 239 7 .971 844.2 2.47 +4.6 1.047
Vance Law 42 42 32 73 7 113 8 .929 365.1 2.59 -3.5 .918
Jeff Gardner 5 3 2 8 0 11 1 .909 29.2 3.03 -0.5 .876
Mark Lewis 2 0 0 1 0 1 0 1.000 4.0 2.25 -0.5 .547
Ernie Riles 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.5 .547
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeff Gardner 101 99 139 225 52 372 8 .978 892.2 3.67 -27.2 .795
Ernie Riles 38 38 41 71 16 118 6 .949 332.0 3.04 -7.5 .824
Scott Livingstone 2 2 2 2 0 5 1 .800 18.0 2.00 -0.3 .724
Vance Law 1 1 2 2 0 4 0 1.000 9.0 4.00 +0.1 1.086
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Cora 94 94 190 5 2 196 1 .995 812.0 2.16 -6.2 .968
Thomas Howard 45 39 93 4 0 99 2 .980 353.1 2.47 -1.6 .979
Rodney Hobbs 12 2 9 1 1 10 0 1.000 36.2 2.45 +0.1 .990
Vince Coleman 6 2 3 0 0 3 0 1.000 23.0 1.17 +0.1 .990
Carlos A. Martinez 3 3 8 0 0 9 1 .889 26.2 2.70 -0.8 .880
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tuffy Rhodes 113 112 414 11 4 433 8 .982 998.0 3.83 -5.9 .977
Rodney Hobbs 27 25 90 3 3 93 0 1.000 228.0 3.67 -5.4 .895
Thomas Howard 2 2 2 0 0 4 2 .500 16.2 1.08 -2.0 .512
Pat Dodson 1 0 5 0 0 5 0 1.000 9.0 5.00 +0.2 1.024
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rodney Hobbs 58 49 116 3 0 119 0 1.000 453.0 2.36 +0.9 1.014
Thomas Howard 53 51 109 3 1 115 3 .974 455.1 2.21 -2.1 .966
Vince Coleman 39 39 78 1 0 79 0 1.000 343.1 2.07 -4.0 .939
The DBL is powered by OOTP 20.