03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1991
BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Aldrete TOR 6 6 17 3 2 0 0 1 2 0 0 5 5 .118 .318 .294 .612 0.1
Sandy Alomar Jr. SF 96 95 360 44 93 23 1 15 47 1 1 18 37 .258 .297 .453 .750 2.3
Moises Alou SF 154 150 598 73 148 30 8 22 103 9 0 45 114 .247 .304 .435 .739 2.3
Rich Amaral MON 65 39 163 25 52 8 1 3 19 8 6 10 31 .319 .354 .436 .790 1.0
Brady Anderson SD 63 63 234 32 51 16 0 4 15 6 4 36 36 .218 .326 .338 .664 0.4
Dave Anderson SEA 48 31 116 11 24 1 1 0 10 2 2 21 19 .207 .329 .233 .561 0.0
Eric Anthony MON 152 147 527 77 136 25 1 28 81 10 2 54 144 .258 .327 .469 .796 2.7
Kevin Baez MON 3 0 3 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Harold Baines DET 58 40 169 21 33 3 1 10 18 1 1 11 40 .195 .247 .402 .650 -0.5
Kevin Bass SF 46 37 141 14 33 6 1 4 24 4 2 12 25 .234 .288 .376 .664 0.2
Jay Bell SF 99 98 371 53 87 20 1 13 47 6 1 40 81 .235 .309 .399 .708 3.3
Albert Belle SD 158 155 597 86 156 26 8 39 109 5 2 58 141 .261 .328 .528 .856 5.2
Dale Berra NYM 29 23 81 7 21 6 0 2 13 1 0 4 20 .259 .294 .407 .702 0.5
Dante Bichette DET 161 158 634 68 130 22 1 26 79 12 6 30 140 .205 .241 .366 .607 -1.2
Mike Blowers SF 33 29 103 6 13 4 2 1 6 0 0 10 39 .126 .202 .233 .435 -0.7
Pat Borders SEA 21 19 70 3 11 1 0 1 2 0 1 1 10 .157 .169 .214 .383 -0.4
Daryl Boston LA 156 156 554 66 131 20 7 22 66 26 14 40 115 .236 .286 .417 .703 3.0
Phil Bradley BAL 119 115 433 65 111 31 4 13 67 5 3 40 98 .256 .328 .436 .765 1.4
Scott Bradley TOR 16 16 59 5 17 6 0 0 13 0 0 2 3 .288 .311 .390 .701 0.3
George Brett TOR 115 78 302 31 65 14 3 5 30 5 1 23 26 .215 .274 .331 .605 0.0
Mark Brouhard WAS 14 9 35 1 5 3 0 0 2 0 0 2 11 .143 .211 .229 .439 -0.3
Chris Brown SD 98 97 370 43 101 20 0 10 41 4 0 35 64 .273 .355 .408 .764 2.7
Jerry Browne MIL 137 129 465 58 123 24 2 4 43 28 22 64 45 .265 .355 .351 .705 0.8
Ralph Bryant SD 115 115 424 49 92 18 2 26 70 5 3 26 119 .217 .266 .453 .719 0.1
Steve Buechele WAS 151 149 511 58 111 10 5 19 62 11 7 62 125 .217 .303 .368 .671 2.2
Jay Buhner SEA 154 152 497 76 111 17 2 26 66 2 0 69 144 .223 .333 .423 .756 1.4
Ellis Burks TOR 152 150 590 85 159 33 4 31 100 22 7 47 131 .269 .328 .497 .825 4.8
Juan Bustabad OAK 5 3 11 1 1 0 0 0 0 0 0 1 5 .091 .167 .091 .258 -0.1
Casey Candaele MON 8 4 19 3 1 0 0 0 0 0 0 2 2 .053 .143 .053 .195 -0.2
Jose Canseco WAS 157 152 599 103 165 23 0 45 110 39 8 63 187 .275 .350 .539 .889 7.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Carter SD 68 62 246 38 55 7 1 15 40 3 0 21 41 .224 .290 .443 .733 1.4
Vinny Castilla SEA 153 152 586 65 151 22 2 31 116 0 0 24 114 .258 .287 .461 .748 2.9
Marty Castillo MON 19 4 26 3 6 0 0 0 0 2 0 5 8 .231 .355 .231 .586 0.1
Harry Chappas LA 16 9 38 3 13 1 0 0 0 2 1 2 8 .342 .375 .368 .743 0.3
Jack Clark DET 89 88 325 36 69 11 0 9 26 12 2 42 86 .212 .311 .329 .640 0.3
Vince Coleman SEA 47 21 99 19 29 3 1 0 13 14 2 5 21 .293 .336 .343 .680 0.7
Onix Concepcion SEA 150 150 622 79 165 16 3 14 56 28 9 31 71 .265 .306 .368 .674 3.5
Cecil Cooper WAS 134 133 507 64 116 27 3 18 63 10 3 26 105 .229 .267 .400 .667 1.0
Scott Cooper SF 46 45 158 23 40 8 0 3 12 0 0 12 32 .253 .306 .361 .667 0.4
Joey Cora SEA 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Alvin Davis BAL 118 104 390 61 94 14 1 21 67 1 0 52 65 .241 .336 .444 .780 2.6
Chili Davis TOR 152 149 609 118 171 26 5 41 105 40 13 73 135 .281 .358 .542 .900 6.7
Glenn Davis MIL 162 162 619 83 131 23 0 30 77 0 0 64 137 .212 .295 .394 .689 0.4
Jody Davis TOR 20 17 59 6 9 3 0 1 6 0 0 7 11 .153 .242 .254 .497 -0.1
Mike Davis SD 127 126 454 55 106 21 1 21 68 20 6 30 114 .233 .287 .423 .709 2.1
Rob Deer WAS 156 151 569 84 106 12 1 41 85 2 6 79 214 .186 .292 .427 .719 1.1
Bob Dernier WAS 9 6 20 1 1 0 0 0 0 0 1 2 7 .050 .136 .050 .186 -0.5
Delino DeShields SF 55 54 206 30 55 10 3 4 30 13 6 33 46 .267 .368 .403 .771 1.6
Mike Devereaux NYM 24 11 50 9 14 4 1 1 5 3 1 4 9 .280 .333 .460 .793 0.4
Bo Diaz OAK 20 19 68 5 11 2 2 0 3 0 0 3 12 .162 .197 .250 .447 -0.4
Gary Disarcina MIL 132 132 477 46 129 37 2 0 45 7 3 15 60 .270 .289 .356 .646 2.0
Bill Doran SD 155 154 572 73 143 33 2 8 50 19 5 67 65 .250 .329 .357 .686 3.2
Mariano Duncan SD 23 20 78 7 14 3 0 1 3 3 4 3 14 .179 .210 .256 .466 -0.7
Leon Durham SD 90 90 346 48 67 12 3 10 29 11 3 34 91 .194 .266 .332 .599 -0.3
Lenny Dykstra DET 79 79 304 33 72 16 0 5 31 24 8 13 47 .237 .269 .339 .608 0.9
Jim Eisenreich SF 41 33 138 14 37 8 0 2 15 0 0 4 13 .268 .287 .370 .656 -0.0
Kevin Elster DET 42 29 112 12 20 5 0 4 12 2 1 5 31 .179 .220 .330 .551 -0.2
Cecil Espy MIL 155 155 645 83 156 25 5 10 56 57 15 50 126 .242 .298 .343 .640 4.0
Tony Fernandez LA 152 152 551 68 129 17 11 7 46 18 10 51 75 .234 .303 .343 .646 3.0
Steve Finley SEA 154 152 617 94 163 31 10 17 71 52 13 58 102 .264 .329 .429 .759 4.8
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike R. Fitzgerald DET 33 30 100 14 26 7 0 2 9 1 1 13 19 .260 .345 .390 .735 0.7
Darrin Fletcher MIL 134 128 542 42 122 24 1 17 74 0 1 29 58 .225 .271 .367 .639 0.7
Scott Fletcher BAL 154 154 569 57 155 32 0 5 60 2 2 41 57 .272 .325 .355 .680 2.7
Gary Gaetti MON 148 148 540 73 118 19 1 34 71 1 2 40 137 .219 .274 .446 .720 3.1
Andres Galarraga OAK 162 162 625 76 157 24 1 28 111 24 3 41 193 .251 .307 .427 .734 1.5
Dave Gallagher DET 12 12 33 3 7 0 0 0 3 0 0 6 5 .212 .333 .212 .545 -0.1
Mike Gallego SD 156 154 496 47 89 19 4 8 42 3 1 49 101 .179 .258 .282 .540 -0.3
Ron Gant BAL 155 154 606 120 157 17 5 40 97 42 12 86 135 .259 .355 .502 .856 5.3
Carlos Garcia BAL 4 3 13 0 1 0 0 0 0 0 0 0 4 .077 .077 .077 .154 -0.2
Leo Garcia DET 50 50 167 11 34 11 0 0 13 6 4 19 45 .204 .287 .269 .557 0.4
Ray Giannelli SD 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Brian Giles TOR 13 7 32 7 3 0 0 0 0 0 0 8 4 .094 .275 .094 .369 -0.2
Leo Gomez BAL 155 155 521 57 107 19 2 24 78 0 0 72 134 .205 .302 .388 .690 2.5
Jose Gonzalez SD 6 0 7 0 1 0 0 0 1 0 0 0 3 .143 .143 .143 .286 -0.1
Juan Gonzalez MIL 159 155 622 82 158 27 1 42 98 2 0 35 164 .254 .297 .503 .800 3.6
David Green OAK 136 109 399 55 84 14 0 10 42 37 11 23 101 .211 .257 .321 .578 1.6
Mike Greenwell TOR 157 155 653 94 187 35 5 19 80 5 4 61 55 .286 .348 .443 .790 3.4
Ken Griffey Jr. SEA 155 153 550 98 142 21 4 23 87 25 11 101 87 .258 .372 .436 .808 7.4
Kelly Gruber OAK 73 73 273 42 72 10 1 20 46 8 5 24 54 .264 .337 .527 .864 2.8
Pedro Guerrero SF 122 122 457 71 109 21 0 21 71 16 3 50 107 .239 .316 .422 .738 2.0
Tony Gwynn DET 64 64 253 28 79 13 2 3 22 20 4 20 19 .312 .365 .415 .780 1.8
Darryl Hamilton SF 156 155 629 105 166 26 2 12 49 50 10 68 72 .264 .336 .369 .705 4.7
Tatsunori Hara MIL 47 43 163 18 36 6 0 5 10 0 2 6 38 .221 .253 .350 .603 -0.2
Brian Harper DET 131 128 493 50 132 19 3 13 63 1 0 19 26 .268 .300 .398 .698 2.4
Von Hayes MIL 66 66 227 38 47 8 0 8 15 9 4 25 38 .207 .289 .348 .637 0.1
Rickey Henderson OAK 159 154 556 148 152 23 2 16 59 213 24 147 96 .273 .425 .408 .834 11.5
Carlos A. Hernandez MIL 36 34 108 10 21 4 0 2 7 0 0 6 30 .194 .252 .287 .539 -0.0
Keith Hernandez NYM 60 56 200 26 51 13 0 5 11 1 3 23 37 .255 .335 .395 .730 0.3
Tom Herr DET 153 151 606 64 162 31 6 3 49 26 11 37 96 .267 .309 .353 .662 0.1
Dave Hollins DET 95 73 304 33 69 12 0 10 29 1 0 24 74 .227 .303 .365 .668 0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Sam Horn MON 23 4 30 4 4 1 0 2 7 0 0 4 12 .133 .235 .367 .602 -0.2
Bob Horner TOR 150 150 557 80 140 17 2 33 105 0 0 66 86 .251 .332 .467 .799 3.8
Paul Householder DET 32 20 95 11 24 6 0 5 12 2 4 3 14 .253 .290 .474 .764 -0.2
Thomas Howard SEA 15 8 34 0 1 0 0 0 1 0 0 4 9 .029 .128 .029 .158 -0.6
Jack Howell MIL 121 119 423 59 102 14 3 25 69 3 2 40 107 .241 .303 .466 .768 2.2
Dann Howitt MON 9 8 29 2 5 1 0 0 4 0 0 0 9 .172 .172 .207 .379 -0.3
Kent Hrbek BAL 160 160 602 87 158 21 1 31 103 2 0 82 100 .262 .350 .455 .805 4.6
Tim Hulett MON 36 19 94 6 11 4 0 2 10 0 0 2 25 .117 .134 .223 .357 -0.9
Todd Hundley MON 58 58 193 20 31 1 1 10 29 2 0 22 67 .161 .244 .332 .576 -0.5
Brian R. Hunter WAS 38 38 134 21 33 3 3 7 19 0 0 10 29 .246 .293 .470 .763 0.9
Pete Incaviglia WAS 104 101 397 51 78 16 0 24 53 5 1 32 139 .196 .258 .418 .676 -0.1
Darrin Jackson SF 92 92 321 34 63 15 0 8 35 8 1 18 71 .196 .240 .318 .558 0.4
Chris James SEA 17 5 30 3 5 2 0 1 3 0 0 2 5 .167 .219 .333 .552 -0.1
Dion James LA 137 136 542 77 151 34 9 11 71 13 4 53 92 .279 .342 .435 .778 2.9
Gregg Jefferies MON 158 156 574 89 176 31 1 24 65 50 12 51 51 .307 .361 .490 .851 5.1
Lance Johnson NYM 155 155 678 91 188 31 13 8 63 42 27 36 51 .277 .314 .397 .711 4.6
Ron Jones MON 71 56 232 28 59 8 1 8 38 3 2 17 44 .254 .302 .401 .702 -0.9
Ricky Jordan SF 98 97 380 49 103 15 1 11 47 1 1 16 56 .271 .302 .403 .705 1.5
Wally Joyner MIL 160 160 523 65 123 23 0 22 85 3 0 50 70 .235 .303 .405 .708 1.6
Ron Karkovice WAS 42 40 130 15 27 5 0 3 15 1 0 11 47 .208 .304 .315 .619 0.5
Sam Khalifa SD 34 20 81 12 20 6 0 0 8 0 0 7 28 .247 .303 .321 .624 0.3
Jeff King SF 54 54 185 16 38 9 0 6 26 4 0 17 35 .205 .278 .351 .629 0.7
Mike Kingery MIL 108 95 353 31 88 18 2 3 29 11 7 36 40 .249 .316 .337 .653 -0.1
Randy Knorr WAS 2 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
John Kruk OAK 162 162 607 83 157 24 2 15 98 37 12 107 143 .259 .362 .379 .741 2.3
Jeff Kunkel WAS 81 81 326 39 80 17 7 13 38 13 1 18 75 .245 .288 .460 .748 2.0
Randy Kutcher TOR 47 23 87 12 15 5 0 3 9 3 1 7 22 .172 .242 .333 .575 0.2
Tom Lampkin SF 104 102 365 42 82 11 1 13 48 3 2 34 64 .225 .303 .367 .671 1.7
Carney Lansford OAK 69 69 231 19 53 7 0 1 22 7 3 18 42 .229 .282 .273 .554 0.1
Tim Laudner TOR 9 7 25 4 3 0 0 0 1 0 0 2 6 .120 .179 .120 .299 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike LaValliere TOR 129 126 465 51 115 15 0 2 34 0 0 53 42 .247 .329 .292 .621 1.3
Scott Leius TOR 11 5 20 2 7 0 0 1 1 0 0 3 3 .350 .435 .500 .935 0.3
Jeffrey Leonard TOR 3 3 13 2 2 0 0 0 1 1 0 0 5 .154 .154 .154 .308 -0.1
Sixto Lezcano BAL 62 54 196 16 33 10 0 3 13 2 1 24 56 .168 .258 .265 .523 -0.9
Nelson Liriano MIL 23 0 17 2 3 0 0 0 0 1 0 2 3 .176 .263 .176 .440 -0.1
Kenny Lofton BAL 157 155 669 96 192 21 9 6 42 63 23 57 91 .287 .344 .372 .716 4.9
Phil Lombardi MON 23 19 64 4 14 2 1 0 5 0 0 5 23 .219 .275 .281 .557 0.0
Mike Macfarlane LA 101 94 337 34 53 16 0 10 43 0 0 20 90 .157 .220 .294 .514 -0.6
Dave Magadan NYM 154 153 574 82 161 42 3 5 74 1 2 95 93 .280 .382 .390 .772 4.2
Candy Maldonado BAL 12 7 33 2 5 2 1 1 5 0 0 3 8 .152 .222 .364 .586 -0.0
Fred Manrique WAS 20 4 32 3 5 0 0 0 3 0 0 5 9 .156 .263 .156 .419 -0.1
Jeff Manto MON 155 154 607 88 114 22 0 29 71 2 0 72 172 .188 .287 .367 .655 -2.6
Mike Marshall SD 103 97 377 41 82 14 0 15 54 0 0 15 116 .218 .256 .374 .630 -0.6
Carlos A. Martinez SEA 10 3 18 0 2 1 0 0 3 0 0 1 3 .111 .150 .167 .317 -0.3
Carmelo Martinez SF 13 7 25 2 4 0 0 0 1 0 0 4 5 .160 .290 .160 .450 -0.2
Chito Martinez NYM 6 6 23 1 3 0 0 0 0 0 0 2 6 .130 .200 .130 .330 -0.5
Edgar Martinez SEA 159 159 600 117 175 36 2 30 99 8 3 90 108 .292 .384 .508 .892 5.6
Tino Martinez NYM 130 114 421 47 97 18 0 16 60 4 3 48 74 .230 .308 .387 .695 0.7
John Marzano SD 13 11 40 1 7 1 0 0 7 0 0 1 8 .175 .195 .200 .395 -0.4
Gary Matthews TOR 76 45 178 26 45 6 2 5 24 6 0 29 30 .253 .356 .393 .749 0.9
Lloyd McClendon SD 89 86 290 33 58 15 0 9 22 1 0 47 51 .200 .314 .345 .659 1.7
Mark McGwire DET 161 159 555 66 114 14 1 31 67 0 0 117 174 .205 .348 .402 .750 2.4
Mark McLemore MON 37 37 134 16 30 4 0 1 8 7 5 19 21 .224 .320 .276 .596 0.3
Kevin McReynolds LA 14 14 56 4 10 2 1 1 7 0 0 4 12 .179 .233 .304 .537 -0.1
Mike Miley WAS 56 55 194 26 58 7 0 13 29 1 0 32 17 .299 .402 .536 .938 1.9
Keith Mitchell WAS 27 23 82 10 18 5 0 1 8 2 4 9 24 .220 .297 .317 .614 -0.3
Russ Morman MON 12 9 29 2 4 0 0 0 1 0 0 4 8 .138 .242 .138 .380 -0.4
Hal Morris NYM 129 128 515 67 143 23 4 19 71 4 0 36 78 .278 .325 .449 .773 1.6
Lloyd Moseby TOR 140 135 496 68 127 24 3 11 49 8 7 53 102 .256 .329 .383 .712 1.7
Rance Mulliniks MIL 19 2 19 1 4 1 0 0 2 0 0 1 4 .211 .227 .263 .490 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Pedro Munoz NYM 155 153 595 62 146 27 2 27 89 8 2 35 167 .245 .289 .434 .723 0.8
Dale Murphy MON 134 128 518 75 124 20 0 28 68 15 8 62 162 .239 .324 .440 .764 3.4
Greg Myers NYM 74 69 245 26 45 7 0 6 17 0 0 14 54 .184 .226 .286 .512 -0.2
Donell Nixon LA 29 13 59 5 16 1 0 0 3 6 2 3 14 .271 .328 .288 .616 0.2
Matt Nokes SD 71 65 263 32 58 6 0 15 42 3 0 20 43 .221 .288 .414 .703 1.5
Pete O'Brien SF 56 56 195 21 42 5 1 8 29 1 0 18 23 .215 .284 .374 .658 0.1
Paul O'Neill MON 53 53 179 26 41 10 0 10 31 4 0 27 38 .229 .327 .453 .779 -0.4
Ken Oberkfell BAL 22 12 48 1 9 1 0 0 7 0 0 3 8 .188 .226 .208 .435 -0.2
Joe Oliver SEA 110 110 375 34 96 21 1 8 46 0 0 19 76 .256 .297 .381 .679 1.6
Jose Oquendo OAK 156 156 524 56 105 15 3 1 38 57 21 46 62 .200 .272 .246 .518 1.8
Javier Ortiz MON 27 26 88 12 23 6 2 1 12 0 1 13 28 .261 .353 .409 .762 -0.5
Junior Ortiz OAK 11 11 38 5 9 0 0 0 4 2 0 3 7 .237 .293 .237 .530 0.0
Spike Owen DET 156 155 507 64 99 21 7 9 42 32 14 72 67 .195 .298 .318 .616 1.5
Lance Parrish BAL 125 113 384 55 79 17 2 15 53 0 0 41 104 .206 .288 .378 .666 2.1
Al Pedrique MON 102 101 382 26 77 17 0 0 20 3 1 22 65 .202 .252 .246 .498 -1.4
Geronimo Pena SF 57 57 213 25 47 10 1 5 19 10 8 21 64 .221 .294 .347 .641 0.2
Tony Perezchica MON 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Geno Petralli WAS 106 102 358 31 73 8 0 7 25 4 1 45 72 .204 .296 .285 .581 0.5
Gary Pettis WAS 17 14 46 4 9 1 1 0 3 5 0 6 11 .196 .288 .261 .549 -0.1
Tony Phillips TOR 11 10 36 10 15 2 3 2 4 2 0 4 4 .417 .475 .806 1.281 0.8
Luis Polonia LA 17 12 54 6 13 1 1 0 3 2 1 0 9 .241 .241 .296 .537 -0.1
Jim Presley SD 96 93 352 38 73 13 0 20 59 0 0 9 102 .207 .227 .415 .642 0.2
Kirby Puckett BAL 86 79 317 34 82 8 5 0 26 8 2 10 37 .259 .284 .315 .600 0.7
Luis Quinones WAS 154 153 545 69 119 13 8 20 59 20 3 36 96 .218 .271 .382 .652 1.1
Carlos Quintana NYM 88 61 225 20 55 15 0 4 27 0 0 18 47 .244 .316 .364 .680 -0.0
John Rabb MON 10 9 36 1 5 0 0 0 1 1 0 1 5 .139 .184 .139 .323 -0.7
Tim Raines LA 108 106 416 61 113 15 7 2 36 48 7 43 50 .272 .341 .356 .697 2.4
Willie Randolph WAS 48 44 162 14 33 6 1 2 12 11 2 21 18 .204 .293 .290 .584 0.1
Floyd Rayford DET 155 154 570 60 132 23 2 15 73 0 2 12 151 .232 .249 .358 .607 -0.3
Randy Ready MIL 74 63 223 29 53 9 2 3 15 1 2 35 36 .238 .342 .336 .679 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Reed BAL 38 34 115 10 25 4 0 3 14 0 0 10 25 .217 .280 .330 .610 0.1
Kevin Reimer LA 150 145 560 77 126 28 2 27 87 0 0 43 132 .225 .294 .427 .721 1.5
Harold Reynolds LA 3 3 9 1 1 0 0 0 0 2 0 0 0 .111 .200 .111 .311 -0.0
Billy Ripken SF 75 74 255 24 66 10 0 2 23 2 0 16 46 .259 .305 .322 .627 0.9
Cal Ripken Jr. TOR 154 149 607 98 162 29 4 32 89 3 2 57 80 .267 .327 .486 .813 6.6
Chris Sabo LA 153 153 551 80 140 35 0 17 69 30 19 39 77 .254 .308 .410 .718 3.1
Ryne Sandberg OAK 145 143 580 77 130 25 1 24 102 37 17 35 119 .224 .268 .395 .663 2.5
Benito Santiago OAK 132 132 484 59 120 30 0 24 78 28 12 21 118 .248 .285 .459 .743 3.5
Steve Sax MON 19 15 60 9 13 0 0 2 3 6 2 4 5 .217 .262 .317 .578 -0.2
Dick C. Schofield TOR 6 6 19 0 4 1 0 0 3 0 0 1 4 .211 .250 .263 .513 0.0
Bill Schroeder WAS 25 22 80 3 8 2 0 2 3 0 0 5 25 .100 .163 .200 .363 -0.8
Mike Scioscia NYM 88 86 276 31 56 13 0 4 20 0 0 28 30 .203 .281 .293 .574 0.7
David Segui MON 162 162 586 57 136 29 1 9 64 0 1 56 112 .232 .297 .331 .628 -0.4
Scott Servais SEA 36 33 115 12 21 1 0 0 11 0 0 7 23 .183 .248 .191 .439 -0.3
Mike Sharperson LA 3 3 12 0 1 1 0 0 0 0 0 0 3 .083 .083 .167 .250 -0.2
Larry Sheets TOR 93 88 349 55 88 14 1 21 60 1 0 26 54 .252 .304 .479 .783 1.2
Gary Sheffield NYM 135 134 517 97 152 24 0 29 100 29 13 60 65 .294 .369 .509 .878 6.9
Roy Smalley TOR 138 112 379 58 96 16 1 19 55 0 1 50 67 .253 .347 .451 .798 4.1
Paul Sorrento SD 135 127 478 71 112 17 2 32 65 0 2 56 117 .234 .319 .479 .798 3.3
Sammy Sosa NYM 156 155 602 106 147 17 4 44 108 44 15 59 168 .244 .319 .505 .824 5.5
Bill Spiers LA 38 27 115 12 30 3 1 0 13 8 2 6 18 .261 .293 .304 .597 0.1
Lee Stevens WAS 102 102 385 47 79 15 0 23 54 1 0 36 106 .205 .272 .423 .695 0.2
B.J. Surhoff NYM 155 154 583 85 153 24 2 25 69 45 6 35 78 .262 .306 .439 .745 4.1
Mickey Tettleton LA 147 136 508 75 100 18 0 26 71 1 0 107 168 .197 .334 .386 .720 3.0
Tim Teufel LA 154 153 547 71 131 31 3 19 76 1 0 71 97 .239 .324 .411 .736 3.3
Milt Thompson OAK 19 14 50 6 8 1 0 0 3 6 1 2 9 .160 .192 .180 .372 -0.3
Gary Thurman MON 14 11 32 3 6 0 0 0 5 1 1 5 6 .188 .297 .188 .485 -0.5
Alan Trammell BAL 153 153 584 90 157 33 3 16 94 8 0 74 70 .269 .349 .418 .767 5.1
Jose Uribe OAK 44 42 139 14 36 2 1 1 15 5 2 14 17 .259 .323 .309 .632 0.7
John Vander Wal MIL 18 15 53 3 7 1 0 0 2 1 0 8 15 .132 .254 .151 .405 -0.6
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Greg Vaughn LA 153 153 544 82 99 15 2 29 92 14 6 76 158 .182 .289 .377 .665 1.3
Omar Vizquel SEA 153 153 548 66 145 13 10 9 62 3 1 43 52 .265 .322 .374 .696 3.7
Greg Walker LA 4 1 7 0 4 0 0 0 0 0 0 0 1 .571 .571 .571 1.143 0.1
Tony Walker WAS 74 71 225 25 31 8 1 1 16 7 1 30 53 .138 .242 .196 .438 -0.0
Mitch Webster TOR 8 6 17 0 2 0 0 0 1 1 1 0 3 .118 .111 .118 .229 -0.2
Lou Whitaker SF 106 101 332 44 70 11 2 7 34 10 1 38 45 .211 .291 .319 .611 0.9
Devon White OAK 157 156 577 76 128 21 4 16 58 67 19 41 133 .222 .284 .355 .639 3.5
Eddie Williams MON 4 0 5 1 2 0 0 1 1 0 0 0 2 .400 .400 1.000 1.400 0.1
Ken R. Williams OAK 13 0 8 4 2 0 0 0 1 5 0 0 1 .250 .400 .250 .650 0.2
Herm Winningham SD 29 9 54 14 13 3 0 0 2 3 0 5 11 .241 .305 .296 .601 0.3
Mike Young SEA 157 157 570 88 125 20 4 24 95 5 3 75 178 .219 .317 .395 .711 1.6
Robin Yount WAS 149 147 591 80 157 28 2 20 74 40 11 49 67 .266 .328 .421 .750 4.4
222 Players
The DBL is powered by OOTP 19.