03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1988
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sandy Alomar Jr. SF X 1084.2 121 121 850 81 18 7 .981 180 25.0 7.72 15
Chris Bando MIL 145.1 16 18 74 12 1 0 .989 31 22.6 5.33 4
Bruce Bochy SEA 275.2 31 31 159 23 7 2 .963 64 18.8 5.94 2
Pat Borders SEA X 1160.1 131 133 730 111 19 7 .978 245 31.8 6.52 9
Bob Brenly SF 316.0 36 36 244 29 5 1 .982 59 25.4 7.78 2
Marty Castillo MON 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Darren Daulton MON 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Bo Diaz OAK 260.0 29 29 158 21 3 2 .984 20 40.0 6.20 8
Dave Engle MIL X 1118.1 127 129 881 101 17 10 .983 221 27.1 7.90 14
Brian Harper DET X 1164.2 130 133 1029 97 7 7 .994 147 32.7 8.70 6
Clint Hurdle TOR 404.0 45 46 318 28 6 1 .983 75 25.3 7.71 2
Ron Karkovice WAS 2.0 0 2 1 0 0 0 1.000 0 0.0 4.50 0
Tom Lampkin SF 43.0 5 5 35 5 0 0 1.000 7 42.9 8.37 0
Tim Laudner BAL 307.0 33 34 215 35 8 3 .969 72 23.6 7.33 1
Mike LaValliere TOR 362.2 39 42 276 35 5 1 .984 61 27.9 7.72 2
Dave Martinez SF 1.0 0 1 2 0 0 0 1.000 0 0.0 18.00 0
Lloyd McClendon HLY 521.0 59 59 348 51 9 2 .978 104 30.8 6.89 1
Charlie Moore TOR 698.1 78 83 536 52 7 4 .988 112 24.1 7.58 4
Dale Murphy MON X 1096.1 133 133 793 91 19 8 .979 185 29.2 7.26 8
Matt Nokes HLY X 941.2 103 107 679 83 12 7 .984 194 26.8 7.28 9
Lance Parrish BAL X 1164.1 129 132 942 111 8 6 .992 200 31.5 8.14 13
Tony Pena MON 356.0 29 70 260 35 0 3 1.000 50 26.0 7.46 0
Geno Petralli WAS X 1199.1 133 133 839 87 20 8 .979 210 22.9 6.95 13
Darrell Porter LA 669.1 73 82 559 51 10 6 .984 107 28.0 8.20 4
Tom Prince MIL 168.2 19 23 125 19 2 0 .986 35 25.7 7.68 1
Jeff Reed LA 132.0 14 14 113 11 1 0 .992 25 32.0 8.45 0
Benito Santiago OAK X 1192.0 133 133 720 89 11 5 .987 99 38.4 6.11 8
Nelson Santovenia LA 670.0 75 78 569 55 6 3 .990 120 25.8 8.38 5
Mackey Sasser DET 295.2 32 33 247 17 1 2 .996 33 24.2 8.04 2
Bill Schroeder WAS 266.0 29 29 185 24 7 0 .968 48 29.2 7.07 3
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
John Stearns NYM X 919.1 103 104 620 70 15 3 .979 156 30.1 6.75 9
Jim Sundberg NYM 525.0 59 60 376 29 6 2 .985 78 14.1 6.94 1
32 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Aikens SF 16.0 2 2 14 1 0 0 1.000 8.44      
Kevin Bass TOR 48.0 4 7 52 0 1 3 .981 9.75      
Bruce Bochy SEA 1.0 0 1 1 0 0 0 1.000 9.00      
Bob Brenly SF 1.0 0 1 1 0 0 0 1.000 9.00      
Chris Brown TOR 2.0 0 1 3 0 0 0 1.000 13.50      
Cecil Cooper WAS X 1211.2 137 138 1187 62 5 75 .996 9.28      
Darren Daulton MON 5.0 0 1 7 0 0 0 1.000 12.60      
Alvin Davis TOR 1.0 0 1 1 0 0 0 1.000 9.00      
Dan Driessen SF 4.2 0 3 1 1 0 1 1.000 3.86      
Nick Esasky MIL 34.0 4 4 36 0 2 1 .947 9.53      
Cecil Fielder HLY X 1429.1 160 160 1432 66 8 80 .995 9.43      
Julio Franco OAK 8.0 1 1 4 0 0 1 1.000 4.50      
Jose Gonzalez HLY 2.0 0 1 2 0 0 0 1.000 9.00      
Charlie Hayes SF 2.0 0 1 2 0 0 0 1.000 9.00      
Keith Hernandez NYM X 1407.1 158 158 1253 72 15 72 .989 8.47      
Bob Horner TOR X 1281.0 144 144 1193 57 9 62 .993 8.78      
Kent Hrbek BAL X 1434.1 158 158 1347 58 12 82 .992 8.82      
Mike Ivie TOR 42.0 4 8 38 4 0 3 1.000 9.00      
Chris James MON X 911.0 102 103 819 37 3 50 .997 8.46      
Gregg Jefferies MON 28.0 3 4 26 1 1 0 .964 8.68      
Ricky Jordan SF 69.0 6 12 54 2 0 7 1.000 7.30      
Wally Joyner MIL X 1398.1 158 158 1252 70 9 88 .993 8.51      
Ray Knight BAL 37.0 4 5 36 0 0 3 1.000 8.76      
John Kruk OAK 468.0 52 52 482 24 2 33 .996 9.73      
Joe Lefebvre TOR 91.0 10 11 84 9 1 5 .989 9.20      
Jeffrey Leonard OAK 9.0 1 1 11 0 0 1 1.000 11.00      
Jim Lindeman NYM 8.0 1 1 6 1 0 0 1.000 7.88      
Steve Lyons LA 14.0 1 1 10 0 0 0 1.000 6.43      
Dave Magadan NYM 29.0 3 4 29 1 0 0 1.000 9.31      
Gary Matthews WAS 27.0 1 8 28 0 0 4 1.000 9.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark McGwire WAS X 739.0 81 81 696 28 5 40 .993 8.82      
Kevin McReynolds LA X 753.1 83 83 697 24 3 38 .996 8.61      
Eddie Murray LA 678.0 75 75 614 35 6 38 .991 8.62      
Pete O'Brien SF X 1352.0 154 154 1218 65 7 84 .995 8.54      
Rafael Palmeiro DET X 1432.0 161 161 1221 63 15 76 .988 8.07      
Geno Petralli WAS 1.0 0 1 2 0 0 0 1.000 18.00      
Jim Presley HLY 31.1 2 6 29 0 0 8 1.000 8.33      
Dave Revering SEA 65.0 5 18 61 0 0 7 1.000 8.45      
Mackey Sasser DET 3.0 0 2 4 0 0 0 1.000 12.00      
Daryl Sconiers DET 25.1 1 12 31 2 1 3 .971 11.72      
Franklin Stubbs SEA X 1370.0 157 157 1327 75 18 92 .987 9.21      
Willie Upshaw OAK X 967.0 108 108 1065 59 8 70 .993 10.46      
Denny Walling LA 26.0 3 3 26 3 0 0 1.000 10.04      
43 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Anderson SF X 1313.2 148 148 319 345 10 78 .985 4.55      
Wally Backman NYM X 1356.1 153 154 313 370 11 66 .984 4.53      
Buddy Bell WAS 48.0 4 9 13 18 1 4 .969 5.81      
Jerry Browne MIL X 1347.1 153 157 268 425 21 74 .971 4.63      
Steve Buechele WAS X 1386.1 155 155 294 425 12 80 .984 4.67      
Juan Bustabad OAK 68.0 8 8 16 34 0 5 1.000 6.62      
Casey Candaele MON 58.1 0 25 15 16 0 3 1.000 4.78      
Marty Castillo MON 25.0 3 3 7 2 0 1 1.000 3.24      
Dan Driessen SF 129.0 14 18 22 28 1 3 .980 3.49      
Kiko Garcia HLY 70.1 5 12 25 28 1 9 .981 6.78      
Brian Giles TOR 305.2 33 39 50 81 2 7 .985 3.86      
Alfredo Griffin SEA X 1391.0 157 157 328 404 14 86 .981 4.74      
Ozzie Guillen MIL 25.0 3 3 8 8 0 3 1.000 5.76      
Charlie Hayes SF 2.0 0 2 0 0 0 0 .000 0.00      
Tom Herr DET X 1394.1 155 155 285 382 8 74 .988 4.31      
Donnie Hill MIL 24.0 3 4 4 6 1 1 .909 3.75      
Mike Ivie TOR 2.0 0 1 0 1 1 0 .500 4.50      
Ken Jackson SEA 34.0 4 5 10 3 0 1 1.000 3.44      
Gregg Jefferies MON 2.2 0 1 2 1 0 0 1.000 10.13      
Ray Knight BAL 233.2 25 25 49 68 5 16 .959 4.51      
Nelson Liriano MIL 36.0 3 7 8 13 4 4 .840 5.25      
Bryan Little MON 226.0 20 39 47 68 0 11 1.000 4.58      
Mark McLemore MON 14.2 1 3 5 5 0 0 1.000 6.14      
Fran Mullins NYM 88.0 9 16 23 16 1 2 .975 3.99      
Tom O'Malley BAL 120.0 14 14 18 23 1 5 .976 3.08      
Spike Owen DET 2.0 0 1 3 1 0 1 1.000 18.00      
Bill Pecota LA 75.0 9 9 16 19 0 2 1.000 4.20      
Tony Phillips LA X 1396.1 153 154 280 368 14 64 .979 4.18      
Willie Randolph WAS 32.0 3 4 8 11 0 1 1.000 5.34      
Jody Reed BAL X 1100.2 123 124 227 311 14 57 .975 4.40      
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernie Riles MON X 1079.1 133 133 239 325 9 63 .984 4.70      
Lenn Sakata BAL 9.0 0 4 1 2 0 0 1.000 3.00      
Ryne Sandberg OAK X 1384.0 154 154 291 488 9 95 .989 5.07      
Dick C. Schofield TOR 1.1 0 1 1 0 0 0 1.000 6.75      
Roy Smalley DET 64.0 7 10 13 14 2 3 .931 3.80      
Tim Teufel TOR X 1144.0 127 129 210 326 10 59 .982 4.22      
Randy Velarde HLY X 1392.1 157 157 241 445 11 75 .984 4.43      
Tim Wallach MON 60.1 6 12 17 15 0 1 1.000 4.77      
UL Washington TOR 12.0 1 2 3 3 0 1 1.000 4.50      
Lou Whitaker BAL 8.0 0 5 1 2 0 0 1.000 3.38      
Robin Yount WAS 1.0 0 1 1 0 0 0 1.000 9.00      
41 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Anderson SF 53.0 6 7 7 13 1 0 .952 3.40      
Buddy Bell WAS 61.0 6 9 3 9 0 1 1.000 1.77      
Chris Brown TOR X 1200.0 133 134 54 240 15 15 .951 2.21      
Juan Bustabad OAK 63.0 6 11 2 12 1 1 .933 2.00      
Casey Candaele MON 8.0 1 1 1 1 0 0 1.000 2.25      
Marty Castillo MON 15.0 0 2 0 3 0 0 1.000 1.80      
Scott Fletcher BAL 49.0 6 6 2 10 0 2 1.000 2.20      
Gary Gaetti MON X 1316.2 150 150 69 278 3 19 .991 2.37      
Ron Gardenhire NYM 30.0 3 5 1 4 0 0 1.000 1.50      
Brian Giles TOR 82.0 8 15 6 10 1 1 .941 1.76      
Tatsunori Hara MIL 391.2 45 48 30 82 9 8 .926 2.57      
Charlie Hayes SF X 933.2 108 108 53 199 11 18 .958 2.43      
Bob Horner TOR 118.0 14 14 8 27 2 2 .946 2.67      
Jack Howell MIL X 1006.2 117 118 67 173 6 14 .976 2.15      
Ken Jackson SEA 35.0 1 12 0 7 1 0 .875 1.80      
Greg Jelks SEA X 868.0 102 102 33 184 14 20 .939 2.25      
Ray Knight BAL 14.0 1 5 3 2 0 2 1.000 3.21      
Randy Kutcher TOR 3.0 0 1 2 0 0 0 1.000 6.00      
Carney Lansford OAK X 1387.0 156 156 75 324 8 34 .980 2.59      
Joe Lefebvre TOR 60.0 7 7 3 10 3 1 .813 1.95      
Dave Magadan NYM X 864.1 98 98 62 170 11 14 .955 2.42      
Edgar Martinez SEA 25.0 3 3 0 7 1 0 .875 2.52      
Mark McLemore SEA 497.0 56 57 26 109 8 9 .944 2.44      
Mike Miley WAS 578.0 63 64 29 112 7 11 .953 2.20      
Jim Morrison HLY 4.0 0 1 0 0 0 0 .000 0.00      
Fran Mullins NYM 128.0 12 20 10 24 3 1 .919 2.39      
Tom O'Malley BAL 33.2 3 6 0 9 0 2 1.000 2.41      
Bill Pecota LA 115.1 11 17 5 26 0 0 1.000 2.42      
Jim Presley HLY 509.2 57 57 21 99 4 6 .968 2.12      
Luis Quinones HLY X 942.0 105 105 54 164 11 12 .952 2.08      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Randolph WAS 27.0 3 3 3 5 0 0 1.000 2.67      
Floyd Rayford DET X 1395.0 155 155 65 279 24 24 .935 2.22      
Dave Revering SEA 12.0 0 1 0 2 0 0 1.000 1.50      
Andre Robertson SF 458.0 48 61 27 111 6 10 .958 2.71      
Lenn Sakata BAL 9.0 1 1 1 2 0 0 1.000 3.00      
Rafael Santana NYM 422.0 49 49 22 67 6 3 .937 1.90      
Mike Schmidt LA X 1352.0 151 152 66 279 21 20 .943 2.30      
Kevin Seitzer WAS X 801.1 90 91 57 166 13 8 .945 2.50      
Mike Sharperson LA 2.0 0 1 0 1 0 0 1.000 4.50      
Roy Smalley DET 65.1 7 10 4 11 0 0 1.000 2.07      
Kurt Stillwell MIL 34.0 0 20 2 2 0 1 1.000 1.06      
Randy Velarde HLY 7.0 0 2 0 1 0 0 1.000 1.29      
Tim Wallach MON 114.2 11 21 8 21 1 3 .967 2.28      
Denny Walling LA 2.0 0 1 0 0 0 0 .000 0.00      
UL Washington TOR 2.0 0 1 0 0 0 0 .000 0.00      
Lou Whitaker BAL X 1365.2 151 153 75 279 13 16 .965 2.33      
Ken R. Williams OAK 2.0 0 1 0 0 0 0 .000 0.00      
47 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Buddy Bell WAS 42.0 5 5 3 11 0 1 1.000 3.00      
Steve Buechele WAS 2.0 0 1 0 1 0 0 1.000 4.50      
Juan Bustabad OAK 57.2 6 6 6 17 3 2 .885 3.59      
Casey Candaele MON X 1306.2 153 155 207 363 16 48 .973 3.93      
Marty Castillo MON 1.0 0 1 0 0 0 0 .000 0.00      
Vince Coleman SEA 0.2 0 1 1 0 1 0 .500 13.50      
Tony Fernandez LA X 1393.1 153 157 185 467 9 56 .986 4.21      
John Flannery SEA X 1181.2 140 140 194 417 22 56 .965 4.65      
Scott Fletcher BAL X 1145.2 127 128 175 377 12 50 .979 4.34      
Gary Gaetti MON 7.0 0 4 0 5 0 0 1.000 6.43      
Kiko Garcia HLY 67.1 5 14 13 17 0 4 1.000 4.01      
Ron Gardenhire NYM X 805.0 92 93 107 270 24 32 .940 4.21      
Craig Gerber WAS 3.0 0 2 0 5 0 0 1.000 15.00      
Brian Giles TOR 77.2 8 12 11 14 1 0 .962 2.90      
Ozzie Guillen MIL 68.0 3 28 6 21 1 4 .964 3.57      
Jack Howell MIL 1.0 0 1 0 0 0 0 .000 0.00      
Ken Jackson SEA 224.0 19 48 34 78 6 8 .949 4.50      
Greg Jelks SEA 6.0 0 1 0 0 0 0 .000 0.00      
Randall Johnson SEA 23.2 3 3 5 8 0 1 1.000 4.94      
Sam Khalifa HLY X 1391.1 157 157 206 454 36 62 .948 4.27      
Ray Knight BAL 18.0 2 2 2 4 0 1 1.000 3.00      
Nelson Liriano MIL 29.0 3 5 3 7 0 0 1.000 3.10      
Bryan Little MON 140.2 9 38 23 38 3 6 .953 3.90      
Fran Mullins NYM 22.0 2 6 3 4 0 0 1.000 2.86      
Jose Oquendo OAK X 1394.1 156 156 204 485 13 70 .981 4.45      
Spike Owen DET X 1393.1 155 157 168 400 12 48 .979 3.67      
Bill Pecota LA 78.0 9 9 10 17 2 2 .931 3.12      
Luis Quinones HLY 4.0 0 2 0 3 0 0 1.000 6.75      
Domingo Ramos SF 566.0 60 75 72 176 16 17 .939 3.94      
Willie Randolph WAS 37.0 4 5 8 11 1 2 .950 4.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jody Reed BAL 292.0 32 33 39 82 3 15 .976 3.73      
Cal Ripken Jr. TOR X 1331.1 147 148 180 434 12 47 .981 4.15      
Andre Robertson SF X 878.2 102 104 125 300 24 47 .947 4.35      
Lenn Sakata BAL 1.0 0 1 1 0 0 0 1.000 9.00      
Rafael Santana NYM 584.1 64 67 82 178 10 19 .963 4.00      
Dick C. Schofield TOR 56.0 7 8 8 22 1 3 .968 4.82      
Gary Sheffield NYM 33.0 4 4 8 11 1 3 .950 5.18      
Roy Smalley DET 67.0 7 12 5 30 3 4 .921 4.70      
Kurt Stillwell MIL X 1334.1 156 156 221 324 22 60 .961 3.68      
Lou Whitaker BAL 14.2 1 3 1 7 0 1 1.000 4.91      
Robin Yount WAS X 1383.1 153 154 170 479 26 65 .961 4.22      
41 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Barfield NYM 2.0 0 1 0 0 0 0 .000 0.00      
Kevin Bass TOR 18.0 1 7 1 0 0 0 1.000 0.50      
Billy Beane NYM 1.0 0 1 2 0 0 0 1.000 18.00      
Daryl Boston HLY 1.0 0 1 1 0 0 0 1.000 9.00      
Tom Brunansky WAS 17.0 2 2 4 0 0 0 1.000 2.12      
Ellis Burks TOR X 1210.2 135 135 287 1 3 0 .990 2.14      
Randy Bush DET 2.0 0 1 1 0 0 0 1.000 4.50      
Jose Canseco WAS 2.0 0 1 0 0 0 0 .000 0.00      
Mark Carreon TOR 125.0 14 14 26 0 2 0 .929 1.87      
Joe Carter HLY X 927.0 103 104 200 5 5 1 .976 1.99      
Jack Clark TOR 37.1 4 4 13 0 0 0 1.000 3.13      
Vince Coleman SEA 135.1 12 30 37 0 0 0 1.000 2.46      
Darren Daulton MON 439.0 50 50 94 0 2 0 .979 1.93      
Bob Dernier WAS 8.0 1 1 1 0 0 0 1.000 1.13      
Rob Ducey WAS 9.0 1 1 1 0 0 0 1.000 1.00      
Jim Eisenreich MIL X 1025.1 115 116 249 4 2 1 .992 2.22      
Ron Gant BAL X 1417.1 156 156 309 7 6 2 .981 2.01      
Kirk Gibson LA 92.0 11 11 31 1 1 0 .970 3.13      
Pedro Guerrero LA 8.0 0 1 5 1 0 0 1.000 6.75      
Tony Gwynn DET X 1362.0 154 154 320 6 1 1 .997 2.15      
Darryl Hamilton SF 53.0 4 7 17 0 1 0 .944 2.89      
Danny Heep NYM X 1364.2 153 154 368 12 4 1 .990 2.51      
Rodney Hobbs SEA 2.0 0 2 0 0 0 0 .000 0.00      
Paul Householder MON 197.2 22 22 46 3 0 0 1.000 2.23      
Pete Incaviglia MON 2.0 0 1 2 0 0 0 1.000 9.00      
Gregg Jefferies MON 497.1 54 60 127 0 2 0 .984 2.30      
Mike Kingery MIL 626.0 71 72 135 2 7 0 .951 1.97      
Jeff Kunkel WAS 2.0 0 2 0 0 0 0 .000 0.00      
Randy Kutcher TOR 60.0 7 7 22 0 0 0 1.000 3.30      
Ken Landreaux BAL 9.0 1 1 2 0 0 0 1.000 2.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Lindeman NYM 76.2 9 9 23 0 0 0 1.000 2.70      
Scott Lusader LA 5.0 0 2 1 0 0 0 1.000 1.80      
Candy Maldonado LA 595.2 67 70 162 5 6 0 .965 2.52      
Carmelo Martinez SF 150.0 17 18 30 0 1 0 .968 1.80      
Dave Martinez SF 96.0 11 11 22 1 1 0 .958 2.16      
Gary Matthews WAS 11.0 0 7 3 0 0 0 1.000 2.45      
Mark McLemore MON 264.1 30 30 81 2 3 0 .965 2.83      
Kevin McReynolds LA 36.0 4 4 10 0 0 0 1.000 2.50      
Lloyd Moseby OAK X 1338.1 150 151 302 7 4 2 .987 2.08      
Darryl Motley DET 94.1 7 15 23 0 1 0 .958 2.19      
Joe Orsulak SF 59.0 5 16 6 1 0 0 1.000 1.07      
Stu Pederson SEA X 707.1 83 83 183 5 4 2 .979 2.39      
Gary Pettis WAS 18.0 2 2 2 0 0 0 1.000 1.00      
Luis Polonia BAL 18.0 2 2 7 0 0 0 1.000 3.50      
Tim Raines LA X 1312.2 146 146 301 9 2 2 .994 2.13      
Gene Richards SF X 1086.2 125 126 250 5 5 0 .981 2.11      
Kevin Romine MON 55.0 6 8 16 0 1 0 .941 2.62      
John Russell HLY 534.2 59 63 136 4 1 1 .993 2.36      
Mackey Sasser DET 2.0 0 1 1 0 0 0 1.000 4.50      
Ruben Sierra MIL X 827.1 92 94 190 7 2 1 .990 2.14      
Franklin Stubbs SEA 3.1 0 1 2 0 0 0 1.000 5.40      
Derrel Thomas OAK 8.0 1 1 2 1 0 0 1.000 3.38      
Jerry Turner MIL 354.0 40 43 92 3 2 2 .979 2.42      
George Vukovich BAL 9.0 1 1 5 0 0 0 1.000 5.00      
Denny Walling LA 10.0 1 2 6 0 0 0 1.000 5.40      
Ken R. Williams OAK 105.2 11 13 24 1 0 0 1.000 2.13      
Herm Winningham BAL 18.0 2 2 5 0 0 0 1.000 2.50      
George Wright TOR 14.0 1 6 2 0 0 0 1.000 1.29      
58 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Barfield NYM 98.1 11 11 44 2 0 0 1.000 4.21      
Daryl Boston HLY X 1387.1 155 156 520 12 9 3 .983 3.45      
Ellis Burks TOR 35.0 4 5 10 0 0 0 1.000 2.57      
Sil Campusano MIL 44.0 2 19 24 1 0 0 1.000 5.11      
Chili Davis TOR X 1188.0 132 133 445 12 2 2 .996 3.46      
Mike Davis HLY 2.0 0 2 2 0 0 0 1.000 9.00      
Andre Dawson DET 1.0 0 1 0 0 0 0 .000 0.00      
Mike Devereaux NYM 20.0 2 4 13 0 0 0 1.000 5.85      
Lenny Dykstra DET X 1407.2 156 156 505 10 6 2 .988 3.29      
Jim Eisenreich MIL 26.0 3 3 12 0 0 0 1.000 4.15      
Cecil Espy OAK X 1390.0 156 156 480 10 7 1 .986 3.17      
Mike Felder MON 2.0 0 1 3 0 0 0 1.000 13.50      
Jose Gonzalez HLY 73.1 7 15 27 0 1 0 .964 3.31      
Pedro Guerrero LA 161.1 15 23 47 0 1 0 .979 2.62      
Darryl Hamilton SF X 964.2 109 125 324 9 1 0 .997 3.11      
Rodney Hobbs SEA 56.1 7 7 22 1 1 0 .958 3.67      
Paul Householder MON 60.0 7 7 19 1 0 0 1.000 3.00      
Gregg Jefferies MON 269.0 31 32 83 0 2 0 .976 2.78      
Roberto Kelly SEA X 905.1 103 103 322 12 3 2 .991 3.32      
Mike Kingery MIL 548.1 64 66 184 10 4 2 .980 3.18      
Jeff Kunkel WAS 466.0 51 51 185 4 3 0 .984 3.65      
Randy Kutcher TOR 102.0 11 13 30 1 0 0 1.000 2.74      
Ken Landreaux BAL 738.0 76 97 254 6 3 1 .989 3.17      
Fred Lynn BAL 93.0 11 11 28 1 0 0 1.000 2.81      
Steve Lyons LA 48.0 4 10 19 0 0 0 1.000 3.56      
Garry Maddox WAS 86.0 10 10 33 0 0 0 1.000 3.45      
Dave Martinez SF 68.0 4 12 19 1 1 0 .952 2.65      
Lee Mazzilli LA X 1262.0 143 143 404 7 2 2 .995 2.93      
Mark McLemore MON 600.0 68 68 208 5 5 0 .977 3.19      
Eddie Milner TOR 642.1 71 83 268 2 2 1 .993 3.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Darryl Motley DET 51.2 6 6 13 0 2 0 .867 2.26      
Joe Orsulak SF 412.0 49 49 156 1 2 0 .987 3.43      
Gary Pettis WAS 296.0 30 41 106 7 3 0 .974 3.44      
Luis Polonia BAL 325.0 41 41 122 1 1 0 .992 3.41      
Kevin Romine MON 20.0 0 7 9 1 0 0 1.000 4.50      
Ruben Sierra MIL 9.0 1 1 0 1 0 0 1.000 1.00      
George Vukovich BAL 288.2 32 36 83 2 0 0 1.000 2.65      
Mitch Webster SEA X 1093.2 123 126 411 14 5 1 .988 3.50      
Devon White MIL X 805.0 92 92 349 11 3 3 .992 4.02      
Ken R. Williams OAK 62.0 6 7 17 1 0 0 1.000 2.61      
Mookie Wilson NYM X 1326.0 149 151 487 17 8 1 .984 3.42      
Herm Winningham BAL 26.2 2 6 10 0 0 0 1.000 3.38      
George Wright TOR 2.0 0 1 1 0 0 0 1.000 4.50      
43 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Armas TOR 57.0 6 7 13 0 0 0 1.000 2.05      
Wally Backman NYM 2.0 0 1 0 0 0 0 .000 0.00      
Jesse Barfield NYM 139.2 15 19 39 2 1 0 .976 2.64      
Kevin Bass TOR 456.2 51 54 142 1 4 0 .973 2.82      
Billy Beane NYM 5.0 0 4 0 0 0 0 .000 0.00      
Dante Bichette MIL 153.1 18 18 38 1 2 0 .951 2.29      
Daryl Boston HLY 3.1 0 3 1 0 0 0 1.000 2.70      
Tom Brunansky WAS 621.0 69 69 171 8 1 0 .994 2.59      
Jay Buhner SEA X 1349.0 153 153 373 17 7 3 .982 2.60      
Ellis Burks TOR 90.0 10 10 19 2 0 0 1.000 2.10      
Jose Canseco WAS X 793.1 88 88 222 2 9 0 .961 2.54      
Joe Carter HLY 469.2 52 56 115 1 4 0 .967 2.22      
Jack Clark TOR 665.2 73 74 163 8 3 3 .983 2.31      
Vince Coleman SEA 32.0 4 4 10 0 2 0 .833 2.81      
Darren Daulton MON 388.1 43 44 105 4 3 1 .973 2.53      
Chili Davis TOR 122.2 14 14 27 0 0 0 1.000 1.98      
Mike Davis HLY X 989.2 110 113 271 6 9 1 .969 2.52      
Trench Davis SEA 25.0 3 3 4 0 0 0 1.000 1.44      
Andre Dawson DET X 1308.1 148 148 333 4 3 1 .991 2.32      
Bob Dernier WAS 2.0 0 1 1 0 0 0 1.000 4.50      
Mike Devereaux NYM X 1271.2 144 144 380 8 1 1 .997 2.75      
Rob Ducey WAS 27.0 3 4 7 0 0 0 1.000 2.33      
Jim Eisenreich MIL 9.0 1 1 4 0 0 0 1.000 4.00      
Dave Gallagher DET 2.0 0 1 1 0 0 0 1.000 4.50      
Kirk Gibson LA 70.0 7 7 17 0 1 0 .944 2.19      
Pedro Guerrero LA X 1232.0 139 141 318 6 5 2 .985 2.37      
Tony Gwynn DET 27.1 0 7 7 0 0 0 1.000 2.30      
Darryl Hamilton SF 33.2 4 4 12 1 0 0 1.000 3.48      
Von Hayes MIL X 1232.2 139 141 313 4 5 0 .984 2.31      
Rickey Henderson OAK X 1384.0 154 154 401 10 4 2 .990 2.67      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rodney Hobbs SEA 4.0 0 3 0 0 0 0 .000 0.00      
Paul Householder MON 397.1 44 46 120 5 0 0 1.000 2.83      
Gregg Jefferies MON 583.0 66 66 159 3 4 1 .976 2.50      
Roberto Kelly SEA 27.0 2 5 8 0 0 0 1.000 2.67      
Randy Kutcher TOR 62.0 7 9 23 0 1 0 .958 3.34      
Ken Landreaux BAL 43.0 5 5 10 0 0 0 1.000 2.09      
Jim Lindeman NYM 26.0 3 3 8 0 0 0 1.000 2.77      
Fred Lynn BAL X 1250.1 139 139 347 5 5 1 .986 2.53      
Candy Maldonado LA 75.2 8 9 19 1 1 0 .952 2.38      
Carmelo Martinez SF X 1181.1 134 134 332 13 4 6 .989 2.63      
Dave Martinez SF 227.2 24 32 65 5 0 0 1.000 2.77      
Lee Mazzilli LA 3.2 0 1 1 0 0 0 1.000 2.45      
Darryl Motley DET 120.2 13 16 37 1 1 1 .974 2.83      
Joe Orsulak SF 2.0 0 1 1 1 0 0 1.000 9.00      
Stu Pederson SEA 2.0 0 2 1 0 0 0 1.000 4.50      
Gary Pettis WAS 18.0 2 2 9 0 0 0 1.000 4.50      
Luis Polonia BAL 15.0 0 2 4 0 0 0 1.000 2.40      
Tim Raines LA 21.0 2 4 4 0 0 0 1.000 1.71      
Kevin Romine MON 86.2 9 14 23 0 0 0 1.000 2.39      
Mackey Sasser DET 2.0 0 2 2 0 0 0 1.000 9.00      
Jerry Turner MIL 37.1 4 5 8 0 0 0 1.000 1.93      
George Vukovich BAL 163.0 18 19 42 1 1 1 .977 2.37      
Gary Ward LA 72.0 6 12 26 1 0 1 1.000 3.38      
Ken R. Williams OAK 68.0 8 8 19 1 0 0 1.000 2.65      
George Wright TOR 11.0 1 4 1 0 2 0 .333 0.82      
55 Players
The DBL is powered by OOTP 19.