03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1988
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Acker 0 0 .000 4.62 23 0 0 0 2 37.0 30 19 6 6 21 -0.0
Juan Agosto 2 3 .400 3.90 55 0 0 0 0 85.1 92 37 6 19 41 0.9
Neil Allen 7 11 .389 5.07 45 0 0 0 1 76.1 88 43 12 13 52 0.5
Larry Andersen 2 0 1.000 0.96 7 0 0 0 2 9.1 4 1 0 0 4 0.3
Bob Apodaca 0 0 .000 0.00 2 0 0 0 0 2.0 1 0 0 1 1 0.0
Paul Assenmacher 0 1 .000 3.27 5 0 0 0 0 11.0 12 4 2 0 11 0.2
Jesse Barfield NYM 0 0 .000 10.80 1 0 0 0 0 1.2 1 2 0 3 1 -0.1
Len Barker 8 9 .471 2.33 49 0 0 0 7 54.0 35 14 5 17 63 1.8
Rich Barnes 0 0 .000 2.38 14 0 0 0 0 11.1 8 3 0 3 6 0.3
Ross Baumgarten 0 3 .000 3.83 43 2 0 0 2 110.1 102 47 16 31 71 0.0
Dave Beard 0 1 .000 6.23 4 0 0 0 0 4.1 6 3 1 7 2 -0.2
Steve Bedrosian 0 0 .000 4.00 18 0 0 0 0 9.0 4 4 2 3 6 -0.1
Andy Beene 1 8 .111 6.21 66 0 0 0 0 108.2 125 75 14 58 58 -0.7
Tim Belcher 20 6 .769 3.43 31 31 5 2 0 225.2 183 86 15 65 169 6.8
Eric Bell 4 20 .167 7.10 33 33 1 0 0 167.1 192 132 45 83 119 -1.7
Dwight Bernard 1 0 1.000 8.10 12 0 0 0 1 20.0 32 18 2 8 12 0.1
Karl Best 3 3 .500 5.45 24 0 0 0 4 33.0 30 20 6 12 32 0.2
Doug Bird 0 4 .000 5.53 9 9 0 0 0 42.1 55 26 7 18 28 0.2
Mike Birkbeck 7 16 .304 5.05 29 29 3 1 0 189.0 201 106 26 81 108 1.2
Buddy Black 0 1 .000 9.75 3 2 0 0 0 12.0 16 13 0 5 9 0.4
Vida Blue 11 16 .407 4.58 30 30 7 2 0 220.0 234 112 35 60 70 0.6
Bruce Bochy SEA 0 0 .000 21.60 1 0 0 0 0 1.2 2 4 0 3 1 -0.0
Chris Bosio 12 16 .429 4.71 33 33 4 0 0 221.2 229 116 42 52 157 2.0
Oil Can Boyd 8 8 .500 5.10 23 19 4 0 0 134.0 142 76 30 36 96 0.3
Curt Brown 1 0 1.000 3.83 28 0 0 0 0 51.2 44 22 5 16 36 0.6
Kevin Brown 17 11 .607 2.50 34 34 17 6 0 280.1 181 78 23 67 246 8.8
Scott Brown 0 0 .000 0.71 7 0 0 0 0 12.2 10 1 1 3 6 0.1
Warren Brusstar 4 3 .571 6.16 36 0 0 0 5 38.0 48 26 2 15 12 0.4
Tim Burke 1 1 .500 1.08 13 0 0 0 4 25.0 19 3 0 4 17 1.2
Todd Burns 0 0 .000 6.17 16 0 0 0 0 11.2 12 8 1 9 6 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Marty Bystrom 14 12 .538 4.51 32 32 4 2 0 219.2 231 110 23 58 127 3.8
Jeff Calhoun 2 1 .667 1.45 12 0 0 0 0 18.2 14 3 1 8 15 0.5
Ernie Camacho 1 0 1.000 4.86 20 0 0 0 0 33.1 34 18 3 12 21 0.3
Cardell Camper 0 0 .000 3.12 5 0 0 0 0 8.2 9 3 1 3 7 0.1
Tom Candiotti 20 7 .741 3.83 31 31 7 0 0 223.0 183 95 30 86 128 1.8
Cris Carpenter 4 5 .444 4.48 58 0 0 0 2 72.1 68 36 10 30 36 -0.1
Chuck Cary 2 2 .500 4.81 36 0 0 0 1 63.2 57 34 12 34 50 -0.7
Bill Caudill 2 3 .400 2.14 57 0 0 0 43 54.2 42 13 5 16 56 1.9
John Cerutti 0 2 .000 3.18 19 0 0 0 0 45.1 33 16 7 14 23 -0.2
Roger Clemens 7 3 .700 3.91 13 13 5 1 0 99.0 91 43 13 21 98 2.7
David Clyde 1 2 .333 3.63 58 0 0 0 3 114.0 101 46 7 41 81 1.7
Vince Coleman SEA 0 0 .000 9.00 1 0 0 0 0 2.0 4 2 1 2 0 -0.2
David Cone 9 12 .429 3.83 31 31 4 4 0 209.0 156 89 32 88 163 1.9
Dennis Cook 2 2 .500 3.60 6 6 0 0 0 40.0 32 16 5 12 33 0.8
Ed Correa 14 7 .667 3.24 24 24 5 2 0 166.2 101 60 13 91 219 5.1
Barry Cort 5 3 .625 3.93 48 0 0 0 24 55.0 50 24 7 23 37 0.2
Ron Darling 0 0 .000 10.13 1 1 0 0 0 5.1 9 6 1 3 5 0.0
Danny Darwin 3 6 .333 4.31 11 10 1 0 0 71.0 78 34 8 15 26 0.9
Christopher Davis 0 1 .000 3.31 23 0 0 0 1 35.1 23 13 5 9 40 0.4
Jose DeLeon 15 9 .625 3.27 32 32 7 2 0 242.1 172 88 27 74 230 5.8
Frank DiPino 6 6 .500 2.89 67 0 0 0 26 93.1 77 30 8 28 87 2.8
Kelly Downs 16 4 .800 3.36 32 31 5 1 0 224.2 192 84 34 62 163 3.3
Doug Drabek 7 9 .438 3.56 21 21 2 0 0 136.1 128 54 16 38 96 2.6
Craig Eaton 1 3 .250 3.15 27 0 0 0 3 34.1 31 12 1 20 20 0.5
Dennis Eckersley 4 2 .667 3.00 40 2 0 0 24 69.0 59 23 11 8 55 0.9
Roger Erickson 17 13 .567 3.36 32 32 12 2 0 249.0 217 93 28 58 127 3.8
Mark Fidrych 9 20 .310 4.86 32 32 1 0 0 200.0 212 108 28 41 77 2.1
Chuck Finley 15 10 .600 3.39 31 31 0 0 0 196.1 136 74 17 105 174 3.7
Rick Foley 0 1 .000 3.00 1 1 0 0 0 6.0 8 2 0 4 5 0.2
Terry Forster 6 1 .857 2.51 47 0 0 0 4 96.2 78 27 8 44 76 0.9
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tony Fossas 1 0 1.000 0.60 9 0 0 0 1 15.0 10 1 0 6 13 0.4
George Frazier 0 0 .000 7.71 2 0 0 0 0 2.1 4 2 0 0 1 0.1
Todd Frohwirth 3 1 .750 3.96 23 0 0 0 1 38.2 44 17 5 18 29 0.0
John Fulgham 16 14 .533 3.56 32 32 12 1 0 255.0 227 101 26 54 132 4.5
Scott Garrelts 14 5 .737 3.32 26 26 0 0 0 168.0 119 62 14 80 169 4.0
Tom Glavine 0 1 .000 2.84 1 1 0 0 0 6.1 6 2 0 3 8 0.3
Dwight Gooden 16 4 .800 1.90 23 23 9 2 0 189.1 114 40 10 49 222 8.6
Mark Grant 1 14 .067 5.03 22 18 3 0 0 127.0 120 71 25 57 72 -0.5
Chris Green 0 0 .000 13.50 2 0 0 0 0 2.2 4 4 1 2 4 -0.1
Cecilio Guante 2 2 .500 2.45 18 0 0 0 2 33.0 20 9 3 12 24 0.3
Drew Hall 0 0 .000 2.70 5 0 0 0 0 3.1 4 1 0 3 4 0.1
Mike Harkey 1 1 .500 3.60 2 2 1 1 0 15.0 16 6 2 3 13 0.3
Jeff Heathcock 2 3 .400 7.24 62 0 0 0 1 109.1 134 88 33 53 58 -3.2
Don Heinkel 0 0 .000 1.80 6 0 0 0 1 10.0 9 2 1 2 7 0.2
Tom Henke 5 5 .500 3.28 51 0 0 0 29 60.1 39 22 12 20 85 1.3
Manny Hernandez 0 1 .000 2.45 10 0 0 0 0 3.2 2 1 0 0 0 0.1
Joe Hesketh 18 11 .621 3.65 33 33 4 0 0 234.0 200 95 40 77 186 2.4
Teddy Higuera 11 8 .579 3.44 24 24 7 1 0 180.1 140 69 24 47 160 4.0
Sam Hinds 6 2 .750 1.92 40 0 0 0 2 61.0 48 13 2 20 39 1.3
Fred Holdsworth 3 1 .750 5.40 12 0 0 0 0 16.2 21 10 1 4 13 0.3
Brian Holton 3 2 .600 4.85 27 0 0 0 2 26.0 28 14 4 12 19 0.1
Ricky Horton 0 0 .000 0.00 5 0 0 0 0 2.0 0 0 0 1 2 0.1
Steve Howe 4 6 .400 1.93 48 0 0 0 2 79.1 62 17 5 12 62 2.3
Bruce Hurst 9 6 .600 5.20 30 16 1 0 1 136.2 128 79 28 39 148 1.3
Jeff Innis 3 4 .429 2.86 42 0 0 0 2 63.0 57 20 2 13 36 1.6
Danny Jackson 14 4 .778 2.49 26 26 5 0 0 195.1 144 54 13 71 144 4.4
Ken Jackson SEA 0 0 .000 67.50 1 0 0 0 0 0.2 4 5 1 1 1 -0.1
Bob James 6 5 .545 3.17 59 0 0 0 41 59.2 41 21 4 13 51 2.2
Mike Jeffcoat 0 1 .000 6.00 12 0 0 0 0 12.0 16 8 2 4 9 -0.0
Jimmy Jones 2 5 .286 6.71 10 8 1 0 0 57.2 67 43 13 24 24 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rick Jones 5 18 .217 7.04 29 29 0 0 0 154.2 208 121 34 56 45 -1.2
Jeff Keener 3 6 .333 2.53 41 0 0 0 18 46.1 33 13 2 23 47 1.6
Charlie Kerfeld 2 3 .400 1.39 53 0 0 0 3 64.2 36 10 5 26 54 1.2
Eric King 17 11 .607 3.21 32 32 3 3 0 221.1 171 79 19 68 152 4.7
Ray Krawczyk 0 1 .000 2.38 21 0 0 0 1 34.0 28 9 3 13 22 0.3
Mike Krukow 1 20 .048 8.25 24 24 0 0 0 123.1 173 113 21 85 22 -1.7
Mike LaCoss 6 2 .750 3.49 10 10 3 1 0 80.0 80 31 6 19 36 1.7
Jeff Lahti 4 3 .571 3.67 40 0 0 0 1 83.1 74 34 8 30 38 0.4
Dennis Lamp 1 1 .500 6.38 22 0 0 0 0 48.0 65 34 5 19 12 -0.3
Charlie Leibrandt 4 7 .364 4.32 12 12 5 1 0 77.0 78 37 9 13 44 1.5
Al Leiter 3 12 .200 6.38 18 18 1 0 0 104.1 95 74 20 55 100 0.3
Brad Lesley 0 0 .000 2.89 26 0 0 0 1 46.2 33 15 3 22 29 0.3
Bill Long 2 0 1.000 0.77 23 0 0 0 2 47.0 32 4 0 8 26 1.3
Gary Lucas 1 0 1.000 1.96 23 0 0 0 2 36.2 21 8 3 5 21 0.6
Urbano Lugo 13 14 .481 3.45 31 31 1 1 0 188.0 171 72 21 65 146 3.5
Ed Lynch 12 15 .444 3.53 33 33 9 1 0 255.0 254 100 23 48 100 4.7
Greg Maddux 17 8 .680 2.61 33 33 14 3 0 266.0 183 77 30 43 260 8.6
Dennis Martinez 12 8 .600 4.17 27 27 0 0 0 155.1 156 72 20 41 112 2.6
Silvio Martinez 13 11 .542 3.08 32 32 3 2 0 236.2 186 81 12 97 169 5.8
Mike Mason 11 7 .611 3.49 31 31 0 0 0 185.2 163 72 20 59 155 4.2
Greg Mathews 3 1 .750 2.44 33 2 0 0 0 62.2 41 17 8 15 42 0.5
Jon Matlack 6 16 .273 3.80 35 35 6 0 0 248.2 218 105 20 52 190 6.9
Roger McDowell 3 4 .429 3.81 24 0 0 0 1 28.1 30 12 2 14 17 0.4
Craig McMurtry 16 9 .640 3.83 27 27 9 0 0 204.2 185 87 17 75 102 3.2
Larry McWilliams 7 19 .269 5.13 34 34 5 2 0 219.1 219 125 37 65 174 1.8
Jose Mesa 10 7 .588 4.70 49 0 0 0 20 59.1 55 31 7 24 39 0.5
Charlie Mitchell 2 4 .333 4.66 60 0 0 0 1 92.2 95 48 14 59 60 -0.8
John Mitchell 13 12 .520 4.10 32 31 9 2 1 224.0 201 102 18 76 113 4.0
Jeff Montgomery 7 1 .875 3.47 46 0 0 0 2 62.1 53 24 9 31 45 -0.3
Jamie Moyer 5 11 .313 4.49 32 32 0 0 0 196.1 194 98 31 55 152 2.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Terry Mulholland 5 1 .833 3.45 11 11 2 1 0 75.2 75 29 5 17 36 1.8
Fran Mullins NYM 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Dale Murray 4 7 .364 2.50 74 0 0 0 41 115.0 128 32 3 31 54 3.2
Tom Niedenfuer 6 14 .300 3.96 60 0 0 0 19 86.1 71 38 16 42 68 -1.3
Randy Niemann 6 1 .857 3.39 34 0 0 0 1 71.2 61 27 4 18 40 1.2
Jose Nunez 11 12 .478 4.04 34 33 0 0 0 205.0 170 92 25 101 156 2.2
Randy O'Neal 0 0 .000 2.70 1 1 0 0 0 3.1 5 1 0 0 2 0.2
Jesse Orosco 4 7 .364 4.35 55 0 0 0 29 60.0 47 29 9 36 54 -0.3
Dave Pagan 4 0 1.000 2.01 31 0 0 0 0 67.0 51 15 3 26 38 0.9
Mike Parrott 1 5 .167 4.81 23 6 2 1 0 86.0 77 46 14 27 49 0.2
Frank Pastore 4 11 .267 5.90 17 17 4 0 0 114.1 137 75 23 32 62 0.2
Bob Patterson 3 4 .429 4.55 20 0 0 0 2 29.2 31 15 9 9 24 -0.5
Gene Pentz 0 0 .000 1.42 8 0 0 0 0 12.2 12 2 1 9 10 0.0
Pascual Perez 19 8 .704 3.73 32 32 8 2 0 246.0 214 102 30 48 178 4.6
Eric Plunk 4 14 .222 6.08 26 26 0 0 0 148.0 143 100 23 79 137 1.4
Joe Price 1 1 .500 2.95 15 0 0 0 1 21.1 17 7 2 12 11 -0.0
Dan Quisenberry 3 2 .600 3.24 34 0 0 0 1 41.2 49 15 4 4 17 0.6
Shane Rawley 0 0 .000 16.20 4 0 0 0 0 3.1 8 6 1 4 1 -0.2
Jeff Reardon 0 0 .000 2.50 12 0 0 0 0 18.0 11 5 2 8 16 0.2
Win Remmerswaal 5 7 .417 3.56 46 0 0 0 2 60.2 55 24 3 27 42 1.2
Jeff D. Robinson 5 5 .500 3.57 15 15 1 0 0 90.2 80 36 7 33 55 1.7
Dave Rozema 1 0 1.000 3.09 2 2 0 0 0 11.2 13 4 0 4 3 0.3
Scott Sanderson 21 9 .700 2.99 33 33 16 0 0 258.2 209 86 38 60 216 4.7
Bill Scherrer 1 0 1.000 2.70 15 0 0 0 0 43.1 35 13 3 8 27 0.8
Ray Searage 0 0 .000 17.18 3 0 0 0 0 3.2 7 7 2 1 0 -0.2
Bob Sebra 16 13 .552 3.73 32 32 5 1 0 226.2 190 94 37 84 203 2.4
Gary Serum 9 13 .409 4.90 28 28 2 0 0 185.1 194 101 33 50 56 0.2
Bob Shirley 11 16 .407 4.25 35 35 4 1 0 228.2 204 108 27 66 164 3.7
Steve Shirley 4 5 .444 2.85 57 0 0 0 42 53.2 46 17 3 13 51 2.5
John Smiley 15 7 .682 3.60 30 30 6 2 0 212.1 187 85 26 68 148 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bryn Smith 3 1 .750 0.86 37 0 0 0 1 63.0 43 6 1 22 54 2.1
Mark C. Smith 0 2 .000 4.09 22 0 0 0 0 33.0 32 15 4 16 21 -0.1
Roy P. Smith 0 1 .000 37.80 1 1 0 0 0 1.2 5 7 1 2 0 -0.2
Mike Smithson 14 9 .609 3.58 32 32 5 0 0 211.1 194 84 13 57 116 4.7
John Smoltz 3 3 .500 4.26 8 8 2 0 0 57.0 48 27 10 24 57 0.6
Cliff Speck 0 0 .000 9.00 1 0 0 0 0 2.0 3 2 2 0 2 -0.2
George Stablein 1 2 .333 6.32 30 1 0 0 3 47.0 67 33 8 17 15 -0.6
Bob Stanley 9 1 .900 1.92 35 0 0 0 2 51.2 38 11 3 10 26 1.2
Tim Stoddard 0 3 .000 3.43 42 0 0 0 30 39.1 32 15 8 16 36 -0.3
Les Straker 5 20 .200 6.69 33 33 0 0 0 188.1 242 140 41 65 77 -0.8
Bill C. Swift 12 12 .500 4.73 32 32 3 0 0 211.0 213 111 23 57 162 4.2
Greg Swindell 11 7 .611 3.60 21 21 3 1 0 142.1 124 57 23 39 98 1.7
Frank Tanana 0 1 .000 5.79 4 0 0 0 0 4.2 5 3 1 8 3 -0.3
Paul Thormodsgard 1 6 .143 6.06 16 9 2 0 0 71.1 88 48 11 18 20 0.0
Jay Tibbs 14 8 .636 4.62 27 27 6 1 0 193.0 204 99 27 66 100 1.7
Freddie Toliver 6 9 .400 3.92 41 16 0 0 8 131.0 132 57 9 69 94 2.1
Steve Trout 1 3 .250 4.63 38 0 0 0 2 68.0 79 35 5 23 39 0.9
Lee Tunnell 1 0 1.000 2.41 9 1 0 0 0 18.2 17 5 0 12 9 0.2
Fernando Valenzuela 7 15 .318 4.79 31 31 1 0 0 197.1 180 105 27 117 156 0.9
Bob Veselic 1 0 1.000 0.00 3 0 0 0 0 5.0 2 0 0 1 6 0.3
Frank Viola 15 8 .652 3.10 31 31 7 2 0 229.1 186 79 22 52 196 6.4
Gene Walter 1 6 .143 3.71 39 0 0 0 1 77.2 61 32 10 46 71 0.2
Duane Ward 4 1 .800 1.69 38 0 0 0 4 37.1 19 7 2 26 46 0.8
Bill Wegman 8 3 .727 3.54 25 11 4 1 0 122.0 109 48 17 29 76 1.3
Don Welchel 4 2 .667 3.15 25 0 0 0 0 45.2 36 16 6 18 29 -0.0
David Wells 1 5 .167 6.51 13 8 0 0 0 65.0 84 47 11 26 50 0.4
Jamie Werly 4 17 .190 4.56 31 31 1 0 0 185.1 169 94 24 85 135 2.0
Larry White 1 0 1.000 4.24 9 0 0 0 0 17.0 15 8 3 5 8 -0.1
Sandy Wihtol 0 0 .000 9.00 1 0 0 0 1 1.0 1 1 1 0 0 -0.2
Frank Wills 5 1 .833 2.79 16 6 0 0 2 58.0 34 18 5 22 41 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Trevor Wilson 1 2 .333 2.55 5 5 0 0 0 35.1 23 10 1 16 28 1.0
Mike Witt 4 6 .400 5.69 22 11 3 1 0 99.2 100 63 22 37 68 -0.5
Floyd Youmans 9 11 .450 4.70 28 28 4 0 0 180.0 149 94 21 100 191 2.5
Matt Young 24 6 .800 1.97 33 33 11 4 0 255.1 178 56 8 74 198 9.1
Pat Zachry 9 15 .375 3.81 33 33 1 0 0 215.0 186 91 28 70 126 2.3
185 Players
The DBL is powered by OOTP 19.