02/01/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
Floyd Youmans
Age: 28 | Bats: R | Throws: R
Overall:    Potential:
G GS Rec SV ERA IP HA HR BB K WHIP WAR
35 35 18-12 0 3.09 256.2 164 21 133 283 1.16 5.8
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 15 15 15 15
Movement 14 14 14 14
Control 8 8 8 8
INFORMATION
Links:Develop - StatsLab
Birthdate:05/11/1964
Born in:Tampa, FL
Nationality:American
Height/Weight:6' 1"/195 lbs
Local Pop.:Extremely Popular
National Pop.:Popular
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 15 15
Slider 16 16
Curveball 9 9
Changeup 13 14
 
OTHER PITCHING RATINGS
Velocity 91-93 Mph
Stamina 18
Groundball Percentage Extreme Flyball
Hold Runners 12
Defense 9
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/06/1992 @ BAL Win, 7-2 X 9.0 4 2 2 2 7 Win
09/30/1992 @ BAL Loss, 0-4 X 7.1 6 4 2 3 3 Loss
09/25/1992 COL Win, 4-0 X 9.0 4 0 0 1 9 Win
09/20/1992 @ LA Loss, 3-5 X 5.1 7 4 4 4 4 Loss
09/15/1992 @ FLA Win, 4-3 X 8.0 5 2 2 1 5
09/09/1992 @ SD Loss, 2-6 X 8.0 9 6 5 1 7 Loss
09/04/1992 @ OAK Win, 7-6 X 5.0 7 6 6 4 13 Win
08/29/1992 SD Win, 8-1 X 7.1 2 1 1 2 10 Win
08/24/1992 DET Loss, 0-1 X 9.0 3 1 0 3 11 Loss
08/19/1992 @ LA Win, 8-3 X 7.2 3 3 3 6 11 Win
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 35 35 18 12 0 3.09 256.2 164 98 88 21 133 283 9 25.7 2 26 74.3
Pitching SVO BS SV% RA GF R/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.55 5.75 9.92 4.66 3.33 1.16 83 5.8 .234        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 454 85 14 1 8 51 79 136 6 1 1 .187 .306 .275 .581      
vs. RHB 450 79 14 2 13 47 54 147 4 2 3 .176 .266 .302 .568      
DOUBLEDAY BASEBALL LEAGUE 1992 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 1 1 1 0 0 1.42 6.1 4 1 1 0 4 4  
April 6 6 3 2 0 3.16 42.2 27 18 15 2 29 50  
May 6 6 5 1 0 3.19 48.0 30 17 17 3 26 50  
June 6 6 3 2 0 2.05 48.1 28 15 11 5 15 55  
July 5 5 0 3 0 5.02 28.2 24 17 16 2 25 29  
August 6 6 4 2 0 2.09 47.1 19 12 11 4 23 57  
September 5 5 2 2 0 4.33 35.1 32 18 17 5 11 38  
All-Star Game 1 0 0 1 0 54.00 0.2 1 4 4 1 4 2  
Postseason 2 2 1 1 0 2.20 16.1 10 6 4 3 5 10  
Last Year 35 35 18 12 0 3.09 256.2 164 98 88 21 133 283  
2 Years Ago 37 37 18 15 0 3.57 259.2 175 108 103 23 178 253  
Career 266 266 119 92 0 3.47 1885.0 1300 779 726 162 1051 1909  
Home 15 15 9 4 0 2.11 115.1 59 31 27 5 58 134  
Road 20 20 9 8 0 3.88 141.1 105 67 61 16 75 149  
Grass 31 31 17 10 0 2.80 231.2 139 80 72 18 118 264  
Turf 4 4 1 2 0 5.76 25.0 25 18 16 3 15 19  
Day 29 29 16 10 0 2.94 211.0 130 78 69 17 121 241  
Night 6 6 2 2 0 3.74 45.2 34 20 19 4 12 42  
As Starter 35 35 18 12 0 3.09 256.2 164 98 88 21 133 283  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1985 San Francisco - DBL 21 36 36 15 13 0 3.59 255.2 196 111 102 20 142 250 6 1 1.32 .263 3.58 4.8 111
1986 San Francisco - DBL 22 35 35 17 11 0 3.09 259.1 169 94 89 27 131 256 9 4 1.16 .223 3.81 4.6 134
1987 San Francisco - DBL 23 36 36 17 15 0 3.50 269.2 185 110 105 28 125 263 11 3 1.15 .234 3.73 4.9 117
1988 San Francisco - DBL 24 28 28 9 11 0 4.70 180.0 149 100 94 21 100 191 4 0 1.38 .283 4.10 2.5 88
1989 San Francisco - DBL 25 35 35 16 9 0 2.74 246.1 154 85 75 12 132 253 5 0 1.16 .238 2.98 6.4 142
1990 San Francisco - DBL 26 24 24 9 6 0 4.00 157.2 108 73 70 10 110 160 6 1 1.38 .249 3.86 2.4 100
1991 San Francisco - DBL 27 37 37 18 15 0 3.57 259.2 175 108 103 23 178 253 9 2 1.36 .234 4.18 3.0 113
1992 San Francisco - DBL 28 35 35 18 12 0 3.09 256.2 164 98 88 21 133 283 9 2 1.16 .234 3.33 5.8 130
Total DBL 266 266 119 92 0 3.47 1885.0 1300 779 726 162 1051 1909 59 13 1.25 .243 3.68 34.3 119
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1985 Manoa - WL 21 6 6 1 3 0 6.75 26.2 39 24 20 3 12 15 0 0 1.91 .371 5.46 0.1 68
1990 Phoenix - CBL 26 2 2 1 0 0 1.17 15.1 8 2 2 2 5 23 0 0 0.85 .222 2.84 0.5 380
Total CBL 2 2 1 0 0 1.17 15.1 8 2 2 2 5 23 0 0 0.85 .222 2.84 380.0
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
1985 San Francisco - DBL 21 3 3 1 1 0 7.04 15.1 18 12 12 2 11 9 0 0 1.89 .308 0.00 0.0 0
1987 San Francisco - DBL 23 2 2 1 0 0 3.00 15.0 8 6 5 1 11 14 0 0 1.27 .189 0.00 0.0 0
1992 San Francisco - DBL 28 2 2 1 1 0 2.20 16.1 10 6 4 3 5 10 1 0 0.92 .152 0.00 0.0 0
Total DBL 7 7 3 2 0 4.05 46.2 36 24 21 6 27 33 1 0 1.35 .222 4.85 126.4
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1985 San Francisco - DBL P 36 36 9 29 1 41 3 .927 255.2 1.34 -1.2 1.000
1985 Manoa - WL P 6 6 0 5 0 6 1 .833 26.2 1.69 -0.3 .828
1986 San Francisco - DBL P 35 35 5 26 0 36 5 .861 259.1 1.08 -1.4 1.003
1987 San Francisco - DBL P 36 36 10 36 0 46 0 1.000 269.2 1.54 -2.2 .975
1988 San Francisco - DBL P 28 28 8 21 0 32 3 .906 180.0 1.45 -2.6 .939
1989 San Francisco - DBL P 35 35 8 30 1 42 4 .905 246.1 1.39 -1.1 1.080
1990 San Francisco - DBL P 24 24 7 22 0 29 0 1.000 157.2 1.66 -1.3 .992
1990 Phoenix - CBL P 2 2 0 1 0 1 0 1.000 15.1 0.59 +0.0 1.035
1991 San Francisco - DBL P 37 37 4 31 0 35 0 1.000 259.2 1.21 -1.5 1.039
1992 San Francisco - DBL P 35 35 11 26 0 41 4 .902 256.2 1.30 -4.0 .860
TOTAL P 274 274 62 227 2 309 20 .935 1927.0 1.35 -15.4 .982
PLAYER HISTORY
12/30/1984 Drafted in the 1984 first-year player draft (Round 1, Pick 8, 8th overall pick) by the San Francisco Giants.
01/01/1985 OSA scouting updated ratings (potential): Stuff: 14 (15); Movement: 15 (15); Control: 7 (8).
01/15/1985 Named to the 1985 Hawaii Winter League for the Manoa Surfers.
04/01/1985 Named the #11 prospect in the DBL
05/01/1985 Wins the DBL UL Rookie of the Month Award.
06/01/1985 Wins the DBL UL Rookie of the Month Award.
07/10/1985 Was selected to the 1985 Doubleday Baseball League All-Star Game.
09/27/1985 Pitches a 4-hit shutout against the Oakland Athletics with 9 strikeouts and 3 BB allowed!
11/01/1985 Finished 2nd in 1985 DBL UL Rookie of the Year voting.
01/01/1986 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 16 (16); Control: 8 (8).
05/01/1986 Wins the DBL UL Pitcher of the Month Award.
05/09/1986 Pitches a NO-HITTER against the Los Angeles Dodgers with 10 strikeouts and 5 BB allowed!
05/14/1986 Pitches a 3-hit shutout against the Houston Astros with 11 strikeouts and 2 BB allowed!
05/30/1986 Pitches a 3-hit shutout against the Hollywood Stars with 8 strikeouts and 2 BB allowed!
07/09/1986 Was selected to the 1986 Doubleday Baseball League All-Star Game.
09/10/1986 Pitches a NO-HITTER against the Houston Astros with 8 strikeouts and 2 BB allowed!
01/01/1987 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 15 (15); Control: 8 (8).
05/20/1987 Pitches a 3-hit shutout against the Toronto Blue Jays with 9 strikeouts and 1 BB allowed!
05/26/1987 Pitches a 3-hit shutout against the Montreal Expos with 9 strikeouts and 3 BB allowed!
07/12/1987 Strikes out 15 against the Hollywood Stars.
08/01/1987 Pitches a 6-hit shutout against the Houston Astros with 6 strikeouts and 3 BB allowed!
01/01/1988 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 15 (15); Control: 8 (8).
05/24/1988 Injured (Herniated disc (back)), out for 6-7 weeks.
08/14/1988 Injured (Mild abdominal strain), day-to-day for 1 day.
01/01/1989 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 16 (16); Control: 8 (8).
05/27/1989 Injured (Back spasms), day-to-day for 5 days.
07/05/1989 Was selected to the 1989 Doubleday Baseball League All-Star Game.
01/01/1990 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 16 (16); Control: 8 (8).
05/13/1990 Injured (Forearm inflammation), out for 6 weeks.
08/24/1990 Pitches a 5-hit shutout against the New York Mets with 9 strikeouts and 3 BB allowed!
08/29/1990 Injured (Herniated disc (back)), out for 2 weeks.
01/01/1991 OSA scouting updated ratings (potential): Stuff: 16 (16); Movement: 16 (16); Control: 8 (8).
05/02/1991 Pitches a 1-hit shutout against the Oakland Athletics with 9 strikeouts and 4 BB allowed!
05/12/1991 Pitches a 4-hit shutout against the Milwaukee Brewers with 10 strikeouts and 1 BB allowed!
07/10/1991 Was selected to the 1991 Doubleday Baseball League All-Star Game.
01/01/1992 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 16 (16); Control: 8 (8).
06/09/1992 Pitches a 3-hit shutout against the New York Mets with 10 strikeouts and 1 BB allowed!
07/04/1992 Injured (Mild oblique strain), day-to-day for 4 days.
07/08/1992 Was selected to the 1992 Doubleday Baseball League All-Star Game.
09/25/1992 Pitches a 4-hit shutout against the Milwaukee Brewers with 9 strikeouts and 1 BB allowed!
01/01/1993 OSA scouting updated ratings (potential): Stuff: 15 (15); Movement: 14 (14); Control: 8 (8).
LEADERBOARD APPEARANCES
Year GS Rank
1985 6 4
1985 36 1
1986 35 1
1987 36 1
1989 35 1
1991 37 1
1992 35 3
Year W Rank
1986 17 7
1987 17 9
1989 16 10
1991 18 5
1992 18 3
Year L Rank
1985 3 3
1987 15 10
1991 15 10
Year IP Rank
1985 255.2 2
1986 259.1 2
1987 269.2 1
1989 246.1 10
1991 259.2 3
1992 256.2 4
Year BF Rank
1985 1090 1
1986 1058 2
1987 1096 1
1991 1118 1
1992 1055 3
Year HRA Rank
1985 3 8
Year BB Rank
1985 12 7
1985 142 3
1986 131 2
1987 125 2
1988 100 4
1989 132 1
1990 110 3
1991 178 1
1992 133 1
Year K Rank
1985 250 2
1986 256 2
1987 263 3
1988 191 10
1989 253 4
1991 253 4
1992 283 5
Year WP Rank
1985 4 1
1985 12 1
1987 8 10
1988 9 4
1989 9 7
1991 16 1
1992 12 2
Year ERA Rank
1986 3.09 5
1989 2.74 4
1992 3.09 7
Year BABIP Rank
1986 .223 2
1987 .234 3
1989 .238 10
1991 .234 10
1992 .234 7
Year RA/9 Rank
1986 10.55 10
Year HR/9 Rank
1985 0.70 8
1989 0.44 1
1991 0.80 5
1992 0.74 4
Year H/9 Rank
1985 6.90 4
1986 5.87 1
1987 6.17 2
1989 5.63 3
1991 6.07 5
1992 5.75 2
Year K/9 Rank
1985 8.80 2
1986 8.88 3
1987 8.78 3
1988 9.55 3
1989 9.24 5
1991 8.77 6
1992 9.92 5
Year QS Rank
1985 24 3
1986 25 1
1987 23 5
1991 21 9
1992 26 1
Year QSP Rank
1985 .667 6
1986 .714 4
1987 .639 7
1992 .743 5
Year CG Rank
1986 9 7
1987 11 5
1991 9 7
1992 9 7
Year CGP Rank
1986 .257 9
1987 .306 7
1991 .243 10
1992 .257 7
Year SHO Rank
1986 4 2
1987 3 2
1991 2 7
1992 2 5
Year WAR Rank
1985 5.1 10
1986 5.0 9
1987 5.3 10
1989 6.4 5
1992 5.8 7
The DBL is powered by OOTP 20.