03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1982
ROOKIES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Chris Bando 1982-1991 248 747 77 178 21 0 24 108 1 0 77 139 .238 .308 .363 .671
Jesse Barfield 1982-1988 895 3152 337 645 124 23 102 380 69 18 202 1094 .205 .258 .356 .613
Marty Barrett 1982-1992 817 2906 307 757 139 16 13 265 31 8 212 171 .260 .312 .333 .645
Kevin Bass 1982-1992 1113 4019 533 1051 169 41 131 503 180 52 242 595 .262 .303 .422 .725
George Bell 1982-1992 1455 5736 851 1503 195 94 302 984 290 82 307 813 .262 .298 .487 .785
Wade Boggs 1982-1992 1670 6588 1072 2076 456 70 91 777 0 3 910 573 .315 .398 .447 .845
Juan Bonilla 1982-1990 360 1254 151 325 47 6 4 114 13 3 92 94 .259 .311 .316 .627
Greg Brock 1982-1990 700 2470 336 575 87 6 125 389 23 5 298 414 .233 .314 .425 .739
Mark Brouhard 1982-1991 98 332 25 83 17 2 3 32 0 0 10 96 .250 .277 .340 .618
Randy Bush 1982-1989 579 2029 295 519 94 17 84 281 0 1 231 306 .256 .341 .443 .784
Brett Butler 1982-1992 1603 6036 874 1639 145 94 46 510 412 222 811 780 .272 .356 .350 .705
Bill Doran 1982-1992 1559 5660 717 1421 197 52 97 556 165 42 666 749 .251 .329 .356 .685
Jim Eisenreich 1982-1992 1262 5031 696 1431 267 31 95 571 99 22 357 515 .284 .331 .406 .737
Juan Espino 1982-1982 3 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Julio Franco 1982-1991 432 1560 175 384 68 14 21 128 64 30 88 234 .246 .287 .348 .635
Doug Frobel 1982-1982 16 60 5 16 1 0 4 7 2 2 3 18 .267 .302 .483 .785
Mark Funderburk 1982-1983 37 136 21 34 8 1 7 23 3 0 14 29 .250 .325 .478 .803
Brian Giles 1982-1991 630 1945 236 424 74 1 21 164 122 42 229 419 .218 .301 .289 .590
Tony Gwynn 1982-1992 1655 6566 904 1997 412 37 80 795 443 126 507 418 .304 .351 .415 .765
Von Hayes 1982-1992 1490 5338 852 1304 228 31 203 696 440 197 760 929 .244 .342 .413 .755
Mike Henderson 1982-1985 34 85 8 16 1 0 1 6 0 0 4 18 .188 .222 .235 .458
Howard Johnson 1982-1992 1639 6287 1212 1615 251 18 557 1288 331 111 804 1448 .257 .341 .568 .910
Ron Kittle 1982-1991 228 725 82 136 13 3 40 105 5 1 45 234 .188 .240 .379 .619
Tito Landrum 1982-1988 129 414 35 94 27 6 5 41 9 2 27 104 .227 .279 .357 .637
Tim Laudner 1982-1991 230 743 92 169 34 0 25 99 0 1 70 188 .227 .298 .374 .672
Bryan Little 1982-1990 728 2141 246 496 75 15 7 173 9 16 252 205 .232 .314 .291 .604
Don Mattingly 1982-1992 1701 6925 954 2150 399 52 309 1127 7 2 357 525 .310 .343 .517 .860
Darryl Motley 1982-1991 270 894 112 202 45 3 42 125 23 11 42 158 .226 .260 .424 .684
Pete O'Brien 1982-1992 1212 4359 547 1075 158 30 154 599 40 17 461 543 .247 .318 .403 .720
Hiromitsu Ochiai 1982-1992 1713 6298 1002 1597 346 13 357 1090 21 28 789 1022 .254 .346 .483 .828
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
James Peters 1982-1982 2 4 1 0 0 0 0 0 0 0 1 3 .000 .200 .000 .200
Tony Phillips 1982-1991 1044 3664 564 889 144 30 78 374 161 42 685 786 .243 .365 .362 .727
Luis Pujols 1982-1982 23 15 0 2 0 0 0 0 0 0 0 5 .133 .133 .133 .267
Gary Redus 1982-1989 354 1107 179 251 35 22 36 160 44 13 145 301 .227 .315 .396 .711
Andre Robertson 1982-1992 529 1457 139 337 73 3 24 151 10 4 78 269 .231 .269 .335 .604
Jimmy Sexton 1982-1983 47 115 18 28 5 2 2 19 6 1 6 22 .243 .281 .374 .655
John Shelby 1982-1987 499 1794 223 459 92 14 45 214 45 24 108 410 .256 .296 .398 .694
Don Slaught 1982-1992 950 3491 363 859 173 25 53 374 12 7 254 603 .246 .299 .355 .655
Jim Smith 1982-1982 3 3 0 2 0 0 0 2 0 0 0 0 .667 .667 .667 1.333
Ken Smith 1982-1982 5 13 2 3 1 1 0 1 0 0 1 2 .231 .267 .462 .728
Pat Tabler 1982-1983 100 334 33 88 13 4 3 39 0 2 26 66 .263 .314 .353 .667
Alex Taveras 1982-1983 75 220 18 44 6 1 1 9 4 1 7 35 .200 .224 .250 .474
Greg Walker 1982-1991 555 1972 268 468 83 16 106 300 15 4 169 369 .237 .300 .457 .756
George Wright 1982-1990 399 1353 150 324 41 9 31 145 10 5 70 207 .239 .278 .352 .630
Mike Young 1982-1992 1488 5431 836 1308 200 29 277 845 36 16 647 1450 .241 .328 .441 .770
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Porfi Altamirano 1982-1983 1 1 .500 2.72 22 0 0 0 0 36.1 27 11 4 19 22
Salome Barojas 1982-1985 0 3 .000 4.25 43 0 0 0 0 78.1 83 37 10 36 42
Derek Botelho 1982-1982 2 1 .667 4.13 8 4 0 0 0 24.0 25 11 4 8 12
Oil Can Boyd 1982-1992 40 48 .455 4.46 208 86 12 0 7 896.1 887 444 165 236 567
Larry Bradford 1982-1982 0 1 .000 7.71 10 0 0 0 0 16.1 28 14 1 9 12
Tom Bruno 1982-1982 0 0 .000 12.71 4 0 0 0 0 5.2 8 8 1 6 2
Storm Davis 1982-1990 44 76 .367 4.62 165 159 15 3 0 1043.1 1030 535 156 403 654
Carlos Diaz 1982-1988 24 24 .500 2.87 264 0 0 0 139 294.2 273 94 22 93 231
Frank DiPino 1982-1992 64 56 .533 3.02 557 0 0 0 199 781.2 651 262 63 274 644
Dave Dravecky 1982-1990 57 94 .377 4.97 200 190 15 3 0 1194.2 1328 660 200 358 590
Chico Escarrega 1982-1989 16 10 .615 3.88 323 0 0 0 6 498.2 532 215 34 146 297
Brent Gaff 1982-1992 8 2 .800 3.60 131 0 0 0 3 167.2 153 67 13 83 99
Scott Garrelts 1982-1992 127 92 .580 3.79 277 277 18 0 0 1794.1 1497 755 212 688 1593
Jim Gott 1982-1989 24 52 .316 4.96 130 103 7 2 14 658.1 617 363 91 430 429
Cecilio Guante 1982-1992 17 13 .567 3.67 297 0 0 0 10 488.2 402 199 52 223 387
Andy Hawkins 1982-1985 3 8 .273 5.04 13 13 2 0 0 84.0 106 47 16 37 22
Neal Heaton 1982-1989 29 28 .509 4.74 81 81 6 1 0 526.1 595 277 68 184 259
Tom Henke 1982-1992 38 43 .469 2.80 518 0 0 0 291 639.2 402 199 93 209 895
Kevin Hickey 1982-1988 6 4 .600 2.93 60 0 0 0 1 104.1 102 34 8 45 60
Bruce Hurst 1982-1992 167 96 .635 3.80 355 341 40 13 1 2366.2 1961 998 361 686 2242
Doug Jones 1982-1992 40 31 .563 3.41 504 0 0 0 162 613.0 570 232 64 144 477
Jeff Jones 1982-1990 1 0 1.000 4.94 41 0 0 0 0 54.2 56 30 7 33 43
Don Kainer 1982-1989 4 4 .500 4.73 57 0 0 0 0 91.1 101 48 5 47 47
Jeff Keener 1982-1992 25 28 .472 2.90 395 0 0 0 134 536.0 397 173 29 323 516
Jeff Lahti 1982-1990 19 17 .528 3.40 254 0 0 0 7 498.0 459 188 30 148 261
Bill Laskey 1982-1989 65 62 .512 4.21 162 157 27 3 0 1145.0 1112 535 146 390 509
Tim Leary 1982-1985 33 36 .478 4.86 94 94 8 2 0 607.1 636 328 92 193 379
Brad Lesley 1982-1992 20 23 .465 3.32 337 0 0 0 41 479.2 363 177 43 204 354
Alfredo Martinez 1982-1982 2 0 1.000 4.66 11 0 0 0 0 29.0 33 15 4 9 11
Mike Moore 1982-1991 37 64 .366 5.29 144 136 5 0 0 877.2 874 516 116 425 550
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Bob Ojeda 1982-1992 143 97 .596 3.56 315 315 52 14 0 2210.1 1998 875 241 682 1494
Dave Rajsich 1982-1982 1 1 .500 6.59 7 0 0 0 0 13.2 18 10 6 7 9
George Riley 1982-1992 1 4 .200 5.17 81 0 0 0 2 94.0 107 54 13 54 51
Bruce Robbins 1982-1989 34 37 .479 4.74 113 89 6 0 1 606.1 646 319 113 125 354
Mark Ross 1982-1982 1 0 1.000 4.34 18 0 0 0 1 37.1 43 18 4 16 20
Bill Scherrer 1982-1992 27 22 .551 3.62 260 11 0 0 3 484.2 484 195 29 150 303
Mike Smithson 1982-1990 118 99 .544 4.14 270 269 55 10 0 1918.1 1848 883 218 600 1121
John Stuper 1982-1982 5 4 .556 5.68 15 15 2 0 0 95.0 116 60 20 37 34
Walt Terrell 1982-1991 48 78 .381 4.96 198 153 31 4 2 1137.0 1227 626 152 441 585
Lee Tunnell 1982-1992 42 60 .412 4.26 156 130 13 1 3 916.2 912 434 90 349 554
Ed Vande Berg 1982-1989 5 7 .417 3.89 106 0 0 0 2 138.2 133 60 18 50 94
Frank Viola 1982-1992 137 111 .552 3.90 307 307 58 11 0 2220.1 2044 962 299 570 1772
Don Welchel 1982-1990 24 26 .480 3.29 252 0 0 0 41 391.2 324 143 24 175 272
Chris Welsh 1982-1984 1 8 .111 6.56 23 11 2 0 0 85.0 111 62 11 34 28
Ricky Wright 1982-1992 10 11 .476 3.52 288 0 0 0 5 445.1 388 174 41 214 350
90 Players
The DBL is powered by OOTP 19.