03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1982
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Neil Allen 8 6 .571 2.24 34 0 0 0 2 60.1 50 15 6 18 43 0.9
Porfi Altamirano 1 1 .500 3.00 18 0 0 0 0 27.0 19 9 3 14 19 -0.1
Joaquin Andujar 6 19 .240 5.33 32 32 5 1 0 217.2 282 129 20 55 67 3.1
Fernando Arroyo 10 11 .476 5.92 28 28 1 0 0 188.2 244 124 25 61 63 0.8
Doug Bair 3 1 .750 1.93 16 0 0 0 1 32.2 21 7 2 16 23 0.3
Floyd Bannister 7 9 .438 3.55 18 18 2 0 0 124.1 117 49 17 43 90 1.6
Ray Bare 10 14 .417 5.06 32 32 1 0 0 197.1 241 111 15 80 65 2.0
Steve Bedrosian 1 3 .250 3.88 35 0 0 0 2 67.1 61 29 8 18 46 0.5
Vida Blue 12 10 .545 3.52 28 28 7 1 0 212.1 207 83 22 58 125 3.5
Mike Boddicker 2 10 .167 5.75 20 15 0 0 0 101.2 106 65 9 61 52 0.6
Pedro Borbon 1 3 .250 2.89 26 0 0 0 0 56.0 41 18 2 14 29 1.0
Oil Can Boyd 4 3 .571 6.62 8 8 0 0 0 50.1 63 37 16 10 24 -0.6
Tom Brennan 2 7 .222 5.30 19 19 1 0 0 105.1 128 62 12 25 39 1.2
Ken Brett 14 13 .519 4.41 33 33 9 2 0 245.0 262 120 9 103 116 4.8
Nelson Briles 2 2 .500 4.67 29 2 0 0 1 79.0 96 41 9 22 48 0.5
Scott Brown 3 5 .375 3.78 53 0 0 0 37 52.1 48 22 3 15 32 1.5
Tom Bruno 0 0 .000 12.71 4 0 0 0 0 5.2 8 8 1 6 2 -0.2
Warren Brusstar 1 3 .250 3.22 27 0 0 0 0 44.2 43 16 3 15 25 0.5
Ray Burris 0 1 .000 37.80 1 1 0 0 0 1.2 5 7 1 3 1 -0.2
Jeff Byrd 11 15 .423 4.28 32 32 2 1 0 201.2 198 96 16 123 114 1.5
Marty Bystrom 13 16 .448 4.42 33 33 8 1 0 234.1 233 115 27 66 136 3.8
Mike Caldwell 0 0 .000 6.23 6 0 0 0 0 8.2 7 6 2 2 2 -0.2
Bill Campbell 0 2 .000 7.36 15 0 0 0 7 14.2 18 12 4 10 6 -0.9
Cardell Camper 0 2 .000 9.45 12 0 0 0 0 13.1 18 14 3 9 11 -0.4
Steve Carlton 16 12 .571 4.38 33 33 5 0 0 234.0 246 114 30 83 137 2.8
Don Carrithers 0 0 .000 5.03 7 0 0 0 0 19.2 22 11 3 7 11 -0.0
Bill Caudill 6 2 .750 2.48 51 0 0 0 35 54.1 46 15 4 14 55 2.0
Larry Christenson 3 9 .250 5.54 14 14 1 0 0 91.0 120 56 13 27 40 0.6
Reggie Cleveland 0 0 .000 13.50 1 0 0 0 0 0.2 2 1 1 0 0 -0.1
David Clyde 16 11 .593 3.29 32 32 5 2 0 237.2 223 87 19 105 119 3.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Comer 7 9 .438 4.21 19 19 5 0 0 143.1 138 67 14 43 39 1.4
Doug Corbett 5 2 .714 2.49 35 0 0 0 2 43.1 35 12 2 12 23 1.1
Mardie Cornejo 2 2 .500 5.17 26 0 0 0 0 47.0 46 27 4 22 22 0.0
Barry Cort 4 3 .571 1.78 54 0 0 0 40 60.2 34 12 7 21 50 1.0
Jim Crawford 1 0 1.000 4.23 14 0 0 0 0 27.2 27 13 6 15 20 -0.5
John D'Acquisto 1 1 .500 6.23 3 3 0 0 0 13.0 12 9 3 10 5 -0.3
Danny Darwin 6 2 .750 3.70 50 0 0 0 3 133.2 112 55 25 48 98 -0.7
Christopher Davis 1 0 1.000 2.57 10 0 0 0 1 21.0 14 6 1 7 20 0.4
Luis DeLeon 6 3 .667 3.11 39 0 0 0 0 72.1 61 25 9 22 48 0.6
Adrian Devine 3 4 .429 3.50 29 0 0 0 4 43.2 31 17 4 18 29 0.3
Richard Dotson 8 9 .471 4.20 25 25 0 0 0 150.0 135 70 17 76 86 1.1
Dave Dravecky 0 5 .000 7.71 6 6 1 0 0 32.2 51 28 10 9 10 -0.5
Craig Eaton 5 0 1.000 1.98 46 0 0 0 5 82.0 69 18 2 39 44 1.6
Dennis Eckersley 18 7 .720 2.79 35 35 9 5 0 270.2 199 84 37 44 223 5.5
Roger Erickson 15 13 .536 4.02 31 31 8 1 0 230.2 224 103 20 65 130 4.1
Mark Fidrych 11 18 .379 4.45 34 34 12 1 0 250.2 275 124 32 38 100 3.2
Ed Figueroa 11 7 .611 3.41 25 23 2 0 0 161.0 160 61 9 60 76 2.8
Rollie Fingers 5 2 .714 1.38 35 0 0 0 3 32.2 26 5 1 3 18 1.0
Mike Flanagan 8 11 .421 5.17 24 24 1 0 0 162.0 167 93 28 68 111 0.5
Terry Forster 7 4 .636 4.03 57 1 0 0 1 102.2 102 46 9 49 91 1.1
George Frazier 5 0 1.000 1.72 29 0 0 0 1 36.2 32 7 1 15 20 0.5
Dave Freisleben 10 12 .455 5.44 32 32 0 0 0 202.0 218 122 22 85 105 1.5
Gene Garber 3 4 .429 2.93 51 0 0 0 33 58.1 59 19 2 23 33 1.5
Wayne Garland 2 5 .286 4.57 10 10 2 0 0 67.0 78 34 6 16 31 1.2
Scott Garrelts 3 0 1.000 2.70 5 5 1 0 0 33.1 26 10 2 15 25 0.7
Dave Goltz 12 13 .480 3.50 32 32 3 1 0 234.0 222 91 9 79 116 5.7
Jim Gott 4 5 .444 4.54 13 13 2 0 0 75.1 72 38 8 39 36 0.4
Mike Griffin 0 0 .000 4.76 3 0 0 0 0 5.2 8 3 0 3 4 0.2
Cecilio Guante 1 0 1.000 3.16 39 0 0 0 2 68.1 53 24 1 31 56 1.6
Brad Havens 11 16 .407 5.06 34 34 3 1 0 222.1 247 125 28 92 126 2.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dave Heaverlo 0 0 .000 1.16 10 0 0 0 0 23.1 21 3 1 7 4 0.2
Willie Hernandez 3 2 .600 3.14 41 0 0 0 4 57.1 49 20 6 22 46 0.6
Kevin Hickey 1 0 1.000 3.86 3 0 0 0 0 4.2 9 2 0 2 2 0.1
Sam Hinds 0 2 .000 9.56 19 0 0 0 1 16.0 28 17 2 15 12 -0.3
Ken Holtzman 6 10 .375 5.26 22 22 3 0 0 143.2 180 84 19 45 39 0.5
LaMarr Hoyt 10 16 .385 4.42 36 36 9 1 0 262.2 311 129 30 51 112 3.5
Bob James 3 5 .375 2.28 44 0 0 0 27 51.1 49 13 4 13 47 1.7
John Henry Johnson 1 3 .250 3.56 24 4 0 0 0 65.2 65 26 11 28 54 0.1
Doug Jones 0 0 .000 2.35 7 0 0 0 0 7.2 4 2 0 2 5 0.2
Odell Jones 1 1 .500 3.86 31 0 0 0 0 65.1 58 28 7 29 49 0.3
Timothy Jones 0 0 .000 4.85 12 0 0 0 0 13.0 18 7 2 4 4 -0.1
Don Kainer 1 1 .500 2.51 28 0 0 0 0 46.2 37 13 1 26 22 0.5
Bruce Kison 13 14 .481 4.19 33 33 3 0 0 230.0 226 107 27 98 124 2.0
Kevin Kobel 8 3 .727 3.47 19 13 5 1 0 106.1 111 41 7 27 41 1.6
Ken Kravec 2 1 .667 3.51 19 0 0 0 1 33.1 31 13 3 18 19 -0.0
Mike Krukow 1 1 .500 3.86 2 2 1 0 0 14.0 12 6 1 9 5 -0.0
Bob Lacey 3 1 .750 3.02 23 0 0 0 0 47.2 45 16 7 7 28 0.2
Frank LaCorte 0 3 .000 7.40 4 4 0 0 0 20.2 21 17 6 13 12 -0.5
Jeff Lahti 1 0 1.000 6.59 15 0 0 0 0 27.1 30 20 5 8 9 -0.3
Rick Langford 15 11 .577 3.68 33 33 3 1 0 220.1 220 90 24 60 107 3.0
Dave LaRoche 2 5 .286 3.05 33 0 0 0 5 59.0 44 20 7 29 59 0.7
Bill Laskey 15 11 .577 3.49 31 31 5 0 0 235.0 221 91 23 58 105 3.5
Gary Lavelle 2 5 .286 3.02 24 0 0 0 1 41.2 37 14 2 26 18 0.0
Charlie Lea 10 16 .385 3.92 33 33 3 1 0 218.1 185 95 24 89 141 2.8
Luis Leal 6 4 .600 4.01 15 12 2 0 1 89.2 87 40 15 25 57 0.6
Charlie Leibrandt 19 8 .704 3.48 33 33 3 0 0 233.0 211 90 25 61 161 4.6
Dennis Leonard 8 11 .421 4.53 32 32 2 1 0 172.2 190 87 22 37 121 3.0
Paul Lindblad 1 0 1.000 3.42 16 0 0 0 1 26.1 27 10 2 4 19 0.6
Gary Lucas 5 3 .625 5.16 37 0 0 0 0 61.0 83 35 4 19 46 1.1
Silvio Martinez 14 12 .538 3.67 31 31 11 0 0 240.0 207 98 20 77 149 4.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Tippy Martinez 0 2 .000 5.51 13 0 0 0 0 16.1 21 10 2 13 12 -0.2
Jon Matlack 15 4 .789 2.16 20 20 10 5 0 166.1 135 40 11 20 120 5.5
Tug McGraw 2 0 1.000 3.71 13 0 0 0 1 17.0 12 7 2 9 15 0.0
Randy Moffitt 3 6 .333 4.47 34 0 0 0 2 46.1 45 23 4 13 20 0.4
John Montefusco 18 13 .581 3.10 35 35 12 1 0 281.1 243 97 21 71 212 7.5
Mike Morgan 5 3 .625 4.19 27 0 0 0 1 81.2 80 38 7 19 60 1.3
Dale Murray 7 9 .438 4.42 61 0 0 0 19 99.2 120 49 1 33 39 2.2
Tom Niedenfuer 2 5 .286 5.54 20 0 0 0 2 26.0 32 16 2 15 15 0.1
Randy Niemann 1 1 .500 9.22 10 0 0 0 0 13.2 28 14 4 3 7 -0.3
Gary Nolan 3 8 .273 5.14 13 13 2 0 0 89.1 98 51 20 28 43 -0.5
Al Olmsted 0 0 .000 9.00 7 0 0 0 0 6.0 8 6 1 3 3 -0.0
Jesse Orosco 0 2 .000 3.66 26 0 0 0 1 32.0 31 13 3 32 36 -0.1
Mike Parrott 12 6 .667 3.67 32 32 0 0 0 174.0 156 71 18 45 100 2.8
Bill Paschall 0 1 .000 3.38 20 0 0 0 0 34.2 28 13 8 9 19 -0.5
Ed Plank 0 1 .000 6.75 1 0 0 0 0 2.2 4 2 1 0 3 -0.0
Joe Price 0 1 .000 6.60 17 0 0 0 0 15.0 16 11 3 8 10 -0.3
Dan Quisenberry 2 4 .333 1.48 49 0 0 0 33 54.2 47 9 4 11 14 0.8
Shane Rawley 0 0 .000 9.00 3 0 0 0 0 3.0 6 3 0 2 1 0.0
Ron Reed 5 1 .833 3.63 28 0 0 0 1 52.0 56 21 4 22 35 0.6
Win Remmerswaal 2 1 .667 5.69 23 0 0 0 0 49.0 59 31 4 18 32 0.5
Steve Renko 8 5 .615 4.18 34 0 0 0 3 60.1 54 28 13 22 42 -0.8
Jerry Reuss 17 11 .607 3.21 33 33 15 5 0 261.0 255 93 12 52 107 7.1
J.R. Richard 11 12 .478 3.37 33 33 10 2 0 245.2 193 92 26 105 196 4.1
Allen Ripley 2 7 .222 5.35 13 13 0 0 0 69.0 80 41 10 19 32 0.5
Don Robinson 0 4 .000 4.42 15 4 0 0 0 57.0 53 28 9 22 36 -0.1
Steve Rogers 12 14 .462 4.89 33 33 4 1 0 221.0 207 120 17 97 102 2.7
Mark Ross 1 0 1.000 4.34 18 0 0 0 1 37.1 43 18 4 16 20 0.0
Dave Rozema 16 9 .640 3.35 33 33 9 3 0 236.2 232 88 23 32 111 4.3
Vern Ruhle 9 7 .563 4.32 43 0 0 0 2 77.0 77 37 10 27 29 -0.1
Nolan Ryan 3 8 .273 3.07 55 0 0 0 37 58.2 29 20 7 53 90 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Sambito 2 3 .400 3.75 30 0 0 0 1 48.0 43 20 4 17 31 0.7
Bill Scherrer 3 1 .750 2.53 24 0 0 0 0 10.2 7 3 0 4 7 0.3
Buddy Schultz 6 2 .750 3.65 39 0 0 0 5 49.1 54 20 7 19 29 -0.0
Tom Seaver 5 11 .313 5.83 20 19 3 0 0 126.2 153 82 16 45 38 0.4
Gary Serum 9 13 .409 4.59 32 32 7 1 0 221.1 243 113 27 49 110 3.1
Bryn Smith 5 2 .714 3.70 46 0 0 0 1 87.2 84 36 8 21 58 1.3
Dave Smith 2 6 .250 9.39 14 0 0 0 0 15.1 15 16 2 14 5 -0.5
Mike Smithson 17 10 .630 4.32 33 33 6 1 0 239.2 226 115 31 81 145 2.2
Lary Sorensen 3 6 .333 4.96 46 0 0 0 5 78.0 90 43 5 19 38 1.0
Elias Sosa 4 4 .500 3.23 55 0 0 0 41 55.2 56 20 4 19 37 1.1
Dave Stieb 11 13 .458 4.33 27 27 6 0 0 187.0 174 90 19 98 123 1.9
Tim Stoddard 2 0 1.000 0.33 14 0 0 0 0 27.2 11 1 0 6 24 0.9
Rick Sutcliffe 19 9 .679 3.98 35 35 7 2 0 253.0 237 112 21 146 177 2.8
Walt Terrell 6 10 .375 4.34 17 17 3 0 0 112.0 116 54 15 44 56 0.8
Stan Thomas 3 2 .600 2.11 46 0 0 0 26 47.0 33 11 3 17 21 0.5
Pablo Torrealba 0 4 .000 4.47 42 0 0 0 2 86.2 97 43 6 27 56 1.0
Steve Trout 11 7 .611 4.06 31 31 0 0 0 166.1 181 75 15 35 60 2.5
John Tudor 8 4 .667 4.04 44 20 0 0 0 164.2 156 74 25 45 111 1.6
Lee Tunnell 2 1 .667 4.67 4 4 0 0 0 27.0 28 14 0 10 16 0.9
Fernando Valenzuela 4 5 .444 3.72 13 13 4 0 0 94.1 76 39 9 40 72 1.6
Ed Vande Berg 0 0 .000 3.55 9 0 0 0 1 12.2 12 5 1 4 10 0.1
John Verhoeven 0 1 .000 6.97 7 0 0 0 0 10.1 19 8 1 5 6 0.0
Frank Viola 2 3 .400 5.63 5 5 1 0 0 32.0 40 20 8 9 28 0.0
Dan Warthen 16 7 .696 3.35 33 33 4 1 0 228.1 178 85 15 105 174 4.6
Bob Welch 7 10 .412 4.92 23 23 0 0 0 115.1 104 63 13 70 71 0.6
Don Welchel 3 5 .375 3.51 49 0 0 0 19 74.1 63 29 3 30 53 1.9
Chris Welsh 0 0 .000 8.31 3 0 0 0 0 4.1 7 4 0 3 4 0.1
Sandy Wihtol 0 0 .000 0.00 2 0 0 0 0 4.2 5 0 0 4 2 -0.0
Eric Wilkins 0 3 .000 16.36 3 3 0 0 0 11.0 24 20 2 8 7 -0.2
Jim Willoughby 0 0 .000 1.32 8 0 0 0 0 13.2 17 2 1 5 8 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rich Wortham 5 9 .357 4.27 20 20 2 1 0 132.2 138 63 15 64 81 1.2
Kip Young 7 6 .538 5.29 15 15 4 0 0 95.1 105 56 13 25 42 0.9
Pat Zachry 12 12 .500 4.73 33 33 1 0 0 211.1 233 111 36 61 148 1.8
Geoff Zahn 3 1 .750 5.25 4 4 1 1 0 24.0 26 14 5 10 5 -0.3
154 Players
The DBL is powered by OOTP 19.