03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
MONTREAL EXPOS
PITCHING LEADERS
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
ATL | BAL | BOS | CHC | CWS | CIN | COL | DET | FLA | KC | LA | MIN
MON | NYY | NYM | OAK | ORL | PIT | SD | SF | SEA | STL | TEX | WAS
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM PITCHING SINGLE SEASON LEADERS TEAM PITCHING CAREER LEADERS
162 IP required for season rate statistics. 500 IP required for career rate statistics.
ERA - SINGLE SEASON
Rank Player ERA Year  
1. Roger Clemens 2.51 1989  
2. Steve Rogers 2.52 1977  
3. Pedro Martinez 2.83 1992  
4. Steve Rogers 3.10 1976  
5. Steve Rogers 3.12 1978  
6. Steve Trout 3.18 1980  
7. Reggie Cleveland 3.37 1976  
8. Marty Bystrom 3.38 1984  
9. Marty Bystrom 3.40 1987  
10. Bob Welch 3.47 1980  
ERA - CAREER
Rank Player ERA IP  
1. Steve Rogers 3.38 1187.1  
2. Lynn McGlothen 3.53 654.1  
3. Dale Murray 3.65 746.2  
4. Charlie Leibrandt 3.69 1542.0  
5. Marty Bystrom 3.85 1565.2  
6. Mike Parrott 3.95 1798.1  
7. Reggie Cleveland 3.96 563.0  
8. Bob Welch 4.00 880.0  
9. John Tudor 4.22 510.0  
10. Bill C. Swift 4.39 967.2  
WINS - SINGLE SEASON
Rank Player W Year  
1. Marty Bystrom 20 1985  
2. Charlie Leibrandt 19 1982  
3. Charlie Leibrandt 18 1985  
4. Fernando Valenzuela 17 1985  
5. Reggie Cleveland 17 1976  
6. Marty Bystrom 17 1987  
7. Steve Trout 17 1984  
8. Mike Parrott 16 1979  
9. Steve Rogers 16 1977  
10. Charlie Leibrandt 15 1983  
WINS - CAREER
Rank Player W IP  
1. Marty Bystrom 103 1565.2  
2. Mike Parrott 102 1798.1  
3. Charlie Leibrandt 99 1542.0  
4. Steve Trout 82 1536.1  
5. Steve Rogers 73 1187.1  
6. Bob Welch 61 880.0  
7. Chris Bosio 58 1153.0  
8. Bill C. Swift 52 967.2  
9. Mike Witt 52 991.2  
10. Dale Murray 47 746.2  
LOSSES - SINGLE SEASON
Rank Player L Year  
1. Steve Trout 21 1991  
2. Jeff Johnson 20 1991  
3. Larry McWilliams 17 1983  
4. Chris Bosio 17 1990  
5. Chris Bosio 16 1988  
6. Jack Morris 15 1986  
7. Pete Schourek 15 1992  
8. Trevor Wilson 15 1990  
9. Bill C. Swift 15 1990  
10. Marty Bystrom 14 1986  
LOSSES - CAREER
Rank Player L IP  
1. Steve Trout 92 1536.1  
2. Chris Bosio 79 1153.0  
3. Marty Bystrom 73 1565.2  
4. Mike Parrott 72 1798.1  
5. Charlie Leibrandt 68 1542.0  
6. Dale Murray 67 746.2  
7. Bill C. Swift 56 967.2  
8. Steve Rogers 54 1187.1  
9. Mike Witt 53 991.2  
10. Trevor Wilson 41 631.2  
WINNING PCT - SINGLE SEASON
Rank Player WPct Year  
1. Marty Bystrom .741 1985  
2. Marty Bystrom .708 1987  
3. Charlie Leibrandt .704 1982  
4. Steve Trout .700 1983  
5. Charlie Leibrandt .692 1985  
6. Roger Clemens .684 1989  
7. Bob Welch .684 1980  
8. Steve Trout .680 1984  
9. John Tudor .667 1982  
10. Steve Rogers .667 1977  
WINNING PCT - CAREER
Rank Player WPct IP  
1. John Tudor .714 510.0  
2. Bob Welch .616 880.0  
3. Charlie Leibrandt .593 1542.0  
4. Mike Parrott .586 1798.1  
5. Marty Bystrom .585 1565.2  
6. Steve Rogers .575 1187.1  
7. Lynn McGlothen .551 654.1  
8. Reggie Cleveland .524 563.0  
9. Mike Witt .495 991.2  
10. Bill C. Swift .481 967.2  
SAVES - SINGLE SEASON
Rank Player SV Year  
1. Frank DiPino 40 1985  
2. Frank DiPino 39 1986  
3. Dale Murray 37 1977  
4. Roger McDowell 37 1990  
5. Dale Murray 34 1976  
6. Frank DiPino 33 1987  
7. Dale Murray 33 1979  
8. Ken Howell 26 1992  
9. Dale Murray 24 1978  
10. Gary Ross 22 1980  
SAVES - CAREER
Rank Player SV IP  
1. Dale Murray 198 746.2  
2. Frank DiPino 122 250.2  
3. Roger McDowell 67 171.0  
4. Don Welchel 41 391.2  
5. Dave LaRoche 32 221.2  
6. Freddie Toliver 29 166.2  
7. Ken Howell 26 42.2  
8. Gary Ross 23 196.0  
9. Mark C. Smith 21 195.1  
10. Pablo Torrealba 21 92.0  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Steve Rogers 8.6 1976  
2. Steve Rogers 7.4 1977  
3. Charlie Leibrandt 6.5 1986  
4. Pedro Martinez 5.8 1992  
5. Roger Clemens 5.5 1989  
6. Marty Bystrom 5.4 1985  
7. Steve Rogers 5.3 1978  
8. Charlie Leibrandt 5.0 1984  
9. Reggie Cleveland 4.9 1976  
10. Charlie Leibrandt 4.6 1987  
WAR - CAREER
Rank Player WAR IP  
1. Charlie Leibrandt 31.6 1542.0  
2. Marty Bystrom 27.2 1565.2  
3. Steve Rogers 26.6 1187.1  
4. Mike Parrott 25.9 1798.1  
5. Steve Trout 18.9 1536.1  
6. Dale Murray 16.9 746.2  
7. Bill C. Swift 15.6 967.2  
8. Chris Bosio 15.3 1153.0  
9. Bob Welch 9.6 880.0  
10. Frank DiPino 9.0 250.2  
GAMES PITCHED - SINGLE SEASON
Rank Player G Year  
1. Dale Murray 80 1981  
2. Gary Ross 75 1980  
3. Dale Murray 65 1980  
4. Mark C. Smith 65 1983  
5. Atlee Hammaker 65 1991  
6. Dave LaRoche 62 1980  
7. Dale Murray 61 1982  
8. Frank DiPino 61 1985  
9. Frank DiPino 60 1987  
10. Frank DiPino 60 1986  
GAMES PITCHED - CAREER
Rank Player G IP  
1. Dale Murray 521 746.2  
2. Steve Trout 361 1536.1  
3. Mike Parrott 336 1798.1  
4. Don Welchel 252 391.2  
5. Charlie Leibrandt 220 1542.0  
6. Marty Bystrom 216 1565.2  
7. Warren Brusstar 206 319.1  
8. Frank DiPino 200 250.2  
9. Willie Hernandez 194 292.2  
10. Chris Bosio 183 1153.0  
GAMES STARTED - SINGLE SEASON
Rank Player GS Year  
1. Trevor Wilson 36 1991  
2. Jeff Johnson 34 1991  
3. Steve Rogers 34 1980  
4. Marty Bystrom 33 1985  
5. Marty Bystrom 33 1986  
6. Marty Bystrom 33 1987  
7. Charlie Leibrandt 33 1982  
8. Mike Parrott 33 1983  
9. Chris Bosio 33 1988  
10. Charlie Leibrandt 33 1983  
GAMES STARTED - CAREER
Rank Player GS IP  
1. Mike Parrott 273 1798.1  
2. Steve Trout 233 1536.1  
3. Charlie Leibrandt 220 1542.0  
4. Marty Bystrom 216 1565.2  
5. Steve Rogers 170 1187.1  
6. Chris Bosio 163 1153.0  
7. Bill C. Swift 144 967.2  
8. Bob Welch 140 880.0  
9. Mike Witt 133 991.2  
10. Trevor Wilson 97 631.2  
COMPLETE GAMES - SINGLE SEASON
Rank Player CG Year  
1. Reggie Cleveland 16 1976  
2. Steve Rogers 14 1977  
3. Fernando Valenzuela 13 1985  
4. Marty Bystrom 13 1989  
5. Steve Rogers 12 1978  
6. Steve Rogers 11 1976  
7. Mike Witt 9 1986  
8. Steve Renko 8 1976  
9. Roger Clemens 8 1989  
10. Marty Bystrom 8 1986  
COMPLETE GAMES - CAREER
Rank Player CG IP  
1. Marty Bystrom 46 1565.2  
2. Steve Rogers 40 1187.1  
3. Charlie Leibrandt 29 1542.0  
4. Mike Witt 28 991.2  
5. Reggie Cleveland 23 563.0  
6. Chris Bosio 21 1153.0  
7. Mike Parrott 21 1798.1  
8. Bill C. Swift 18 967.2  
9. Lynn McGlothen 16 654.1  
10. Roger Clemens 13 320.1  
SHUTOUTS - SINGLE SEASON
Rank Player SHO Year  
1. Mike Witt 4 1986  
2. Steve Rogers 4 1978  
3. Reggie Cleveland 4 1976  
4. Steve Rogers 4 1977  
5. Mike Parrott 3 1985  
6. Pete Redfern 3 1976  
7. Mike Parrott 3 1978  
8. Chris Bosio 3 1989  
9. Steve Rogers 3 1976  
10. Mike Witt 3 1987  
SHUTOUTS - CAREER
Rank Player SHO IP  
1. Steve Rogers 11 1187.1  
2. Mike Witt 8 991.2  
3. Charlie Leibrandt 7 1542.0  
4. Mike Parrott 7 1798.1  
5. Marty Bystrom 6 1565.2  
6. Reggie Cleveland 5 563.0  
7. Chris Bosio 4 1153.0  
8. Roger Clemens 3 320.1  
9. Pete Redfern 3 393.1  
10. Lynn McGlothen 2 654.1  
INNINGS PITCHED - SINGLE SEASON
Rank Player IP Year  
1. Steve Rogers 270.1 1976  
2. Reggie Cleveland 258.2 1976  
3. Marty Bystrom 250.2 1989  
4. Steve Rogers 250.0 1977  
5. Marty Bystrom 246.1 1987  
6. Steve Rogers 245.1 1978  
7. Charlie Leibrandt 245.0 1985  
8. Charlie Leibrandt 241.2 1986  
9. Marty Bystrom 241.2 1985  
10. Marty Bystrom 240.0 1986  
INNINGS PITCHED - CAREER
Rank Player IP IP  
1. Mike Parrott 1798.1 1798.1  
2. Marty Bystrom 1565.2 1565.2  
3. Charlie Leibrandt 1542.0 1542.0  
4. Steve Trout 1536.1 1536.1  
5. Steve Rogers 1187.1 1187.1  
6. Chris Bosio 1153.0 1153.0  
7. Mike Witt 991.2 991.2  
8. Bill C. Swift 967.2 967.2  
9. Bob Welch 880.0 880.0  
10. Dale Murray 746.2 746.2  
HITS ALLOWED - SINGLE SEASON
Rank Player H Year  
1. Jeff Johnson 287 1991  
2. Steve Trout 280 1991  
3. Trevor Wilson 256 1991  
4. Charlie Leibrandt 253 1985  
5. Marty Bystrom 249 1989  
6. Marty Bystrom 248 1986  
7. Reggie Cleveland 247 1976  
8. Steve Rogers 247 1976  
9. Mike Witt 243 1986  
10. Lynn McGlothen 241 1978  
HITS ALLOWED - CAREER
Rank Player H IP  
1. Mike Parrott 1809 1798.1  
2. Steve Trout 1780 1536.1  
3. Marty Bystrom 1549 1565.2  
4. Charlie Leibrandt 1491 1542.0  
5. Chris Bosio 1182 1153.0  
6. Steve Rogers 1066 1187.1  
7. Mike Witt 962 991.2  
8. Bill C. Swift 943 967.2  
9. Dale Murray 858 746.2  
10. Bob Welch 829 880.0  
HOME RUNS ALLOWED - SINGLE SEASON
Rank Player HR Year  
1. Jeff Johnson 52 1991  
2. Chris Bosio 42 1988  
3. Charlie Leibrandt 36 1985  
4. Steve Trout 36 1991  
5. Mike Witt 34 1987  
6. Chris Bosio 33 1989  
7. Marty Bystrom 33 1989  
8. Fernando Valenzuela 31 1985  
9. Trevor Wilson 30 1991  
10. Mike Witt 29 1986  
HOME RUNS ALLOWED - CAREER
Rank Player HR IP  
1. Mike Parrott 179 1798.1  
2. Chris Bosio 176 1153.0  
3. Charlie Leibrandt 162 1542.0  
4. Marty Bystrom 160 1565.2  
5. Mike Witt 144 991.2  
6. Steve Trout 139 1536.1  
7. Bill C. Swift 110 967.2  
8. Bob Welch 98 880.0  
9. Trevor Wilson 76 631.2  
10. Steve Rogers 67 1187.1  
WALKS ALLOWED - SINGLE SEASON
Rank Player BB Year  
1. Nolan Ryan 175 1979  
2. Pete Redfern 116 1977  
3. Trevor Wilson 106 1991  
4. Bruce Berenyi 104 1983  
5. Reggie Cleveland 96 1977  
6. Jack Morris 95 1986  
7. Mike Witt 88 1986  
8. Mike Witt 87 1987  
9. Marty Bystrom 86 1986  
10. Milt Wilcox 84 1976  
WALKS ALLOWED - CAREER
Rank Player BB IP  
1. Mike Parrott 528 1798.1  
2. Steve Trout 454 1536.1  
3. Marty Bystrom 415 1565.2  
4. Mike Witt 407 991.2  
5. Steve Rogers 404 1187.1  
6. Charlie Leibrandt 348 1542.0  
7. Bob Welch 344 880.0  
8. Chris Bosio 286 1153.0  
9. Bill C. Swift 279 967.2  
10. Trevor Wilson 272 631.2  
WALKS PER 9 IP - SINGLE SEASON
Rank Player BB9 Year  
1. Charlie Leibrandt 1.6 1985  
2. Marty Bystrom 1.7 1989  
3. Steve Trout 1.9 1982  
4. Dennis Leonard 1.9 1981  
5. Lynn McGlothen 1.9 1978  
6. Marty Bystrom 2.0 1985  
7. Charles Nagy 2.0 1992  
8. Chris Bosio 2.1 1989  
9. Charlie Leibrandt 2.1 1987  
10. Charlie Leibrandt 2.1 1986  
WALKS PER 9 IP - CAREER
Rank Player BB9 IP  
1. Charlie Leibrandt 2.0 1542.0  
2. Chris Bosio 2.2 1153.0  
3. Marty Bystrom 2.4 1565.2  
4. Bill C. Swift 2.6 967.2  
5. Lynn McGlothen 2.6 654.1  
6. Mike Parrott 2.6 1798.1  
7. Steve Trout 2.7 1536.1  
8. John Tudor 2.8 510.0  
9. Dale Murray 2.9 746.2  
10. Steve Rogers 3.1 1187.1  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Pedro Martinez 234 1992  
2. Nolan Ryan 218 1979  
3. Steve Rogers 206 1976  
4. Fernando Valenzuela 187 1985  
5. Charlie Leibrandt 184 1986  
6. Roger Clemens 179 1989  
7. Chris Bosio 172 1989  
8. Mike Witt 172 1987  
9. Steve Rogers 172 1977  
10. Bill C. Swift 167 1990  
STRIKEOUTS - CAREER
Rank Player K IP  
1. Charlie Leibrandt 1042 1542.0  
2. Mike Parrott 1036 1798.1  
3. Marty Bystrom 896 1565.2  
4. Chris Bosio 825 1153.0  
5. Steve Rogers 771 1187.1  
6. Mike Witt 702 991.2  
7. Bill C. Swift 677 967.2  
8. Steve Trout 605 1536.1  
9. Bob Welch 569 880.0  
10. Trevor Wilson 414 631.2  
STRIKEOUTS PER 9 IP - SINGLE SEASON
Rank Player K9 Year  
1. Pedro Martinez 9.8 1992  
2. Nolan Ryan 9.4 1979  
3. Roger Clemens 8.5 1989  
4. Fernando Valenzuela 7.1 1985  
5. Pete Schourek 7.1 1992  
6. Bill C. Swift 6.9 1988  
7. Steve Rogers 6.9 1976  
8. Charlie Leibrandt 6.9 1986  
9. Mike Witt 6.8 1987  
10. Chris Bosio 6.7 1989  
STRIKEOUTS PER 9 IP - CAREER
Rank Player K9 IP  
1. Chris Bosio 6.4 1153.0  
2. Mike Witt 6.4 991.2  
3. Bill C. Swift 6.3 967.2  
4. Charlie Leibrandt 6.1 1542.0  
5. Trevor Wilson 5.9 631.2  
6. Steve Rogers 5.8 1187.1  
7. Bob Welch 5.8 880.0  
8. John Tudor 5.6 510.0  
9. Mike Parrott 5.2 1798.1  
10. Marty Bystrom 5.2 1565.2  
K/BB - SINGLE SEASON
Rank Player K/BB Year  
1. Charlie Leibrandt 3.70 1985  
2. Roger Clemens 3.51 1989  
3. Pedro Martinez 3.39 1992  
4. Charlie Leibrandt 3.29 1986  
5. Chris Bosio 3.25 1989  
6. Charles Nagy 3.14 1992  
7. Marty Bystrom 3.09 1989  
8. Chris Bosio 3.02 1988  
9. Charlie Leibrandt 2.94 1987  
10. Chris Bosio 2.93 1987  
K/BB - CAREER
Rank Player K/BB IP  
1. Charlie Leibrandt 3.0 1542.0  
2. Chris Bosio 2.9 1153.0  
3. Bill C. Swift 2.4 967.2  
4. Marty Bystrom 2.2 1565.2  
5. John Tudor 2.0 510.0  
6. Mike Parrott 2.0 1798.1  
7. Steve Rogers 1.9 1187.1  
8. Mike Witt 1.7 991.2  
9. Lynn McGlothen 1.7 654.1  
10. Bob Welch 1.7 880.0  
WHIP - SINGLE SEASON
Rank Player WHIP Year  
1. Roger Clemens 0.97 1989  
2. Pedro Martinez 0.98 1992  
3. Steve Rogers 1.10 1977  
4. Mike Parrott 1.16 1982  
5. Charlie Leibrandt 1.16 1986  
6. Charles Nagy 1.17 1992  
7. Charlie Leibrandt 1.17 1982  
8. Chris Bosio 1.17 1989  
9. Marty Bystrom 1.18 1985  
10. Steve Rogers 1.18 1978  
WHIP - CAREER
Rank Player WHIP IP  
1. Charlie Leibrandt 1.19 1542.0  
2. Steve Rogers 1.24 1187.1  
3. Marty Bystrom 1.25 1565.2  
4. Bill C. Swift 1.26 967.2  
5. Chris Bosio 1.27 1153.0  
6. Lynn McGlothen 1.29 654.1  
7. Mike Parrott 1.30 1798.1  
8. Bob Welch 1.33 880.0  
9. Reggie Cleveland 1.34 563.0  
10. John Tudor 1.35 510.0  
OAVG - SINGLE SEASON
Rank Player OAVG Year  
1. Pedro Martinez .185 1992  
2. Roger Clemens .194 1989  
3. Nolan Ryan .205 1979  
4. Steve Rogers .219 1977  
5. Bob Welch .220 1980  
6. Fernando Valenzuela .224 1985  
7. Steve Rogers .233 1978  
8. Pete Redfern .234 1977  
9. Mike Parrott .237 1982  
10. Charlie Leibrandt .238 1982  
OAVG - CAREER
Rank Player OAVG IP  
1. Steve Rogers .238 1187.1  
2. Bob Welch .247 880.0  
3. Mike Witt .253 991.2  
4. Charlie Leibrandt .254 1542.0  
5. Bill C. Swift .254 967.2  
6. Marty Bystrom .257 1565.2  
7. Reggie Cleveland .258 563.0  
8. Mike Parrott .260 1798.1  
9. Lynn McGlothen .261 654.1  
10. Chris Bosio .263 1153.0  
OSLG - SINGLE SEASON
Rank Player OSLG Year  
1. Steve Rogers .293 1977  
2. Roger Clemens .302 1989  
3. Steve Rogers .317 1976  
4. Pedro Martinez .320 1992  
5. Reggie Cleveland .327 1976  
6. Steve Rogers .333 1978  
7. Nolan Ryan .340 1979  
8. Pete Redfern .345 1977  
9. Milt Wilcox .352 1976  
10. Bob Welch .352 1980  
OSLG - CAREER
Rank Player OSLG IP  
1. Steve Rogers .335 1187.1  
2. Reggie Cleveland .358 563.0  
3. Dale Murray .374 746.2  
4. Lynn McGlothen .374 654.1  
5. Charlie Leibrandt .387 1542.0  
6. Bob Welch .387 880.0  
7. Marty Bystrom .394 1565.2  
8. Bill C. Swift .396 967.2  
9. Mike Parrott .396 1798.1  
10. John Tudor .419 510.0  
OOPS - SINGLE SEASON
Rank Player OOPS Year  
1. Roger Clemens .555 1989  
2. Steve Rogers .567 1977  
3. Pedro Martinez .575 1992  
4. Steve Rogers .616 1976  
5. Steve Rogers .623 1978  
6. Reggie Cleveland .633 1976  
7. Charlie Leibrandt .658 1986  
8. Bob Welch .658 1980  
9. Fernando Valenzuela .658 1985  
10. Charlie Leibrandt .663 1982  
OOPS - CAREER
Rank Player OOPS IP  
1. Steve Rogers .636 1187.1  
2. Reggie Cleveland .681 563.0  
3. Charlie Leibrandt .687 1542.0  
4. Lynn McGlothen .690 654.1  
5. Marty Bystrom .701 1565.2  
6. Bob Welch .705 880.0  
7. Bill C. Swift .710 967.2  
8. Mike Parrott .711 1798.1  
9. Dale Murray .718 746.2  
10. John Tudor .739 510.0  
RWAR - SINGLE SEASON
Rank Player rWAR Year  
1. Steve Rogers 7.2 1977  
2. Pedro Martinez 7.0 1992  
3. Marty Bystrom 6.8 1987  
4. Roger Clemens 6.4 1989  
5. Charlie Leibrandt 6.0 1982  
6. Charlie Leibrandt 6.0 1986  
7. Steve Rogers 6.0 1978  
8. Marty Bystrom 5.6 1984  
9. Marty Bystrom 5.4 1985  
10. Steve Rogers 5.4 1976  
RWAR - CAREER
Rank Player rWAR IP  
1. Charlie Leibrandt 33.3 1542.0  
2. Marty Bystrom 31.8 1565.2  
3. Mike Parrott 26.6 1798.1  
4. Steve Rogers 24.7 1187.1  
5. Bob Welch 14.0 880.0  
6. Bill C. Swift 12.9 967.2  
7. Steve Trout 11.4 1536.1  
8. Lynn McGlothen 10.3 654.1  
9. Chris Bosio 9.6 1153.0  
10. Frank DiPino 9.1 250.2  
The DBL is powered by OOTP 19.