12/01/1982
DBL | StatsLab | CBL | USBL | FA | Auction | Re-Signing Chart | ContractBuilder | Slack
USBL Scores | USBL Standings | USBL Stats | USBL Teams | USBL Players | DBL History |
United States Baseball League
Top Game Performances
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Bobby Smith Boston Philadelphia 08/03/1982 6 5 5 6 1 1 123 Box Score
2 Javier Fierro Charleston Chicago 07/06/1982 5 3 3 9 2 1 115 Box Score
3 Scott Moffitt Birmingham Charleston 09/06/1982 4 5 4 4 0 3 110 Box Score
4 Dan Duran Charleston Chicago 07/06/1982 5 5 5 3 0 2 106 Box Score
5 Bob Grandas Philadelphia Chicago 08/07/1982 4 5 4 4 1 1 105 Box Score
6 Ramon Lora Boston Philadelphia 08/03/1982 7 4 6 3 1 0 98 Box Score
7 Chris Nyman Buffalo Philadelphia 07/25/1982 3 4 3 3 2 2 93 Box Score
8 Jerry Fry Birmingham Buffalo 06/24/1982 4 3 3 6 1 1 93 Box Score
9 John Elway Boston Charleston 08/20/1982 5 4 3 4 2 2 92 Box Score
10 Mike Fischlin New Orleans Chicago 09/05/1982 2 2 2 5 1 4 90 Box Score
11 Orlando Isales New Orleans Buffalo 05/14/1982 5 3 3 6 1 1 89 Box Score
12 Mike Howard Philadelphia Buffalo 07/23/1982 3 5 2 3 0 4 88 Box Score
13 Jerry Fry Birmingham Charleston 09/06/1982 4 3 3 4 1 2 84 Box Score
14 Ray Boyer Charleston New Orleans 05/31/1982 5 3 4 5 0 0 84 Box Score
15 Don Pisker Buffalo Chicago 04/21/1982 3 2 2 6 2 1 83 Box Score
16 Reggie Walton Jacksonville Philadelphia 04/16/1982 2 3 2 3 2 3 83 Box Score
17 Terry Lee Philadelphia Boston 05/08/1982 5 2 4 5 1 0 82 Box Score
18 Jim Gaudet Philadelphia New Orleans 06/19/1982 4 4 3 3 1 1 79 Box Score
19 Dave Penniall Birmingham Chicago 05/17/1982 4 3 3 4 2 0 79 Box Score
20 Tom Wieghaus Jacksonville Boston 04/21/1982 4 3 3 4 2 0 79 Box Score
21 Kelly Snider New Orleans Buffalo 05/14/1982 7 4 6 1 0 0 79 Box Score
22 Garry Smith Charleston Philadelphia 04/10/1982 4 2 3 5 2 0 79 Box Score
23 Pete Dempsey Jacksonville Philadelphia 08/31/1982 4 2 3 5 2 0 79 Box Score
24 Mike Bucci Buffalo Charleston 06/27/1982 4 3 4 3 1 0 79 Box Score
25 Garry Smith Charleston Buffalo 05/08/1982 4 2 2 6 2 1 79 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Mark Parker Buffalo Birmingham 08/06/1982 9.0 2 1 1 0 11 90 Box Score
2 Rich Olsen New Orleans Boston 08/13/1982 9.0 2 0 0 2 8 89 Box Score
3 Bill Travers Boston Buffalo 07/04/1982 9.0 4 0 0 1 9 87 Box Score
4 Randy Green Boston Jacksonville 04/20/1982 9.0 4 0 0 4 12 87 Box Score
5 Greg Cochran Buffalo Boston 07/11/1982 9.0 2 0 0 1 4 86 Box Score
6 Randy Green Boston Jacksonville 07/31/1982 9.0 1 0 0 2 3 86 Box Score
7 Rickey Foley New Orleans Birmingham 05/28/1982 9.0 5 0 0 0 7 84 Box Score
8 Rickey Foley New Orleans Buffalo 07/22/1982 9.0 5 0 0 0 7 84 Box Score
9 Eric Mustad Jacksonville Birmingham 07/15/1982 9.0 4 0 0 2 7 84 Box Score
10 Rick Ramos Chicago Philadelphia 04/29/1982 9.0 4 0 0 1 6 84 Box Score
11 Rick Ramos Chicago Buffalo 04/14/1982 9.0 4 0 0 3 8 84 Box Score
12 Thomas Chamberlain Birmingham Chicago 08/21/1982 9.0 4 0 0 3 7 83 Box Score
13 Rick Ramos Chicago New Orleans 05/09/1982 9.0 5 0 0 2 8 83 Box Score
14 Gregory Wilkes Jacksonville Philadelphia 05/14/1982 9.0 4 0 0 4 7 82 Box Score
15 Bruce MacPherson Buffalo Philadelphia 08/22/1982 9.0 4 0 0 2 5 82 Box Score
16 Greg Biercevicz New Orleans Charleston 07/25/1982 9.0 4 0 0 2 5 82 Box Score
17 Len Strelitz Charleston Birmingham 04/23/1982 8.0 3 0 0 2 8 82 Box Score
18 Al Faust Jacksonville Birmingham 08/17/1982 9.0 4 1 1 1 8 82 Box Score
19 Rick Ramos Chicago Jacksonville 08/24/1982 9.0 5 0 0 1 6 82 Box Score
20 Tom Underwood Philadelphia Boston 05/09/1982 8.0 5 0 0 1 11 82 Box Score
21 Mark Parker Buffalo Jacksonville 07/07/1982 9.0 5 1 1 2 10 81 Box Score
22 Kevin Mendon Boston Chicago 06/19/1982 9.0 6 0 0 1 7 81 Box Score
23 Rickey Foley New Orleans Boston 08/06/1982 9.0 4 2 1 2 10 81 Box Score
24 Tom Underwood Philadelphia Charleston 08/26/1982 8.1 4 0 0 1 7 81 Box Score
25 Mitch Lukevics Chicago Boston 06/27/1982 8.2 4 1 1 3 12 81 Box Score
The DBL is powered by OOTP 20.