09/30/1991
DBL | StatsLab | CBL | HWL | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack
CBL Scores | CBL Standings | CBL Stats | CBL Teams | CBL Players | DBL History |
DURHAM BULLS (CBL)
FIELDING STATS REPORT
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Carlos C. Maldonado 36 0 1 4 0 5 0 1.000 44.0 1.02 -0.1 1.031
Bill Scherrer 36 0 2 8 0 10 0 1.000 59.1 1.52 -0.1 .916
David Clyde 34 0 4 14 1 19 1 .947 81.1 1.99 +0.5 1.031
Joe Slusarski 29 22 6 23 2 30 1 .967 167.0 1.56 -0.9 .979
Denis Boucher 28 28 8 29 1 37 0 1.000 166.1 2.00 +1.1 1.031
Mark Ciardi 28 28 10 22 0 32 0 1.000 178.0 1.62 +0.9 1.031
Nate Snell 28 0 0 5 1 6 1 .833 35.2 1.26 -0.2 .824
Bill Dawley 26 0 3 6 0 9 0 1.000 42.2 1.90 +0.5 1.178
Pat Hentgen 20 20 2 22 3 24 0 1.000 132.0 1.64 +0.7 1.031
Eric Nolte 20 20 1 10 0 11 0 1.000 107.2 0.92 -0.1 .928
Mike Perez 19 0 0 3 0 4 1 .750 26.0 1.04 -0.3 .773
Julio Valera 12 0 0 2 0 3 1 .667 14.2 1.23 +0.0 1.031
Kevin Blankenship 11 0 0 4 0 4 0 1.000 15.1 2.35 +0.1 1.031
Brent Knackert 11 0 0 0 0 0 0 .000 18.1 0.00 +0.0 .000
Ray Chadwick 8 8 1 6 0 8 1 .875 44.1 1.42 -0.4 .824
Don Schulze 8 0 1 2 0 4 1 .750 25.0 1.08 +0.1 1.031
Dave Stieb 8 8 3 6 0 11 2 .818 45.0 1.80 -0.7 .736
Jim Neidlinger 6 6 2 6 0 8 0 1.000 41.1 1.74 -0.1 1.031
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Tim Laudner 87 82 548 50 5 604 6 .990 735.1 7.32 +0.7 .956 5 72 24 33.3 4.77
Erik Pappas 30 28 176 21 2 199 2 .990 238.2 7.43 +0.6 1.093 1 24 6 25.0 4.86
Steve Decker 15 13 79 11 3 90 0 1.000 118.0 6.86 +0.4 1.093 0 17 5 29.4 3.81
Scott Bradley 14 14 82 9 1 92 1 .989 122.0 6.71 +0.1 1.093 1 14 4 28.6 4.28
Jody Davis 3 3 15 3 0 19 1 .947 30.0 5.40 +0.0 .000 0 5 3 60.0 7.20
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lee Stevens 61 61 514 14 42 533 5 .991 535.2 8.87 -3.8 .942
Joey Meyer 42 41 323 20 28 348 5 .986 344.0 8.97 -1.1 .951
Gary Matthews 17 17 133 6 10 141 2 .986 138.1 9.04 -0.3 .971
George Canale 14 9 72 3 9 78 3 .962 81.0 8.33 -1.1 .821
Mike Aldrete 12 4 62 2 5 64 0 1.000 58.0 9.93 +0.3 1.068
Orestes Destrade 7 1 10 2 1 12 0 1.000 18.0 6.00 -0.2 .890
Steve Decker 6 2 17 0 1 18 1 .944 21.0 7.29 -0.5 .000
LaVel Freeman 5 0 3 0 0 3 0 1.000 6.0 4.50 -1.0 .000
Gene Larkin 5 5 36 2 4 39 1 .974 42.0 8.14 -0.5 .801
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Andy Mota 74 67 115 183 42 302 4 .987 593.1 4.52 +4.2 1.048
Brian Giles 66 66 135 162 42 300 3 .990 575.2 4.64 +0.5 1.024
Jose Mota 12 4 9 6 1 15 0 1.000 48.1 2.79 -0.7 .943
Rich Renteria 4 3 2 7 2 9 0 1.000 26.2 3.04 -0.1 1.061
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Rich Renteria 75 69 32 112 13 158 14 .911 617.1 2.10 -2.3 .970
Scott Leius 33 33 15 70 6 90 5 .944 293.1 2.61 +0.7 1.037
Doug Strange 31 31 9 63 8 78 6 .923 263.0 2.46 -1.5 .976
Shane Turner 12 7 2 11 0 18 5 .722 67.1 1.74 -1.3 .803
Brian Giles 2 0 0 2 1 2 0 1.000 3.0 6.00 +0.1 1.095
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dick C. Schofield 135 135 173 384 66 570 13 .977 1192.0 4.21 +8.0 1.052
Rich Renteria 9 5 11 19 4 30 0 1.000 48.0 5.63 +0.8 1.086
Brian Giles 2 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Shane Turner 1 0 1 0 0 2 1 .500 2.0 4.50 -0.4 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mitch Webster 112 111 276 9 2 287 2 .993 986.2 2.60 +7.8 1.055
Luis Mercedes 15 15 25 1 0 27 1 .963 133.1 1.75 -0.0 .950
Mike Aldrete 9 8 10 0 0 10 0 1.000 69.0 1.30 -1.8 .990
Jim Paciorek 7 5 17 0 0 17 0 1.000 46.0 3.33 +1.1 1.056
Gene Larkin 1 1 3 0 0 4 1 .750 9.0 3.00 -0.7 .742
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jim Paciorek 122 122 404 16 6 428 8 .981 1071.2 3.53 -3.9 .990
Luis Mercedes 14 8 29 2 1 32 1 .969 82.0 3.40 -1.2 .928
Erik Pappas 9 9 31 1 0 35 3 .914 79.0 3.65 -0.8 .934
Mitch Webster 2 1 0 0 0 0 0 .000 11.1 0.00 -0.2 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mike Aldrete 58 58 125 5 0 134 4 .970 467.0 2.51 +0.6 1.005
Gene Larkin 55 55 115 4 0 121 2 .983 469.0 2.28 -6.3 .934
Erik Pappas 42 12 40 2 0 44 2 .955 165.0 2.29 -0.4 1.014
Luis Mercedes 23 15 39 0 0 40 1 .975 143.0 2.45 +0.5 1.074
The DBL is powered by OOTP 20.