03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'G' BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Gaetti 1981-1992 1717 1707 6305 830 1447 221 31 360 947 18 17 487 1319 .230 .287 .446 .733 37.2
Greg Gagne 1983-1991 636 521 1791 191 361 68 13 37 178 28 14 80 447 .202 .241 .316 .557 1.7
Andres Galarraga 1986-1992 980 960 3762 526 953 183 8 197 606 112 43 245 1092 .253 .309 .463 .772 10.0
Dave Gallagher 1987-1991 123 95 346 47 80 14 4 6 35 1 1 40 45 .231 .310 .347 .657 0.9
Mike Gallego 1985-1992 938 915 2963 334 634 117 16 55 293 17 15 360 580 .214 .303 .320 .623 7.5
Oscar Gamble 1976-1987 1284 1198 4593 685 1151 178 20 233 799 16 16 526 541 .251 .331 .450 .781 21.2
Ron Gant 1987-1992 917 908 3511 632 914 122 21 247 621 181 82 437 795 .260 .343 .518 .861 31.8
Barbaro Garbey 1984-1985 125 108 438 40 111 27 0 6 44 7 5 15 61 .253 .283 .356 .639 -0.6
Carlos Garcia 1991-1992 58 55 229 17 43 8 1 2 18 6 1 3 40 .188 .205 .258 .463 -1.2
Damaso Garcia 1978-1992 1809 1785 7491 968 2123 379 24 114 885 720 325 205 391 .283 .305 .386 .691 14.0
Kiko Garcia 1976-1990 349 192 775 74 164 24 11 8 59 14 8 42 153 .212 .252 .302 .554 -1.8
Leo Garcia 1991-1991 50 50 167 11 34 11 0 0 13 6 4 19 45 .204 .287 .269 .557 0.4
Pedro Garcia 1976-1978 104 69 277 34 60 17 2 2 30 5 1 14 47 .217 .273 .314 .587 -1.8
Ron Gardenhire 1986-1988 274 246 875 69 185 33 2 8 85 16 10 46 191 .211 .249 .281 .530 -2.7
Phil Garner 1976-1982 506 445 1692 204 396 70 22 26 161 102 60 139 248 .234 .290 .348 .638 -0.8
Ralph Garr 1976-1979 245 197 819 67 213 29 9 4 55 12 7 27 87 .260 .283 .332 .615 -2.5
Wayne Garrett 1976-1986 847 698 2382 284 495 80 14 41 257 11 13 439 406 .208 .329 .305 .634 9.2
Steve Garvey 1976-1989 1324 1256 5127 595 1406 230 24 117 585 110 36 253 682 .274 .308 .397 .705 14.4
Mike Gates 1985-1987 173 162 608 45 129 9 18 0 39 8 2 35 96 .212 .254 .286 .540 -1.4
Rich Gedman 1980-1992 1572 1548 5877 755 1490 304 8 275 879 1 2 392 983 .254 .302 .448 .750 33.3
Craig Gerber 1986-1990 257 230 803 81 175 16 21 5 63 10 9 29 66 .218 .245 .309 .553 -1.2
Bob Geren 1988-1991 77 66 236 25 47 5 0 9 22 0 1 11 80 .199 .240 .335 .575 0.3
Cesar Geronimo 1976-1983 570 564 2089 239 502 75 35 6 185 81 31 157 379 .240 .297 .318 .615 5.2
Ray Giannelli 1991-1992 23 10 39 5 5 1 0 1 4 0 0 5 10 .128 .222 .231 .453 -0.3
Kirk Gibson 1979-1992 2099 2077 8078 1344 2186 321 55 442 1326 491 241 980 1864 .271 .351 .488 .839 56.7
Rod Gilbreath 1978-1978 17 16 57 6 19 3 0 0 5 1 1 5 4 .333 .387 .386 .773 0.3
Brian Giles 1982-1991 630 511 1945 236 424 74 1 21 164 122 42 229 419 .218 .301 .289 .590 2.9
Bernard Gilkey 1990-1992 468 465 1813 276 458 94 15 67 233 122 51 219 329 .253 .335 .432 .767 7.4
Joe Girardi 1989-1992 433 418 1424 126 353 58 4 10 106 22 9 55 222 .248 .279 .315 .594 0.7
Dan Gladden 1983-1986 116 78 337 36 84 12 0 6 37 17 11 19 46 .249 .296 .338 .635 -0.6
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Leo Gomez 1991-1992 310 310 1052 131 227 37 4 50 148 1 0 153 269 .216 .319 .401 .720 6.1
Luis Gomez 1976-1983 81 53 199 19 39 5 0 0 18 0 2 15 24 .196 .250 .221 .471 -0.9
Rene Gonzales 1986-1989 8 5 16 4 3 1 0 1 3 0 0 2 1 .188 .278 .438 .715 0.1
Fernando Gonzalez 1978-1978 21 21 78 5 14 3 0 1 7 1 0 2 13 .179 .200 .256 .456 -0.3
Jose Gonzalez 1986-1991 93 48 215 29 50 8 0 2 17 10 4 15 57 .233 .284 .298 .582 0.2
Juan Gonzalez 1989-1992 570 554 2163 315 562 97 7 156 377 13 4 132 520 .260 .307 .528 .835 13.9
Julio Gonzalez 1977-1982 85 49 198 17 41 9 1 0 13 0 1 7 27 .207 .233 .263 .496 -1.5
Luis Gonzalez 1990-1992 312 306 1168 178 310 51 11 58 163 27 7 127 213 .265 .349 .477 .826 7.7
Danny Goodwin 1978-1981 311 301 1129 109 231 52 9 28 128 6 3 109 220 .205 .273 .341 .614 -2.0
Tom Goodwin 1992-1992 25 14 53 6 12 1 1 0 2 5 0 5 10 .226 .293 .283 .576 -0.2
Mark Grace 1988-1992 699 691 2758 433 814 150 19 74 364 25 14 329 228 .295 .369 .444 .812 15.4
Mike Grace 1979-1982 89 76 260 33 67 14 0 1 15 4 0 16 44 .258 .300 .323 .623 0.6
Dan Graham 1979-1982 296 288 1024 128 260 22 4 41 142 2 0 96 127 .254 .316 .403 .720 5.5
Gary Gray 1977-1989 1360 1357 5391 699 1274 172 28 290 875 39 15 288 1207 .236 .276 .440 .716 5.7
Craig Grebeck 1990-1992 283 271 1051 125 266 80 12 12 151 3 4 100 157 .253 .320 .386 .706 4.6
David Green 1981-1992 938 865 3296 373 713 88 26 89 337 257 87 130 871 .216 .248 .340 .588 6.8
Al Greene 1981-1981 6 6 18 3 5 0 0 3 4 0 0 4 2 .278 .409 .778 1.187 0.5
Mike Greenwell 1985-1992 1269 1257 4950 718 1409 274 34 157 691 88 28 444 420 .285 .344 .449 .793 23.4
Brian Greer 1978-1990 63 37 145 20 32 7 0 5 15 8 1 13 27 .221 .283 .372 .655 1.0
Tommy Gregg 1987-1987 5 1 8 0 2 1 0 0 0 0 0 1 3 .250 .333 .375 .708 0.1
Bobby Grich 1976-1988 1476 1415 5213 741 1304 288 20 166 601 69 28 845 1082 .250 .355 .409 .764 33.4
Tom Grieve 1976-1978 167 144 588 44 135 25 3 10 55 2 1 33 122 .230 .267 .333 .600 -2.0
Ken Griffey 1976-1992 1852 1740 7079 1024 1976 314 86 97 738 262 120 784 886 .279 .349 .389 .738 16.9
Ken Griffey Jr. 1989-1992 605 598 2291 363 604 94 17 100 376 91 36 254 382 .264 .336 .450 .786 25.4
Alfredo Griffin 1978-1989 749 694 2558 271 620 81 37 14 262 89 25 154 340 .242 .288 .319 .607 2.1
Doug Griffin 1976-1976 84 81 266 24 56 10 1 2 20 2 2 18 29 .211 .266 .278 .544 -1.5
Marquis Grissom 1989-1992 622 621 2398 320 614 98 11 72 299 243 54 142 403 .256 .296 .396 .692 12.1
Greg Gross 1976-1989 443 366 1357 131 325 42 8 1 102 0 2 217 138 .239 .342 .284 .626 -1.4
Wayne Gross 1976-1980 272 250 892 104 195 27 1 28 117 3 1 111 103 .219 .304 .345 .649 -0.3
Jerry Grote 1976-1979 340 334 1218 132 316 47 7 16 148 3 1 109 146 .259 .319 .349 .668 6.0
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Grubb 1976-1984 877 801 3170 452 873 185 7 44 359 9 3 402 430 .275 .360 .380 .740 13.8
Kelly Gruber 1984-1992 1307 1296 5057 706 1285 192 41 223 717 168 49 345 861 .254 .306 .441 .747 30.6
Mario Guerrero 1976-1979 91 85 310 27 76 4 0 2 24 0 0 10 25 .245 .276 .277 .553 -1.1
Pedro Guerrero 1978-1992 2082 2032 7875 1196 2191 344 32 360 1263 236 41 933 1371 .278 .353 .467 .821 78.4
Ozzie Guillen 1986-1989 181 127 455 45 99 18 4 2 39 7 4 9 38 .218 .234 .288 .522 -0.9
Brad Gulden 1980-1980 72 71 236 23 49 15 1 5 32 0 0 4 53 .208 .223 .343 .566 -2.1
Chris Gwynn 1989-1992 335 303 1254 125 350 86 13 4 99 0 0 70 164 .279 .318 .378 .696 2.7
Tony Gwynn 1982-1992 1655 1643 6566 904 1997 412 37 80 795 443 126 507 418 .304 .351 .415 .765 40.4
The DBL is powered by OOTP 19.