03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'V' BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Vail 1977-1979 5 0 4 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333 -0.0
Julio Valdez 1980-1985 62 60 205 8 31 4 1 0 10 3 0 3 48 .151 .163 .180 .344 -1.2
John Valentin 1992-1992 136 131 473 49 118 32 1 15 63 3 2 43 84 .249 .317 .416 .734 2.4
Jose Valentin 1992-1992 126 122 415 56 77 12 6 20 45 8 7 43 135 .186 .267 .388 .655 0.5
Bobby Valentine 1976-1987 684 562 1982 212 471 88 6 11 182 17 9 201 219 .238 .307 .305 .611 1.2
Ellis Valentine 1976-1987 1020 939 3649 473 902 180 15 95 466 164 43 253 548 .247 .294 .383 .677 4.9
Dave Valle 1985-1991 87 73 252 33 51 10 0 10 32 0 1 15 42 .202 .263 .361 .624 -0.1
Andy Van Slyke 1983-1992 1416 1394 5687 965 1632 346 54 239 905 274 93 563 997 .287 .349 .493 .842 44.6
John Vander Wal 1991-1991 18 15 53 3 7 1 0 0 2 1 0 8 15 .132 .254 .151 .405 -0.6
Greg Vaughn 1989-1992 594 593 2135 310 428 63 5 116 340 58 20 253 601 .200 .290 .398 .687 4.4
Mo Vaughn 1991-1992 143 140 488 64 99 21 4 10 47 0 3 52 138 .203 .283 .324 .607 -1.5
Randy Velarde 1987-1992 613 582 2085 229 486 98 8 42 225 10 7 253 495 .233 .322 .348 .670 7.1
Otto Velez 1976-1984 752 593 2154 276 429 69 4 81 263 14 11 359 509 .199 .313 .348 .661 7.7
Max Venable 1979-1992 141 116 446 55 104 22 4 8 35 25 12 43 64 .233 .302 .354 .656 0.1
Robin Ventura 1989-1992 527 526 1902 235 494 81 3 73 290 3 1 206 354 .260 .333 .421 .754 11.9
Tom Veryzer 1976-1981 276 224 853 60 208 22 6 3 63 1 3 39 103 .244 .282 .294 .577 -0.9
Hector Villanueva 1990-1992 189 183 676 81 161 28 4 27 99 0 1 52 145 .238 .293 .411 .705 2.9
Ozzie Virgil 1980-1989 182 162 625 85 154 17 2 40 90 0 1 22 138 .246 .274 .472 .746 2.6
Jose Vizcaino 1989-1992 625 625 2218 237 534 87 23 16 168 36 20 140 383 .241 .286 .322 .609 3.0
Omar Vizquel 1989-1992 623 619 2083 231 489 52 30 20 177 13 4 177 218 .235 .296 .317 .614 6.7
Jack Voigt 1992-1992 4 4 14 1 2 0 0 0 2 0 0 1 3 .143 .188 .143 .330 -0.2
George Vukovich 1980-1990 597 522 2057 218 530 93 20 50 226 3 8 98 349 .258 .294 .395 .689 4.6
The DBL is powered by OOTP 19.