03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'O' BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie O'Brien 1985-1991 341 294 1008 88 170 31 0 24 85 1 1 83 198 .169 .250 .271 .521 -2.0
Pete O'Brien 1982-1992 1212 1184 4359 547 1075 158 30 154 599 40 17 461 543 .247 .318 .403 .720 16.3
Tom O'Malley 1987-1990 62 50 180 22 45 6 1 2 26 1 0 19 26 .250 .323 .328 .651 0.8
Paul O'Neill 1985-1992 917 898 3409 522 856 181 13 139 534 56 16 382 727 .251 .326 .434 .761 9.0
Johnny Oates 1976-1978 37 29 108 10 20 3 0 0 9 0 0 8 12 .185 .241 .213 .454 -0.2
Ken Oberkfell 1977-1991 1922 1884 7116 930 1888 324 41 30 681 66 22 772 567 .265 .338 .335 .673 26.2
Hiromitsu Ochiai 1982-1992 1713 1696 6298 1002 1597 346 13 357 1090 21 28 789 1022 .254 .346 .483 .828 37.8
Ron Oester 1978-1991 1671 1633 5802 703 1518 254 28 124 748 35 15 545 921 .262 .323 .379 .702 16.9
Jose Offerman 1990-1992 129 71 329 48 81 19 4 4 35 12 1 36 68 .246 .322 .365 .686 0.4
Rowland Office 1976-1982 154 136 543 51 145 26 0 5 53 5 1 34 55 .267 .314 .343 .656 0.8
Ben Oglivie 1976-1983 926 906 3618 456 925 139 18 175 600 58 43 161 579 .256 .291 .449 .740 12.7
Sadaharu Oh 1976-1977 282 270 1005 131 215 22 2 44 123 8 3 149 170 .214 .317 .371 .689 2.9
John Olerud 1989-1992 504 472 1832 305 523 109 3 79 320 2 0 274 255 .285 .379 .478 .856 15.5
Tony Oliva 1976-1976 38 38 141 19 29 3 0 5 13 0 0 4 18 .206 .247 .333 .580 -0.0
Al Oliver 1976-1982 987 971 3899 518 1111 178 41 105 514 70 44 222 438 .285 .329 .432 .762 21.7
Joe Oliver 1989-1992 509 507 1735 150 379 75 2 49 200 0 1 82 355 .218 .255 .349 .603 2.9
Greg Olson 1992-1992 20 20 68 10 10 5 0 0 3 0 0 5 12 .147 .227 .221 .447 -0.2
Steve Ontiveros 1976-1982 542 502 1867 224 509 114 6 20 195 1 3 193 210 .273 .345 .372 .717 12.5
Jose Oquendo 1984-1992 1370 1367 4734 554 1087 197 3 27 390 470 180 452 658 .230 .301 .290 .591 21.8
Joe Orsulak 1984-1992 561 382 1568 190 404 64 16 26 178 86 39 107 155 .258 .305 .369 .674 1.8
Jorge Orta 1976-1987 1085 1030 4084 489 1126 163 59 81 525 130 57 277 474 .276 .322 .404 .726 13.7
Javier Ortiz 1991-1991 27 26 88 12 23 6 2 1 12 0 1 13 28 .261 .353 .409 .762 -0.5
Junior Ortiz 1983-1991 170 141 493 44 123 18 0 0 33 5 1 30 57 .249 .297 .286 .583 0.4
Amos Otis 1976-1985 1191 1148 4421 612 1126 223 7 143 576 132 46 389 697 .255 .321 .405 .727 10.8
Ed Ott 1979-1983 12 12 45 5 9 3 0 1 5 0 0 3 6 .200 .250 .333 .583 0.0
Spike Owen 1984-1992 1232 1218 4037 578 895 158 46 48 388 348 170 577 492 .222 .321 .319 .641 17.9
The DBL is powered by OOTP 19.