03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
DOUBLEDAY BASEBALL LEAGUE
'C' BATTING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
Players: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Player Index | Career Batting Register | Career Pitching Register
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Enos Cabell 1976-1984 870 841 3337 341 857 109 53 13 295 175 101 130 430 .257 .285 .333 .618 3.5
Francisco Cabrera 1991-1991 22 19 73 11 13 1 0 4 9 0 1 5 19 .178 .225 .356 .581 -0.1
Wayne Cage 1978-1988 129 118 442 48 103 20 1 13 43 3 1 38 109 .233 .291 .371 .662 0.0
Ivan Calderon 1984-1992 1418 1414 5135 811 1412 278 62 214 829 341 110 395 997 .275 .327 .478 .806 25.3
Ken Caminiti 1987-1992 871 859 3261 477 932 153 4 204 669 34 10 387 612 .286 .358 .523 .880 31.2
Bert Campaneris 1976-1980 492 483 1708 198 438 56 3 2 141 124 72 156 295 .256 .318 .296 .615 4.5
Sil Campusano 1988-1988 21 2 17 2 3 1 0 0 0 0 0 0 8 .176 .176 .235 .412 -0.1
George Canale 1992-1992 32 10 54 5 9 2 1 1 3 0 0 3 11 .167 .211 .296 .507 -0.2
Casey Candaele 1986-1992 699 679 2392 260 550 119 31 6 198 58 36 186 242 .230 .288 .313 .601 3.3
John Cangelosi 1985-1992 861 820 3164 479 737 144 32 13 205 314 126 513 595 .233 .346 .311 .657 6.1
Jose Canseco 1985-1992 1137 1112 4348 686 1019 136 2 299 729 184 44 388 1399 .234 .302 .473 .775 22.4
Bernie Carbo 1976-1980 112 68 272 24 56 8 0 7 34 1 0 33 77 .206 .290 .313 .602 -0.5
Jose Cardenal 1976-1978 64 35 172 20 43 6 1 1 14 7 1 9 14 .250 .287 .314 .601 -0.6
Rod Carew 1976-1981 740 717 3052 439 925 115 43 19 301 173 112 248 332 .303 .354 .388 .742 8.8
Chuck Carr 1990-1992 241 228 803 109 199 19 6 7 82 94 38 75 135 .248 .313 .313 .626 1.4
Mark Carreon 1987-1992 792 765 3014 409 810 189 14 122 449 4 8 204 360 .269 .316 .462 .778 9.3
Gary Carter 1976-1989 1646 1607 6097 711 1461 199 22 246 849 16 10 545 955 .240 .302 .401 .702 33.8
Joe Carter 1984-1992 991 957 3847 539 921 157 23 215 601 73 26 208 687 .239 .281 .460 .741 11.2
Steve Carter 1991-1991 37 37 124 12 23 6 0 5 11 1 0 18 28 .185 .287 .355 .642 -0.4
Rico Carty 1976-1978 348 344 1263 132 357 60 2 25 167 0 0 97 141 .283 .329 .393 .721 1.0
Dave Cash 1976-1989 924 899 3416 380 923 80 89 6 337 80 38 211 198 .270 .311 .351 .662 8.3
Vinny Castilla 1991-1992 309 308 1169 125 277 48 2 56 210 2 0 58 247 .237 .274 .425 .699 4.2
Carmelo Castillo 1990-1990 12 12 50 6 10 1 1 2 6 0 0 3 13 .200 .241 .380 .621 -0.2
Manny Castillo 1980-1990 446 397 1490 156 370 83 6 11 156 6 9 60 103 .248 .278 .334 .612 -0.4
Marty Castillo 1988-1991 26 7 43 3 6 0 0 0 0 2 0 5 10 .140 .229 .140 .369 -0.2
John Castino 1979-1990 1057 1024 3642 386 913 130 58 88 422 24 14 198 495 .251 .289 .391 .679 7.8
Andujar Cedeno 1992-1992 21 9 43 3 8 1 1 1 8 0 0 3 12 .186 .239 .326 .565 -0.2
Cesar Cedeno 1976-1990 1327 1296 5221 834 1465 270 33 148 666 504 166 513 726 .281 .343 .430 .773 38.7
Rick Cerone 1980-1980 4 4 14 1 4 0 0 0 0 0 0 0 3 .286 .286 .286 .571 -0.1
Ron Cey 1976-1985 1249 1238 4525 619 1120 148 17 231 756 5 2 614 892 .248 .337 .441 .778 39.4
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Dave Chalk 1976-1990 737 628 2211 249 528 93 8 3 195 12 6 216 279 .239 .316 .292 .608 4.0
Chris Chambliss 1976-1986 1176 1148 4424 483 1181 182 34 120 531 3 5 205 538 .267 .300 .405 .705 5.7
Darrel Chaney 1976-1978 185 148 522 58 123 19 8 0 41 1 0 53 104 .236 .307 .303 .609 0.1
Kelvin Chapman 1983-1983 3 1 5 0 1 1 0 0 1 0 0 0 0 .200 .200 .400 .600 -0.1
Harry Chappas 1979-1992 881 847 2810 309 627 59 5 16 202 103 32 277 501 .223 .299 .265 .564 3.8
Joe Charboneau 1980-1991 1376 1327 5012 694 1197 139 12 249 721 16 12 534 999 .239 .312 .420 .732 12.7
Tom Chism 1980-1980 3 3 14 1 4 0 0 0 1 1 0 0 1 .286 .286 .286 .571 0.0
Steve Christmas 1987-1987 5 3 11 0 2 1 0 0 1 0 0 0 2 .182 .182 .273 .455 -0.1
Dave Clark 1989-1989 3 1 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 -0.0
Jack Clark 1976-1992 2236 2162 8291 1192 2026 336 57 365 1231 346 116 1004 1788 .244 .326 .431 .756 33.8
Jerald Clark 1990-1990 9 9 36 1 4 2 0 0 1 0 0 0 8 .111 .111 .167 .278 -0.4
Phil B. Clark 1992-1992 158 157 616 72 168 33 1 29 89 2 0 26 104 .273 .314 .471 .785 2.3
Will Clark 1986-1992 1122 1117 4351 729 1289 233 21 231 725 114 67 469 903 .296 .366 .519 .884 32.4
Royce Clayton 1991-1992 62 56 211 32 52 6 2 5 31 13 5 18 56 .246 .303 .365 .668 0.9
Gene Clines 1976-1977 79 69 278 31 73 7 3 0 16 9 0 8 37 .263 .288 .309 .598 -1.5
Rich Coggins 1977-1979 7 2 11 0 3 0 1 0 1 1 0 0 0 .273 .273 .455 .727 -0.0
Nate Colbert 1976-1976 6 5 16 3 2 0 0 0 1 0 0 5 6 .125 .364 .125 .489 -0.0
Alex Cole 1990-1992 416 402 1625 225 426 76 18 2 132 119 66 155 270 .262 .328 .335 .662 3.3
Vince Coleman 1986-1992 419 168 795 144 213 20 17 2 64 187 37 67 163 .268 .328 .343 .671 2.1
Dave Collins 1976-1990 1771 1747 6788 909 1828 359 19 50 707 634 310 692 971 .269 .335 .350 .685 29.6
Dave Concepcion 1976-1985 1165 1152 4417 496 1070 201 30 50 422 152 67 263 646 .242 .284 .335 .619 19.2
Onix Concepcion 1981-1992 1434 1408 5320 712 1463 151 29 99 571 227 79 334 502 .275 .322 .370 .692 24.4
Jeff Conine 1990-1992 183 163 665 102 188 30 5 30 112 1 2 66 150 .283 .346 .478 .825 4.0
Cecil Cooper 1976-1992 2304 2255 9036 1241 2493 436 87 336 1377 207 79 510 1181 .276 .313 .455 .768 39.2
Scott Cooper 1990-1992 143 112 410 46 98 17 1 10 38 4 1 33 78 .239 .295 .359 .654 1.2
Joey Cora 1987-1992 326 319 1244 157 308 64 10 7 93 106 52 113 128 .248 .311 .332 .643 -5.8
Tim Corcoran 1978-1980 128 107 404 56 113 25 0 6 54 2 3 53 31 .280 .368 .386 .754 1.5
Wil Cordero 1992-1992 31 31 109 6 22 3 1 0 5 2 1 4 20 .202 .241 .248 .489 -1.1
Vic Correll 1976-1976 7 5 19 2 3 1 0 0 1 0 0 1 3 .158 .200 .211 .411 -0.1
Henry Cotto 1985-1990 62 44 194 22 41 5 0 3 11 14 7 9 44 .211 .248 .284 .531 -0.8
Player From-To G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Al Cowens 1976-1985 524 507 1817 184 457 75 26 6 172 58 26 90 216 .252 .289 .331 .621 -0.9
Jeff Cox 1985-1985 71 66 213 17 44 3 0 0 11 8 10 18 31 .207 .266 .221 .487 -1.4
Ted Cox 1978-1986 423 384 1431 140 348 43 2 24 158 3 1 119 224 .243 .301 .326 .627 0.1
Rod Craig 1979-1985 108 88 329 51 80 19 3 4 29 16 4 25 47 .243 .301 .356 .656 0.3
Willie Crawford 1976-1984 882 814 3180 416 879 149 27 85 426 0 1 306 547 .276 .338 .420 .759 12.2
Warren Cromartie 1977-1982 19 11 50 4 10 3 0 0 5 1 0 7 5 .200 .298 .260 .558 -0.1
Ed Crosby 1976-1976 49 46 145 20 34 6 1 0 9 1 0 15 12 .234 .321 .290 .611 0.0
Terry Crowley 1976-1976 11 2 19 2 2 0 0 0 1 0 0 1 5 .105 .150 .105 .255 -0.2
Jose Cruz 1976-1981 817 784 3206 463 865 155 23 36 295 229 149 371 369 .270 .344 .366 .710 6.8
Julio Cruz 1977-1979 237 179 632 66 127 31 0 4 51 33 10 67 96 .201 .276 .269 .545 -1.0
Todd Cruz 1979-1985 89 80 304 27 63 8 0 9 38 0 2 6 61 .207 .220 .322 .542 -0.9
Tommy Cruz 1980-1980 15 15 51 3 9 1 0 0 4 0 0 5 15 .176 .263 .196 .459 -0.6
Mike Cubbage 1976-1989 1706 1626 5875 689 1461 255 50 97 620 8 11 690 734 .249 .330 .359 .689 20.9
Chad Curtis 1992-1992 121 115 435 54 107 20 1 5 40 45 26 45 83 .246 .318 .331 .649 0.3
Milt Cuyler 1990-1992 168 162 604 63 150 14 7 3 50 62 24 45 122 .248 .304 .310 .614 1.2
The DBL is powered by OOTP 19.