03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
FEDERAL LEAGUE 1984
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Gary Allenson TEX 27.0 3 3 14 1 0 0 1.000 2 0.0 5.00 1
Alan Ashby ATL 257.1 29 31 141 12 2 0 .987 27 22.2 5.35 5
Bruce Benedict HOU 315.2 35 41 163 21 2 0 .989 38 39.5 5.25 1
Glenn Borgmann HOU 8.0 1 1 4 0 0 0 1.000 0 0.0 4.50 0
Jody Davis CHC X 1181.0 131 133 685 104 13 11 .984 183 32.2 6.01 6
Brian Downing STL 378.0 41 42 228 29 5 2 .981 52 30.8 6.12 4
Dave Engle PIT 266.2 30 30 192 14 5 1 .976 41 9.8 6.95 5
Joe Ferguson CHC 279.2 31 32 198 26 0 1 1.000 52 30.8 7.21 4
Bill Foley NYY 110.0 13 13 77 7 3 2 .966 20 15.0 6.87 1
Rich Gedman ATL X 1175.1 133 133 656 100 20 6 .974 177 28.2 5.79 8
Nobuyuki Kagawa MIN 506.2 58 60 290 38 8 2 .976 74 25.7 5.83 6
Terry Kennedy PIT X 1179.2 132 132 763 109 8 7 .991 204 27.0 6.65 7
Mike LaValliere TEX X 1003.1 111 114 664 80 16 7 .979 157 30.6 6.67 9
Milt May CIN 712.1 79 80 559 71 9 1 .986 109 35.8 7.96 6
Charlie Moore NYY 667.2 75 76 404 49 4 5 .991 86 34.9 6.11 4
Thurman Munson NYY 668.2 74 74 412 45 3 4 .993 84 34.5 6.15 2
Tony Pena MIN X 817.2 90 91 481 39 4 5 .992 105 18.1 5.72 8
Geno Petralli CIN X 737.0 83 86 554 55 21 1 .967 123 26.8 7.44 9
Ron Pruitt TEX 417.1 48 48 293 21 11 2 .966 54 20.4 6.77 6
Mike Scioscia KC X 871.0 94 104 629 78 9 4 .987 120 36.7 7.31 7
Ted Simmons STL X 1046.0 117 118 603 82 9 8 .987 138 28.3 5.89 7
Don Slaught HOU X 1112.2 126 126 621 90 9 5 .988 201 27.4 5.75 4
John Tamargo STL 36.0 4 4 33 1 0 0 1.000 3 0.0 8.50 0
Jerry Willard KC 59.0 7 7 42 1 1 1 .977 3 33.3 6.56 2
John Wockenfuss KC 547.2 61 63 395 42 5 2 .989 90 28.9 7.18 4
Butch Wynegar MIN 126.0 14 15 83 7 0 0 1.000 9 33.3 6.43 0
26 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Aikens MIN 19.0 2 2 21 1 0 2 1.000 10.42      
Wally Backman KC 3.0 0 1 1 0 0 0 1.000 3.00      
Phil Bradley CHC 13.1 0 7 11 1 0 1 1.000 8.10      
Sid Bream CIN 62.0 5 13 48 6 0 1 1.000 7.84      
Greg Brock NYY 138.0 16 16 153 9 1 16 .994 10.57      
Chris Brown CIN 2.0 0 2 1 0 0 0 1.000 4.50      
Bill Buckner HOU 4.0 0 1 4 0 0 0 1.000 9.00      
Wayne Cage KC 148.2 17 17 136 8 1 7 .993 8.72      
Ivan Calderon STL X 855.0 108 108 843 37 12 76 .987 9.26      
Ted Cox HOU 234.2 26 26 253 17 4 15 .985 10.36      
Alvin Davis CIN X 1201.1 137 137 1188 56 5 82 .996 9.32      
Mike Diaz CHC 9.2 0 1 8 1 0 0 1.000 8.38      
Jim Dwyer HOU 8.0 1 1 10 0 0 0 1.000 11.25      
Dave Engle PIT 21.0 2 5 20 3 0 2 1.000 9.86      
Tim Flannery NYY 1.0 0 1 1 0 0 0 1.000 9.00      
Terry Francona MIN X 1431.1 160 160 1478 85 15 107 .990 9.83      
Steve Garvey STL 438.0 53 58 426 25 3 36 .993 9.27      
Ken Griffey STL 4.0 0 1 5 0 0 0 1.000 11.25      
Mike Hargrove HOU 87.0 10 10 77 4 1 6 .988 8.38      
Toby Harrah TEX 2.0 0 2 2 0 0 0 1.000 9.00      
Richie Hebner CHC 41.0 4 4 44 3 1 7 .979 10.32      
Glenn Hoffman STL 127.2 0 55 134 9 2 7 .986 10.08      
Bob Horner KC X 1305.0 143 144 1288 56 11 77 .992 9.27      
Dion James KC 9.0 1 1 12 1 0 0 1.000 13.00      
Howard Johnson ATL X 1421.2 161 161 1443 93 13 102 .992 9.72      
Terry Kennedy PIT 5.0 0 1 5 0 0 1 1.000 9.00      
Ron Kittle NYY 32.0 3 3 24 4 0 2 1.000 7.88      
Bill Madlock CHC 442.2 49 49 447 21 3 23 .994 9.52      
Carmelo Martinez NYY 3.0 0 3 3 0 0 0 1.000 9.00      
Gary Matthews HOU X 1093.1 125 125 1133 64 9 92 .993 9.85      
Player Team Starter Inn GS G PO A E DP PCT Range      
Don Mattingly NYY X 1272.1 143 143 1234 71 8 86 .994 9.23      
Paul Molitor ATL 2.0 0 1 1 0 0 0 1.000 4.50      
Bobby Murcer TEX 203.1 22 26 197 10 3 12 .986 9.16      
Hiromitsu Ochiai TEX X 1382.2 155 157 1291 64 7 94 .995 8.82      
Bob Pate STL 11.0 1 3 15 0 0 1 1.000 12.27      
Gerald Perry CIN 180.0 20 22 173 8 4 17 .978 9.05      
Ken Phelps TEX 53.0 6 7 54 1 0 7 1.000 9.34      
Gary Redus KC 9.0 1 1 5 1 0 0 1.000 6.00      
Ken Reitz STL 22.2 0 9 23 0 0 2 1.000 9.13      
Steve Sax PIT X 1416.1 160 160 1409 71 8 99 .995 9.40      
Ted Simmons STL 1.2 0 1 1 0 0 0 1.000 5.40      
Darryl Strawberry ATL 9.0 1 1 13 1 0 1 1.000 14.00      
Gorman Thomas CIN 4.0 0 2 4 0 0 0 1.000 9.00      
Jason Thompson CHC X 758.2 87 88 787 48 8 51 .991 9.91      
Bobby Valentine PIT 4.0 0 2 6 2 0 0 1.000 18.00      
Bob Watson KC 3.0 0 1 3 1 0 0 1.000 12.00      
Roy White HOU 9.1 0 1 6 0 0 0 1.000 5.79      
Joel Youngblood CHC 2.0 0 1 1 0 0 0 1.000 4.50      
48 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Anderson PIT 35.0 4 4 4 5 0 1 1.000 2.31      
Wally Backman KC 289.0 31 34 60 88 2 12 .987 4.61      
Chuck Baker MIN 435.2 47 50 105 127 7 31 .971 4.79      
Dale Berra NYY 84.2 10 11 17 39 0 7 1.000 5.95      
Wade Boggs KC 9.0 1 1 2 3 0 0 1.000 5.00      
Rick Burleson ATL 103.0 11 15 17 30 1 4 .979 4.11      
Manny Castillo CIN 59.0 7 7 12 16 1 1 .966 4.27      
Onix Concepcion PIT X 813.0 91 93 177 284 13 58 .973 5.10      
Bucky Dent HOU 97.0 8 16 32 33 1 4 .985 6.03      
Bill Doran CHC X 1374.0 153 154 295 432 11 74 .985 4.76      
Mike Edwards PIT 8.0 1 1 1 1 2 0 .500 2.25      
Tim Flannery NYY 304.0 34 37 65 109 6 21 .967 5.15      
Tom M. Foley CHC 21.0 2 4 3 5 0 1 1.000 3.43      
Greg Gagne CHC 3.0 0 1 1 2 0 1 1.000 9.00      
Damaso Garcia MIN X 1014.2 115 116 248 367 15 69 .976 5.45      
Wayne Garrett TEX 160.0 7 52 41 45 2 7 .977 4.84      
Brian Giles NYY 162.0 17 20 41 49 1 8 .989 5.00      
Toby Harrah TEX 208.0 27 27 50 42 5 14 .948 3.98      
Glenn Hoffman STL 73.0 7 12 25 18 1 6 .977 5.30      
Paul Molitor ATL X 1329.2 151 151 321 440 8 93 .990 5.15      
Rance Mulliniks PIT 549.1 61 61 107 188 4 32 .987 4.83      
Hiromitsu Ochiai TEX 2.0 0 1 1 0 0 0 1.000 4.50      
Jack Perconte CIN 21.0 2 4 2 5 0 1 1.000 3.00      
Tony Phillips PIT 41.0 5 5 10 14 3 3 .889 5.27      
Randy Ready KC X 1179.2 130 130 217 357 13 66 .978 4.38      
Ken Reitz STL 259.0 30 32 61 87 1 21 .993 5.14      
Craig Reynolds STL 648.1 71 76 176 200 9 51 .977 5.22      
Harold Reynolds NYY X 895.2 101 101 188 290 8 61 .984 4.80      
Ryne Sandberg CIN X 1369.1 153 154 279 435 10 92 .986 4.69      
Garry Templeton STL 479.2 54 55 114 150 5 33 .981 4.95      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Teufel TEX X 1077.2 128 140 251 319 13 75 .978 4.76      
Derrel Thomas HOU 6.1 0 1 4 0 0 0 1.000 5.68      
LaRue Washington HOU 9.0 1 1 8 3 0 2 1.000 11.00      
Ron Washington HOU 586.1 68 68 155 176 13 48 .962 5.08      
Bump Wills HOU X 737.2 85 85 174 242 8 55 .981 5.08      
Joel Youngblood CHC 62.2 7 8 11 17 2 4 .933 4.02      
36 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo KC 9.0 1 1 1 5 0 0 1.000 6.00      
Dave Anderson PIT X 1313.1 147 147 68 265 7 15 .979 2.28      
Wally Backman KC 46.0 5 5 2 11 1 0 .929 2.54      
Dale Berra NYY 30.2 3 5 1 10 1 0 .917 3.23      
Wade Boggs KC X 1169.0 129 129 71 220 10 22 .967 2.24      
George Brett KC 156.0 17 17 10 31 2 2 .953 2.37      
Chris Brown CIN X 1238.1 142 142 64 247 9 25 .972 2.26      
Rick Burleson ATL 46.0 6 6 6 9 1 2 .938 2.93      
Enos Cabell STL 98.2 10 14 8 28 1 3 .973 3.28      
Manny Castillo CIN 69.0 5 15 0 7 1 0 .875 0.91      
John Castino STL X 887.1 99 100 47 219 3 22 .989 2.70      
Onix Concepcion PIT 41.0 5 5 3 7 1 0 .909 2.20      
Bill Doran CHC 9.2 1 1 0 1 0 0 1.000 0.93      
Jerry Dybzinski HOU 323.2 36 39 17 72 5 3 .947 2.47      
Lenny Faedo MIN X 1342.2 150 150 74 315 15 29 .963 2.61      
Tim Flannery NYY 8.0 0 4 0 0 0 0 .000 0.00      
Tom M. Foley CHC 51.2 6 6 1 15 1 1 .941 2.79      
Tim Foli ATL 16.2 0 7 0 1 0 1 1.000 0.54      
Wayne Garrett TEX 41.0 5 6 2 10 1 3 .923 2.63      
Brian Giles NYY 157.0 18 19 9 29 3 3 .927 2.18      
Toby Harrah TEX 24.2 2 5 2 2 0 1 1.000 1.46      
Richie Hebner CHC 132.0 15 16 4 20 1 0 .960 1.64      
Glenn Hoffman STL 390.0 46 51 19 73 2 9 .979 2.12      
Nobuyuki Kagawa MIN 1.0 0 1 0 0 0 0 .000 0.00      
Bill Madlock CHC 604.2 67 67 31 124 8 10 .951 2.31      
Kevin Mitchell ATL X 1341.0 153 153 60 311 17 27 .956 2.49      
Paul Molitor ATL 29.0 3 5 3 6 0 1 1.000 2.79      
Jerry Mumphrey STL 1.0 0 1 0 0 0 0 .000 0.00      
Mike Pagliarulo NYY 657.2 75 76 42 128 8 15 .955 2.33      
Jack Perconte CIN 139.0 15 20 2 24 3 2 .897 1.68      
Player Team Starter Inn GS G PO A E DP PCT Range      
Geno Petralli CIN 3.0 0 1 0 0 0 0 .000 0.00      
Jim Presley MIN 61.2 7 8 2 14 0 1 1.000 2.34      
Luis Quinones CHC 386.2 43 44 32 72 4 2 .963 2.42      
Randy Ready KC 5.0 0 2 0 1 0 0 1.000 1.80      
Ken Reitz STL 83.0 7 16 5 16 0 1 1.000 2.28      
Jerry Remy HOU X 758.2 85 85 46 179 5 23 .978 2.67      
Jim Scranton MIN 45.0 5 6 2 15 1 1 .944 3.40      
Bobby Valentine PIT 92.0 10 14 5 18 1 2 .958 2.25      
Tim Wallach TEX X 1382.0 155 157 75 305 16 31 .960 2.47      
LaRue Washington HOU 3.0 0 2 0 1 0 0 1.000 3.00      
Ron Washington HOU 351.0 41 42 21 72 4 9 .959 2.38      
Bob Watson KC 6.0 0 1 0 0 0 0 .000 0.00      
Larry Wolfe KC 86.2 10 10 4 18 0 1 1.000 2.28      
Robin Yount NYY X 869.0 96 97 44 163 17 13 .924 2.14      
44 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Aguayo KC 5.0 0 1 0 1 0 0 1.000 1.80      
Chuck Baker MIN 134.2 11 29 18 46 3 7 .955 4.28      
Dale Berra NYY 192.1 21 25 33 67 3 12 .971 4.68      
George Brett KC X 1093.2 122 124 162 370 24 42 .957 4.38      
Mike C. Brown CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Rick Burleson ATL 416.1 48 50 76 137 7 25 .968 4.60      
Manny Castillo CIN 78.0 9 9 11 11 3 3 .880 2.54      
John Castino STL 9.0 1 1 2 3 0 1 1.000 5.00      
Dave Chalk NYY 1.0 0 1 0 0 0 0 .000 0.00      
Onix Concepcion PIT 413.2 46 47 74 115 10 23 .950 4.11      
Alvin Davis CIN 9.0 1 1 0 1 1 0 .500 1.00      
Bucky Dent HOU 399.0 42 57 66 142 5 23 .977 4.69      
Jerry Dybzinski HOU X 1031.1 120 120 165 382 16 51 .972 4.77      
Alvaro Espinoza NYY X 1130.1 130 130 172 400 13 55 .978 4.55      
Lenny Faedo MIN 51.2 6 8 8 17 2 3 .926 4.35      
John Flannery TEX 399.1 41 57 55 118 11 13 .940 3.90      
Tom M. Foley CHC 121.2 11 20 10 37 2 7 .959 3.48      
Tim Foli ATL 223.0 24 28 41 64 3 8 .972 4.24      
Greg Gagne CHC X 822.2 93 94 133 297 8 38 .982 4.70      
Wayne Garrett TEX 152.1 14 35 22 41 3 5 .955 3.72      
Brian Giles NYY 122.2 11 21 26 39 1 7 .985 4.77      
Toby Harrah TEX 9.1 0 2 4 2 0 0 1.000 5.79      
Glenn Hoffman STL 75.0 8 9 5 22 2 5 .931 3.24      
Vance Law ATL X 793.1 90 90 127 287 14 40 .967 4.70      
Roger Metzger TEX X 728.2 84 84 98 267 3 39 .992 4.51      
Jack Perconte CIN 144.0 16 17 19 39 1 5 .983 3.63      
Geno Petralli CIN 2.1 0 1 0 0 0 0 .000 0.00      
Rafael Ramirez MIN 9.0 1 1 2 4 1 1 .857 6.00      
Ken Reitz STL 12.0 2 2 2 0 0 0 1.000 1.50      
Ryne Sandberg CIN 24.0 3 3 0 10 0 0 1.000 3.75      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dick C. Schofield KC 378.1 40 61 57 117 2 16 .989 4.14      
Jim Scranton MIN X 1255.0 144 148 195 437 28 63 .958 4.53      
Ozzie Smith PIT X 937.1 106 106 135 322 9 53 .981 4.39      
Tim Teufel TEX 200.0 26 26 33 46 4 8 .952 3.56      
Dickie Thon STL X 1364.0 151 154 218 514 27 86 .964 4.83      
Alan Trammell CIN X 1191.0 133 134 163 419 8 65 .986 4.40      
Bobby Valentine PIT 53.1 6 7 6 15 2 2 .913 3.54      
LaRue Washington HOU 6.0 0 4 1 2 0 1 1.000 4.50      
Bob Watson KC 0.2 0 1 0 1 0 0 1.000 13.50      
Robin Yount CHC 516.1 58 58 89 168 13 24 .952 4.48      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin Bass NYY X 1167.1 139 139 301 5 6 1 .981 2.36      
George Bell CIN 95.1 10 11 22 0 1 0 .957 2.08      
Phil Bradley CHC X 1022.0 114 114 225 5 3 2 .987 2.03      
Darrell Brown NYY 80.0 0 52 20 0 0 0 1.000 2.25      
Mike C. Brown CIN 59.0 6 7 7 0 0 0 1.000 1.07      
Bill Buckner HOU 11.0 1 2 4 0 0 0 1.000 3.27      
Brett Butler TEX 11.0 1 2 3 0 0 0 1.000 2.45      
Ivan Calderon STL 2.0 0 1 1 0 0 0 1.000 4.50      
Eric Davis PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Leon Durham CHC 3.0 0 2 1 0 0 0 1.000 3.00      
Jim Eisenreich CIN X 1275.0 144 144 281 4 5 0 .983 2.01      
Kirk Gibson HOU X 1196.1 135 135 336 13 8 1 .978 2.63      
Ken Griffey STL 381.1 43 43 82 0 5 0 .943 1.94      
Dion James KC 325.1 34 41 77 3 1 1 .988 2.21      
Stan Javier STL 18.0 2 2 4 0 0 0 1.000 2.00      
Rusty Kuntz PIT X 1362.1 155 155 355 11 3 3 .992 2.42      
Ron LeFlore MIN 5.0 0 5 3 0 0 0 1.000 5.40      
Chet Lemon TEX 48.2 3 15 10 0 1 0 .909 1.85      
Sixto Lezcano KC 533.0 60 61 137 3 1 1 .993 2.36      
Candy Maldonado KC 76.0 8 10 22 0 0 0 1.000 2.61      
Carmelo Martinez NYY 144.0 17 19 38 0 0 0 1.000 2.38      
Willie McGee STL 578.1 65 65 148 4 3 1 .981 2.37      
Hal McRae TEX X 1333.0 152 153 320 8 6 1 .982 2.21      
Jerry Mumphrey STL 24.2 1 8 6 0 0 0 1.000 2.19      
Otis Nixon TEX 36.0 4 4 10 0 0 0 1.000 2.50      
Joe Orsulak KC 78.0 9 9 16 1 0 0 1.000 1.96      
Tony Phillips PIT 2.0 0 1 0 0 0 0 .000 0.00      
Lou Piniella MIN 34.0 3 7 7 0 0 0 1.000 1.85      
Tim Raines STL 1.0 0 1 0 0 0 0 .000 0.00      
Gary Redus KC 462.1 51 57 107 4 2 1 .982 2.16      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Rice ATL X 1041.0 119 119 277 4 5 0 .983 2.43      
Tony Scott ATL 30.1 3 5 3 0 0 0 1.000 0.89      
Lonnie Smith TEX 19.0 2 3 2 0 0 0 1.000 0.95      
Jeff Stone MIN X 1336.1 151 151 330 4 7 1 .979 2.25      
Gorman Thomas CIN 10.0 1 2 5 0 0 0 1.000 4.50      
Gary Thomasson NYY 55.0 6 7 18 0 2 0 .900 2.95      
Jerry Turner MIN 75.0 8 12 24 0 0 0 1.000 2.88      
Ellis Valentine PIT 80.0 7 12 27 0 0 0 1.000 3.04      
George Vukovich CHC 259.2 29 31 82 2 1 1 .988 2.91      
Mitch Webster KC 457.2 51 53 121 2 0 1 1.000 2.42      
Roy White HOU 229.0 26 26 57 0 1 0 .983 2.24      
Glenn Wilson ATL 361.1 40 44 83 3 1 1 .989 2.14      
Willie Wilson CIN 10.0 1 2 0 0 2 0 .000 0.00      
Joel Youngblood CHC 176.0 19 25 43 1 1 0 .978 2.25      
44 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Jesse Barfield TEX 24.0 2 6 7 0 0 0 1.000 2.63      
Darrell Brown NYY 110.0 13 15 45 2 1 1 .979 3.85      
Tom Brunansky MIN 6.0 0 1 0 0 0 0 .000 0.00      
Bill Buckner HOU 9.0 1 1 4 0 0 0 1.000 4.00      
Brett Butler TEX X 1364.2 154 155 543 19 2 6 .996 3.71      
Eric Davis PIT X 979.1 110 110 327 5 4 0 .988 3.05      
Bob Dernier PIT 195.2 23 23 80 1 1 0 .988 3.73      
Leon Durham CHC X 1010.1 115 117 369 12 6 3 .984 3.39      
Jim Dwyer HOU 21.1 2 3 3 0 0 0 1.000 1.27      
Kirk Gibson HOU 195.0 22 23 65 2 3 0 .957 3.09      
Dave Henderson ATL X 1372.2 156 156 502 11 4 6 .992 3.36      
Stan Javier STL X 1250.0 141 142 485 8 9 1 .982 3.55      
Ruppert Jones HOU 40.2 4 5 15 0 0 0 1.000 3.32      
Ron LeFlore MIN 9.0 1 1 1 0 1 0 .500 1.00      
Chet Lemon TEX 20.0 2 3 7 0 0 0 1.000 3.15      
Sixto Lezcano KC 51.0 5 8 15 0 0 0 1.000 2.65      
Scott Loucks PIT 269.1 29 37 108 3 4 1 .965 3.71      
Garry Maddox CHC 610.2 68 72 271 11 4 2 .986 4.16      
Eddie Milner KC X 1371.2 151 151 487 13 0 5 1.000 3.28      
Bobby Mitchell CIN 550.1 62 63 190 3 1 0 .995 3.16      
Jerry Mumphrey STL 100.0 10 12 30 0 1 0 .968 2.70      
Reid Nichols STL 9.0 1 1 0 0 0 0 .000 0.00      
Otis Nixon TEX 4.0 0 3 2 0 0 0 1.000 4.50      
Joe Orsulak KC 1.0 0 1 0 0 0 0 .000 0.00      
Rick Peters NYY X 1336.1 149 152 519 15 7 5 .987 3.60      
Gary Pettis CIN 618.0 70 70 221 3 4 1 .982 3.26      
Gary Redus KC 9.0 1 1 1 0 0 0 1.000 1.00      
Tony Scott ATL 58.0 6 9 36 1 0 0 1.000 5.74      
Lonnie Smith TEX 35.0 4 4 9 0 0 0 1.000 2.31      
Derrel Thomas HOU 562.0 63 64 199 9 1 2 .995 3.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gorman Thomas CIN 221.0 23 30 91 2 1 0 .989 3.79      
Jerry Turner MIN 107.0 12 12 30 2 6 0 .842 2.69      
Ellis Valentine PIT 2.0 0 1 1 0 0 0 1.000 4.50      
Andy Van Slyke CIN 60.0 7 7 17 1 0 0 1.000 2.70      
George Vukovich CHC 447.0 49 54 157 7 1 3 .994 3.30      
Mitch Webster KC 146.0 15 18 44 0 1 0 .978 2.71      
Alan Wiggins MIN X 1328.1 149 150 517 13 2 1 .996 3.59      
Glenn Wilson ATL 2.0 0 2 0 0 0 0 .000 0.00      
Joel Youngblood CHC 1.0 0 1 0 0 0 0 .000 0.00      
39 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Wally Backman KC 3.0 0 1 1 0 0 0 1.000 3.00      
Jesse Barfield TEX X 1202.0 136 137 337 10 4 3 .989 2.60      
Kevin Bass NYY 144.0 15 17 33 0 0 0 1.000 2.06      
George Bell CIN 26.0 3 3 8 0 0 0 1.000 2.77      
Mike C. Brown CIN 153.0 18 18 31 1 1 0 .970 1.88      
Tom Brunansky MIN 358.0 38 47 95 5 0 1 1.000 2.51      
Bill Buckner HOU 286.2 31 32 80 4 0 1 1.000 2.64      
Darren Daulton PIT X 986.1 111 114 271 9 10 1 .966 2.55      
Eric Davis PIT 5.0 0 3 1 0 0 0 1.000 1.80      
Bob Dernier PIT 0.1 0 1 0 0 0 0 .000 0.00      
Leon Durham HOU 356.1 39 42 103 4 2 1 .982 2.70      
Jim Dwyer HOU 60.0 6 7 21 1 1 0 .957 3.30      
Jim Eisenreich CIN 2.0 0 1 0 0 0 0 .000 0.00      
Dave Engle PIT 228.2 25 30 55 1 5 0 .918 2.20      
Joe Ferguson CHC 5.0 0 2 0 0 0 0 .000 0.00      
George Foster MIN 594.2 67 71 154 3 2 1 .987 2.38      
Oscar Gamble KC X 991.1 112 112 261 8 3 2 .989 2.44      
Ken Griffey STL 91.0 9 11 21 0 0 0 1.000 2.08      
Mel Hall NYY 354.0 40 40 87 7 1 0 .989 2.39      
Billy Hatcher MIN 60.2 7 7 9 1 0 0 1.000 1.48      
Chet Lemon TEX 17.0 2 2 6 0 0 0 1.000 3.18      
Sixto Lezcano KC 369.1 38 46 94 5 1 1 .990 2.41      
Scott Loucks PIT 17.0 2 2 0 0 0 0 .000 0.00      
Candy Maldonado KC 45.0 5 5 14 1 0 0 1.000 3.00      
Carmelo Martinez NYY X 897.1 102 102 260 10 7 1 .975 2.71      
Kevin Mitchell ATL 1.0 0 1 0 0 0 0 .000 0.00      
Jerry Mumphrey STL 55.0 7 7 16 0 0 0 1.000 2.62      
Bobby Murcer TEX 144.1 16 18 33 1 2 0 .944 2.12      
Joe Orsulak KC 59.0 6 8 18 0 0 0 1.000 2.75      
Lou Piniella MIN 24.0 2 5 6 1 0 0 1.000 2.63      
Player Team Starter Inn GS G PO A E DP PCT Range      
Terry Puhl ATL X 1371.2 156 156 404 11 6 1 .986 2.72      
Tim Raines STL X 1290.0 144 145 369 11 5 5 .987 2.65      
Gary Redus KC 10.0 1 2 4 0 0 0 1.000 3.60      
Tony Scott ATL 10.0 0 5 3 0 0 0 1.000 2.70      
John Shelby CHC 302.2 34 35 83 2 0 0 1.000 2.53      
Lonnie Smith TEX 199.2 21 27 65 1 1 0 .985 2.97      
Charlie Spikes NYY 3.0 0 2 0 0 0 0 .000 0.00      
Jeff Stone MIN 47.0 5 5 11 0 1 0 .917 2.11      
Derrel Thomas HOU 27.0 3 5 7 0 0 0 1.000 2.33      
Gary Thomasson NYY 48.0 4 7 16 0 0 0 1.000 3.00      
Jerry Turner MIN 366.0 43 44 94 5 1 0 .990 2.43      
Ellis Valentine PIT 209.0 24 27 55 0 0 0 1.000 2.37      
Andy Van Slyke CIN X 1268.1 141 143 338 6 3 1 .991 2.44      
George Vukovich CHC 273.0 30 32 74 0 1 0 .987 2.44      
Mitch Webster STL 24.0 2 3 9 0 0 0 1.000 3.38      
Roy White HOU 81.0 9 10 19 1 2 0 .909 2.22      
Terry Whitfield CHC 3.0 0 1 0 0 0 0 .000 0.00      
Glenn Wilson ATL 50.0 6 6 12 0 0 0 1.000 2.16      
Dave Winfield HOU X 970.2 113 114 257 10 5 0 .982 2.48      
Joel Youngblood CHC 416.1 46 46 110 1 4 0 .965 2.40      
50 Players
The DBL is powered by OOTP 19.