03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1984
FIELDING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Gary Alexander MON 5.0 0 2 2 0 0 0 1.000 0 0.0 3.60 1
Mark Bailey MON 268.0 30 30 158 20 5 2 .973 37 40.5 5.98 1
Chris Bando MIL 175.0 20 20 119 11 1 3 .992 21 38.1 6.69 1
Bruce Bochy BAL 277.2 31 31 196 7 4 1 .981 25 24.0 6.58 2
Scott Bradley TOR 109.0 12 12 67 8 1 1 .987 19 36.8 6.19 2
Bob Brenly SF X 828.2 92 94 465 59 12 5 .978 132 22.7 5.69 8
Gary Carter MIL X 1148.2 131 131 699 78 14 6 .982 148 26.4 6.09 3
Bo Diaz SF 620.2 70 71 389 49 9 2 .980 90 34.4 6.35 5
Carlton Fisk HLY X 1139.2 128 129 846 89 10 6 .989 191 25.7 7.38 12
Brian Harper DET X 1139.1 127 128 825 89 10 3 .989 132 35.6 7.22 12
Bud Harrelson NYM 1.0 0 1 1 0 0 0 1.000 0 0.0 9.00 0
Ron Hassey TOR 669.1 74 76 383 49 5 6 .989 81 29.6 5.81 8
Mike Heath OAK 269.0 31 31 142 23 2 1 .988 26 53.8 5.52 1
Clint Hurdle LA X 1056.0 117 120 690 89 17 10 .979 135 30.4 6.64 7
Tim Laudner LA 387.0 45 45 243 34 4 3 .986 55 36.4 6.44 4
Charlie Moore MIL 100.0 11 12 57 10 1 2 .985 17 35.3 6.03 0
Keith Moreland TOR 655.1 74 76 355 39 11 5 .973 106 17.9 5.41 4
Dale Murphy MON X 1191.1 132 132 745 75 11 10 .987 162 26.5 6.19 15
Lance Parrish BAL X 1171.2 131 131 793 82 7 5 .992 147 31.3 6.72 10
Biff Pocoroba DET 307.1 35 38 233 19 3 1 .988 31 41.9 7.38 2
Darrell Porter OAK X 768.2 86 90 466 48 5 6 .990 71 31.0 6.02 5
John Russell HLY 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Dave Schmidt TOR 25.1 2 6 16 0 0 0 1.000 0 0.0 5.68 1
Bill Schroeder NYM 137.0 15 15 97 8 0 2 1.000 12 41.7 6.90 2
John Stearns NYM X 1012.1 116 117 703 72 13 3 .984 171 20.5 6.89 13
Jim Sundberg NYM 288.1 31 39 230 17 1 1 .996 28 17.9 7.71 3
Steve Yeager OAK 412.0 45 46 242 26 3 2 .989 45 17.8 5.85 2
Ned Yost HLY 315.2 34 36 225 27 4 3 .984 42 26.2 7.18 5
28 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Armas MON 1.0 0 1 0 0 0 0 .000 0.00      
Mark Bailey MON 34.0 3 5 27 1 0 3 1.000 7.41      
Harold Baines MIL 2.0 0 2 2 0 0 1 1.000 9.00      
Chris Bando MIL 3.0 0 2 1 1 0 0 1.000 6.00      
Ron Blomberg TOR 6.0 0 3 2 0 0 0 1.000 3.00      
Bob Brenly SF 4.0 0 1 4 0 0 0 1.000 9.00      
Jack Brohamer DET 8.0 1 1 6 0 0 0 1.000 6.75      
Jeff Burroughs SF 3.0 0 2 3 1 0 0 1.000 12.00      
Randy Bush LA 18.0 2 2 18 1 0 2 1.000 9.50      
Chris Chambliss LA 17.0 2 2 17 2 0 2 1.000 10.06      
Joe Charboneau DET X 1418.2 160 160 1353 57 11 92 .992 8.95      
Cecil Cooper MON X 1405.1 157 158 1328 71 7 106 .995 8.96      
Willie Crawford HLY 7.2 0 1 11 1 0 1 1.000 14.09      
Glenn Davis MIL X 1392.2 159 159 1301 93 15 91 .989 9.01      
Doug DeCinces DET 14.0 1 4 14 1 1 3 .938 9.64      
Nick Esasky MIL 16.0 2 2 18 1 0 2 1.000 10.69      
Dan Gladden MIL 2.0 0 1 2 0 0 1 1.000 9.00      
Von Hayes DET 5.0 0 3 3 0 1 1 .750 5.40      
Danny Heep NYM 6.0 0 3 5 0 1 1 .833 7.50      
Keith Hernandez NYM X 1067.0 124 124 1046 45 11 67 .990 9.20      
Paul Householder MON 2.0 0 1 4 0 0 0 1.000 18.00      
Kent Hrbek BAL X 1432.2 160 160 1364 61 20 95 .986 8.95      
Mike Ivie SF 169.2 19 21 162 11 2 11 .989 9.18      
Dave Kingman TOR 35.1 2 12 36 3 0 5 1.000 9.93      
Ray Knight NYM 47.2 3 26 39 5 0 3 1.000 8.31      
Ed Kranepool NYM 17.0 0 7 15 1 0 1 1.000 8.47      
Jeffrey Leonard NYM 4.0 0 2 3 0 0 0 1.000 6.75      
Mike Marshall HLY X 1397.2 156 156 1319 62 15 96 .989 8.89      
John Mayberry BAL 16.2 2 2 15 2 1 1 .944 9.18      
Charlie Moore MIL 8.0 1 1 7 0 0 1 1.000 7.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Keith Moreland TOR 358.1 40 42 363 19 5 30 .987 9.59      
Jim Morrison OAK 9.0 1 1 8 0 1 2 .889 8.00      
Eddie Murray LA X 1408.0 158 158 1456 77 5 89 .997 9.80      
Pete O'Brien SF X 1272.2 143 143 1306 81 13 89 .991 9.81      
Joe Rudi MON 1.0 0 1 0 0 0 0 .000 0.00      
John Russell HLY 4.0 0 2 3 1 0 1 1.000 9.00      
Bill Schroeder NYM 297.0 35 35 291 15 1 18 .997 9.27      
Ken Singleton DET 1.0 0 1 0 0 0 0 .000 0.00      
Billy Smith HLY 36.0 5 5 29 0 0 3 1.000 7.25      
Dave Stapleton HLY 12.0 0 4 12 0 0 2 1.000 9.00      
Willie Upshaw OAK X 1440.2 161 161 1489 76 15 106 .991 9.78      
Greg Walker MON 16.0 2 2 14 0 0 1 1.000 7.88      
Denny Walling MON 5.0 0 2 9 0 0 1 1.000 16.20      
Mike Young TOR X 1059.1 120 121 1055 38 10 75 .991 9.29      
44 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Auerbach LA 17.0 2 2 1 5 0 0 1.000 3.18      
Bob Bailor TOR 196.2 18 37 52 56 2 13 .982 4.94      
Skeeter Barnes MIL 36.0 4 5 8 11 3 1 .864 4.75      
Marty Barrett MON X 1174.2 131 132 283 355 6 76 .991 4.89      
Tony Bernazard HLY 156.1 17 19 38 51 1 14 .989 5.12      
Larvell Blanks TOR 566.2 64 66 144 156 6 31 .980 4.76      
Juan Bonilla LA 449.0 51 52 108 137 4 34 .984 4.91      
Jack Brohamer DET 1.0 0 1 1 1 0 0 1.000 18.00      
Hubie Brooks BAL 390.1 45 45 99 135 2 26 .992 5.40      
John Castino LA 338.1 39 39 82 110 0 16 1.000 5.11      
Chris Chambliss LA 2.0 0 1 0 1 0 0 1.000 4.50      
Mike Cubbage NYM 258.1 28 39 51 81 3 13 .978 4.60      
Rich Dauer OAK 22.2 3 3 6 7 0 1 1.000 5.16      
Dave Edler TOR 27.0 3 3 3 5 1 1 .889 2.67      
Julio Franco BAL 386.1 44 45 87 125 7 26 .968 4.94      
Kiko Garcia BAL 15.0 0 9 2 6 0 0 1.000 4.80      
Bobby Grich BAL 606.2 68 68 144 168 6 36 .981 4.63      
Kelly Gruber NYM 17.0 2 2 2 6 1 0 .889 4.24      
Mike Henderson BAL 51.0 5 8 8 19 1 3 .964 4.76      
Tom Herr DET X 1374.2 154 154 285 422 6 85 .992 4.63      
Donnie Hill MIL 232.2 26 27 51 71 1 15 .992 4.72      
Ray Knight NYM X 1019.1 119 122 200 305 16 61 .969 4.46      
Bryan Little SF 46.0 5 5 7 10 0 5 1.000 3.33      
Mike Miley DET 1.0 0 1 0 1 0 1 1.000 9.00      
Fran Mullins NYM 35.0 1 17 3 11 0 0 1.000 3.60      
Ron Oester MON 258.2 29 30 54 84 1 23 .993 4.80      
Jorge Orta TOR 244.0 29 30 60 66 3 17 .977 4.65      
Jim Pankovits MIL 53.0 5 7 8 13 1 1 .955 3.57      
Tony Phillips SF 3.0 0 2 0 1 0 0 1.000 3.00      
Johnny Ray SF X 1366.1 153 155 323 454 14 79 .982 5.12      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jerry Remy TOR 410.1 47 47 78 137 2 35 .991 4.72      
Mike Rex LA 2.0 0 1 0 1 0 0 1.000 4.50      
Andre Robertson SF 34.0 4 4 8 9 0 4 1.000 4.50      
Lenn Sakata NYM 86.0 10 10 23 31 2 7 .964 5.65      
Juan Samuel TOR 14.1 1 5 7 6 0 4 1.000 8.16      
Roy Smalley DET 70.0 8 9 10 26 1 5 .973 4.63      
Billy Smith HLY 74.2 5 16 20 25 2 7 .957 5.42      
Roy Staiger NYM 23.0 2 5 3 6 0 2 1.000 3.52      
Dave Stapleton HLY X 1226.1 139 139 281 370 22 70 .967 4.78      
Rennie Stennett OAK 582.0 64 66 124 207 6 43 .982 5.12      
Garry Templeton LA 634.2 70 72 130 214 9 38 .975 4.88      
Jose Uribe OAK X 842.2 95 95 176 282 6 55 .987 4.89      
Chico Walker MON 31.0 2 10 8 9 0 3 1.000 4.94      
Lou Whitaker MIL X 1102.0 126 127 245 348 6 74 .990 4.84      
Frank White OAK 2.1 0 1 0 1 0 0 1.000 3.86      
45 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Almon HLY 18.0 2 2 2 5 0 0 1.000 3.50      
Bob Bailor TOR 9.0 1 1 0 1 1 0 .500 1.00      
Skeeter Barnes MIL 1.0 0 1 0 0 0 0 .000 0.00      
Buddy Bell HLY X 1378.2 155 156 83 263 16 18 .956 2.26      
Larvell Blanks TOR 45.0 5 8 5 12 0 1 1.000 3.40      
Jack Brohamer DET 8.1 0 6 0 1 0 0 1.000 1.08      
Hubie Brooks BAL 2.0 0 1 0 0 0 0 .000 0.00      
John Castino LA 52.0 6 6 1 13 0 1 1.000 2.42      
Ron Cey HLY 45.2 3 11 3 11 0 1 1.000 2.76      
Mike Cubbage NYM 171.0 18 24 6 32 1 2 .974 2.00      
Paul Dade HLY 15.0 2 2 1 2 0 1 1.000 1.80      
Doug DeCinces DET 459.0 53 54 27 89 5 4 .959 2.27      
Julio Franco BAL 3.0 0 2 0 1 0 0 1.000 3.00      
Gary Gaetti MON X 1328.1 147 148 88 327 10 30 .976 2.81      
Kiko Garcia BAL 62.0 7 7 5 10 2 1 .882 2.18      
Kelly Gruber NYM X 963.1 109 109 56 188 10 17 .961 2.28      
Donnie Hill MIL 53.0 6 7 1 7 0 1 1.000 1.36      
Brook Jacoby LA 85.0 10 10 7 24 1 2 .969 3.28      
Ray Knight NYM 253.1 29 36 13 55 3 5 .958 2.42      
Carney Lansford OAK X 1379.2 154 154 83 313 9 21 .978 2.58      
Joe Lefebvre DET X 859.0 101 101 43 182 11 16 .953 2.36      
Mike Miley DET 35.1 0 29 3 2 0 0 1.000 1.27      
Keith Moreland TOR 18.0 2 2 1 2 0 1 1.000 1.50      
Jim Morrison OAK 70.0 8 8 5 12 2 2 .895 2.19      
Rance Mulliniks SF X 820.2 92 94 47 204 6 18 .977 2.75      
Fran Mullins NYM 8.0 1 1 0 2 0 1 1.000 2.25      
Graig Nettles LA X 980.2 111 114 49 208 8 17 .970 2.36      
Ken Oberkfell MIL X 1220.2 140 142 53 261 17 21 .949 2.32      
Ron Oester MON 61.0 7 7 1 9 1 1 .909 1.48      
Amos Otis MIL 2.0 0 1 1 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Spike Owen DET 65.0 8 8 3 17 0 3 1.000 2.77      
Jim Pankovits MIL 14.0 1 4 0 5 1 0 .833 3.21      
Larry Parrish MIL 133.0 15 17 9 21 3 0 .909 2.03      
Tony Phillips SF 491.2 57 58 24 111 9 7 .938 2.47      
Floyd Rayford BAL X 1382.1 155 155 78 293 25 24 .937 2.42      
Jerry Remy TOR 11.0 1 2 0 3 0 1 1.000 2.45      
Mike Rex LA 1.0 0 1 0 0 0 0 .000 0.00      
Cal Ripken Jr. TOR 8.0 0 1 1 0 0 0 1.000 1.13      
Andre Robertson SF 137.0 13 31 11 39 3 4 .943 3.28      
Mike Schmidt TOR X 1368.0 153 153 84 315 10 26 .976 2.63      
Roy Smalley DET 20.0 0 16 0 3 2 0 .600 1.35      
Eric Soderholm LA 324.1 35 44 19 79 2 2 .980 2.72      
Roy Staiger NYM 43.0 5 8 3 7 0 0 1.000 2.09      
Chico Walker MON 75.0 8 10 4 15 1 1 .950 2.28      
44 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Almon HLY 256.0 27 36 33 92 4 21 .969 4.39      
Rick Auerbach LA 1.0 0 1 0 0 0 0 .000 0.00      
Bob Bailor TOR 76.0 9 10 17 32 1 3 .980 5.80      
Skeeter Barnes MIL 9.0 1 1 0 2 0 2 1.000 2.00      
Marty Barrett MON 211.2 24 24 27 57 3 13 .966 3.57      
Tony Bernazard HLY 186.0 21 23 25 59 2 10 .977 4.06      
Larvell Blanks TOR 4.0 0 3 1 1 0 1 1.000 4.50      
Jack Brohamer DET 67.0 7 11 13 19 0 3 1.000 4.30      
John Castino LA 79.0 9 10 11 22 2 5 .943 3.76      
Ron Cey HLY X 992.1 113 114 137 342 14 48 .972 4.34      
Dave Concepcion OAK 261.2 30 30 50 101 3 17 .981 5.19      
Mike Cubbage NYM 106.2 11 18 15 43 2 6 .967 4.89      
Rich Dauer OAK 51.0 5 6 8 15 1 1 .958 4.06      
Tony Fernandez BAL X 1380.1 153 154 200 455 11 71 .983 4.27      
Scott Fletcher LA X 1281.2 144 144 191 453 22 60 .967 4.52      
Gary Gaetti MON 75.0 8 10 13 35 0 6 1.000 5.76      
Kiko Garcia BAL 69.0 9 9 18 28 5 2 .902 6.00      
Bud Harrelson NYM 15.0 0 9 3 4 0 1 1.000 4.20      
Donnie Hill MIL 452.0 49 58 70 112 7 27 .963 3.62      
Ray Knight NYM 12.0 1 2 3 3 0 0 1.000 4.50      
Bryan Little SF X 1145.1 130 132 185 361 8 55 .986 4.29      
Mike Miley DET X 1260.0 146 146 165 408 18 64 .970 4.09      
Fran Mullins NYM 9.0 1 1 1 4 0 1 1.000 5.00      
Graig Nettles LA 81.1 9 11 7 17 2 1 .923 2.66      
Ken Oberkfell MIL 127.0 15 15 18 29 2 7 .959 3.33      
Ron Oester MON X 1080.2 119 122 148 318 23 51 .953 3.88      
Jose Oquendo OAK X 1128.2 127 128 181 373 5 61 .991 4.42      
Spike Owen DET 28.1 3 4 4 11 0 2 1.000 4.76      
Jim Pankovits MIL 9.0 1 1 3 2 0 0 1.000 5.00      
Tony Phillips SF 44.0 4 15 1 13 1 1 .933 2.86      
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Randolph MIL X 826.2 96 96 125 248 15 38 .961 4.06      
Cal Ripken Jr. TOR X 1379.0 153 156 187 518 11 76 .985 4.60      
Andre Robertson SF 260.0 28 33 54 80 5 9 .964 4.64      
Rafael Santana NYM X 1284.2 149 149 184 414 11 58 .982 4.19      
Roy Smalley DET 91.1 6 36 11 37 1 3 .980 4.73      
Billy Smith HLY 23.0 1 3 2 8 0 1 1.000 3.91      
Roy Staiger NYM 11.1 0 11 2 3 0 0 1.000 3.97      
Jose Uribe OAK 7.1 0 1 2 3 0 1 1.000 6.14      
Chico Walker MON 97.0 11 11 10 26 2 9 .947 3.34      
Frank White OAK 1.0 0 1 0 2 0 0 1.000 18.00      
40 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Bailey MON 79.0 9 9 20 0 4 0 .833 2.28      
Bob Bailor TOR 42.0 4 8 15 0 0 0 1.000 3.21      
Dusty Baker SF 3.0 0 2 2 0 0 0 1.000 6.00      
Ron Blomberg TOR 1.0 0 1 0 0 0 0 .000 0.00      
Bruce Bochte MIL 41.0 0 22 12 0 0 0 1.000 2.63      
Bruce Boisclair BAL 101.2 11 11 23 0 0 0 1.000 2.04      
Steve Brye OAK 2.0 0 1 2 0 0 0 1.000 9.00      
Randy Bush LA 4.0 0 1 0 0 0 0 .000 0.00      
Jack Clark LA 98.0 11 11 19 0 2 0 .905 1.74      
Dave Collins OAK X 1389.2 155 155 375 6 5 1 .987 2.47      
Willie Crawford HLY 427.2 48 50 100 4 2 1 .981 2.19      
Nick Esasky MIL 202.0 23 23 48 1 2 0 .961 2.18      
Cecil Espy OAK 49.0 6 6 10 0 0 0 1.000 1.84      
Barbaro Garbey NYM 2.0 0 1 0 0 0 0 .000 0.00      
Dan Gladden MIL 301.0 34 39 74 3 1 0 .987 2.30      
Johnny Grubb LA 9.0 1 1 3 0 0 0 1.000 3.00      
Tony Gwynn DET X 1365.2 153 153 360 6 6 0 .984 2.41      
Brian Harper DET 29.0 3 4 5 0 0 0 1.000 1.55      
Von Hayes DET 1.0 0 1 0 0 0 0 .000 0.00      
Danny Heep NYM 237.1 27 31 59 1 0 0 1.000 2.28      
Larry Herndon MIL X 877.2 105 105 270 9 3 1 .989 2.86      
Larry Hisle HLY 259.1 27 30 58 2 6 0 .909 2.08      
Paul Householder MON 128.1 11 25 32 0 0 0 1.000 2.24      
Steve Kemp BAL X 1330.2 149 149 354 9 12 0 .968 2.46      
Ed Kranepool NYM 7.0 0 3 1 0 0 0 1.000 1.29      
Ken Landreaux TOR 418.1 47 49 122 4 0 2 1.000 2.71      
Chet Lemon HLY 55.2 6 7 13 0 0 0 1.000 2.10      
Jeffrey Leonard NYM X 1189.1 135 135 289 6 5 0 .983 2.23      
Greg Luzinski HLY 90.1 11 11 21 1 2 0 .917 2.19      
Rick Manning BAL 17.0 2 2 3 0 0 0 1.000 1.59      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kevin McReynolds LA X 908.0 102 102 215 4 2 1 .991 2.17      
John Milner HLY 135.0 15 17 40 1 1 0 .976 2.73      
Omar Moreno SF 73.0 8 11 22 0 1 0 .957 2.71      
Jim Pankovits MIL 2.0 0 1 2 0 0 0 1.000 9.00      
Gene Richards SF X 1345.1 151 151 329 7 5 4 .985 2.25      
Joe Rudi MON 424.1 47 50 123 3 1 0 .992 2.67      
John Russell HLY 489.1 55 55 116 0 6 0 .951 2.13      
Billy Sample SF 28.0 3 5 8 0 0 0 1.000 2.57      
Juan Samuel TOR 587.1 66 68 182 6 0 1 1.000 2.88      
Larry Sheets LA 4.0 0 1 1 0 0 0 1.000 2.25      
Ken Singleton DET 51.0 6 6 14 0 0 0 1.000 2.47      
Otto Velez TOR 57.0 7 7 17 0 0 0 1.000 2.68      
Chico Walker MON 4.2 0 3 1 0 0 0 1.000 1.93      
Denny Walling MON X 828.0 95 96 215 5 5 1 .978 2.39      
Jerry White NYM 3.0 0 1 0 0 0 0 .000 0.00      
Jim Wohlford OAK 9.0 1 1 0 0 0 0 .000 0.00      
Mike Young TOR 353.1 38 41 92 3 3 1 .969 2.42      
Richie Zisk LA 420.0 48 48 99 1 2 0 .980 2.14      
48 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Bailor TOR 29.0 2 6 16 0 0 0 1.000 4.97      
Skeeter Barnes MIL 2.0 0 1 1 0 0 0 1.000 4.50      
Bruce Bochte MIL X 1045.2 129 131 416 10 6 3 .986 3.67      
Bruce Bochy BAL 9.0 1 1 2 0 0 0 1.000 2.00      
Bruce Boisclair BAL 8.0 1 1 4 0 0 0 1.000 4.50      
Mark Brouhard NYM 6.0 1 1 2 0 1 0 .667 3.00      
Cesar Cedeno MON 3.0 0 1 0 0 0 0 .000 0.00      
Jack Clark LA 63.0 7 7 14 0 0 0 1.000 2.00      
Chili Davis MON X 1192.1 132 133 454 8 9 1 .981 3.49      
Mike Davis HLY 202.0 22 24 64 0 0 0 1.000 2.85      
Andre Dawson DET X 1277.0 143 144 461 8 4 1 .992 3.31      
Cecil Espy OAK 92.2 10 11 44 0 0 0 1.000 4.27      
Tony Fernandez BAL 18.0 2 2 2 0 2 0 .500 1.00      
Julio Franco BAL 8.1 0 1 2 0 1 0 .667 2.16      
Dan Gladden MIL 4.0 0 2 0 0 0 0 .000 0.00      
David Green DET 1.0 0 1 0 0 0 0 .000 0.00      
Pedro Guerrero NYM 47.0 5 6 9 0 0 0 1.000 1.72      
Tony Gwynn DET 11.0 1 2 1 0 0 0 1.000 0.82      
Brian Harper DET 9.0 1 1 3 0 0 0 1.000 3.00      
Rickey Henderson OAK X 1357.0 152 153 502 10 3 2 .994 3.40      
Paul Householder MON 267.0 30 31 107 0 0 0 1.000 3.61      
Steve Kemp BAL 9.0 1 1 1 0 0 0 1.000 1.00      
Ken Landreaux TOR 660.2 74 77 285 10 4 0 .987 4.02      
Rudy Law MIL 361.0 33 71 178 1 1 1 .994 4.46      
Rick Manning BAL X 745.1 86 91 273 9 4 0 .986 3.41      
Lee Mazzilli LA X 1380.0 155 155 535 15 6 6 .989 3.59      
Omar Moreno SF 54.0 6 6 14 0 0 0 1.000 2.33      
Lloyd Moseby SF X 1384.2 155 155 517 11 1 1 .998 3.43      
Dwayne Murphy TOR 31.0 3 4 7 2 1 0 .900 2.61      
Amos Otis MIL 11.0 0 5 4 0 0 0 1.000 3.27      
Player Team Starter Inn GS G PO A E DP PCT Range      
Kirby Puckett HLY 210.0 24 24 71 1 0 0 1.000 3.09      
Floyd Rayford BAL 9.0 1 1 6 0 1 0 .857 6.00      
Mickey Rivers HLY X 1006.1 112 115 356 15 5 5 .987 3.32      
Billy Sample SF 10.2 1 3 4 0 0 0 1.000 3.38      
Juan Samuel TOR 3.0 0 1 0 0 0 0 .000 0.00      
Ken Singleton DET 148.2 17 17 52 0 5 0 .912 3.15      
Dave Stegman HLY 39.0 4 7 18 2 0 0 1.000 4.62      
Milt Thompson BAL 625.2 69 71 209 9 4 3 .982 3.14      
Otto Velez TOR 17.0 2 2 5 0 0 0 1.000 2.65      
Chico Walker MON 2.0 0 1 0 0 0 0 .000 0.00      
Gary Ward BAL 17.0 1 2 8 0 0 0 1.000 4.24      
Mookie Wilson NYM X 1385.2 156 156 525 7 7 1 .987 3.46      
George Wright TOR X 718.1 81 83 274 10 1 4 .996 3.56      
43 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony Armas MON 7.0 0 3 2 0 0 0 1.000 2.57      
Harold Baines MIL X 1322.2 152 153 362 7 11 1 .971 2.51      
Dusty Baker SF 11.0 1 2 9 0 0 0 1.000 7.36      
Skeeter Barnes MIL 2.0 0 1 0 0 0 0 .000 0.00      
Bruce Bochte MIL 5.0 0 4 1 0 0 0 1.000 1.80      
Mark Brouhard NYM 5.0 0 2 3 0 0 0 1.000 5.40      
Jeff Burroughs SF 580.1 66 67 146 1 4 0 .974 2.28      
Cesar Cedeno MON X 1117.2 126 126 340 15 7 6 .981 2.86      
Jack Clark LA X 1221.0 137 137 292 9 5 2 .984 2.22      
Willie Crawford HLY 13.0 1 1 3 0 0 0 1.000 2.08      
Chili Davis MON 205.0 23 23 84 5 0 1 1.000 3.91      
Mike Davis HLY X 1174.2 133 133 308 6 6 0 .981 2.41      
Cecil Espy OAK 58.1 6 9 16 0 0 0 1.000 2.47      
Dan Gladden MIL 35.0 4 5 14 0 0 0 1.000 3.60      
Pedro Guerrero NYM X 1329.1 151 152 343 13 3 2 .992 2.41      
Tony Gwynn DET 9.0 1 1 2 0 0 0 1.000 2.00      
Mel Hall MIL 52.0 6 6 9 0 1 0 .900 1.56      
Mickey Hatcher TOR X 1404.1 157 157 376 16 6 2 .985 2.51      
Von Hayes DET X 1385.2 156 156 375 8 6 1 .985 2.49      
Danny Heep NYM 22.0 2 3 5 0 0 0 1.000 2.05      
Larry Herndon MIL 5.0 0 3 0 0 0 0 .000 0.00      
Larry Hisle HLY 255.2 27 31 64 1 2 0 .970 2.29      
Paul Householder MON 109.2 12 14 29 1 0 1 1.000 2.46      
Reggie Jackson NYM 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Kemp BAL 34.2 4 4 14 2 1 0 .941 4.15      
Dave Kingman TOR 27.2 3 3 7 0 0 0 1.000 2.28      
Ed Kranepool NYM 3.0 0 2 0 0 0 0 .000 0.00      
Joe Lefebvre DET 14.0 1 4 3 0 0 0 1.000 1.93      
Jeffrey Leonard NYM 78.1 9 11 24 1 1 0 .962 2.87      
Fred Lynn OAK X 1383.1 155 156 356 12 5 3 .987 2.39      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rick Manning BAL 18.0 2 2 6 1 0 0 1.000 3.50      
Kevin McReynolds LA 89.0 10 10 17 1 0 0 1.000 1.82      
John Milner HLY 11.0 1 2 4 0 1 0 .800 3.27      
Omar Moreno SF 131.1 11 26 39 1 1 0 .976 2.74      
Willie Norwood BAL 8.0 0 1 0 0 0 0 .000 0.00      
Jim Pankovits MIL 2.0 0 1 1 0 0 0 1.000 4.50      
Kirby Puckett HLY 2.0 0 2 1 0 0 0 1.000 4.50      
Ron Roenicke TOR 2.0 0 1 2 0 0 0 1.000 9.00      
Joe Rudi MON 1.0 0 1 0 0 0 0 .000 0.00      
Billy Sample SF X 726.2 83 84 200 4 2 1 .990 2.53      
Ken Singleton DET 38.0 4 5 9 1 0 1 1.000 2.37      
Dave Stegman HLY 1.0 0 1 0 0 0 0 .000 0.00      
Otto Velez TOR 19.0 2 3 3 0 0 0 1.000 1.42      
Chico Walker MON 24.0 1 4 9 0 0 0 1.000 3.38      
Gary Ward BAL X 1388.2 156 156 373 8 8 1 .979 2.47      
Jim Wohlford OAK 8.0 1 1 0 0 0 0 .000 0.00      
George Wright TOR 4.0 0 2 1 0 0 0 1.000 2.25      
Mike Young TOR 2.0 0 2 1 0 0 0 1.000 4.50      
Richie Zisk LA 133.0 15 15 41 0 1 0 .976 2.77      
49 Players
The DBL is powered by OOTP 19.