03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1984
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Acker 1 1 .500 3.15 17 0 0 0 1 34.1 32 12 2 11 23 0.5
Neil Allen 2 2 .500 4.50 24 0 0 0 1 40.0 39 20 6 15 29 0.2
Larry Andersen 0 0 .000 6.14 4 0 0 0 1 7.1 9 5 1 1 4 0.1
Joaquin Andujar 11 17 .393 6.02 32 32 4 1 0 197.1 261 132 31 50 54 0.5
Floyd Bannister 4 3 .571 3.39 17 11 2 0 0 98.1 82 37 16 45 77 0.4
Steve Bedrosian 3 2 .600 2.10 33 0 0 0 1 55.2 39 13 3 22 48 1.1
Karl Best 0 0 .000 8.31 5 0 0 0 0 8.2 16 8 2 3 10 -0.0
Vida Blue 17 13 .567 3.59 32 32 13 3 0 253.0 211 101 38 56 156 2.8
Mike Boddicker 2 5 .286 6.16 12 7 0 0 0 57.0 53 39 8 34 26 -0.2
Pedro Borbon 0 0 .000 4.07 17 0 0 0 0 24.1 27 11 4 4 11 -0.1
Oil Can Boyd 3 6 .333 5.83 15 11 0 0 0 75.2 98 49 18 15 56 0.1
Tony Brizzolara 16 17 .485 3.47 35 35 4 1 0 249.0 223 96 22 72 125 3.6
Curt Brown 0 0 .000 54.00 1 0 0 0 0 0.1 2 2 1 0 0 -0.2
Scott Brown 3 3 .500 3.13 45 0 0 0 33 46.0 48 16 3 3 34 1.9
Warren Brusstar 4 5 .444 4.28 52 0 0 0 4 67.1 59 32 4 27 40 0.9
Marty Bystrom 13 11 .542 3.38 32 32 4 0 0 215.2 208 81 23 57 139 4.0
Ernie Camacho 0 2 .000 3.52 19 0 0 0 0 15.1 15 6 1 7 7 0.0
John Candelaria 12 15 .444 3.77 32 32 10 1 0 243.1 226 102 40 68 149 2.0
Tom Candiotti 1 0 1.000 2.19 4 0 0 0 0 12.1 10 3 2 5 16 0.1
Bill Caudill 3 4 .429 4.09 46 0 0 0 35 44.0 33 20 5 13 50 1.1
Clay Christiansen 0 1 .000 3.83 28 0 0 0 0 40.0 37 17 9 17 27 -0.6
David Clyde 15 12 .556 4.21 32 32 5 0 0 229.0 233 107 17 75 112 4.2
Jaime Cocanower 0 1 .000 10.80 1 1 0 0 0 5.0 7 6 1 5 3 -0.1
Doug Corbett 3 5 .375 6.64 38 0 0 0 1 39.1 54 29 6 10 28 0.2
Mardie Cornejo 3 1 .750 5.46 18 0 0 0 1 28.0 35 17 1 7 11 0.2
Barry Cort 4 5 .444 3.28 63 0 0 0 42 57.2 42 21 6 25 34 0.0
John D'Acquisto 1 4 .200 4.75 5 5 0 0 0 30.1 26 16 0 18 18 0.7
Danny Darwin 2 0 1.000 3.45 21 0 0 0 1 47.0 42 18 5 19 38 0.3
Christopher Davis 0 0 .000 0.75 7 0 0 0 0 12.0 3 1 0 4 14 0.5
Jose DeLeon 13 11 .542 3.23 32 32 5 0 0 245.1 183 88 24 112 228 4.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Luis DeLeon 0 2 .000 4.50 9 0 0 0 1 16.0 15 8 1 2 12 0.4
Jim Deshaies 0 2 .000 9.28 2 2 0 0 0 10.2 17 11 3 7 7 -0.1
Adrian Devine 0 1 .000 4.31 29 0 0 0 0 54.1 61 26 6 17 19 -0.2
Frank DiPino 7 5 .583 4.52 41 0 0 0 4 73.2 63 37 7 29 56 1.2
Craig Eaton 4 2 .667 3.26 32 0 0 0 2 47.0 36 17 3 17 28 0.7
Dennis Eckersley 15 14 .517 3.31 35 35 10 1 0 258.0 224 95 34 56 190 4.5
Roger Erickson 12 18 .400 4.15 31 31 11 0 0 232.0 223 107 29 71 128 2.2
Steve Farr 3 1 .750 3.97 45 0 0 0 0 106.2 90 47 14 43 86 0.5
Mark Fidrych 11 19 .367 4.24 32 32 10 0 0 240.0 260 113 26 40 93 3.4
Ed Figueroa 3 0 1.000 2.96 25 0 0 0 1 54.2 57 18 3 20 25 0.3
Rollie Fingers 3 1 .750 1.13 12 0 0 0 0 16.0 10 2 0 5 12 0.5
Ray Fontenot 2 2 .500 3.41 25 3 0 0 1 71.1 57 27 4 19 52 1.6
Ken Forsch 1 0 1.000 8.53 5 0 0 0 1 6.1 13 6 1 2 4 -0.0
Terry Forster 1 3 .250 3.89 28 0 0 0 0 41.2 32 18 4 19 32 0.3
George Frazier 0 1 .000 7.83 14 0 0 0 1 23.0 33 20 5 9 16 -0.3
Dave Freisleben 0 0 .000 8.44 1 1 0 0 0 5.1 9 5 0 5 4 0.0
Scott Garrelts 10 11 .476 3.80 32 32 2 0 0 208.1 173 88 29 73 164 2.7
Tony Ghelfi 0 0 .000 2.84 5 0 0 0 0 6.1 3 2 1 2 5 0.0
Dave Goltz 5 16 .238 4.88 27 27 3 0 0 151.1 165 82 12 63 65 1.9
Dwight Gooden 18 10 .643 2.07 33 33 12 5 0 269.1 185 62 23 75 253 8.2
Jim Gott 5 15 .250 5.06 31 31 2 0 0 190.1 182 107 28 111 133 0.3
Cecilio Guante 3 6 .333 4.26 59 0 0 0 3 74.0 63 35 10 28 50 0.0
Don Gullett 4 15 .211 4.56 32 32 1 0 0 189.2 192 96 22 91 114 1.6
Kevin Hagen 0 0 .000 2.25 6 0 0 0 0 12.0 8 3 0 9 11 0.2
Dave Hamilton 0 0 .000 6.00 9 0 0 0 0 3.0 3 2 2 1 1 -0.3
Gerry Hannahs 6 2 .750 3.36 11 11 1 1 0 72.1 64 27 6 31 45 1.0
Andy Hassler 3 2 .600 2.40 41 0 0 0 1 75.0 55 20 5 29 48 0.9
Willie Hernandez 0 0 .000 3.06 11 0 0 0 0 17.2 13 6 2 8 14 0.1
Joe Hesketh 10 10 .500 3.20 29 29 5 1 0 194.0 156 69 18 81 144 3.6
Sam Hinds 3 3 .500 5.26 36 0 0 0 4 53.0 66 31 8 20 32 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Charlie Hough 4 6 .400 5.60 10 10 2 0 0 72.1 66 45 10 46 30 -0.4
Steve Howe 0 1 .000 3.80 18 0 0 0 1 21.1 16 9 1 5 19 0.5
LaMarr Hoyt 9 11 .450 3.71 20 20 7 0 0 148.0 153 61 16 34 68 1.9
Charles Hudson 13 9 .591 3.28 28 28 8 1 0 214.1 169 78 23 63 135 3.4
Tom Hume 0 3 .000 5.33 4 4 0 0 0 25.1 31 15 4 8 14 0.1
Danny Jackson 18 7 .720 3.60 31 31 3 1 0 217.2 206 87 15 62 143 4.9
Bob James 4 1 .800 1.45 46 0 0 0 36 56.0 39 9 4 13 48 2.1
John Henry Johnson 7 5 .583 4.69 18 18 0 0 0 119.0 122 62 21 52 80 0.4
Doug Jones 3 3 .500 7.06 29 0 0 0 2 29.1 38 23 4 19 21 -0.1
Dennis Kinney 0 0 .000 1.17 16 0 0 0 0 7.2 11 1 0 1 2 0.2
Ken Kravec 5 6 .455 5.01 21 16 2 2 1 109.2 118 61 16 42 66 0.8
Bob Lacey 0 0 .000 4.35 6 0 0 0 0 10.1 14 5 1 1 6 0.2
Al Lachowicz 2 3 .400 1.56 54 0 0 0 40 52.0 44 9 2 24 58 2.8
Jeff Lahti 4 2 .667 3.81 32 0 0 0 1 59.0 70 25 3 21 34 0.8
Dennis Lamp 17 7 .708 2.95 31 31 6 3 0 229.0 197 75 4 67 99 6.2
Rick Langford 14 12 .538 3.96 32 32 0 0 0 213.2 241 94 19 52 108 4.1
Bill Laskey 17 7 .708 2.75 31 31 4 1 0 232.0 182 71 23 82 94 2.1
Gary Lavelle 0 3 .000 4.43 13 0 0 0 0 20.1 18 10 1 10 3 0.0
Charlie Leibrandt 10 11 .476 3.93 32 32 1 0 0 206.0 222 90 15 48 139 5.0
Dennis Leonard 5 2 .714 3.68 37 0 0 0 1 73.1 67 30 8 12 58 1.0
Randy Lerch 0 1 .000 20.25 1 1 0 0 0 2.2 6 6 1 2 0 -0.1
Gary Lucas 9 2 .818 4.14 47 0 0 0 5 63.0 61 29 7 26 33 0.1
Dennis Martinez 12 15 .444 4.63 32 32 0 0 0 192.1 193 99 23 57 114 2.6
Silvio Martinez 13 8 .619 3.06 25 25 10 1 0 200.0 184 68 13 47 116 4.9
Mike Mason 1 1 .500 6.35 7 1 0 0 0 11.1 17 8 1 7 7 -0.0
Jon Matlack 18 12 .600 3.34 36 36 8 3 0 277.1 217 103 32 60 204 6.0
Tug McGraw 3 0 1.000 2.88 20 0 0 0 0 25.0 18 8 2 15 17 0.2
Craig McMurtry 4 4 .500 7.74 10 10 0 0 0 59.1 71 51 5 30 24 0.4
Larry McWilliams 9 9 .500 4.02 35 21 0 0 6 170.0 167 76 17 54 112 2.7
Butch Metzger 3 4 .429 3.62 39 0 0 0 2 69.2 73 28 1 25 38 1.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Randy Moffitt 3 2 .600 5.75 16 0 0 0 2 20.1 24 13 1 12 11 0.2
John Montefusco 10 20 .333 4.13 36 36 8 0 0 272.1 238 125 40 109 188 1.8
Jack Morris 15 10 .600 4.16 32 32 6 1 0 227.1 196 105 37 85 142 1.0
Dale Murray 3 9 .250 4.21 41 0 0 0 5 62.0 82 29 1 18 20 1.5
Tom Niedenfuer 3 6 .333 2.89 35 0 0 0 3 53.0 55 17 1 22 35 1.6
Randy Niemann 3 1 .750 3.00 25 0 0 0 0 33.0 30 11 0 17 18 0.6
Ed Nunez 2 2 .500 3.38 20 0 0 0 4 40.0 25 15 4 16 48 0.7
Jesse Orosco 3 6 .333 6.97 25 0 0 0 1 31.0 35 24 3 31 38 0.0
Harry Parker 1 0 1.000 27.00 1 0 0 0 0 1.0 4 3 0 1 0 -0.0
Mike Parrott 13 9 .591 4.20 31 31 3 0 0 201.1 208 94 29 56 108 1.7
Frank Pastore 13 15 .464 4.09 35 35 8 0 0 264.1 252 120 38 87 136 2.0
Alejandro Pena 0 0 .000 2.57 11 0 0 0 1 14.0 6 4 1 9 5 -0.1
Dan Petry 5 3 .625 4.21 10 10 3 0 0 68.1 57 32 11 21 22 0.1
Joe Price 4 5 .444 2.37 36 0 0 0 2 49.1 40 13 3 19 31 0.7
Dan Quisenberry 4 6 .400 3.34 60 0 0 0 30 72.2 81 27 4 22 21 1.3
Dennis Rasmussen 16 13 .552 4.06 33 33 4 1 0 219.2 186 99 33 91 153 1.4
Shane Rawley 1 2 .333 3.72 22 0 0 0 1 36.1 34 15 2 13 20 0.4
Jeff Reardon 0 0 .000 3.86 5 0 0 0 0 4.2 5 2 1 4 2 -0.1
Win Remmerswaal 1 0 1.000 3.90 13 0 0 0 0 27.2 27 12 4 10 17 -0.1
Andy Replogle 1 5 .167 5.17 10 6 0 0 0 40.0 49 23 7 10 15 -0.0
Jerry Reuss 2 2 .500 4.96 9 9 0 0 0 45.1 54 25 4 19 18 0.5
J.R. Richard 7 12 .368 5.40 34 28 0 0 0 203.1 216 122 25 99 105 0.6
George Riley 0 0 .000 2.70 2 0 0 0 0 3.1 2 1 0 4 1 -0.1
Andy Rincon 11 8 .579 3.77 24 24 6 0 0 184.0 179 77 17 53 86 3.0
Jeff D. Robinson 15 10 .600 3.29 32 32 1 0 0 196.2 184 72 15 65 111 3.7
Steve Rogers 11 13 .458 3.97 32 32 5 2 0 210.2 200 93 23 90 116 2.0
Gary Ross 1 0 1.000 2.57 1 1 0 0 0 7.0 4 2 1 3 1 -0.1
Tom Rowe 1 0 1.000 2.00 1 1 1 0 0 9.0 8 2 0 3 3 0.2
Dave Rozema 13 11 .542 4.27 27 27 5 1 0 192.0 197 91 21 41 82 2.0
Jeff Russell 1 2 .333 5.05 17 3 1 0 0 46.1 47 26 10 22 35 -0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nolan Ryan 2 8 .200 5.27 53 0 0 0 36 56.1 40 33 7 62 84 -0.5
Joe Sambito 2 1 .667 4.04 42 0 0 0 4 71.1 67 32 6 18 53 1.3
Manny Sarmiento 0 0 .000 0.00 2 0 0 0 0 0.2 0 0 0 1 1 -0.0
Bill Scherrer 0 1 .000 6.23 3 0 0 0 0 4.1 4 3 3 2 5 -0.3
Calvin Schiraldi 0 0 .000 3.75 6 0 0 0 0 12.0 9 5 2 6 13 0.0
Buddy Schultz 0 0 .000 7.50 3 0 0 0 0 6.0 10 5 0 2 3 0.2
Tom Seaver 1 1 .500 5.66 25 1 0 0 0 47.2 56 30 9 24 20 -0.8
Gary Serum 14 14 .500 3.96 33 33 7 0 0 231.2 216 102 31 63 92 1.7
Steve Shirley 3 2 .600 3.74 27 0 0 0 2 45.2 41 19 4 9 28 0.7
Doug Sisk 0 1 .000 12.00 4 0 0 0 0 3.0 4 4 0 4 3 0.0
Bryn Smith 3 4 .429 2.22 44 0 0 0 4 69.0 56 17 6 25 60 1.1
Dave Smith 0 0 .000 2.79 4 0 0 0 0 9.2 11 3 2 1 6 -0.0
Mark C. Smith 1 3 .250 6.05 31 0 0 0 8 41.2 48 28 3 18 29 0.5
Mike Smithson 12 11 .522 3.98 32 32 7 3 0 235.0 219 104 30 86 140 1.9
Bob Stoddard 0 2 .000 6.89 2 2 1 0 0 15.2 21 12 6 6 6 -0.4
Tim Stoddard 5 5 .500 3.63 48 0 0 0 30 57.0 36 23 10 22 45 -0.4
Rick Sutcliffe 9 13 .409 4.93 27 27 5 2 0 190.0 171 104 24 107 124 0.8
Walt Terrell 0 0 .000 5.87 3 1 0 0 0 7.2 10 5 2 5 4 -0.2
Stan Thomas 4 8 .333 4.63 49 0 0 0 24 56.1 73 29 4 26 39 0.9
Jay Tibbs 2 5 .286 5.53 9 9 3 0 0 55.1 64 34 8 25 23 0.1
Dave Tomlin 2 1 .667 2.82 38 0 0 0 0 60.2 45 19 4 12 34 1.1
Pablo Torrealba 5 5 .500 3.21 36 0 0 0 11 53.1 55 19 2 18 33 1.3
Steve Trout 17 8 .680 3.52 32 32 3 1 0 212.1 209 83 18 53 70 3.1
Lee Tunnell 0 1 .000 6.00 1 1 0 0 0 6.0 6 4 1 2 3 0.0
Fernando Valenzuela 13 10 .565 3.71 31 31 9 1 0 240.1 206 99 25 97 205 4.4
John Verhoeven 0 1 .000 7.36 3 0 0 0 0 3.2 7 3 1 1 2 -0.1
Frank Viola 17 10 .630 3.72 32 32 9 1 0 244.2 206 101 25 64 185 5.2
Dan Warthen 12 10 .545 3.43 33 33 5 0 0 228.1 187 87 11 106 172 5.2
Don Welchel 3 8 .273 3.42 52 0 0 0 7 79.0 72 30 5 37 59 1.3
Chris Welsh 1 7 .125 5.79 18 9 2 0 0 70.0 83 45 9 28 22 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Larry White 7 3 .700 2.78 34 0 0 0 4 45.1 34 14 2 23 33 0.9
Sandy Wihtol 4 2 .667 3.64 30 0 0 0 0 54.1 45 22 3 13 49 1.4
Milt Wilcox 1 3 .250 9.70 4 4 0 0 0 21.1 33 23 7 13 8 -0.6
Frank Wills 13 9 .591 3.37 31 31 1 1 0 192.1 172 72 18 77 112 2.9
Mike Witt 4 2 .667 3.06 11 11 2 0 0 82.1 67 28 5 33 50 1.4
Hisashi Yamada 7 3 .700 3.26 14 14 5 1 0 105.0 102 38 6 35 50 2.2
Curt Young 1 2 .333 4.50 4 4 0 0 0 28.0 28 14 4 7 11 0.2
Kip Young 0 1 .000 4.91 15 0 0 0 1 36.2 32 20 7 23 19 -0.8
Matt Young 13 11 .542 3.75 33 33 0 0 0 233.0 193 97 28 95 147 2.4
Pat Zachry 0 0 .000 9.95 3 0 0 0 0 6.1 10 7 2 4 6 -0.2
160 Players
The DBL is powered by OOTP 19.