03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1979
ROOKIES
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Gary Allenson 1979-1986 91 261 26 43 12 0 4 17 1 0 26 36 .165 .240 .257 .496
Jim Anderson 1979-1983 103 291 24 62 8 0 8 35 1 0 7 44 .213 .228 .323 .552
Tony Bernazard 1979-1985 364 1253 172 316 78 6 27 153 25 5 123 224 .252 .319 .389 .708
Bruce Bochy 1979-1988 361 1210 126 281 70 1 31 126 1 2 63 332 .232 .272 .369 .641
Rick Bosetti 1979-1981 11 11 2 0 0 0 0 0 0 0 1 3 .000 .083 .000 .083
Thad Bosley 1979-1979 2 1 0 1 0 0 0 0 0 0 1 0 1.000 1.000 1.000 2.000
Doe Boyland 1979-1979 3 3 1 1 0 0 1 1 0 0 0 0 .333 .333 1.333 1.667
Tom Brookens 1979-1985 482 1610 173 353 68 18 33 193 38 19 91 265 .219 .260 .345 .606
John Castino 1979-1990 1057 3642 386 913 130 58 88 422 24 14 198 495 .251 .289 .391 .679
Harry Chappas 1979-1992 881 2810 309 627 59 5 16 202 103 32 277 501 .223 .299 .265 .564
Rod Craig 1979-1985 108 329 51 80 19 3 4 29 16 4 25 47 .243 .301 .356 .656
Todd Cruz 1979-1985 89 304 27 63 8 0 9 38 0 2 6 61 .207 .220 .322 .542
Dick Davis 1979-1980 32 88 18 35 7 0 3 17 0 0 5 6 .398 .421 .580 1.001
Barry Evans 1979-1979 4 6 0 2 0 0 0 0 0 0 0 1 .333 .333 .333 .667
Bill Fahey 1979-1979 32 96 8 26 3 0 1 7 1 0 8 12 .271 .327 .333 .660
Tim Flannery 1979-1985 480 1737 203 474 71 6 13 145 15 6 177 183 .273 .341 .343 .684
Kirk Gibson 1979-1992 2099 8078 1344 2186 321 55 442 1326 491 241 980 1864 .271 .351 .488 .839
Mike Grace 1979-1982 89 260 33 67 14 0 1 15 4 0 16 44 .258 .300 .323 .623
Dan Graham 1979-1982 296 1024 128 260 22 4 41 142 2 0 96 127 .254 .316 .403 .720
Brian Harper 1979-1992 1798 6881 822 1900 392 22 144 917 72 12 258 400 .276 .308 .402 .710
John Harris 1979-1985 39 43 8 13 4 0 1 5 0 0 4 3 .302 .362 .465 .827
Mickey Hatcher 1979-1992 1623 5758 677 1657 294 30 109 665 25 17 274 342 .288 .320 .406 .726
Mike Heath 1979-1990 212 640 56 138 23 0 13 76 4 0 27 109 .216 .253 .313 .565
Danny Heep 1979-1992 1400 4877 569 1241 249 4 111 593 12 20 526 576 .254 .327 .375 .702
Rickey Henderson 1979-1992 1958 7104 1727 2020 279 39 218 840 2269 365 1612 1093 .284 .417 .427 .844
Tom Herr 1979-1991 1935 7689 1076 2112 358 82 72 740 510 188 784 823 .275 .342 .371 .712
Lynn Jones 1979-1981 79 241 26 59 6 0 4 29 6 4 19 15 .245 .297 .320 .616
Wayne Krenchicki 1979-1988 193 523 62 126 29 1 9 45 1 0 49 92 .241 .307 .352 .659
Larry Milbourne 1979-1979 10 35 6 10 1 0 1 3 1 0 1 2 .286 .316 .400 .716
Mike Miley 1979-1992 1895 6583 1139 1708 160 12 360 997 134 45 1282 607 .259 .378 .451 .830
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Andres Mora 1979-1987 41 86 13 21 4 0 6 18 0 0 9 17 .244 .316 .500 .816
Jerry Narron 1979-1979 21 61 10 20 3 0 2 8 0 0 2 8 .328 .349 .475 .825
Dan Norman 1979-1980 165 636 66 151 14 5 18 77 10 1 31 131 .237 .272 .360 .632
Ed Ott 1979-1983 12 45 5 9 3 0 1 5 0 0 3 6 .200 .250 .333 .583
Rick Peters 1979-1991 1505 5524 783 1474 208 70 29 528 185 86 646 555 .267 .347 .346 .693
Tim Raines 1979-1992 2099 8313 1435 2385 376 109 136 901 1267 309 1045 956 .287 .367 .407 .774
Domingo Ramos 1979-1988 82 215 18 37 10 0 1 17 0 0 13 33 .172 .218 .233 .451
Ed Romero 1979-1979 17 36 4 11 2 0 0 7 0 0 4 1 .306 .375 .361 .736
Luis Rosado 1979-1979 2 3 0 1 1 0 0 2 0 0 0 1 .333 .333 .667 1.000
Luis Silverio 1979-1987 2 2 1 2 0 0 1 3 0 0 1 0 1.000 1.000 2.500 3.500
Steve Staggs 1979-1979 113 358 40 83 11 4 1 29 5 4 48 58 .232 .320 .293 .613
Dave Stegman 1979-1985 170 505 56 97 20 4 14 44 11 6 33 71 .192 .247 .331 .577
Dickie Thon 1979-1992 2106 7909 1011 2153 492 57 140 1048 516 214 553 1141 .272 .319 .402 .721
Willie Upshaw 1979-1990 1567 5991 805 1542 293 64 197 908 222 103 542 962 .257 .314 .426 .740
Max Venable 1979-1992 141 446 55 104 22 4 8 35 25 12 43 64 .233 .302 .354 .656
Gary Ward 1979-1990 1138 4241 570 1114 184 38 169 666 48 15 280 758 .263 .307 .444 .751
George Zeber 1979-1981 5 6 1 3 1 0 0 1 0 0 0 1 .500 .500 .667 1.167
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Brian Allard 1979-1987 6 4 .600 4.58 82 2 0 0 1 161.0 149 82 30 66 87
Neil Allen 1979-1991 63 49 .563 3.84 425 0 0 0 37 637.2 589 272 78 194 418
Steve Baker 1979-1988 13 13 .500 5.45 108 19 1 1 5 269.1 294 163 29 143 146
Ross Baumgarten 1979-1991 85 95 .472 4.37 320 211 35 5 5 1709.2 1817 830 193 513 835
Jim Beattie 1979-1979 0 1 .000 4.15 3 3 0 0 0 8.2 4 4 0 8 5
Mark Bomback 1979-1983 1 7 .125 7.49 27 10 0 0 0 97.1 139 81 20 51 42
Britt Burns 1979-1991 72 50 .590 3.39 609 4 0 0 109 888.1 764 335 112 290 751
Jeff Byrd 1979-1987 68 96 .415 4.49 205 204 12 2 0 1301.0 1237 649 121 790 756
Bill Caudill 1979-1992 43 34 .558 2.53 639 0 0 0 429 672.1 492 189 66 218 679
Craig Chamberlain 1979-1979 0 0 .000 6.75 2 0 0 0 0 2.2 2 2 1 3 1
Mark Clear 1979-1992 64 63 .504 3.47 675 0 0 0 183 845.2 649 326 78 492 884
Mike Davey 1979-1979 0 1 .000 15.26 10 0 0 0 0 7.2 15 13 1 15 4
Richard Dotson 1979-1986 36 47 .434 4.77 109 104 7 2 0 666.1 671 353 84 262 359
Craig Eaton 1979-1992 26 31 .456 3.67 365 0 0 0 52 507.1 485 207 24 201 308
Steve Eddy 1979-1985 0 2 .000 5.40 36 0 0 0 15 30.0 34 18 0 22 9
John Fulgham 1979-1992 158 176 .473 4.11 398 386 117 16 0 2868.0 2911 1310 328 709 1646
Rich Gale 1979-1980 9 8 .529 4.37 20 20 0 0 0 131.2 122 64 14 83 47
Jerry Garvin 1979-1982 1 2 .333 4.43 13 4 1 0 1 44.2 48 22 7 17 25
Mike Griffin 1979-1989 5 0 1.000 3.33 49 0 0 0 0 83.2 78 31 5 33 54
Bill Gullickson 1979-1992 199 154 .564 3.92 444 443 84 20 0 3229.1 3130 1405 426 643 2071
Guy Hoffman 1979-1992 47 58 .448 3.43 641 0 0 0 270 799.2 749 305 33 341 529
Fred Howard 1979-1981 8 9 .471 3.65 85 0 0 0 1 123.1 118 50 6 53 77
Timothy Jones 1979-1982 0 0 .000 3.10 36 0 0 0 0 49.1 50 17 4 23 17
Brian Kingman 1979-1983 11 14 .440 4.69 30 30 8 1 0 207.1 209 108 38 81 114
Charlie Leibrandt 1979-1990 157 119 .569 3.76 357 357 50 12 0 2503.0 2470 1047 262 570 1597
Mickey Mahler 1979-1980 1 0 1.000 2.02 2 2 0 0 0 13.1 11 3 0 4 10
Rick Matula 1979-1986 7 3 .700 4.45 19 12 4 0 0 93.0 95 46 12 23 30
Mike Morgan 1979-1992 123 120 .506 4.25 367 293 38 7 4 2180.0 2225 1030 273 558 1229
Steve Mura 1979-1984 5 7 .417 4.36 59 1 0 0 9 86.2 99 42 7 36 59
Randy Niemann 1979-1992 20 16 .556 4.00 256 0 0 0 7 423.1 433 188 27 137 233
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Jesse Orosco 1979-1992 36 48 .429 3.73 470 0 0 0 90 564.1 433 234 64 390 589
Frank Pastore 1979-1992 106 141 .429 4.49 368 305 50 7 9 2203.0 2308 1100 318 608 1254
Dan Petry 1979-1987 87 86 .503 4.08 235 226 50 9 0 1658.0 1656 751 216 403 889
Ed Plank 1979-1982 0 1 .000 10.29 4 0 0 0 0 7.0 14 8 1 2 8
Dan Quisenberry 1979-1992 40 51 .440 3.44 512 0 0 0 207 641.0 713 245 31 134 226
Chuck Rainey 1979-1986 9 8 .529 6.45 25 22 2 0 0 134.0 181 96 17 54 45
Jeff Reardon 1979-1991 13 24 .351 3.83 307 0 0 0 51 406.0 382 173 43 149 315
Win Remmerswaal 1979-1990 21 11 .656 3.67 257 0 0 0 9 458.2 447 187 33 182 283
Allen Ripley 1979-1982 12 18 .400 5.17 43 43 0 0 0 235.0 283 135 25 62 111
Dewey Robinson 1979-1987 22 20 .524 3.29 214 0 0 0 10 320.1 257 117 22 167 269
Randy Scarbery 1979-1982 5 4 .556 5.03 75 0 0 0 1 137.2 155 77 15 66 72
Mike Scott 1979-1992 196 147 .571 3.90 459 459 51 15 0 3120.1 2926 1352 388 882 2253
Mario Soto 1979-1980 3 5 .375 4.46 62 6 0 0 28 107.0 94 53 13 92 96
Dave Stieb 1979-1991 57 84 .404 4.66 167 163 41 3 2 1166.2 1108 604 137 540 668
Tom Tellmann 1979-1983 2 4 .333 4.75 29 0 0 0 0 53.0 52 28 4 24 17
John Tudor 1979-1992 163 135 .547 3.84 461 346 59 10 12 2693.0 2607 1149 293 679 1617
Pat Underwood 1979-1983 1 3 .250 4.86 29 0 0 0 0 33.1 36 18 4 8 18
Sandy Wihtol 1979-1988 10 11 .476 4.00 133 0 0 0 10 223.0 216 99 16 74 147
Hisashi Yamada 1979-1987 81 98 .453 4.32 275 220 46 11 0 1640.0 1750 787 152 536 859
Kip Young 1979-1991 49 47 .510 4.47 159 115 41 0 1 959.2 938 477 136 358 457
97 Players
The DBL is powered by OOTP 19.