03/28/1993
DBL | StatsLab | FA | Hall of Fame | Auction | Re-Signing Chart | ContractBuilder | Slack | Rules
Scores | Standings | Stats | Teams | Players | History |
UNITED LEAGUE 1979
PITCHING REGISTER
League History Index | Players | Teams | Managers | Leaderboards | Awards | Accomplishments
FL | UL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Doyle Alexander 0 20 .000 7.66 24 24 4 0 0 150.1 210 128 38 52 22 -2.8
Neil Allen 10 4 .714 3.07 49 0 0 0 6 70.1 65 24 5 21 46 0.9
Joaquin Andujar 13 11 .542 4.49 31 31 4 1 0 218.1 249 109 23 63 69 1.9
Bob Apodaca 2 2 .500 4.13 22 0 0 0 1 28.1 27 13 1 10 16 0.5
Fernando Arroyo 0 1 .000 7.58 3 3 0 0 0 19.0 31 16 5 9 6 -0.4
Doug Bair 0 1 .000 4.85 10 0 0 0 0 13.0 13 7 3 10 10 -0.3
Alan Bannister SEA 0 0 .000 10.80 1 0 0 0 0 3.1 4 4 1 3 0 -0.2
Ray Bare 14 13 .519 4.14 33 33 5 1 0 235.0 244 108 19 71 109 3.4
Jim Barr 1 5 .167 4.50 23 4 1 0 0 62.0 76 31 5 17 23 0.5
Ross Baumgarten 1 0 1.000 5.14 1 1 0 0 0 7.0 9 4 0 2 1 0.1
Jim Beattie 0 1 .000 4.15 3 3 0 0 0 8.2 4 4 0 8 5 0.1
Vida Blue 18 11 .621 2.91 32 32 11 6 0 247.0 227 80 17 71 146 5.0
Pedro Borbon 2 2 .500 3.38 21 0 0 0 1 32.0 40 12 1 5 15 0.8
Warren Brusstar 8 8 .500 3.71 52 0 0 0 2 85.0 87 35 3 32 56 1.7
Tom Burgmeier 1 1 .500 7.08 14 0 0 0 1 20.1 31 16 3 7 10 -0.1
Ray Burris 0 3 .000 4.34 19 5 0 0 0 74.2 89 36 5 31 51 0.9
Jeff Byrd 1 4 .200 4.65 5 5 0 0 0 31.0 28 16 1 24 17 0.2
Mike Caldwell 2 2 .500 5.67 18 0 0 0 0 27.0 30 17 4 10 17 -0.0
Cardell Camper 5 4 .556 2.14 36 0 0 0 0 46.1 40 11 1 19 28 0.8
Steve Carlton 18 10 .643 3.28 33 33 10 3 0 255.1 225 93 24 87 191 5.1
Don Carrithers 9 15 .375 4.39 32 32 3 0 0 217.1 248 106 19 96 91 1.3
Bill Caudill 1 0 1.000 0.59 9 0 0 0 1 15.1 11 1 0 4 13 0.5
Craig Chamberlain 0 0 .000 6.75 2 0 0 0 0 2.2 2 2 1 3 1 -0.2
Larry Christenson 5 10 .333 5.79 29 13 2 0 0 130.2 155 84 18 46 47 0.1
Jim Clancy 14 14 .500 4.31 32 32 7 0 0 238.0 252 114 25 81 138 3.1
David Clyde 10 9 .526 3.79 22 22 3 0 0 152.0 145 64 11 46 84 2.7
Jim Colborn 4 5 .444 6.19 10 10 1 0 0 68.1 81 47 11 31 34 -0.0
Steve Comer 7 18 .280 6.04 26 26 3 0 0 171.1 246 115 20 68 72 0.7
Mardie Cornejo 2 2 .500 3.67 50 0 0 0 35 49.0 53 20 3 16 22 0.6
Barry Cort 2 4 .333 2.63 48 0 0 0 35 51.1 35 15 4 16 36 1.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Danny Darwin 15 9 .625 3.02 28 28 5 2 0 197.0 189 66 16 53 134 3.9
Ron Davis 0 2 .000 6.10 15 0 0 0 0 20.2 20 14 5 13 6 -0.8
Joe Decker 1 4 .200 4.98 8 8 0 0 0 47.0 43 26 3 23 23 0.6
Larry Demery 0 0 .000 5.68 7 0 0 0 0 6.1 6 4 2 4 1 -0.3
Adrian Devine 7 5 .583 2.34 33 0 0 0 3 50.0 41 13 4 8 30 1.0
Larry Dierker 6 7 .462 5.44 24 17 2 0 0 127.1 137 77 29 48 78 -0.9
Richard Dotson 7 13 .350 4.43 21 20 4 0 0 142.1 134 70 18 61 81 0.6
Rob Dressler 0 0 .000 4.76 5 0 0 0 0 11.1 13 6 2 4 5 -0.2
Hal Dues 1 0 1.000 0.00 3 0 0 0 0 3.0 0 0 0 1 3 0.2
Craig Eaton 0 0 .000 1.98 8 0 0 0 0 13.2 12 3 1 3 8 0.2
Steve Eddy 0 1 .000 4.00 22 0 0 0 15 18.0 17 8 0 12 5 0.2
Roger Erickson 19 8 .704 3.22 32 32 10 1 0 254.1 234 91 22 76 131 3.6
Mark Fidrych 15 16 .484 4.68 33 33 13 1 0 251.2 255 131 30 53 125 3.3
Rollie Fingers 5 5 .500 2.80 62 0 0 0 44 70.2 62 22 4 23 65 2.3
Al Fitzmorris 3 5 .375 2.96 41 0 0 0 5 82.0 82 27 4 23 41 1.1
Mike Flanagan 15 12 .556 3.42 32 32 7 3 0 239.1 214 91 31 59 165 3.5
Dave Ford 2 0 1.000 4.43 22 0 0 0 0 40.2 49 20 2 12 8 0.2
Terry Forster 8 3 .727 1.73 40 0 0 0 1 67.2 53 13 6 20 48 0.8
Gene Garber 4 0 1.000 2.23 48 0 0 0 36 48.1 47 12 0 12 42 2.6
Wayne Garland 18 10 .643 3.91 33 33 8 0 0 248.2 255 108 14 76 125 4.7
Mike Garman 5 3 .625 3.33 26 0 0 0 1 48.2 43 18 4 28 29 0.1
Dave Geisel 2 2 .500 3.51 41 0 0 0 5 51.1 48 20 2 19 37 0.9
Dave Goltz 9 11 .450 5.58 29 21 5 1 0 169.1 198 105 13 77 84 1.9
Goose Gossage 5 4 .556 3.08 24 11 0 0 1 79.0 69 27 3 41 56 1.3
Mike Griffin 0 0 .000 4.26 4 0 0 0 0 6.1 4 3 0 6 6 0.0
Ross Grimsley 13 7 .650 4.36 30 28 3 0 0 206.1 213 100 25 78 96 1.2
Ed Halicki 16 11 .593 3.32 35 35 9 3 0 268.0 232 99 22 73 186 5.5
Dave Heaverlo 4 3 .571 4.86 26 0 0 0 2 33.1 51 18 6 8 28 0.0
Willie Hernandez 3 2 .600 8.10 18 0 0 0 2 23.1 32 21 1 12 14 0.3
Sam Hinds 1 2 .333 5.40 9 0 0 0 0 13.1 18 8 1 11 11 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Fred Holdsworth 6 2 .750 3.42 29 0 0 0 0 50.0 49 19 2 19 33 0.8
Jeff Holly 0 0 .000 10.80 6 0 0 0 0 1.2 3 2 0 0 0 0.0
Fred Howard 1 2 .333 3.28 23 0 0 0 0 35.2 34 13 1 12 24 0.7
Bob James 4 8 .333 3.36 54 0 0 0 36 56.1 62 21 4 21 51 1.3
Dave Johnson 0 0 .000 7.71 2 0 0 0 0 2.1 3 2 0 1 1 0.1
John Henry Johnson 3 3 .500 4.04 18 5 0 0 1 42.1 41 19 4 13 35 0.8
Odell Jones 4 4 .500 2.30 48 0 0 0 24 70.1 52 18 7 23 60 1.2
Rick Jones 15 10 .600 3.58 32 32 7 2 0 233.2 219 93 19 76 105 3.0
Timothy Jones 0 0 .000 2.25 3 0 0 0 0 4.0 4 1 0 5 1 -0.1
Brian Kingman 1 4 .200 7.18 6 6 1 0 0 36.1 49 29 10 15 25 -0.4
Don Kirkwood 2 3 .400 4.80 43 0 0 0 1 93.2 106 50 12 40 56 -0.4
Bruce Kison 16 11 .593 3.52 33 33 4 2 0 240.0 213 94 15 64 137 5.1
Bob Knepper 10 9 .526 5.10 28 28 0 0 0 162.1 195 92 14 44 81 2.4
Jerry Koosman 3 9 .250 5.68 13 13 0 0 0 82.1 105 52 14 29 17 -0.5
Bob Lacey 2 2 .500 2.67 17 0 0 0 1 30.1 31 9 4 5 21 0.2
Frank LaCorte 5 5 .500 4.62 35 12 0 0 2 120.2 117 62 17 55 87 0.1
Rick Langford 1 4 .200 5.19 9 9 1 0 0 59.0 73 34 9 12 32 0.5
Bill Lee 2 1 .667 2.58 14 5 0 0 2 52.1 47 15 2 14 18 0.8
Charlie Leibrandt 3 1 .750 4.71 4 4 0 0 0 28.2 38 15 4 5 9 0.2
Dave Lemanczyk 7 10 .412 5.11 33 21 4 2 0 178.0 203 101 21 72 105 1.2
Dennis Leonard 8 4 .667 3.94 15 15 6 0 0 121.0 113 53 12 36 83 2.1
Randy Lerch 0 0 .000 0.87 5 0 0 0 0 10.1 9 1 0 6 3 0.0
Skip Lockwood 1 4 .200 1.83 23 0 0 0 4 34.1 25 7 3 14 19 0.0
Mickey Lolich 6 12 .333 6.49 26 23 3 0 0 158.0 200 114 29 79 49 -1.7
Sheldon Mallory SEA 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 1 0.0
Silvio Martinez 15 8 .652 4.84 28 28 4 1 0 204.2 219 110 23 71 108 1.8
Jon Matlack 15 12 .556 2.57 32 32 5 2 0 242.0 194 69 16 51 188 7.1
Will McEnaney 0 0 .000 9.00 2 0 0 0 0 1.0 1 1 0 1 0 0.0
Lynn McGlothen 5 9 .357 5.00 31 17 1 0 0 149.1 158 83 19 61 67 0.0
Joey McLaughlin 0 1 .000 6.30 8 0 0 0 1 10.0 13 7 0 4 3 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Andy Messersmith 7 11 .389 4.61 21 21 6 0 0 146.1 141 75 13 51 86 2.1
Randy Moffitt 0 0 .000 5.76 22 0 0 0 0 29.2 35 19 5 14 14 -0.4
Sid Monge 0 0 .000 6.75 27 0 0 0 0 50.2 69 38 6 31 30 -0.4
John Montefusco 22 8 .733 2.97 35 35 10 4 0 272.1 240 90 11 75 230 9.0
Mike Morgan 2 8 .200 7.49 13 13 1 0 0 73.1 111 61 14 25 27 -0.4
Dale Murray 1 8 .111 3.66 53 0 0 0 33 51.2 66 21 0 19 30 1.9
Bob Myrick 2 0 1.000 2.87 23 0 0 0 0 31.1 26 10 3 14 22 0.1
Roger Nelson 2 1 .667 6.20 12 0 0 0 0 20.1 22 14 5 13 14 -0.6
Randy Niemann 3 2 .600 2.48 32 0 0 0 2 58.0 45 16 4 21 31 0.4
Gary Nolan 11 18 .379 5.01 33 33 7 1 0 237.0 270 132 34 52 139 2.8
Dan O'Brien 2 2 .500 3.43 17 0 0 0 0 21.0 19 8 4 12 11 -0.4
Blue Moon Odom 0 0 .000 1.98 6 0 0 0 1 13.2 7 3 1 12 9 -0.1
Jesse Orosco 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 0 0 0.0
Jim Otten 3 1 .750 2.06 28 0 0 0 9 35.0 30 8 1 19 17 0.3
Mike Overy 1 3 .250 4.03 33 0 0 0 0 67.0 70 30 10 28 56 -0.2
Dave Pagan 3 0 1.000 4.35 7 0 0 0 0 10.1 9 5 0 9 13 0.3
Jim Palmer 16 11 .593 4.14 32 32 11 1 0 254.1 262 117 24 67 101 3.1
Harry Parker 7 8 .467 4.42 40 0 0 0 0 59.0 61 29 6 27 41 0.2
Mike Parrott 16 9 .640 4.75 30 30 6 0 0 195.0 218 103 18 52 112 3.4
Marty Pattin 16 10 .615 3.31 33 33 12 1 0 264.0 225 97 16 58 153 6.9
Mike Paxton 2 8 .200 5.86 12 12 3 0 0 81.1 99 53 6 31 34 0.9
Dick Pole 1 1 .500 1.80 2 2 0 0 0 15.0 10 3 2 5 7 0.1
Dan Quisenberry 5 1 .833 4.55 22 0 0 0 0 31.2 43 16 1 6 8 0.4
Pete Redfern 0 1 .000 6.94 2 2 0 0 0 11.2 21 9 2 3 2 -0.0
Win Remmerswaal 0 0 .000 2.78 13 0 0 0 0 22.2 20 7 3 14 16 -0.2
Jerry Reuss 20 10 .667 3.04 34 34 12 5 0 272.1 254 92 16 46 139 6.5
Rick Rhoden 11 17 .393 4.29 33 33 9 1 0 245.1 277 117 21 56 148 4.8
Dave Roberts 1 0 1.000 3.72 11 1 0 0 0 29.0 28 12 2 8 9 0.2
Steve Rogers 9 7 .563 4.46 20 20 3 0 0 139.1 139 69 16 56 79 1.3
Jim Rooker 3 11 .214 5.29 16 16 1 0 0 98.2 124 58 16 31 41 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Gary Ross 6 13 .316 6.14 33 21 3 0 0 161.1 220 110 15 49 90 2.0
Vern Ruhle 1 1 .500 4.44 37 0 0 0 0 73.0 104 36 4 22 30 0.7
Nolan Ryan 10 10 .500 4.54 36 29 4 1 1 208.1 154 105 24 175 218 0.7
Joe Sambito 5 6 .455 2.37 44 0 0 0 5 60.2 55 16 2 21 44 1.6
Ron Schueler 4 3 .571 2.84 37 0 0 0 24 38.0 22 12 4 14 28 0.3
Tom Seaver 11 15 .423 3.57 35 35 4 1 0 259.2 218 103 15 79 212 7.4
Manny Seoane 0 0 .000 4.37 14 0 0 0 0 22.2 21 11 1 12 11 0.1
Gary Serum 17 14 .548 4.21 33 33 7 0 0 245.2 260 115 29 68 110 2.4
Bob Shirley 0 1 .000 10.00 2 2 0 0 0 9.0 13 10 1 11 9 -0.1
Paul Siebert 1 0 1.000 2.25 10 0 0 0 0 16.0 9 4 1 2 4 0.1
Wayne Simpson 0 0 .000 6.75 2 0 0 0 0 4.0 5 3 2 1 2 -0.2
Elias Sosa 3 5 .375 2.76 62 0 0 0 43 65.1 59 20 4 20 45 1.7
Dan Spillner 0 0 .000 6.00 4 0 0 0 0 6.0 10 4 0 9 3 -0.1
Don Stanhouse 2 10 .167 6.63 16 16 1 0 0 96.1 123 71 18 56 35 -1.3
Dave Stieb 8 14 .364 3.85 24 24 12 1 0 187.0 184 80 10 50 102 4.5
Rick Sutcliffe 8 8 .500 3.31 27 27 8 1 0 209.2 162 77 21 69 142 3.3
Craig Swan 14 10 .583 3.94 32 32 2 1 0 208.0 190 91 24 76 120 1.8
Tom Tellmann 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Luis Tiant 2 4 .333 4.44 7 7 3 0 0 52.2 54 26 10 12 14 -0.1
Dave Tomlin 2 2 .500 4.13 32 0 0 0 2 61.0 69 28 6 13 25 0.1
Pablo Torrealba 5 4 .556 4.00 42 0 0 0 6 54.0 56 24 7 29 30 -0.6
John Tudor 10 4 .714 5.46 17 17 2 0 0 115.1 136 70 13 38 48 0.9
Tom Underwood 2 5 .286 5.18 29 8 2 0 1 88.2 94 51 11 34 44 0.3
John Verhoeven 1 2 .333 8.04 17 0 0 0 8 15.2 28 14 2 2 11 0.3
Dan Warthen 0 0 .000 2.51 2 2 0 0 0 14.1 7 4 1 5 12 0.3
Bob Welch 11 9 .550 4.03 31 31 1 0 0 212.0 216 95 23 61 130 3.2
Gary Wheelock 2 0 1.000 5.52 38 0 0 0 0 91.1 115 56 13 30 48 -0.8
Sandy Wihtol 0 1 .000 2.19 8 0 0 0 0 12.1 11 3 0 3 12 0.4
Milt Wilcox 7 1 .875 2.72 10 10 2 1 0 72.2 59 22 5 25 40 1.2
Rick Williams 0 0 .000 6.07 8 0 0 0 0 13.1 20 9 3 4 5 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Rick Wise 15 10 .600 4.04 33 33 7 1 0 245.1 252 110 16 75 94 3.9
Hisashi Yamada 6 13 .316 4.34 31 21 3 0 0 163.2 192 79 10 51 96 2.9
Jim York 0 1 .000 3.16 19 0 0 0 0 25.2 28 9 0 15 14 0.2
Kip Young 12 10 .545 4.02 32 32 13 0 0 244.1 218 109 37 91 130 0.4
Pat Zachry 10 15 .400 5.13 33 33 1 0 0 216.0 241 123 23 69 122 2.7
155 Players
The DBL is powered by OOTP 19.